Skip to Main Content

MLB Standings

American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
78 54 .591 28-25 50-29 29-27 49-27 18-13 6-6 54-41 24-13 19-17 4-6
74 57 .565 3.5 25-22 49-35 67-48 7-9 16-19 3-9 46-40 28-17 20-16 6-4
73 59 .553 5.0 23-27 50-32 69-51 4-8 15-16 6-4 53-47 20-12 25-19 8-2
64 69 .481 14.5 28-31 36-38 28-29 36-40 17-21 6-7 45-51 19-18 22-23 5-5
63 68 .481 14.5 25-28 38-40 56-59 7-9 13-19 6-6 45-46 18-22 15-21 5-5
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
68 63 .519 29-27 39-36 59-57 9-6 23-20 7-10 49-41 19-22 18-21 5-5
66 66 .500 2.5 25-24 41-42 61-59 5-7 19-19 4-5 40-46 26-20 25-23 7-3
64 68 .485 4.5 26-29 38-39 57-63 7-5 14-19 4-3 44-46 20-22 16-29 4-6
62 70 .470 6.5 24-25 38-45 57-66 5-4 12-22 4-7 46-45 16-25 17-19 2-8
59 74 .444 10.0 22-26 37-48 56-69 3-5 18-22 4-5 47-46 12-28 17-22 9-1
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
66 66 .500 21-23 45-43 60-62 6-4 13-13 7-6 52-47 14-19 16-20 4-6
66 66 .500 21-22 45-44 24-33 42-33 22-13 4-1 46-51 20-15 21-18 6-4
63 69 .477 3.0 26-22 37-47 61-58 2-11 21-19 7-6 43-48 20-21 20-23 6-4
52 80 .394 14.0 18-22 34-58 46-68 6-12 16-23 4-10 39-53 13-27 14-25 4-6
51 81 .386 15.0 16-27 35-54 48-75 3-6 18-19 6-5 34-48 17-33 19-29 3-7

American League

2026 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
78 54 .591 592 548 44 43-23 35-31 25-20 20-10 14-7 4-6 L1 94.4 69.1% 100.0%
74 57 .565 3.5 586 488 98 33-29 41-28 22-19 17-11 15-11 6-4 L1 92.4 26.2% 100.0%
73 59 .553 5.0 600 495 105 34-32 39-27 19-22 17-8 12-10 8-2 W5 88.8 4.6% 99.3%
64 69 .481 14.5 524 581 -57 33-34 31-35 23-23 8-12 11-11 5-5 L2 79.1 0.0% 18.4%
63 68 .481 14.5 583 618 -35 34-34 29-34 17-22 17-11 14-14 5-5 L1 77.7 0.0% 9.1%
2026 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
68 63 .519 620 586 34 39-27 29-36 12-19 23-13 15-10 5-5 L1 83.6 65.3% 80.5%
66 66 .500 2.5 531 538 -7 31-34 35-32 8-14 19-17 14-12 7-3 W5 81.3 24.6% 50.5%
64 68 .485 4.5 609 660 -51 35-31 29-37 15-13 19-18 14-8 4-6 W1 78.3 6.1% 14.6%
62 70 .470 6.5 592 519 73 33-32 29-38 13-14 13-25 19-12 2-8 W1 77.9 3.9% 10.0%
59 74 .444 10.0 565 654 -89 36-30 23-44 4-19 21-22 17-11 9-1 W9 72.9 0.0% <1.0%
2026 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
66 66 .500 605 647 -42 33-35 33-31 13-12 15-10 22-24 4-6 W1 79.6 36.3% 41.8%
66 66 .500 532 569 -37 36-29 30-37 12-10 13-12 20-26 6-4 W2 80.3 42.1% 49.6%
63 69 .477 3.0 522 576 -54 36-30 27-39 10-15 13-18 20-13 6-4 W1 78.8 21.6% 26.1%
52 80 .394 14.0 539 611 -72 29-37 23-43 10-15 7-18 21-22 4-6 L2 64.7 0.0% 0.0%
51 81 .386 15.0 574 764 -190 23-41 28-40 8-14 5-21 19-17 3-7 L1 64.8 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
77 55 .583 22-18 55-37 72-52 5-3 20-19 5-6 47-34 30-21 23-19 4-6
73 59 .553 4.0 21-21 52-38 68-54 5-5 23-11 6-5 49-37 24-22 20-17 9-1
67 66 .504 10.5 32-23 35-43 24-35 43-31 17-14 2-5 53-45 14-21 19-25 5-5
62 72 .463 16.0 27-30 35-42 57-62 5-10 13-19 6-5 39-53 23-19 23-19 2-8
60 72 .455 17.0 27-28 33-44 58-65 2-7 15-21 10-7 47-48 13-24 17-16 7-3
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
81 51 .614 32-20 49-31 77-49 4-2 21-18 9-5 55-38 26-13 27-15 6-4
76 56 .576 5.0 29-28 47-28 72-53 4-3 19-15 11-7 52-42 24-14 21-24 5-5
66 66 .500 15.0 24-29 42-37 63-60 3-6 22-20 8-7 43-48 23-18 20-22 5-5
64 69 .481 17.5 34-23 30-46 59-62 5-7 19-16 6-9 51-40 13-29 23-13 5-5
62 70 .470 19.0 26-26 36-44 54-65 8-5 22-14 9-4 49-52 13-18 28-17 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
80 52 .606 17-16 63-36 75-47 5-5 26-19 5-0 57-33 23-19 29-16 7-3
71 61 .538 9.0 30-18 41-43 64-56 7-5 19-18 5-3 54-45 17-16 27-15 6-4
69 63 .523 11.0 26-23 43-40 30-26 39-37 22-18 6-7 46-52 23-11 17-19 5-5
53 78 .405 26.5 20-30 33-48 51-65 2-13 11-23 4-6 38-55 15-23 15-30 3-7
51 81 .386 29.0 17-28 34-53 46-73 5-8 16-18 2-6 36-55 15-26 16-17 2-8

National League

2026 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
77 55 .583 618 507 111 43-23 34-32 27-13 14-10 13-13 4-6 W2 92.1 81.1% 99.0%
73 59 .553 4.0 601 581 20 38-30 35-29 22-17 14-15 17-10 9-1 L1 88.7 18.9% 87.4%
67 66 .504 10.5 578 563 15 41-27 26-39 21-21 13-12 14-8 5-5 L2 81.0 0.0% 5.8%
62 72 .463 16.0 696 678 18 28-37 34-35 11-30 16-12 12-11 2-8 L1 76.8 0.0% <1.0%
60 72 .455 17.0 549 588 -39 31-35 29-37 21-21 10-19 12-16 7-3 W1 73.8 0.0% <1.0%
2026 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
81 51 .614 652 492 160 45-24 36-27 14-11 22-11 18-14 6-4 L2 99.1 93.0% 100.0%
76 56 .576 5.0 691 569 122 38-27 38-29 17-6 19-17 19-9 5-5 W2 92.5 7.0% 99.5%
66 66 .500 15.0 585 587 -2 32-34 34-32 14-13 22-21 10-10 5-5 L3 79.3 0.0% 1.9%
64 69 .481 17.5 656 630 26 34-32 30-37 11-21 20-20 10-15 5-5 W1 80.1 0.0% 1.7%
62 70 .470 19.0 537 636 -99 32-36 30-34 12-16 13-27 9-10 3-7 L2 74.2 0.0% <1.0%
2026 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
80 52 .606 656 506 150 40-26 40-26 14-8 11-11 26-17 7-3 L1 98.4 99.7% 100.0%
71 61 .538 9.0 566 551 15 40-27 31-34 10-15 12-14 22-17 6-4 L1 86.9 0.0% 73.5%
69 63 .523 11.0 598 596 2 38-29 31-34 12-13 14-15 26-16 5-5 L1 84.1 0.0% 31.0%
53 78 .405 26.5 528 603 -75 30-33 23-45 12-15 11-9 15-24 3-7 W1 67.4 0.0% 0.0%
51 81 .386 29.0 623 767 -144 27-38 24-43 10-17 10-17 15-30 2-8 W1 61.3 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.