Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Vierling CF DET Matt Vierling CF DET 1 .500 2 0 1 0 0 0 0 0 0 1 0 .667 .500 1.167
J. Lowe RF TB Joshua Lowe RF TB 18 .429 49 9 21 4 0 2 7 1 0 6 9 .491 .633 1.124
J. Mangum RF TB Jake Mangum RF TB 15 .429 28 5 12 3 0 2 9 1 2 2 3 .467 .750 1.217
M. Mastrobuoni 3B SEA Miles Mastrobuoni 3B SEA 20 .429 35 7 15 3 1 0 7 1 0 5 3 .488 .571 1.059
C. Bellinger LF NYY Cody Bellinger LF NYY 19 .423 52 15 22 5 0 4 8 0 0 4 9 .464 .750 1.214
M. Massey 2B KC Michael Massey 2B KC 19 .408 49 9 20 6 1 0 6 1 3 6 5 .483 .571 1.054
A. Roden LF TOR Alan Roden LF TOR 20 .407 27 8 11 2 0 2 6 0 0 6 4 .541 .704 1.244
K. Misner CF TB Kameron Misner CF TB 14 .394 33 6 13 3 0 2 5 2 0 5 9 .474 .667 1.140
Z. Dezenzo LF HOU Zach Dezenzo LF HOU 18 .391 46 8 18 5 0 2 7 1 0 4 14 .440 .630 1.070
N. Loftin LF KC Nick Loftin LF KC 16 .382 34 4 13 5 0 0 5 0 0 10 9 .523 .529 1.052
L. Butler RF ATH Lawrence Butler RF ATH 17 .375 48 7 18 5 1 2 9 1 2 1 10 .380 .646 1.026
A. Barger 3B TOR Addison Barger 3B TOR 15 .367 30 8 11 2 0 3 6 1 1 4 10 .429 .733 1.162
C. Cowser CF BAL Colton Cowser CF BAL 16 .364 44 6 16 3 0 2 6 2 1 6 12 .462 .568 1.030
D. Cameron RF MIL Daz Cameron RF MIL 18 .355 31 8 11 3 0 0 8 1 1 2 6 .400 .452 .852
R. Arozarena LF SEA Randy Arozarena LF SEA 19 .350 60 8 21 4 0 3 7 4 0 3 16 .381 .567 .948
C. Smith RF HOU Cam Smith RF HOU 15 .342 38 8 13 0 1 4 11 0 0 5 11 .419 .711 1.129
S. Torkelson 1B DET Spencer Torkelson 1B DET 19 .340 50 6 17 2 0 5 11 1 0 4 11 .389 .680 1.069
D. Schneider LF TOR Davis Schneider LF TOR 17 .333 30 6 10 3 0 2 5 0 0 9 12 .487 .633 1.121
J. Bleday CF ATH J.J. Bleday CF ATH 17 .326 43 12 14 1 0 3 7 0 0 9 3 .434 .558 .992
K. Carpenter RF DET Kerry Carpenter RF DET 19 .321 53 3 17 1 0 1 6 0 0 4 10 .362 .396 .758
C. Hummel RF HOU Cooper Hummel RF HOU 17 .316 38 7 12 5 0 0 3 2 0 7 9 .435 .447 .882
C. Rafaela CF BOS Ceddanne Rafaela CF BOS 16 .316 38 10 12 2 0 2 10 2 0 6 4 .409 .526 .935
M. Andujar LF ATH Miguel Andujar LF ATH 18 .314 51 9 16 4 0 2 5 0 0 5 5 .375 .510 .885
T. Larnach DH MIN Trevor Larnach DH MIN 17 .314 51 5 16 0 0 3 8 0 0 3 6 .364 .490 .854
P. Reyes RF NYY Pablo Reyes RF NYY 19 .311 45 8 14 1 0 2 5 2 1 9 9 .418 .467 .885
D. Carlson LF BAL Dylan Carlson LF BAL 18 .310 29 10 9 1 0 2 9 2 0 12 3 .489 .552 1.041
T. O'Neill RF BAL Tyler O'Neill RF BAL 12 .310 29 4 9 2 0 1 4 0 0 3 7 .375 .483 .858
J. Escarra C NYY J.C. Escarra C NYY 19 .302 53 7 16 2 0 3 8 0 0 2 13 .339 .509 .849
L. Raley RF SEA Luke Raley RF SEA 14 .302 43 7 13 5 0 0 3 2 1 5 11 .375 .419 .794
D. Smith 1B SF Dominic Smith 1B SF 13 .297 37 3 11 1 0 3 12 0 0 0 8 .289 .568 .857
J. Soler DH LAA Jorge Soler DH LAA 21 .296 54 11 16 2 0 5 11 0 0 6 22 .387 .611 .998
A. Santander DH TOR Anthony Santander DH TOR 16 .295 44 7 13 2 0 1 9 0 0 7 10 .404 .409 .813
R. Greene LF DET Riley Greene LF DET 18 .292 48 7 14 3 0 3 8 0 0 6 19 .364 .542 .905
V. Robles RF SEA Victor Robles RF SEA 18 .291 55 8 16 2 0 3 10 2 1 2 11 .350 .491 .841
D. Keirsey RF MIN DaShawn Keirsey RF MIN 19 .286 42 7 12 1 0 1 8 3 1 6 10 .380 .381 .761
M. Trout RF LAA Mike Trout RF LAA 17 .282 39 6 11 2 0 3 5 0 1 12 13 .462 .564 1.026
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 19 .278 54 5 15 1 0 2 3 2 1 4 9 .328 .407 .735
A. Garcia RF TEX Adolis Garcia RF TEX 19 .260 50 8 13 4 0 3 11 1 0 2 12 .296 .520 .816
J. Dominguez LF NYY Jasson Dominguez LF NYY 20 .258 62 14 16 1 1 3 12 5 0 3 18 .292 .452 .744
Z. McKinstry 3B DET Zach McKinstry 3B DET 20 .256 43 7 11 1 0 1 1 1 1 2 6 .319 .349 .668
B. Rooker DH ATH Brent Rooker DH ATH 16 .256 39 5 10 3 0 3 11 0 0 2 12 .283 .564 .847
H. Bader LF MIN Harrison Bader LF MIN 18 .250 44 5 11 2 0 1 5 3 2 7 8 .353 .364 .717
B. Baldwin LF CHW Brooks Baldwin LF CHW 18 .250 44 3 11 4 0 1 4 2 2 3 5 .313 .409 .722
C. Morel LF TB Christopher Morel LF TB 17 .250 48 6 12 2 0 1 3 1 0 5 16 .321 .354 .675
R. Refsnyder RF BOS Rob Refsnyder RF BOS 13 .250 32 5 8 2 0 1 7 1 0 3 11 .306 .406 .712
G. Arias SS CLE Gabriel Arias SS CLE 19 .245 49 5 12 2 0 3 5 1 2 2 10 .275 .469 .744
W. Brennan RF CLE Will Brennan RF CLE 16 .244 45 5 11 2 0 2 6 1 0 2 5 .292 .422 .714
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?