MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Alexander SS BAL Blaze Alexander SS BAL | 8 | 6 | 14 | 0 | 5 | 9 | 1 | 10 | — | — | — | 1.000 |
| N. Allen SS HOU Nick Allen SS HOU | 3 | 0 | 5 | 0 | 1 | 4 | 1 | 5 | — | — | — | 1.000 |
| E. Clement SS TOR Ernie Clement SS TOR | 5 | 3 | 10 | 0 | 4 | 6 | 0 | 7 | — | — | — | 1.000 |
| E. Duran SS TEX Ezequiel Duran SS TEX | 6 | 4 | 5 | 0 | 2 | 3 | 0 | 3 | — | — | — | 1.000 |
| M. Garcia 3B KC Maikel Garcia 3B KC | 19 | 19 | 41 | 0 | 10 | 31 | 5 | 32 | — | — | — | 1.000 |
| D. Hernaiz SS ATH Darell Hernaiz SS ATH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| C. Keith 3B DET Colt Keith 3B DET | 10 | 7 | 12 | 0 | 7 | 5 | 0 | 6 | — | — | — | 1.000 |
| I. Kiner-Falefa CF BOS Isiah Kiner-Falefa CF BOS | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | — | — | — | 1.000 |
| R. Kreidler 3B MIN Ryan Kreidler 3B MIN | 3 | 3 | 12 | 0 | 4 | 8 | 2 | 7 | — | — | — | 1.000 |
| C. Mayo 3B BAL Coby Mayo 3B BAL | 14 | 13 | 28 | 0 | 13 | 15 | 5 | 15 | — | — | — | 1.000 |
| Z. McKinstry 3B DET Zach McKinstry 3B DET | 5 | 2 | 8 | 0 | 5 | 3 | 1 | 6 | — | — | — | 1.000 |
| A. Monasterio 3B BOS Andruw Monasterio 3B BOS | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | — | — | — | 1.000 |
| C. Montgomery SS CHW Colson Montgomery SS CHW | 4 | 4 | 7 | 0 | 1 | 6 | 0 | 6 | — | — | — | 1.000 |
| I. Paredes 3B HOU Isaac Paredes 3B HOU | 10 | 9 | 19 | 0 | 8 | 11 | 4 | 11 | — | — | — | 1.000 |
| J. Ramirez 3B CLE Jose Ramirez 3B CLE | 17 | 17 | 36 | 0 | 13 | 23 | 2 | 25 | — | — | — | 1.000 |
| D. Schneemann 2B CLE Daniel Schneemann 2B CLE | 4 | 3 | 10 | 0 | 4 | 6 | 0 | 6 | — | — | — | 1.000 |
| S. Whitcomb SS HOU Shay Whitcomb SS HOU | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| B. Williamson 3B TB Ben Williamson 3B TB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | 1.000 |
| J. Jung 3B TEX Josh Jung 3B TEX | 16 | 15 | 31 | 1 | 14 | 16 | 5 | 19 | — | — | — | .968 |
| M. Muncy SS ATH Max Muncy SS ATH | 17 | 17 | 29 | 1 | 12 | 16 | 3 | 18 | — | — | — | .966 |
| C. Correa SS HOU Carlos Correa SS HOU | 13 | 11 | 26 | 1 | 7 | 18 | 2 | 18 | — | — | — | .962 |
| R. McMahon 3B NYY Ryan McMahon 3B NYY | 16 | 12 | 23 | 1 | 6 | 16 | 2 | 17 | — | — | — | .957 |
| C. Durbin 3B BOS Caleb Durbin 3B BOS | 16 | 15 | 43 | 2 | 6 | 35 | 1 | 36 | — | — | — | .953 |
| M. Vargas 2B CHW Miguel Vargas 2B CHW | 13 | 12 | 40 | 2 | 12 | 26 | 2 | 31 | — | — | — | .950 |
| K. McGonigle SS DET Kevin McGonigle SS DET | 11 | 10 | 35 | 2 | 8 | 25 | 4 | 28 | — | — | — | .943 |
| K. Okamoto 3B TOR Kazuma Okamoto 3B TOR | 15 | 15 | 30 | 2 | 9 | 19 | 0 | 21 | — | — | — | .933 |
| T. Gray SS MIN Tristan Gray SS MIN | 5 | 4 | 14 | 1 | 5 | 8 | 0 | 9 | — | — | — | .929 |
| A. Rosario SS NYY Amed Rosario SS NYY | 11 | 7 | 14 | 1 | 5 | 8 | 0 | 11 | — | — | — | .929 |
| R. Lewis 3B MIN Royce Lewis 3B MIN | 12 | 12 | 27 | 2 | 8 | 17 | 0 | 18 | — | — | — | .926 |
| O. Peraza 3B LAA Oswald Peraza 3B LAA | 9 | 4 | 13 | 1 | 4 | 8 | 1 | 9 | — | — | — | .923 |
| L. Rivas SS SEA Leonardo Rivas SS SEA | 5 | 4 | 13 | 1 | 4 | 8 | 2 | 11 | — | — | — | .923 |
| Y. Moncada 3B LAA Yoan Moncada 3B LAA | 14 | 14 | 37 | 3 | 8 | 26 | 1 | 27 | — | — | — | .919 |
| B. Donovan 2B SEA Brendan Donovan 2B SEA | 16 | 16 | 41 | 4 | 15 | 22 | 3 | 22 | — | — | — | .902 |
| T. Murray 3B CHW Tanner Murray 3B CHW | 3 | 3 | 10 | 1 | 0 | 9 | 1 | 9 | — | — | — | .900 |
| J. Caminero 3B TB Junior Caminero 3B TB | 18 | 18 | 41 | 5 | 13 | 23 | 2 | 25 | — | — | — | .878 |
| J. Candelario 3B LAA Jeimer Candelario 3B LAA | 2 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | — | — | — | .800 |
| A. Ibanez 2B ATH Andy Ibanez 2B ATH | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | — | — | — | .750 |
| N. Loftin 1B KC Nick Loftin 1B KC | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | — | — | — | .500 |
Regular