MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Arenado 3B ARI Nolan Arenado 3B ARI | 4 | 4 | 8 | 0 | 2 | 6 | 1 | 7 | — | — | — | 1.000 |
| A. Bohm 3B PHI Alec Bohm 3B PHI | 4 | 4 | 10 | 0 | 3 | 7 | 1 | 8 | — | — | — | 1.000 |
| M. Chapman 3B SF Matt Chapman 3B SF | 4 | 4 | 10 | 0 | 2 | 8 | 0 | 8 | — | — | — | 1.000 |
| N. Gonzales 2B PIT Nick Gonzales 2B PIT | 4 | 4 | 5 | 0 | 2 | 3 | 0 | 3 | — | — | — | 1.000 |
| N. Gorman 2B STL Nolan Gorman 2B STL | 3 | 2 | 5 | 0 | 1 | 4 | 0 | 5 | — | — | — | 1.000 |
| D. Hamilton SS MIL David Hamilton SS MIL | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | — | — | — | 1.000 |
| K. Hayes 3B CIN Ke'Bryan Hayes 3B CIN | 4 | 3 | 7 | 0 | 3 | 4 | 1 | 5 | — | — | — | 1.000 |
| K. Karros 3B COL Kyle Karros 3B COL | 4 | 4 | 7 | 0 | 1 | 6 | 0 | 6 | — | — | — | 1.000 |
| M. Muncy 3B LAD Max Muncy 3B LAD | 4 | 3 | 7 | 0 | 2 | 5 | 0 | 5 | — | — | — | 1.000 |
| G. Pauley 3B MIA Graham Pauley 3B MIA | 3 | 2 | 8 | 0 | 3 | 5 | 0 | 6 | — | — | — | 1.000 |
| L. Rengifo 2B MIL Luis Rengifo 2B MIL | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 3 | — | — | — | 1.000 |
| A. Riley 3B ATL Austin Riley 3B ATL | 4 | 4 | 5 | 0 | 4 | 1 | 0 | 2 | — | — | — | 1.000 |
| E. Suarez 3B CIN Eugenio Suarez 3B CIN | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | — | — | — | 1.000 |
| B. Bichette 3B NYM Bo Bichette 3B NYM | 4 | 4 | 15 | 1 | 5 | 9 | 0 | 10 | — | — | — | .933 |
| A. Bregman 3B CHC Alex Bregman 3B CHC | 4 | 4 | 13 | 1 | 2 | 10 | 3 | 9 | — | — | — | .923 |
| M. Machado 3B SD Manny Machado 3B SD | 4 | 4 | 11 | 1 | 4 | 6 | 1 | 7 | — | — | — | .909 |
| R. Urias 2B STL Ramon Urias 2B STL | 3 | 2 | 7 | 1 | 4 | 2 | 0 | 2 | — | — | — | .857 |
| B. House 3B WAS Brady House 3B WAS | 4 | 4 | 13 | 3 | 5 | 5 | 0 | 7 | — | — | — | .769 |
| J. Sanoja SS MIA Javier Sanoja SS MIA | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | — | — | — | .750 |
Regular