MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bell DH MIN Josh Bell DH MIN | 6 | 6 | 39 | 0 | 38 | 1 | 3 | 5 | — | — | — | 1.000 |
| J. Caglianone 1B KC Jac Caglianone 1B KC | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | — | — | — | 1.000 |
| J. Candelario 3B LAA Jeimer Candelario 3B LAA | 2 | 2 | 16 | 0 | 15 | 1 | 1 | 2 | — | — | — | 1.000 |
| K. Clemens 1B MIN Kody Clemens 1B MIN | 8 | 7 | 58 | 0 | 51 | 7 | 6 | 9 | — | — | — | 1.000 |
| W. Contreras C BOS Willson Contreras C BOS | 18 | 18 | 168 | 0 | 145 | 23 | 11 | 36 | — | — | — | 1.000 |
| D. Fry C CLE David Fry C CLE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| P. Goldschmidt 1B NYY Paul Goldschmidt 1B NYY | 5 | 5 | 36 | 0 | 34 | 2 | 3 | 6 | — | — | — | 1.000 |
| T. Gray SS MIN Tristan Gray SS MIN | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | 1.000 |
| V. Grissom 2B LAA Vaughn Grissom 2B LAA | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 1 | — | — | — | 1.000 |
| R. Hoskins 1B CLE Rhys Hoskins 1B CLE | 13 | 11 | 75 | 0 | 71 | 4 | 7 | 13 | — | — | — | 1.000 |
| A. Ibanez 2B ATH Andy Ibanez 2B ATH | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | — | — | — | 1.000 |
| C. Keith 3B DET Colt Keith 3B DET | 2 | 2 | 23 | 0 | 22 | 1 | 3 | 1 | — | — | — | 1.000 |
| N. Kurtz 1B ATH Nick Kurtz 1B ATH | 19 | 19 | 152 | 0 | 147 | 5 | 14 | 26 | — | — | — | 1.000 |
| K. Manzardo 1B CLE Kyle Manzardo 1B CLE | 11 | 10 | 73 | 0 | 68 | 5 | 9 | 14 | — | — | — | 1.000 |
| J. McNeil 2B ATH Jeff McNeil 2B ATH | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | 1.000 |
| A. Monasterio 3B BOS Andruw Monasterio 3B BOS | 3 | 1 | 11 | 0 | 11 | 0 | 0 | 3 | — | — | — | 1.000 |
| R. Mountcastle 1B BAL Ryan Mountcastle 1B BAL | 2 | 2 | 13 | 0 | 13 | 0 | 3 | 1 | — | — | — | 1.000 |
| K. Okamoto 3B TOR Kazuma Okamoto 3B TOR | 2 | 1 | 10 | 0 | 9 | 1 | 0 | 1 | — | — | — | 1.000 |
| I. Paredes 3B HOU Isaac Paredes 3B HOU | 3 | 1 | 9 | 0 | 9 | 0 | 1 | 2 | — | — | — | 1.000 |
| J. Pederson DH TEX Joc Pederson DH TEX | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | — | — | — | 1.000 |
| S. Torkelson 1B DET Spencer Torkelson 1B DET | 19 | 18 | 141 | 0 | 134 | 7 | 13 | 23 | — | — | — | 1.000 |
| M. Vargas 2B CHW Miguel Vargas 2B CHW | 2 | 2 | 16 | 0 | 16 | 0 | 2 | 0 | — | — | — | 1.000 |
| R. Vilade LF TB Ryan Vilade LF TB | 2 | 1 | 6 | 0 | 5 | 1 | 1 | 1 | — | — | — | 1.000 |
| C. Walker 1B HOU Christian Walker 1B HOU | 21 | 20 | 132 | 0 | 125 | 7 | 17 | 16 | — | — | — | 1.000 |
| S. Whitcomb SS HOU Shay Whitcomb SS HOU | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | — | — | — | 1.000 |
| P. Alonso 1B BAL Pete Alonso 1B BAL | 18 | 18 | 162 | 1 | 147 | 14 | 13 | 27 | — | — | — | .994 |
| J. Naylor 1B SEA Josh Naylor 1B SEA | 20 | 20 | 160 | 1 | 142 | 17 | 23 | 33 | — | — | — | .994 |
| V. Guerrero Jr. 1B TOR Vladimir Guerrero Jr. 1B TOR | 18 | 18 | 137 | 1 | 124 | 12 | 9 | 26 | — | — | — | .993 |
| M. Murakami 1B CHW Munetaka Murakami 1B CHW | 17 | 17 | 145 | 1 | 139 | 5 | 11 | 18 | — | — | — | .993 |
| V. Pasquantino 1B KC Vinnie Pasquantino 1B KC | 20 | 20 | 145 | 1 | 132 | 12 | 17 | 25 | — | — | — | .993 |
| B. Rice 1B NYY Ben Rice 1B NYY | 18 | 15 | 140 | 1 | 130 | 9 | 9 | 15 | — | — | — | .993 |
| N. Schanuel 1B LAA Nolan Schanuel 1B LAA | 18 | 18 | 152 | 2 | 139 | 11 | 7 | 24 | — | — | — | .987 |
| J. Aranda 1B TB Jonathan Aranda 1B TB | 19 | 18 | 137 | 2 | 128 | 7 | 8 | 22 | — | — | — | .985 |
| J. Burger 3B TEX Jake Burger 3B TEX | 20 | 19 | 130 | 2 | 109 | 19 | 12 | 34 | — | — | — | .985 |
| V. Caratini C MIN Victor Caratini C MIN | 7 | 7 | 40 | 1 | 38 | 1 | 5 | 9 | 1 | 1 | 3 | .975 |
| C. Joe RF SEA Connor Joe RF SEA | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 1 | — | — | — | .800 |
| J. Caminero 3B TB Junior Caminero 3B TB | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | — | — | — | .667 |
Regular