Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
B. Baty 2B NYM Brett Baty 2B NYM 7 4 10 0 2 8 2 8 1.000
J. Berti 3B CHC Jon Berti 3B CHC 11 6 18 0 8 10 1 13 1.000
C. Biggio 1B KC Cavan Biggio 1B KC 2 1 1 0 0 1 0 1 1.000
J. Bride 3B MIN Jonah Bride 3B MIN 5 4 11 0 6 5 0 5 1.000
J. Caballero RF TB Jose Caballero RF TB 9 1 4 0 0 4 1 4 1.000
E. Clement 3B TOR Ernie Clement 3B TOR 25 17 52 0 22 30 6 33 1.000
B. Dalbec 1B CHW Bobby Dalbec 1B CHW 1 1 2 0 0 2 0 2 1.000
J. Davis 1B LAA J.D. Davis 1B LAA 1 1 3 0 1 2 0 2 1.000
P. DeJong 3B WAS Paul DeJong 3B WAS 12 12 29 0 4 25 5 26 1.000
C. Durbin 3B MIL Caleb Durbin 3B MIL 9 9 16 0 6 10 0 10 1.000
S. Espinal 2B CIN Santiago Espinal 2B CIN 7 5 12 0 3 9 0 8 1.000
K. Farmer 2B COL Kyle Farmer 2B COL 2 1 3 0 2 1 0 2 1.000
S. Frelick RF MIL Sal Frelick RF MIL 1 0 2 0 2 0 0 0 1.000
N. Gorman 2B STL Nolan Gorman 2B STL 3 1 2 0 0 2 0 2 1.000
G. Hampson 2B ARI Garrett Hampson 2B ARI 1 1 4 0 1 3 0 3 1.000
J. Jung 3B DET Jace Jung 3B DET 5 5 9 0 1 8 1 7 1.000
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 1 1 4 0 0 4 0 4 1.000
B. Lee 3B MIN Brooks Lee 3B MIN 12 10 23 0 10 13 1 14 1.000
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS 1 1 1 0 0 1 0 1 1.000
G. Lux LF CIN Gavin Lux LF CIN 2 1 2 0 2 0 0 1 1.000
M. Mastrobuoni 3B SEA Miles Mastrobuoni 3B SEA 10 7 17 0 3 14 1 15 1.000
Z. McKinstry RF DET Zach McKinstry RF DET 8 6 14 0 4 10 0 10 1.000
Y. Moncada 3B LAA Yoan Moncada 3B LAA 8 7 14 0 5 9 0 8 1.000
C. Montes 2B TB Coco Montes 2B TB 2 1 2 0 0 2 0 2 1.000
K. Newman SS LAA Kevin Newman SS LAA 2 1 5 0 1 4 1 3 1.000
I. Paredes 3B HOU Isaac Paredes 3B HOU 27 27 62 0 11 51 4 51 1.000
O. Peraza 3B NYY Oswald Peraza 3B NYY 9 6 9 0 2 7 1 8 1.000
J. Polanco DH SEA Jorge Polanco DH SEA 5 5 10 0 5 5 1 6 1.000
M. Rojas 2B LAD Miguel Rojas 2B LAD 4 4 4 0 1 3 0 3 1.000
M. Schuemann 3B ATH Max Schuemann 3B ATH 7 4 19 0 6 13 3 15 1.000
J. Smith 3B TEX Josh H. Smith 3B TEX 9 7 16 0 4 12 2 13 1.000
L. Sosa 2B CHW Lenyn Sosa 2B CHW 2 2 3 0 2 1 0 2 1.000
E. Sosa 2B PHI Edmundo Sosa 2B PHI 1 1 1 0 0 1 0 1 1.000
J. Tena 3B WAS Jose Tena 3B WAS 12 9 18 0 7 11 1 10 1.000
R. Urias 3B BAL Ramon Urias 3B BAL 17 17 45 0 19 26 6 28 1.000
J. Westburg 3B BAL Jordan Westburg 3B BAL 10 10 21 0 6 15 3 15 1.000
B. Williamson 3B SEA Ben Williamson 3B SEA 11 9 18 0 5 13 0 14 1.000
M. Chapman 3B SF Matt Chapman 3B SF 29 29 83 1 21 61 9 63 .988
J. Jung 3B TEX Josh Jung 3B TEX 19 19 49 1 10 38 1 39 .980
G. Pauley 3B MIA Graham Pauley 3B MIA 16 16 46 1 16 29 3 31 .978
R. McMahon 3B COL Ryan McMahon 3B COL 26 26 81 2 20 59 3 64 .975
A. Bohm 3B PHI Alec Bohm 3B PHI 27 27 68 2 19 47 2 49 .971
A. Riley 3B ATL Austin Riley 3B ATL 27 27 67 2 14 51 6 53 .970
M. Garcia 3B KC Maikel Garcia 3B KC 16 14 31 1 12 18 1 18 .968
M. Vargas 3B CHW Miguel Vargas 3B CHW 25 25 60 2 15 43 3 44 .967
M. Vientos 3B NYM Mark Vientos 3B NYM 24 24 60 2 17 41 6 48 .967
J. Baez 3B DET Javier Baez 3B DET 12 9 28 1 11 16 2 19 .964
K. Hayes 3B PIT Ke'Bryan Hayes 3B PIT 27 26 81 3 19 59 5 64 .963
A. Ibanez 3B DET Andy Ibanez 3B DET 13 8 26 1 6 19 2 18 .962
N. Lopez DH CHC Nicky Lopez DH CHC