Skip to Main Content

Extended Batting

Player
Player on team
GP
Games played
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Judge RF NYY Aaron Judge RF NYY 68 198 0 1 7 303 3 14
R. Greene LF DET Riley Greene LF DET 69 132 0 0 5 287 1 1
J. Duran LF BOS Jarren Duran LF BOS 70 128 0 2 3 328 5 0
L. Butler RF ATH Lawrence Butler RF ATH 67 122 0 0 2 297 0 0
M. Garcia 3B KC Maikel Garcia 3B KC 68 119 1 2 4 278 1 0
J. Rodriguez CF SEA Julio Rodriguez CF SEA 67 118 0 0 7 301 5 1
C. Bellinger LF NYY Cody Bellinger LF NYY 63 103 0 5 3 267 1 1
B. Buxton CF MIN Byron Buxton CF MIN 53 103 0 4 0 228 2 1
G. Springer RF TOR George Springer RF TOR 65 100 0 4 8 254 2 1
W. Langford LF TEX Wyatt Langford LF TEX 59 99 0 3 5 255 1 1
W. Abreu RF BOS Wilyer Abreu RF BOS 64 98 0 2 4 234 0 4
J. Smith SS TEX Josh H. Smith SS TEX 61 92 1 1 0 235 1 1
T. Grisham CF NYY Trent Grisham CF NYY 59 91 0 0 2 225 1 0
C. Rafaela CF BOS Ceddanne Rafaela CF BOS 66 91 2 1 1 248 3 0
J. Adell CF LAA Jo Adell CF LAA 61 89 0 0 1 207 7 0
J. Baez CF DET Javier Baez CF DET 59 89 0 0 3 210 3 0
A. Garcia RF TEX Adolis Garcia RF TEX 65 87 0 5 3 250 3 0
J. Meyers CF HOU Jake Meyers CF HOU 67 86 2 1 6 237 0 0
C. Mullins CF BAL Cedric Mullins CF BAL 53 85 0 1 2 218 2 0
W. Castro 2B MIN Willi Castro 2B MIN 49 80 0 0 3 189 4 1
G. Arias SS CLE Gabriel Arias SS CLE 65 79 1 2 4 244 5 0
K. Campbell 2B BOS Kristian Campbell 2B BOS 62 78 0 1 1 250 3 0
J. Dominguez LF NYY Jasson Dominguez LF NYY 55 72 0 3 3 217 1 0
H. Bader LF MIN Harrison Bader LF MIN 61 71 0 2 3 193 6 0
J. Bleday CF ATH J.J. Bleday CF ATH 53 68 0 1 3 211 0 1
L. Robert CF CHW Luis Robert CF CHW 62 68 0 2 5 249 1 1
M. Trout RF LAA Mike Trout RF LAA 42 68 0 3 3 174 1 2
A. Martinez CF CLE Angel Martinez CF CLE 53 67 1 2 5 195 1 0
C. Smith RF HOU Cam Smith RF HOU 55 67 0 0 5 203 3 0
A. Benintendi LF CHW Andrew Benintendi LF CHW 44 65 0 3 2 175 2 1
K. Misner CF TB Kameron Misner CF TB 63 65 0 2 1 197 1 0
R. Laureano LF BAL Ramon Laureano LF BAL 43 63 0 2 4 133 1 1
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 52 63 1 0 4 165 0 1
K. Isbel CF KC Kyle Isbel CF KC 62 62 7 3 3 177 0 0
D. Moore 2B SEA Dylan Moore 2B SEA 52 62 0 2 1 158 0 0
D. Waters LF KC Drew Waters LF KC 53 60 0 0 2 178 2 0
J. Chisholm 2B NYY Jazz Chisholm 2B NYY 38 59 0 2 1 155 4 0
J. Caballero SS TB Jose Caballero SS TB 57 56 1 1 0 179 1 0
L. Rengifo 3B LAA Luis Rengifo 3B LAA 61 55 1 2 5 223 0 0
N. Jones RF CLE Nolan Jones RF CLE 62 50 1 1 2 178 2 1
D. Varsho CF TOR Daulton Varsho CF TOR 24 50 0 3 0 100 0 1
N. Lukes LF TOR Nathan Lukes LF TOR 49 47 4 1 8 143 2 1
M. Taylor RF CHW Michael Taylor RF CHW 61 44 1 1 2 135 0 0
B. Baldwin LF CHW Brooks Baldwin LF CHW 45 43 2 2 7 143 1 0
J. Mangum RF TB Jake Mangum RF TB 34 42 1 0 2 123 0 0
M. Tauchman RF CHW Mike Tauchman RF CHW 23 42 0 1 1 96 0 0
M. Straw CF TOR Myles Straw CF TOR 57 40 5 0 4 128 0 0
R. Gonzalez 1B BOS Romy Gonzalez 1B BOS 25 38 0 1 1 87 1 0
J. Lowe RF TB Joshua Lowe RF TB 26 37 0 0 2 106 0 0
M. Dubon 2B HOU Mauricio Dubon 2B HOU 46 36 1 1 4 123 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?