NFL Scoring Complete Stats
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving Touchdowns
| PR
Punt Return Touchdowns
| KR
Kickoff Return Touchdowns
| INTR
Interceptions Returned For Touchdown
| FUMR
Fumble Recoveries Returned For Touchdown
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Akers RB SEA Cam Akers RB SEA | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Atwell WR MIA Tutu Atwell WR MIA | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| R. Bates OT CHI Ryan Bates OT CHI | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Z. Baun LB PHI Zack Baun LB PHI | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Brendel C SF Jake Brendel C SF | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| J. Brisker SAF PIT Jaquan Brisker SAF PIT | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Brown III DT CAR Bobby Brown III DT CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Duvernay WR ARI Devin Duvernay WR ARI | 2 | — | — | 0 | 0 | — | — | — | — | — | — | 0 | — |
| T. Etienne RB CAR Trevor Etienne RB CAR | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | — |
| P. Ford DT LAR Poona Ford DT LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| L. Gifford LB SF Luke Gifford LB SF | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| K. Gordon CB CHI Kyler Gordon CB CHI | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Granson TE TEN Kylen Granson TE TEN | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| G. Holani RB SEA George Holani RB SEA | 2 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Horn CB CAR Jaycee Horn CB CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Ingle SAF LAR Tanner Ingle SAF LAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| A. Jackson CB PHI Adoree' Jackson CB PHI | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| M. Jackson CB CAR Mike Jackson CB CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| E. Jones LB SEA Ernest Jones LB SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Jones DB CHI Jaylon Jones DB CHI | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| M. Jones QB SF Mac Jones QB SF | 1 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| N. Landman LB LAR Nate Landman LB LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| X. Legette WR CAR Xavier Legette WR CAR | 1 | — | 0 | — | 0 | — | — | — | — | — | — | 0 | — |
| D. Lenoir CB SF Deommodore Lenoir CB SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Love CB SEA Julian Love CB SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Love QB GB Jordan Love QB GB | 1 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| R. McCreary CB DET Roger McCreary CB DET | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Mitchell TE CAR James Mitchell TE CAR | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| S. Moore WR GB Skyy Moore WR GB | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | — |
| N. Niemann LB GB Nick Niemann LB GB | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| R. Pearsall WR SF Ricky Pearsall WR SF | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Pinnock CB NYG Jason Pinnock CB NYG | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| B. Purdy QB SF Brock Purdy QB SF | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Reeder LB LAR Troy Reeder LB LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Robinson LB SF Curtis Robinson LB SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| I. Simmons LB CAR Isaiah Simmons LB CAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| C. Smith-Wade CB CAR Chau Smith-Wade CB CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Stevenson CB CHI Tyrique Stevenson CB CHI | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Stewart LB LAR Josaiah Stewart LB LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Thuney G CHI Joe Thuney G CHI | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| O. Trapilo OT CHI Ozzy Trapilo OT CHI | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| B. Tremayne WR CAR Brycen Tremayne WR CAR | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| T. Tremble TE CAR Tommy Tremble TE CAR | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Verse LB LAR Jared Verse LB LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| G. Wallow LB SF Garret Wallow LB SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Williams OT SF Trent Williams OT SF | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| D. Williams DB LAR Darious Williams DB LAR | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Willis TE SF Brayden Willis TE SF | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| D. Wonnum LB DET D.J. Wonnum LB DET | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| G. Zabel G SEA Grey Zabel G SEA | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
Postseason