NFL Scoring Complete Stats
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving Touchdowns
| PR
Punt Return Touchdowns
| KR
Kickoff Return Touchdowns
| INTR
Interceptions Returned For Touchdown
| FUMR
Fumble Recoveries Returned For Touchdown
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Allen TE LAR Davis Allen TE LAR | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| R. Beal Jr. DE MIA Robert Beal Jr. DE MIA | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Bigsby RB PHI Tank Bigsby RB PHI | 1 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| A. Billings DT ARI Andrew Billings DT ARI | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Brown DT CAR Derrick Brown DT CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Bryant CB CHI Coby Bryant CB CHI | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Byard FS NE Kevin Byard FS NE | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Corum RB LAR Blake Corum RB LAR | 3 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| K. Curl SAF LAR Kamren Curl SAF LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Diggs CB GB Trevon Diggs CB GB | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Dotson WR ATL Jahan Dotson WR ATL | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Elliott DT TEN Jordan Elliott DT TEN | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Enagbare DE NYJ Kingsley Enagbare DE NYJ | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| M. Epps SAF PHI Marcus Epps SAF PHI | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| M. Evans TE CAR Mitchell Evans TE CAR | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| C. Ferrell DE SF Clelin Ferrell DE SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| R. Gary DE DAL Rashan Gary DE DAL | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| Y. Gross-Matos DE SF Yetur Gross-Matos DE SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| N. Hampton LB CAR Nick Hampton LB CAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Hughlett LS PHI Charley Hughlett LS PHI | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| R. Hunt OT CAR Robert Hunt OT CAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| J. Jobe CB SEA Josh Jobe CB SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Johnson DE LAR Desjuan Johnson DE LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Jones OT SEA Josh Jones OT SEA | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Knight LB SEA Tyrice Knight LB SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| Q. Lake SAF LAR Quentin Lake SAF LAR | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Lewis G CAR Damien Lewis G CAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| D. Lock QB SEA Drew Lock QB SEA | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| C. Lucas CB TB Chase Lucas CB TB | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| B. Mann P PHI Braden Mann P PHI | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| I. McDuffie LB GB Isaiah McDuffie LB GB | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| M. Morris DE SEA Mike Morris DE SEA | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| B. Murphy II DT SEA Byron Murphy II DT SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| L. Musgrave TE GB Luke Musgrave TE GB | 1 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| S. Neal DB SF Siran Neal DB SF | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Y. Nijman OT CAR Yosh Nijman OT CAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| M. Njongmeta LB CAR Maema Njongmeta LB CAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| J. Owens DB IND Jonathan Owens DB IND | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| D. Quessenberry OT LAR David Quessenberry OT LAR | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| L. Ransom SAF CAR Lathan Ransom SAF CAR | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| A. Robinson DT TB A'Shawn Robinson DT TB | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Robinson Jr. RB ATL Brian Robinson Jr. RB ATL | 2 | 0 | 0 | — | 0 | — | — | — | — | — | — | 0 | — |
| N. Scott SAF CAR Nick Scott SAF CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Thomas LB SEA Drake Thomas LB SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| Q. Walker LB LV Quay Walker LB LV | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Weeks LS SF Jon Weeks LS SF | 2 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Wharton DE CAR Tershawn Wharton DE CAR | 1 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. White DE SF Keion White DE SF | 2 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Witherspoon CB SEA Devon Witherspoon CB SEA | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Young WR LV Dareke Young WR LV | 3 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
Postseason