Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
B. Dunn CF Blake Dunn CF 38 33 .282 142 20 40 7 1 2 7 6 3 10 33 .335 .387 .722
N. Lowe 1B Nate Lowe 1B 83 67 .266 248 26 66 17 0 12 37 0 0 28 70 .341 .480 .821
E. De La Cruz SS Elly De La Cruz SS 111 111 .263 438 75 115 20 5 21 58 22 8 54 135 .344 .475 .819
S. Stewart 1B Sal Stewart 1B 130 129 .262 497 72 130 24 0 27 97 12 4 55 123 .336 .473 .809
D. Myers CF Dane Myers CF 94 47 .251 215 25 54 8 0 5 21 8 0 29 61 .345 .358 .703
E. Arroyo 2B Edwin Arroyo 2B 44 37 .244 131 13 32 3 1 0 5 1 1 5 31 .286 .282 .568
T. Stephenson C Tyler Stephenson C 101 90 .242 318 33 77 17 0 12 43 0 1 38 97 .323 .409 .732
S. Steer 1B Spencer Steer 1B 98 92 .238 340 54 81 14 0 16 40 3 0 35 86 .319 .421 .740
J. Trevino C Jose Trevino C 37 32 .238 105 11 25 3 0 4 12 0 1 1 20 .245 .381 .626
P. Higgins C P.J. Higgins C 14 9 .231 26 1 6 1 0 0 4 0 0 2 8 .276 .269 .545
J. Bleday LF J.J. Bleday LF 102 98 .224 361 49 81 14 2 21 51 6 5 59 94 .335 .449 .784
E. Suarez DH Eugenio Suarez DH 99 96 .205 346 33 71 16 0 18 51 0 1 40 138 .293 .408 .701
M. McLain 2B Matt McLain 2B 106 97 .198 343 47 68 17 0 13 35 15 3 44 107 .296 .362 .658
N. Marte RF Noelvi Marte RF 63 52 .189 190 19 36 7 0 6 15 7 2 10 52 .229 .321 .550
W. Benson RF Will Benson RF 51 28 .188 96 11 18 3 1 3 6 1 1 16 38 .310 .333 .643
H. Rodriguez RF Hector Rodriguez RF 13 11 .162 37 4 6 1 0 1 3 0 0 4 9 .262 .270 .532
T. Friedl CF TJ Friedl CF 74 60 .160 219 19 35 6 1 3 11 5 0 20 58 .245 .237 .482
K. Hayes 3B Ke'Bryan Hayes 3B 76 61 .152 191 18 29 2 1 5 8 1 0 11 39 .206 .251 .457
R. Hinds DH Rece Hinds DH 12 9 .121 33 2 4 3 0 0 5 0 0 1 18 .167 .212 .379
M. Toglia 1B Michael Toglia 1B 10 8 .115 26 2 3 2 0 0 1 0 0 2 12 .179 .192 .371
I. Johnson LF Ivan Johnson LF 12 3 .083 12 0 1 0 0 0 0 2 0 2 6 .214 .083 .297
W. Banfield C Will Banfield C 1 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 130 .227 4315 534 978 185 12 169 510 89 30 466 1236 .306 .393 .699

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
B. Dunn CF Blake Dunn CF 38 33 55 0 1 2 155 2 0
N. Lowe 1B Nate Lowe 1B 83 67 119 0 0 2 276 0 1
E. De La Cruz SS Elly De La Cruz SS 111 111 208 0 3 6 497 2 0
S. Stewart 1B Sal Stewart 1B 130 129 235 0 7 14 563 4 5
D. Myers CF Dane Myers CF 94 47 77 0 2 4 249 3 0
E. Arroyo 2B Edwin Arroyo 2B 44 37 37 2 1 0 142 3 0
T. Stephenson C Tyler Stephenson C 101 90 130 0 4 5 362 2 1
S. Steer 1B Spencer Steer 1B 98 92 143 0 2 10 384 6 0
J. Trevino C Jose Trevino C 37 32 40 2 0 2 108 0 0
P. Higgins C P.J. Higgins C 14 9 7 3 1 1 32 0 0
J. Bleday LF J.J. Bleday LF 102 98 162 0 2 5 425 2 1
E. Suarez DH Eugenio Suarez DH 99 96 141 0 3 4 393 4 1
M. McLain 2B Matt McLain 2B 106 97 124 2 1 3 394 4 0
N. Marte RF Noelvi Marte RF 63 52 61 0 1 4 201 0 0
W. Benson RF Will Benson RF 51 28 32 0 0 0 114 1 1
H. Rodriguez RF Hector Rodriguez RF 13 11 10 0 0 0 42 1 0
T. Friedl CF TJ Friedl CF 74 60 52 5 1 3 250 5 0
K. Hayes 3B Ke'Bryan Hayes 3B 76 61 48 0 0 5 204 2 0
R. Hinds DH Rece Hinds DH 12 9 7 0 1 0 36 1 0
M. Toglia 1B Michael Toglia 1B 10 8 5 0 0 1 28 0 0
I. Johnson LF Ivan Johnson LF 12 3 1 0 0 0 14 0 0
W. Banfield C Will Banfield C 1 0 0 0 0 0 1 0 0
Team 130 1694 14 30 71 4870 42 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Higgins C P.J. Higgins C 1 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
C. Burns SP Chase Burns SP 24 24 136 14 2 0 0 103 42 13 38 2.51 48 159 1.11
J. Garcia RP Julian Garcia RP 22 0 30.1 2 3 2 2 15 10 5 9 2.67 13 28 0.92
B. Burke RP Brock Burke RP 65 0 62.2 5 5 2 3 47 32 5 19 2.73 37 63 1.34
L. Mey RP Luis Mey RP 14 0 19.1 0 0 0 0 14 7 2 7 3.26 12 32 1.34
G. Ashcraft RP Graham Ashcraft RP 26 0 27 1 1 1 3 17 11 2 10 3.33 16 32 1.22
T. Antone RP Tejay Antone RP 43 0 42 2 2 1 4 33 19 5 16 3.43 13 40 1.10
K. Emanuel SP Kent Emanuel SP 1 1 5 0 1 0 0 5 2 0 2 3.60 3 4 1.60
C. Ferguson RP Caleb Ferguson RP 26 1 24.2 1 0 1 1 26 11 3 11 4.01 11 22 1.50
A. Abbott SP Andrew Abbott SP 26 26 139.1 6 8 0 0 129 67 18 63 4.07 66 108 1.40
Z. McCambley RP Zach McCambley RP 8 0 8.2 0 0 0 0 10 4 0 4 4.15 6 9 1.85
E. Pagan RP Emilio Pagan RP 31 0 29.1 5 1 16 19 23 14 5 14 4.30 9 31 1.09
J. Franco RP Jose Franco RP 10 0 20.1 1 0 0 0 19 11 3 10 4.43 16 15 1.72
P. Johnson RP Pierce Johnson RP 43 0 37.1 2 1 1 2 35 19 6 19 4.58 15 34 1.34
B. Singer SP Brady Singer SP 25 25 131.2 5 11 0 0 144 74 25 69 4.72 43 107 1.42
S. Moll RP Sam Moll RP 60 0 51.1 2 7 1 5 50 33 5 27 4.73 29 52 1.54
C. Petty RP Chase Petty RP 16 3 31.2 1 2 1 2 31 19 6 17 4.83 9 15 1.26
N. Lodolo SP Nick Lodolo SP 15 15 75 3 3 0 0 83 42 13 42 5.04 31 59 1.52
R. Lowder SP Rhett Lowder SP 23 20 107 5 8 0 0 114 63 15 61 5.13 43 83 1.47
T. Santillan RP Tony Santillan RP 35 0 32 1 4 5 9 30 21 9 19 5.34 16 28 1.44
C. Phillips RP Connor Phillips RP 25 0 27.2 1 0 1 1 21 18 3 17 5.53 28 28 1.77
C. Paddack RP Chris Paddack RP 6 3 22.1 0 2 0 0 28 15 2 15 6.04 9 12 1.66
B. Williamson SP Brandon Williamson SP 6 6 28 2 3 0 0 26 19 4 19 6.11 20 19 1.64
H. Greene SP Hunter Greene SP 5 5 27.2 2 2 0 0 29 22 4 21 6.83 9 33 1.37
B. Leibrandt RP Brandon Leibrandt RP 1 0 6 0 0 0 0 10 5 2 5 7.50 3 3 2.17
Z. Maxwell RP Zach Maxwell RP 12 0 13 0 1 1 1 18 12 3 12 8.31 10 12 2.15
K. Nicolas RP Kyle Nicolas RP 7 0 7.1 1 0 0 0 8 7 1 7 8.59 13 7 2.86
J. Trevino C Jose Trevino C 4 0 5 0 0 0 0 14 8 0 8 14.40 1 1 3.00
R. Marinaccio RP Ron Marinaccio RP 4 0 5.1 0 0 0 0 6 10 1 10 16.88 7 6 2.44
L. Richardson RP Lyon Richardson RP 2 1 1.2 0 1 0 0 2 5 2 5 27.00 2 3 2.40
Y. Marte RP Yunior Marte RP 1 0 0.1 0 0 0 0 3 4 0 4 108.00 1 1 12.00
Team 130 130 1156 62 68 33 52 1093 626 162 579 4.51 539 1047 1.41

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Higgins C P.J. Higgins C 1 0 0.00 0 0 1 0 0 0 0
C. Burns SP Chase Burns SP 24 24 2.51 0 0 0 0 11 0 5
J. Garcia RP Julian Garcia RP 22 0 2.67 0 3 4 0 0 0 1
B. Burke RP Brock Burke RP 65 0 2.73 0 15 11 0 0 0 2
L. Mey RP Luis Mey RP 14 0 3.26 0 3 0 0 0 0 4
G. Ashcraft RP Graham Ashcraft RP 26 0 3.33 0 10 5 0 0 0 2
T. Antone RP Tejay Antone RP 43 0 3.43 0 8 8 0 0 0 0
K. Emanuel SP Kent Emanuel SP 1 1 3.60 0 0 0 0 0 0 0
C. Ferguson RP Caleb Ferguson RP 26 1 4.01 0 3 3 0 0 0 0
A. Abbott SP Andrew Abbott SP 26 26 4.07 0 0 0 0 11 0 0
Z. McCambley RP Zach McCambley RP 8 0 4.15 0 0 5 0 0 0 1
E. Pagan RP Emilio Pagan RP 31 0 4.30 0 0 27 0 0 0 3
J. Franco RP Jose Franco RP 10 0 4.43 0 1 4 0 0 0 0
P. Johnson RP Pierce Johnson RP 43 0 4.58 0 7 9 0 0 0 2
B. Singer SP Brady Singer SP 25 25 4.72 0 0 0 0 10 0 2
S. Moll RP Sam Moll RP 60 0 4.73 0 6 7 0 0 0 1
C. Petty RP Chase Petty RP 16 3 4.83 0 0 8 0 0 0 1
N. Lodolo SP Nick Lodolo SP 15 15 5.04 0 0 0 0 3 1 1
R. Lowder SP Rhett Lowder SP 23 20 5.13 0 0 3 0 6 1 1
T. Santillan RP Tony Santillan RP 35 0 5.34 0 11 11 0 0 0 2
C. Phillips RP Connor Phillips RP 25 0 5.53 0 5 6 0 0 0 1
C. Paddack RP Chris Paddack RP 6 3 6.04 0 0 2 0 0 0 2
B. Williamson SP Brandon Williamson SP 6 6 6.11 0 0 0 0 1 0 1
H. Greene SP Hunter Greene SP 5 5 6.83 0 0 0 0 2 0 1
B. Leibrandt RP Brandon Leibrandt RP 1 0 7.50 0 0 1 0 0 0 0
Z. Maxwell RP Zach Maxwell RP 12 0 8.31 0 1 5 0 0 0 2
K. Nicolas RP Kyle Nicolas RP 7 0 8.59 0 0 2 0 0 0 2
J. Trevino C Jose Trevino C 4 0 14.40 0 0 4 0 0 0 0
R. Marinaccio RP Ron Marinaccio RP 4 0 16.88 0 0 4 0 0 0 1
L. Richardson RP Lyon Richardson RP 2 1 27.00 0 0 0 0 0 0 0
Y. Marte RP Yunior Marte RP 1 0 108.00 0 0 0 0 0 0 0
Team 130 130 4.51 73 130 8 44 2 38

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbbottAndrew Abbott P 26 26 11 1 1 9 2
. AntoneTejay Antone P 43 0 8 1 4 3 2
. ArroyoEdwin Arroyo 2B 41 34 136 4 41 91
. ArroyoEdwin Arroyo SS 4 3 11 1 3 7
. AshcraftGraham Ashcraft P 26 0 3 0 0 3 0
. BanfieldWill Banfield C 1 0 1 0 1 0 0 0
. BensonWill Benson RF 31 24 58 1 57 0
. BensonWill Benson CF 3 1 5 0 5 0
. BensonWill Benson LF 7 3 3 0 3 0
. BledayJ.J. Bleday LF 91 89 176 0 173 3
. BledayJ.J. Bleday RF 8 3 8 0 8 0
. BurkeBrock Burke P 65 0 12 2 2 8 0
. BurnsChase Burns P 24 24 15 2 4 9 3
. De La CruzElly De La Cruz SS 106 106 398 15 148 235
. DunnBlake Dunn CF 22 20 53 0 53 0
. DunnBlake Dunn RF 16 10 30 0 29 1
. DunnBlake Dunn LF 3 3 7 1 6 0
. EmanuelKent Emanuel P 1 1 0 0 0 0 0
. FergusonCaleb Ferguson P 26 1 3 0 1 2 0
. FrancoJose Franco P 10 0 2 1 1 0 0
. FriedlTJ Friedl CF 59 55 148 0 147 1
. FriedlTJ Friedl LF 35 5 31 1 30 0
. GarciaJulian Garcia P 22 0 5 0 3 2 1
. GreeneHunter Greene P 5 5 2 0 2 0 0
. HayesKe'Bryan Hayes 3B 76 61 152 2 42 108
. HigginsP.J. Higgins C 13 9 71 4 61 6 0 0 2
. HigginsP.J. Higgins P 1 0 0 0 0 0 0
. HindsRece Hinds RF 10 9 26 0 26 0
. JohnsonPierce Johnson P 43 0 5 1 4 0 0
. JohnsonIvan Johnson 2B 2 1 4 0 1 3
. JohnsonIvan Johnson LF 2 2 4 1 3 0
. JohnsonIvan Johnson 3B 2 0 0 0 0 0
. LeibrandtBrandon Leibrandt P 1 0 2 1 0 1 0
. LodoloNick Lodolo P 15 15 12 1 2 9 0
. LowderRhett Lowder P 23 20 13 0 4 9 0
. LoweNate Lowe 1B 27 21 152 3 143 6
. MarinaccioRon Marinaccio P 4 0 1 0 1 0 0
. MarteNoelvi Marte RF 57 50 106 1 104 1
. MarteNoelvi Marte CF 2 2 2 0 2 0
. MarteYunior Marte P 1 0 0 0 0 0 0
. MaxwellZach Maxwell P 12 0 0 0 0 0 0
. McCambleyZach McCambley P 8 0 1 0 0 1 0
. McLainMatt McLain 2B 78 74 305 0 119 186
. McLainMatt McLain SS 25 21 84 3 29 52
. McLainMatt McLain CF 3 2 11 0 11 0
. MeyLuis Mey P 14 0 2 0 1 1 1
. MollSam Moll P 60 0 12 1 3 8 0
. MyersDane Myers CF 85 47 169 1 167 1
. NicolasKyle Nicolas P 7 0 2 0 0 2 0
. PaddackChris Paddack P 6 3 3 0 0 3 0
. PaganEmilio Pagan P 31 0 2 0 0 2 0
. PettyChase Petty P 16 3 5 0 2 3 0
. PhillipsConnor Phillips P 25 0 4 1 1 2 0
. RichardsonLyon Richardson P 2 1 0 0 0 0 0
. RodriguezHector Rodriguez RF 10 9 17 0 17 0
. RodriguezHector Rodriguez CF 1 1 2 0 2 0
. SantillanTony Santillan P 35 0 6 0 1 5 2
. SingerBrady Singer P 25 25 21 2 8 11 1
. SteerSpencer Steer 1B 48 27 243 1 230 12
. SteerSpencer Steer RF 30 23 49 1 46 2
. SteerSpencer Steer 2B 16 14 46 1 19 26
. SteerSpencer Steer LF 27 26 46 1 45 0
. SteerSpencer Steer CF 2 2 3 0 3 0
. SteerSpencer Steer 3B 2 0 0 0 0 0
. StephensonTyler Stephenson C 99 89 789 4 751 34 2 19
. StewartSal Stewart 1B 85 78 593 1 553 39
. StewartSal Stewart 3B 45 33 75 1 18 56
. StewartSal Stewart 2B 8 7 36 1 17 18
. SuarezEugenio Suarez 3B 37 36 75 3 24 48
. TogliaMichael Toglia 1B 7 4 24 1 20 3
. TogliaMichael Toglia RF 2 2 4 0 4 0
. TogliaMichael Toglia LF 2 2 2 0 2 0
. TrevinoJose Trevino C 34 32 278 5 260 13 1 0 5
. TrevinoJose Trevino P 4 0 0 0 0 0 0
. WilliamsonBrandon Williamson P 6 6 3 0 0 3 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola