Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Barrero 2B STL Jose Barrero 2B STL 5 0 2 0 1 1 0 1 1.000
V. Brujan 3B CHC Vidal Brujan 3B CHC 1 0 1 0 0 1 0 1 1.000
T. Callihan LF CIN Tyler Callihan LF CIN 1 0 1 0 0 1 0 1 1.000
T. Cheng SS PIT Tsung-Che Cheng SS PIT 1 0 5 0 3 2 0 2 1.000
I. Collins LF MIL Isaac Collins LF MIL 1 1 2 0 1 1 1 0 1.000
S. Espinal 3B CIN Santiago Espinal 3B CIN 10 8 31 0 14 17 1 18 1.000
K. Farmer 2B COL Kyle Farmer 2B COL 21 19 80 0 25 55 16 42 1.000
C. Koss 2B SF Christian Koss 2B SF 20 18 82 0 29 53 9 50 1.000
M. McCoy 2B SD Mason McCoy 2B SD 1 1 6 0 3 3 0 3 1.000
O. Miller 2B COL Owen Miller 2B COL 5 4 18 0 7 11 2 10 1.000
A. Monasterio SS MIL Andruw Monasterio SS MIL 1 1 5 0 1 4 1 4 1.000
N. Nunez SS WAS Nasim Nunez SS WAS 7 4 18 0 7 11 1 12 1.000
P. Pages C STL Pedro Pages C STL 1 0 2 0 0 2 0 2 4 2 10 1.000
G. Pauley 3B MIA Graham Pauley 3B MIA 6 1 7 0 2 5 1 4 1.000
L. Peguero 2B PIT Liover Peguero 2B PIT 2 2 5 0 2 3 0 4 1.000
T. Saggese SS STL Thomas Saggese SS STL 5 5 18 0 8 10 2 9 1.000
J. Sanoja 2B MIA Javier Sanoja 2B MIA 22 15 72 0 28 44 12 43 1.000
C. Schmitt 1B SF Casey Schmitt 1B SF 2 0 1 0 0 1 0 1 1.000
A. Schunk SS COL Aaron Schunk SS COL 1 1 1 0 0 1 0 1 1.000
J. Tena 3B WAS Jose Tena 3B WAS 2 2 5 0 3 2 0 3 1.000
J. Triolo 1B PIT Jared Triolo 1B PIT 11 10 51 0 21 30 11 25 1.000
I. Vargas 2B ARI Ildemaro Vargas 2B ARI 2 2 5 0 1 4 0 4 1.000
T. Wade 3B SD Tyler Wade 3B SD 5 3 11 0 6 5 1 4 1.000
B. Donovan 2B STL Brendan Donovan 2B STL 51 44 206 1 70 135 25 136 .995
T. Fitzgerald 2B SF Tyler Fitzgerald 2B SF 48 48 192 1 75 116 26 111 .995
A. Frazier 2B PIT Adam Frazier 2B PIT 51 46 194 1 75 118 26 114 .995
M. McLain 2B CIN Matt McLain 2B CIN 56 53 202 1 84 117 28 106 .995
L. Acuna 2B NYM Luisangel Acuna 2B NYM 54 32 144 1 53 90 20 83 .993
N. Hoerner 2B CHC Nico Hoerner 2B CHC 65 65 282 2 112 168 37 146 .993
K. Marte 2B ARI Ketel Marte 2B ARI 37 33 145 1 50 94 20 93 .993
O. Albies 2B ATL Ozzie Albies 2B ATL 67 67 250 2 87 161 27 155 .992
T. Edman 2B LAD Tommy Edman 2B LAD 38 35 124 1 47 76 15 69 .992
L. Garcia 2B WAS Luis Garcia 2B WAS 58 56 239 2 102 135 29 126 .992
B. Stott 2B PHI Bryson Stott 2B PHI 61 55 257 2 111 144 32 135 .992
J. Iglesias SS SD Jose Iglesias SS SD 27 24 104 1 49 54 14 44 .990
N. Gorman 2B STL Nolan Gorman 2B STL 22 20 87 1 28 58 8 51 .989
B. Turang 2B MIL Brice Turang 2B MIL 67 66 258 3 112 143 30 138 .988
O. Lopez 2B MIA Otto Lopez 2B MIA 32 31 139 2 40 97 11 93 .986
B. Baty 3B NYM Brett Baty 3B NYM 21 18 67 1 36 30 11 29 .985
M. Rojas 2B LAD Miguel Rojas 2B LAD 22 13 50 1 18 31 8 29 .980
E. Sosa 2B PHI Edmundo Sosa 2B PHI 13 13 49 1 21 27 3 26 .980
E. Hernandez 1B LAD Enrique Hernandez 1B LAD 18 9 43 1 11 31 6 28 .977
A. Amador 2B COL Adael Amador 2B COL 33 28 118 3 36 79 16 76 .975
X. Edwards SS MIA Xavier Edwards SS MIA 10 9 32 1 9 22 3 21 .969
J. McNeil 2B NYM Jeff McNeil 2B NYM 24 19 86 3 29 54 13 49 .965
A. Rosario 3B WAS Amed Rosario 3B WAS 7 6 28 1 10 17 5 11 .964
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?