Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Grisham CF NYY Trent Grisham CF NYY 13 .214 28 5 6 0 0 4 6 1 0 9 11 .395 .643 1.038
T. Taylor CF NYM Tyrone Taylor CF NYM 16 .213 47 5 10 4 0 1 4 0 0 4 9 .302 .362 .664
J. Palacios RF CHW Josh Palacios RF CHW 9 .211 19 2 4 0 0 0 0 0 0 2 4 .286 .211 .496
R. Palacios RF TB Richard Palacios RF TB 15 .211 38 5 8 2 1 0 2 1 3 5 7 .318 .316 .634
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 18 .209 43 5 9 2 1 2 4 0 0 4 9 .277 .442 .718
T. Wade 3B SD Tyler Wade 3B SD 19 .209 43 4 9 1 1 1 6 1 2 4 8 .292 .349 .641
J. Chisholm 2B NYY Jazz Chisholm 2B NYY 19 .208 48 9 10 2 0 3 12 3 0 6 17 .309 .438 .747
S. Marte DH NYM Starling Marte DH NYM 9 .208 24 3 5 2 0 1 1 0 0 1 9 .240 .417 .657
J. Smith SS TEX Josh H. Smith SS TEX 17 .208 48 8 10 3 1 1 3 0 1 5 13 .283 .375 .658
H. Kim 2B LAD Hye Seong Kim 2B LAD 15 .207 29 6 6 0 0 1 3 2 0 4 11 .303 .310 .613
R. Anthony RF BOS Roman Anthony RF BOS 17 .206 34 4 7 1 0 1 9 0 1 10 12 .391 .324 .715
C. Taylor 2B LAA Chris Taylor 2B LAA 15 .205 39 5 8 3 0 0 2 0 0 2 16 .262 .282 .544
W. Benson RF CIN Will Benson RF CIN 13 .200 25 4 5 0 1 2 3 1 0 4 10 .333 .520 .853
J. Duran LF BOS Jarren Duran LF BOS 17 .196 51 7 10 3 0 1 3 1 0 4 9 .255 .314 .568
O. Cruz CF PIT Oneil Cruz CF PIT 14 .194 36 8 7 0 0 3 12 6 1 9 17 .362 .444 .806
R. Laureano LF BAL Ramon Laureano LF BAL 16 .194 36 5 7 2 0 1 3 0 0 5 13 .310 .333 .643
A. Pages CF LAD Andy Pages CF LAD 14 .194 36 5 7 0 0 1 4 0 0 4 8 .293 .278 .570
M. Tauchman RF CHW Mike Tauchman RF CHW 11 .194 31 5 6 0 0 2 4 0 0 2 12 .265 .387 .652
M. Taylor RF CHW Michael Taylor RF CHW 14 .194 36 3 7 2 0 0 2 2 0 5 17 .310 .250 .560
J. DeLuca CF TB Jonny DeLuca CF TB 14 .190 42 5 8 0 0 0 1 1 0 6 10 .320 .190 .510
J. Baez CF DET Javier Baez CF DET 15 .184 38 4 7 4 0 1 6 0 0 4 9 .279 .368 .647
A. Martinez CF CLE Angel Martinez CF CLE 16 .179 39 2 7 1 1 1 3 0 1 2 9 .220 .333 .553
C. McCormick RF HOU Chas McCormick RF HOU 16 .176 34 4 6 1 0 1 5 4 1 11 4 .404 .294 .698
K. Stowers LF MIA Kyle Stowers LF MIA 16 .175 40 2 7 0 0 0 3 2 0 12 18 .365 .175 .540
T. Pham LF PIT Tommy Pham LF PIT 18 .174 46 6 8 0 1 1 1 2 0 12 9 .345 .283 .627
J. Adell CF LAA Jo Adell CF LAA 23 .172 64 6 11 1 0 4 13 1 1 1 17 .194 .375 .569
M. Moniak RF COL Mickey Moniak RF COL 21 .170 53 6 9 1 1 2 9 3 2 4 18 .224 .340 .564
K. Campbell 2B BOS Kristian Campbell 2B BOS 20 .167 48 8 8 2 0 1 2 0 0 9 18 .305 .271 .576
D. Clarke CF ATH Denzel Clarke CF ATH 10 .167 18 2 3 0 0 0 1 0 0 4 8 .318 .167 .485
D. Waters LF KC Drew Waters LF KC 19 .161 31 6 5 2 2 0 2 2 0 6 17 .297 .355 .652
S. Brown LF ATH Seth Brown LF ATH 18 .159 44 6 7 2 1 0 8 1 0 6 14 .260 .250 .510
E. Carter CF TEX Evan Carter CF TEX 15 .154 39 2 6 2 0 0 1 1 0 3 15 .214 .205 .419
A. Thomas CF ARI Alek Thomas CF ARI 17 .152 46 8 7 1 1 0 0 2 1 8 10 .304 .217 .521
L. Williams SS ATL Luke Williams SS ATL 17 .152 33 5 5 1 0 1 3 3 1 4 9 .237 .273 .510
M. Dubon 2B HOU Mauricio Dubon 2B HOU 15 .143 35 0 5 0 1 0 0 0 1 3 6 .231 .200 .431
J. Heyward LF SD Jason Heyward LF SD 18 .143 35 8 5 2 1 0 6 0 0 5 9 .250 .257 .507
L. Rengifo 3B LAA Luis Rengifo 3B LAA 10 .143 21 1 3 0 0 0 1 1 0 4 4 .280 .143 .423
S. Kingery 2B LAA Scott Kingery 2B LAA 17 .138 29 4 4 1 0 0 2 0 0 3 11 .257 .172 .430
S. Hilliard CF COL Sam Hilliard CF COL 22 .137 51 4 7 1 0 2 4 1 1 4 27 .214 .275 .489
D. Moore 2B SEA Dylan Moore 2B SEA 16 .136 44 6 6 0 1 1 2 3 0 3 10 .208 .250 .458
C. Mullins CF BAL Cedric Mullins CF BAL 16 .136 44 4 6 0 0 1 5 0 0 3 12 .204 .205 .409
S. Fairchild RF ATL Stuart Fairchild RF ATL 21 .132 38 4 5 2 0 0 2 2 0 4 13 .233 .184 .417
A. Judge RF NYY Aaron Judge RF NYY 14 .121 33 5 4 1 0 1 5 0 0 7 18 .268 .242 .511
A. Benintendi LF CHW Andrew Benintendi LF CHW 7 .111 18 1 2 1 0 0 1 0 0 0 4 .158 .167 .325
G. Springer RF TOR George Springer RF TOR 15 .108 37 5 4 1 0 1 5 0 0 8 9 .298 .216 .514
W. Perez RF DET Wenceel Perez RF DET 9 .107 28 1 3 0 0 0 1 0 0 2 9 .167 .107 .274
A. Slater LF CHW Austin Slater LF CHW 8 .105 19 5 2 0 0 1 2 1 1 4 8 .280 .263 .543
M. Siani CF STL Mike Siani CF STL 16 .095 42 1 4 0 0 0 1 2 1 7 15 .224 .095 .320
J. Mateo SS BAL Jorge Mateo SS BAL 5 .091 11 0 1 0 0 0 1 0 0 2 5 .231 .091 .322
J. Clase LF TOR Jonatan Clase LF TOR 9 .071 14 1 1 1 0 0 0 2 0 2 5 .188 .143 .330
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?