Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Barlow PF ATL Dom Barlow PF ATL 1 0 0 0.0 0 0.0
J. Champagnie SF WAS Justin Champagnie SF WAS 4 0 0 0.0 5 1.3 0.0
Y. Cui G BKN Yongxi Cui G BKN 2 0 0 0.0 1 0.5 0.0
J. Culver SG ORL Jarrett Culver SG ORL 2 0 0 0.0 1 0.5 0.0
P. Dadiet SF NY Pacome Dadiet SF NY 2 0 0 0.0 0 0.0
C. Daniels G MIA Caleb Daniels G MIA 1 0 0 0.0 1 1.0 0.0
J. Green SF CHA Josh Green SF CHA 2 2 0 0.0 1 0.5 0.0
J. Isaac PF ORL Jonathan Isaac PF ORL 2 0 0 0.0 1 0.5 0.0
J. Johnson PF IND James Johnson PF IND 1 0 0 0.0 0 0.0
K. Lewis Jr. PG WAS Kira Lewis Jr. PG WAS 1 0 0 0.0 0 0.0
C. Livingston SF MIL Chris Livingston SF MIL 3 0 0 0.0 3 1.0 0.0
S. Lundy SG ATL Seth Lundy SG ATL 1 0 0 0.0 0 0.0
C. Martin SF CHA Cody Martin SF CHA 1 0 0 0.0 1 1.0 0.0
I. Mobley PF PHI Isaiah Mobley PF PHI 2 0 0 0.0 0 0.0
A. Morales SG ORL Alex Morales SG ORL 1 0 0 0.0 0 0.0
J. Nowell SG WAS Jaylen Nowell SG WAS 1 0 0 0.0 0 0.0
D. Plowden SG ATL Daeqwon Plowden SG ATL 2 0 0 0.0 0 0.0
D. Skapintsev C BOS Dmytro Skapintsev C BOS 3 0 0 0.0 2 0.7 0.0
J. Smart PG ORL Javonte Smart PG ORL 1 0 0 0.0 0 0.0
T. Smith PF MIL Tyler Smith PF MIL 4 1 0 0.0 3 0.8 0.0
Z. Smith SG CLE Zhaire Smith SG CLE 1 0 0 0.0 0 0.0
G. Temple SF TOR Garrett Temple SF TOR 1 0 0 0.0 2 2.0 0.0
J. Tucker SF PHI Jordan Tucker SF PHI 3 0 0 0.0 2 0.7 0.0
W. Washington C MIA Warren Washington C MIA 1 0 0 0.0 0 0.0
D. Whitehead SG BKN Dariq Whitehead SG BKN 3 0 0 0.0 1 0.3 0.0
N. Richards C CHA Nick Richards C CHA 5 5 1 0.2 10 2.0 0.1
T. Vukcevic PF WAS Tristan Vukcevic PF WAS 5 0 1 0.2 3 0.6 0.3
J. Bernard SG CLE Jules Bernard SG CLE 4 0 1 0.3 3 0.8 0.3
G. Bitadze C ORL Goga Bitadze C ORL 3 1 1 0.3 1 0.3 1.0
K. Brown SF IND Kendall Brown SF IND 3 0 1 0.3 3 1.0 0.3
T. Craig SF CHI Torrey Craig SF CHI 3 0 1 0.3 3 1.0 0.3
T. Evbuomwan SF DET Tosan Evbuomwan SF DET 4 0 1 0.3 1 0.3 1.0
T. Gibson C CHA Taj Gibson C CHA 3 0 1 0.3 0 0.0
E. Gordon SF PHI Eric Gordon SF PHI 4 3 1 0.3 2 0.5 0.5
R. Harper Jr. SF BOS Ron Harper Jr. SF BOS 3 0 1 0.3 0 0.0
R. Holmes C WAS Richaun Holmes C WAS 3 0 1 0.3 0 0.0
C. Houstan SF ORL Caleb Houstan SF ORL 3 0 1 0.3 2 0.7 0.5
A. Hukporti C NY Ariel Hukporti C NY 4 0 1 0.3 3 0.8 0.3
C. Okeke PF NY Chuma Okeke PF NY 3 0 1 0.3 0 0.0
J. Phillips SF CHI Julian Phillips SF CHI 4 1 1 0.3 5 1.3 0.2
T. Smith SF DET Tolu Smith SF DET 3 0 1 0.3 2 0.7 0.5
S. Umude SG MIL Stanley Umude SG MIL 3 0 1 0.3 0 0.0
A. Bona PF PHI Adem Bona PF PHI 5 0 2 0.4 2 0.4 1.0
J. Edwards SF PHI Justin Edwards SF PHI 5 0 2 0.4 4 0.8 0.5
J. Ramsey SG TOR Jahmi'us Ramsey SG TOR 5 0 2 0.4 8 1.6 0.3
B. Carlson C TOR Branden Carlson C TOR 4 0 2 0.5 1 0.3 2.0
A. Gill PF WAS Anthony Gill PF WAS 4 0 2 0.5 0 0.0
J. Thor PF CLE JT Thor PF CLE 4 0 2 0.5 0 0.0
J. Toppin SF NY Jacob Toppin SF NY 2 0 1 0.5 2 1.0 0.5
J. Wiseman C IND James Wiseman C IND 4 1 2 0.5 2 0.5 1.0