Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
B. Anderson RF ATL Brian Anderson RF ATL 2 2 3 0 3 0 0 3 1.000
A. Baddoo LF DET Akil Baddoo LF DET 4 3 4 0 4 0 0 4 1.000
A. Burleson LF STL Alec Burleson LF STL 49 40 72 0 70 2 1 66 1.000
D. Cameron RF BAL Daz Cameron RF BAL 20 14 30 0 29 1 0 26 1.000
D. Canzone LF SEA Dominic Canzone LF SEA 38 34 76 0 76 0 0 73 1.000
B. Cook 3B PIT Billy Cook 3B PIT 4 3 11 0 10 1 1 8 1.000
M. Dubon 2B HOU Mauricio Dubon 2B HOU 13 11 17 0 16 1 0 14 1.000
S. Espinal 2B CIN Santiago Espinal 2B CIN 2 2 6 0 6 0 0 4 1.000
S. Fairchild LF CIN Stuart Fairchild LF CIN 22 14 38 0 38 0 0 36 1.000
E. Florial LF CLE Estevan Florial LF CLE 12 6 17 0 17 0 0 16 1.000
D. Fry C CLE David Fry C CLE 4 2 1 0 1 0 0 1 0 0 0 1.000
R. Hinds SS CIN Rece Hinds SS CIN 18 10 29 0 29 0 0 28 1.000
B. Johnson CF SD Bryce Johnson CF SD 38 17 41 0 40 1 0 36 1.000
C. McCormick LF HOU Chas McCormick LF HOU 40 27 64 0 63 1 0 61 1.000
G. Mitchell CF MIL Garrett Mitchell CF MIL 23 15 35 0 35 0 0 31 1.000
T. Nevin 3B ATH Tyler Nevin 3B ATH 18 15 33 0 33 0 0 28 1.000
J. Outman CF LAD James Outman CF LAD 1 0 1 0 1 0 0 1 1.000
C. Rafaela CF BOS Ceddanne Rafaela CF BOS 1 0 1 0 1 0 0 1 1.000
A. Rosario SS CIN Amed Rosario SS CIN 26 22 48 0 47 1 0 47 1.000
N. Senzel 3B CHW Nick Senzel 3B CHW 1 1 1 0 1 0 0 1 1.000
M. Siani CF STL Mike Siani CF STL 9 0 4 0 4 0 0 3 1.000
T. Trammell LF HOU Taylor Trammell LF HOU 3 0 1 0 1 0 0 1 1.000
J. Triolo 3B PIT Jared Triolo 3B PIT 1 0 1 0 1 0 0 1 1.000
D. Varsho LF TOR Daulton Varsho LF TOR 1 1 4 0 4 0 0 4 1.000
L. Wade 1B SF LaMonte Wade 1B SF 11 4 11 0 10 1 0 10 1.000
F. Wall LF BAL Forrest Wall LF BAL 2 1 1 0 1 0 0 1 1.000
D. Waters CF KC Drew Waters CF KC 4 3 7 0 6 1 0 6 1.000
C. Carroll LF ARI Corbin Carroll LF ARI 78 71 158 1 153 4 1 144 .994
L. Nootbaar CF STL Lars Nootbaar CF STL 74 57 134 1 131 2 2 118 .993
A. Santander RF BAL Anthony Santander RF BAL 130 129 271 2 262 7 2 249 .993
J. Soto LF NYM Juan Soto LF NYM 145 145 300 2 289 9 1 278 .993
J. Cave RF COL Jake Cave RF COL 92 56 133 1 129 3 0 124 .992
H. Renfroe RF KC Hunter Renfroe RF KC 116 105 211 2 200 9 2 188 .991
G. Springer RF TOR George Springer RF TOR 123 119 220 2 215 3 0 207 .991
J. Fraley RF CIN Jake Fraley RF CIN 97 88 191 2 185 4 0 164 .990
S. Frelick RF MIL Sal Frelick RF MIL 106 87 203 2 195 6 1 188 .990
J. McCarthy RF ARI Jake McCarthy RF ARI 65 42 103 1 100 2 1 92 .990
K. Carpenter RF DET Kerry Carpenter RF DET 45 36 90 1 84 5 0 81 .989
N. Castellanos RF PHI Nick Castellanos RF PHI 157 157 269 3 263 3 0 250 .989
T. Pham LF KC Tommy Pham LF KC 54 42 95 1 92 2 0 85 .989
R. Laureano RF ATL Ramon Laureano RF ATL 67 39 82 1 76 5 0 70 .988
E. Olivares RF PIT Edward Olivares RF PIT 45 41 78 1 75 2 0 69 .987
D. Peralta LF SD David Peralta LF SD 54 47 75 1 73 1 0 68 .987
S. Marte RF NYM Starling Marte RF NYM 85 80 146 2 138 6 2 131 .986
W. Perez SS DET Wenceel Perez SS DET 83 70 141 2 138 1 0 132 .986
G. Sheets RF CHW Gavin Sheets RF CHW 45 43 70 1 67 2 1 65 .986
M. Tauchman CF CHW Mike Tauchman CF CHW 51 37 74 1 72 1 1 68 .986
M. Vierling RF DET Matt Vierling RF DET 36 28 69 1 67 1 0 63 .986
W. Brennan RF CLE Will Brennan RF CLE 80 65 132 2 128 2 0 126 .985
E. Jimenez DH BAL Eloy Jimenez DH BAL