Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
C. Alexander 3B NYY CJ Alexander 3B NYY 1 0 2 0 2 0 0 2 1.000
M. Andujar LF ATH Miguel Andujar LF ATH 2 2 5 0 5 0 0 5 1.000
D. Avans LF MIL Drew Avans LF MIL 1 0 1 0 1 0 0 1 1.000
J. Azocar DH ATL Jose Azocar DH ATL 4 1 4 0 4 0 0 4 1.000
C. Bellinger LF NYY Cody Bellinger LF NYY 17 17 39 0 39 0 0 36 1.000
C. Biggio RF KC Cavan Biggio RF KC 8 5 8 0 8 0 0 8 1.000
S. Brown LF ATH Seth Brown LF ATH 3 1 4 0 4 0 0 4 1.000
A. Burleson 1B STL Alec Burleson 1B STL 15 13 23 0 23 0 0 21 1.000
G. Campero RF LAA Gustavo Campero RF LAA 2 2 3 0 3 0 0 3 1.000
M. Canha LF KC Mark Canha LF KC 10 6 13 0 13 0 0 12 1.000
G. Conine LF MIA Griffin Conine LF MIA 4 4 6 0 5 1 0 5 1.000
C. Cowser CF BAL Colton Cowser CF BAL 3 0 1 0 1 0 0 0 1.000
J. Encarnacion RF SF Jerar Encarnacion RF SF 5 3 6 0 6 0 0 6 1.000
A. Frazier 2B PIT Adam Frazier 2B PIT 3 2 2 0 2 0 0 2 1.000
R. Grichuk DH ARI Randal Grichuk DH ARI 5 5 6 0 6 0 0 5 1.000
S. Haggerty CF TEX Sam Haggerty CF TEX 4 4 5 0 5 0 0 5 1.000
R. Hassell CF WAS Robert Hassell CF WAS 2 1 3 0 3 0 0 2 1.000
S. Hilliard CF COL Sam Hilliard CF COL 3 0 1 0 1 0 0 1 1.000
T. Larnach DH MIN Trevor Larnach DH MIN 26 21 42 0 41 1 0 37 1.000
L. Matos RF SF Luis Matos RF SF 11 11 16 0 16 0 0 15 1.000
C. McCusker RF MIN Carson McCusker RF MIN 5 2 4 0 4 0 0 4 1.000
A. McCutchen DH PIT Andrew McCutchen DH PIT 6 6 10 0 10 0 0 9 1.000
K. Misner CF TB Kameron Misner CF TB 15 12 37 0 35 2 1 31 1.000
D. Moore 2B SEA Dylan Moore 2B SEA 12 8 15 0 14 1 0 12 1.000
C. Morel LF TB Christopher Morel LF TB 2 1 2 0 2 0 0 2 1.000
L. Nootbaar LF STL Lars Nootbaar LF STL 11 11 26 0 25 1 0 24 1.000
A. Osuna LF TEX Alejandro Osuna LF TEX 2 1 2 0 2 0 0 2 1.000
A. Pages CF LAD Andy Pages CF LAD 25 16 40 0 39 1 1 38 1.000
J. Rave RF KC John Rave RF KC 14 8 16 0 16 0 0 16 1.000
R. Refsnyder RF BOS Rob Refsnyder RF BOS 21 16 32 0 30 2 0 29 1.000
P. Reyes RF NYY Pablo Reyes RF NYY 8 1 6 0 6 0 0 6 1.000
V. Robles RF SEA Victor Robles RF SEA 10 10 21 0 21 0 0 20 1.000
A. Roden LF TOR Alan Roden LF TOR 9 5 14 0 14 0 0 14 1.000
J. Rodriguez RF CLE Johnathan Rodriguez RF CLE 5 4 4 0 4 0 0 4 1.000
B. Rooker DH ATH Brent Rooker DH ATH 5 5 12 0 11 1 1 10 1.000
E. Rosario RF MIL Eddie Rosario RF MIL 1 1 3 0 3 0 0 2 1.000
A. Santander DH TOR Anthony Santander DH TOR 15 14 37 0 37 0 0 37 1.000
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 4 1 5 0 5 0 0 5 1.000
A. Slater LF CHW Austin Slater LF CHW 7 3 10 0 10 0 0 9 1.000
M. Straw CF TOR Myles Straw CF TOR 1 0 1 0 1 0 0 1 1.000
C. Taylor 2B LAA Chris Taylor 2B LAA 5 3 8 0 7 1 1 7 1.000
S. Taylor RF SEA Samad Taylor RF SEA 2 2 5 0 5 0 0 4 1.000
M. Taylor RF CHW Michael Taylor RF CHW 24 14 38 0 38 0 0 32 1.000
R. Thomas RF SEA Rhylan Thomas RF SEA 2 2 6 0 6 0 0 6 1.000
Z. Veen RF COL Zac Veen RF COL 5 5 1 0 1 0 0 1 1.000
R. Vilade RF CIN Ryan Vilade RF CIN 4 3 7 0 7 0 0 6 1.000
T. Wade 3B SD Tyler Wade 3B SD 2 1 3 0 3 0 0 2 1.000
E. Wagaman 3B MIA Eric Wagaman 3B MIA 1 1 4 0 4 0 0 3 1.000
E. White RF ATL Eli White RF ATL 28 22 49 0 49 0 0 46 1.000
M. Yastrzemski RF SF Mike Yastrzemski RF SF 64 56 108 0 103 5 0 98 1.000
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?