Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Bae 2B PIT Ji-Hwan Bae 2B PIT 12 6 17 0 17 0 0 13 1.000
W. Benson RF CIN Will Benson RF CIN 45 34 75 0 73 2 0 63 1.000
C. Blackmon RF COL Charlie Blackmon RF COL 26 23 40 0 38 2 0 37 1.000
T. Blankenhorn DH WAS Travis Blankenhorn DH WAS 3 2 6 0 6 0 0 4 1.000
T. Cabbage 1B PIT Trey Cabbage 1B PIT 28 16 24 0 24 0 0 22 1.000
O. Cabrera LF NYY Oswaldo Cabrera LF NYY 3 1 2 0 2 0 0 2 1.000
A. Canario DH CHC Alexander Canario DH CHC 5 3 8 0 8 0 0 7 1.000
J. Chourio CF MIL Jackson Chourio CF MIL 63 56 131 0 127 4 0 126 1.000
D. Crews CF WAS Dylan Crews CF WAS 30 28 59 0 58 1 0 52 1.000
Z. DeLoach CF CHW Zach DeLoach CF CHW 10 10 17 0 17 0 0 16 1.000
E. Duran SS TEX Ezequiel Duran SS TEX 4 1 3 0 2 1 1 2 1.000
A. Garcia RF MIA Avisail Garcia RF MIA 16 13 39 0 38 1 0 32 1.000
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 6 0 2 0 2 0 0 2 1.000
R. Grichuk RF ARI Randal Grichuk RF ARI 43 35 78 0 77 1 0 75 1.000
G. Hampson CF KC Garrett Hampson CF KC 7 3 9 0 8 1 1 8 1.000
A. Hays LF PHI Austin Hays LF PHI 3 0 1 0 1 0 0 0 1.000
D. Hensley RF MIA David Hensley RF MIA 11 6 10 0 8 2 0 8 1.000
J. Hurtubise CF CIN Jacob Hurtubise CF CIN 1 1 2 0 2 0 0 2 1.000
D. Johnson RF BAL Daniel Johnson RF BAL 1 0 1 0 1 0 0 1 1.000
J. Jones RF NYY Jahmai Jones RF NYY 8 1 7 0 7 0 0 7 1.000
K. Kiermaier CF LAD Kevin Kiermaier CF LAD 1 0 1 0 1 0 0 1 1.000
A. Kirilloff LF MIN Alex Kirilloff LF MIN 8 4 4 0 3 1 0 3 1.000
H. Kjerstad DH BAL Heston Kjerstad DH BAL 8 6 16 0 16 0 0 16 1.000
P. Leon OF HOU Pedro Leon OF HOU 6 6 7 0 7 0 0 7 1.000
B. Lockridge OF SD Brandon Lockridge OF SD 2 2 5 0 5 0 0 5 1.000
B. Madris DH DET Bligh Madris DH DET 1 0 1 0 1 0 0 1 1.000
L. Matos CF SF Luis Matos CF SF 21 12 23 0 22 1 0 19 1.000
A. McCutchen DH PIT Andrew McCutchen DH PIT 5 2 6 0 6 0 0 6 1.000
Z. McKinstry 3B DET Zach McKinstry 3B DET 12 5 8 0 8 0 0 7 1.000
R. Noda 1B LAA Ryan Noda 1B LAA 2 0 1 0 1 0 0 1 1.000
J. Noel 3B CLE Jhonkensy Noel 3B CLE 54 42 96 0 94 2 1 92 1.000
R. O'Hearn 1B BAL Ryan O'Hearn 1B BAL 19 15 27 0 27 0 0 26 1.000
J. Palacios RF PIT Josh Palacios RF PIT 16 15 20 0 19 1 0 18 1.000
H. Ramos LF SF Heliot Ramos LF SF 8 6 12 0 10 2 0 9 1.000
B. Reynolds LF PIT Bryan Reynolds LF PIT 22 16 34 0 30 4 1 28 1.000
V. Robles CF SEA Victor Robles CF SEA 35 30 65 0 63 2 1 59 1.000
B. Rooker DH OAK Brent Rooker DH OAK 5 4 4 0 4 0 0 4 1.000
V. Scott II OF STL Victor Scott II OF STL 5 0 1 0 1 0 0 1 1.000
P. Smith RF ARI Pavin Smith RF ARI 17 14 23 0 21 2 0 21 1.000
C. Stevenson CF PHI Cal Stevenson CF PHI 4 0 2 0 2 0 0 2 1.000
K. Stowers RF MIA Kyle Stowers RF MIA 15 4 15 0 15 0 0 11 1.000
J. Suwinski CF PIT Jack Suwinski CF PIT 21 2 12 0 12 0 0 12 1.000
K. Tucker RF HOU Kyle Tucker RF HOU 70 68 128 0 124 4 2 120 1.000
N. Velazquez RF KC Nelson Velazquez RF KC 11 10 16 0 16 0 0 16 1.000
J. Vosler 3B SEA Jason Vosler 3B SEA 1 1 3 0 3 0 0 3 1.000
T. Wade SS SD Tyler Wade SS SD 7 1 6 0 6 0 0 6 1.000
M. Wallner LF MIN Matt Wallner LF MIN 34 31 62 0 60 2 0 57 1.000
E. White CF ATL Eli White CF ATL 16 0 9 0 9 0 0 7 1.000
W. Wilson LF PHI Weston Wilson LF PHI 4 1 4 0 4 0 0 4 1.000
H. Ramirez DH WAS Harold Ramirez DH WAS