Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Altuve LF HOU Jose Altuve LF HOU 17 16 67 0 31 36 5 35 1.000
O. Arcia 1B COL Orlando Arcia 1B COL 1 1 3 0 2 1 0 1 1.000
G. Arias SS CLE Gabriel Arias SS CLE 28 19 74 0 30 44 11 41 1.000
J. Baez CF DET Javier Baez CF DET 2 0 1 0 0 1 1 1 1.000
J. Barrero 2B STL Jose Barrero 2B STL 5 0 2 0 1 1 0 1 1.000
R. Bliss 2B SEA Ryan Bliss 2B SEA 11 11 48 0 15 33 5 33 1.000
J. Bride 3B MIN Jonah Bride 3B MIN 3 0 2 0 0 2 0 1 1.000
V. Brujan 3B CHC Vidal Brujan 3B CHC 1 0 1 0 0 1 0 1 1.000
J. Caballero SS TB Jose Caballero SS TB 4 1 9 0 3 6 1 5 1.000
T. Callihan LF CIN Tyler Callihan LF CIN 1 0 1 0 0 1 0 1 1.000
V. Capra SS CHW Vinny Capra SS CHW 5 0 8 0 2 6 2 6 1.000
W. Castro 2B MIN Willi Castro 2B MIN 24 13 38 0 19 19 5 18 1.000
I. Collins LF MIL Isaac Collins LF MIL 1 1 2 0 1 1 1 0 1.000
L. Davidson 1B ATH Logan Davidson 1B ATH 1 1 2 0 0 2 0 2 1.000
K. Farmer 2B COL Kyle Farmer 2B COL 21 19 80 0 25 55 16 42 1.000
R. Fitzgerald 3B MIN Ryan Fitzgerald 3B MIN 1 0 1 0 0 1 0 1 1.000
M. Garcia 3B KC Maikel Garcia 3B KC 11 7 34 0 14 20 4 18 1.000
R. Gonzalez 1B BOS Romy Gonzalez 1B BOS 3 1 3 0 1 2 0 2 1.000
S. Haggerty CF TEX Sam Haggerty CF TEX 2 0 3 0 1 2 1 2 1.000
G. Hampson LF CIN Garrett Hampson LF CIN 11 10 53 0 20 33 6 30 1.000
A. Ibanez 3B DET Andy Ibanez 3B DET 8 1 12 0 3 9 1 8 1.000
S. Kingery 2B LAA Scott Kingery 2B LAA 6 6 21 0 3 18 3 18 1.000
C. Koss 2B SF Christian Koss 2B SF 20 18 82 0 29 53 9 50 1.000
D. LeMahieu 2B NYY DJ LeMahieu 2B NYY 25 21 87 0 37 50 10 47 1.000
N. Loftin LF KC Nick Loftin LF KC 3 1 5 0 3 2 0 3 1.000
M. Massey 2B KC Michael Massey 2B KC 47 44 205 0 80 125 34 112 1.000
M. McCoy 2B SD Mason McCoy 2B SD 1 1 6 0 3 3 0 3 1.000
Z. McKinstry 3B DET Zach McKinstry 3B DET 2 1 8 0 2 6 0 6 1.000
O. Miller 2B COL Owen Miller 2B COL 5 4 18 0 7 11 2 10 1.000
C. Moore 2B LAA Christian Moore 2B LAA 2 2 10 0 3 7 2 7 1.000
N. Nunez SS WAS Nasim Nunez SS WAS 7 4 18 0 7 11 1 12 1.000
J. Ornelas SS ATL Jonathan Ornelas SS ATL 1 0 2 0 0 2 0 2 1.000
K. Paris CF LAA Kyren Paris CF LAA 19 17 83 0 23 60 16 48 1.000
G. Pauley 3B MIA Graham Pauley 3B MIA 6 1 7 0 2 5 1 4 1.000
L. Rengifo 3B LAA Luis Rengifo 3B LAA 29 24 88 0 30 58 13 56 1.000
J. Rojas 3B CHW Josh Rojas 3B CHW 14 12 52 0 18 34 10 31 1.000
T. Saggese SS STL Thomas Saggese SS STL 5 5 18 0 8 10 2 9 1.000
J. Sanoja 2B MIA Javier Sanoja 2B MIA 23 16 81 0 32 49 14 47 1.000
C. Schmitt 1B SF Casey Schmitt 1B SF 2 0 1 0 0 1 0 1 1.000
M. Schuemann 3B ATH Max Schuemann 3B ATH 10 5 23 0 8 15 3 14 1.000
A. Schunk SS COL Aaron Schunk SS COL 1 1 1 0 0 1 0 1 1.000
J. Smith SS TEX Josh H. Smith SS TEX 2 1 3 0 0 3 0 3 1.000
M. Stefanic 2B TOR Michael Stefanic 2B TOR 9 6 23 0 10 13 3 12 1.000
M. Straw CF TOR Myles Straw CF TOR 1 0 1 0 0 1 0 1 1.000
T. Tolbert LF KC Tyler Tolbert LF KC 1 1 3 0 1 2 0 2 1.000
R. Urias 3B BAL Ramon Urias 3B BAL 1 1 5 0 1 4 0 4 1.000
I. Vargas 2B ARI Ildemaro Vargas 2B ARI 2 2 5 0 1 4 0 4 1.000
T. Wade 3B SD Tyler Wade 3B SD 5 3 11 0 6 5 1 4 1.000
S. Whitcomb 2B HOU Shay Whitcomb 2B HOU 1 1 3 0 0 3 0 3 1.000
C. Young 2B SEA Cole Young 2B SEA 12 12 45 0 14 31 8 27 1.000
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?