MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Albies 2B ATL Ozzie Albies 2B ATL | 17 | 17 | 71 | 0 | 24 | 47 | 14 | 41 | — | — | — | 1.000 |
| B. Alexander SS BAL Blaze Alexander SS BAL | 6 | 4 | 24 | 0 | 9 | 15 | 5 | 12 | — | — | — | 1.000 |
| J. Altuve 2B HOU Jose Altuve 2B HOU | 15 | 15 | 54 | 0 | 19 | 35 | 11 | 28 | — | — | — | 1.000 |
| L. Arraez 2B SF Luis Arraez 2B SF | 14 | 14 | 65 | 0 | 17 | 48 | 10 | 41 | — | — | — | 1.000 |
| J. Baez SS DET Javier Baez SS DET | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| W. Castro LF COL Willi Castro LF COL | 13 | 9 | 24 | 0 | 12 | 12 | 2 | 13 | — | — | — | 1.000 |
| J. Chisholm 2B NYY Jazz Chisholm 2B NYY | 16 | 15 | 61 | 0 | 22 | 39 | 6 | 40 | — | — | — | 1.000 |
| K. Clemens 1B MIN Kody Clemens 1B MIN | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | — | — | — | 1.000 |
| E. Duran SS TEX Ezequiel Duran SS TEX | 3 | 2 | 7 | 0 | 3 | 4 | 2 | 3 | — | — | — | 1.000 |
| S. Espinal 2B LAD Santiago Espinal 2B LAD | 2 | 1 | 9 | 0 | 4 | 5 | 2 | 4 | — | — | — | 1.000 |
| A. Frazier 2B LAA Adam Frazier 2B LAA | 8 | 5 | 21 | 0 | 9 | 12 | 1 | 12 | — | — | — | 1.000 |
| T. Freeman 3B COL Tyler Freeman 3B COL | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | — | — | — | 1.000 |
| N. Gonzales 2B PIT Nick Gonzales 2B PIT | 3 | 3 | 16 | 0 | 8 | 8 | 2 | 7 | — | — | — | 1.000 |
| V. Grissom 2B LAA Vaughn Grissom 2B LAA | 2 | 2 | 6 | 0 | 1 | 5 | 0 | 5 | — | — | — | 1.000 |
| D. Hamilton SS MIL David Hamilton SS MIL | 2 | 2 | 10 | 0 | 2 | 8 | 1 | 9 | — | — | — | 1.000 |
| D. Hernaiz SS ATH Darell Hernaiz SS ATH | 3 | 3 | 11 | 0 | 4 | 7 | 1 | 7 | — | — | — | 1.000 |
| N. Hoerner 2B CHC Nico Hoerner 2B CHC | 16 | 16 | 58 | 0 | 19 | 39 | 7 | 35 | — | — | — | 1.000 |
| A. Ibanez 2B ATH Andy Ibanez 2B ATH | 4 | 1 | 11 | 0 | 4 | 7 | 0 | 8 | — | — | — | 1.000 |
| J. India 2B KC Jonathan India 2B KC | 12 | 12 | 39 | 0 | 14 | 25 | 6 | 24 | — | — | — | 1.000 |
| J. Jackson SS BAL Jeremiah Jackson SS BAL | 13 | 12 | 41 | 0 | 10 | 31 | 5 | 29 | — | — | — | 1.000 |
| L. Jimenez SS MIA Leonardo Jimenez SS MIA | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | — | — | — | 1.000 |
| L. Keaschall 2B MIN Luke Keaschall 2B MIN | 17 | 16 | 74 | 0 | 39 | 35 | 12 | 32 | — | — | — | 1.000 |
| I. Kiner-Falefa CF BOS Isiah Kiner-Falefa CF BOS | 4 | 3 | 10 | 0 | 4 | 6 | 2 | 4 | — | — | — | 1.000 |
| S. Kingery 2B CHC Scott Kingery 2B CHC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | 1.000 |
| C. Koss SS SF Christian Koss SS SF | 4 | 2 | 6 | 0 | 3 | 3 | 2 | 1 | — | — | — | 1.000 |
| N. Loftin 1B KC Nick Loftin 1B KC | 2 | 2 | 8 | 0 | 4 | 4 | 1 | 3 | — | — | — | 1.000 |
| B. Lowe 2B PIT Brandon Lowe 2B PIT | 13 | 13 | 54 | 0 | 20 | 34 | 6 | 34 | — | — | — | 1.000 |
| K. Marte 2B ARI Ketel Marte 2B ARI | 15 | 14 | 59 | 0 | 19 | 40 | 5 | 40 | — | — | — | 1.000 |
| M. Massey 2B KC Michael Massey 2B KC | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | — | — | — | 1.000 |
| B. Matthews SS HOU Brice Matthews SS HOU | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | — | — | — | 1.000 |
| M. McLain SS CIN Matt McLain SS CIN | 16 | 15 | 65 | 0 | 25 | 40 | 7 | 35 | — | — | — | 1.000 |
| J. McNeil 2B ATH Jeff McNeil 2B ATH | 13 | 12 | 65 | 0 | 27 | 38 | 9 | 30 | — | — | — | 1.000 |
| C. Meidroth SS CHW Chase Meidroth SS CHW | 15 | 15 | 45 | 0 | 24 | 21 | 5 | 21 | — | — | — | 1.000 |
| D. Moore LF PHI Dylan Moore LF PHI | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | — | — | — | 1.000 |
| N. Nunez 2B WAS Nasim Nunez 2B WAS | 12 | 12 | 63 | 0 | 22 | 41 | 8 | 40 | — | — | — | 1.000 |
| O. Peraza 3B LAA Oswald Peraza 3B LAA | 11 | 10 | 37 | 0 | 13 | 24 | 5 | 22 | — | — | — | 1.000 |
| R. Ritter SS COL Ryan Ritter SS COL | 6 | 1 | 10 | 0 | 1 | 9 | 0 | 9 | — | — | — | 1.000 |
| M. Rojas SS LAD Miguel Rojas SS LAD | 4 | 3 | 9 | 0 | 4 | 5 | 0 | 6 | — | — | — | 1.000 |
| A. Rosario SS NYY Amed Rosario SS NYY | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | — | — | — | 1.000 |
| T. Saggese SS STL Thomas Saggese SS STL | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | — | — | — | 1.000 |
| J. Sanoja SS MIA Javier Sanoja SS MIA | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | — | — | — | 1.000 |
| D. Schneemann 2B CLE Daniel Schneemann 2B CLE | 2 | 1 | 7 | 0 | 1 | 6 | 2 | 5 | — | — | — | 1.000 |
| D. Schneider 2B TOR Davis Schneider 2B TOR | 3 | 1 | 7 | 0 | 4 | 3 | 1 | 2 | — | — | — | 1.000 |
| M. Semien 2B NYM Marcus Semien 2B NYM | 17 | 17 | 79 | 0 | 26 | 53 | 8 | 50 | — | — | — | 1.000 |
| L. Sosa 2B TOR Lenyn Sosa 2B TOR | 1 | 1 | 8 | 0 | 5 | 3 | 1 | 5 | — | — | — | 1.000 |
| S. Stewart 1B CIN Sal Stewart 1B CIN | 1 | 1 | 6 | 0 | 4 | 2 | 2 | 0 | — | — | — | 1.000 |
| B. Stott 2B PHI Bryson Stott 2B PHI | 14 | 13 | 60 | 0 | 22 | 38 | 5 | 37 | — | — | — | 1.000 |
| T. Tolbert SS KC Tyler Tolbert SS KC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1.000 |
| J. Vivas 2B WAS Jorbit Vivas 2B WAS | 4 | 4 | 13 | 0 | 4 | 9 | 0 | 7 | — | — | — | 1.000 |
| C. Young SS SEA Cole Young SS SEA | 17 | 17 | 71 | 0 | 22 | 49 | 14 | 42 | — | — | — | 1.000 |
Regular