Skip to Main Content

Extended Batting

Player
Player on team
GP
Games played
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Ramirez 3B CLE Jose Ramirez 3B CLE 66 134 0 4 1 280 3 6
R. Devers DH BOS Rafael Devers DH BOS 71 133 0 2 4 326 4 7
M. Machado 3B SD Manny Machado 3B SD 68 130 0 2 8 285 0 1
E. Suarez 3B ARI Eugenio Suarez 3B ARI 69 128 0 3 5 283 8 1
E. De La Cruz SS CIN Elly De La Cruz SS CIN 70 127 0 1 2 300 2 5
A. Riley 3B ATL Austin Riley 3B ATL 68 124 0 0 6 302 3 1
J. Caminero 3B TB Junior Caminero 3B TB 65 122 0 3 17 271 1 0
I. Paredes 3B HOU Isaac Paredes 3B HOU 67 120 0 2 7 292 3 0
M. Garcia 3B KC Maikel Garcia 3B KC 68 119 1 2 4 278 1 0
Y. Diaz DH TB Yandy Diaz DH TB 64 111 0 3 7 282 1 2
A. Bregman 3B BOS Alex Bregman 3B BOS 51 109 0 1 3 226 6 1
B. Donovan 2B STL Brendan Donovan 2B STL 64 109 1 1 4 278 6 2
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 68 106 0 2 3 301 4 4
G. Henderson SS BAL Gunnar Henderson SS BAL 61 106 0 0 5 263 1 1
M. Vargas 3B CHW Miguel Vargas 3B CHW 67 105 0 1 1 274 3 0
M. Chapman 3B SF Matt Chapman 3B SF 65 104 0 0 4 272 2 0
W. Flores DH SF Wilmer Flores DH SF 68 104 0 1 11 273 4 0
J. Aranda 1B TB Jonathan Aranda 1B TB 64 103 0 2 3 243 7 1
A. Bohm 3B PHI Alec Bohm 3B PHI 66 102 0 2 11 274 3 0
G. Perdomo SS ARI Geraldo Perdomo SS ARI 68 102 2 9 5 295 3 0
N. Arenado 3B STL Nolan Arenado 3B STL 65 97 0 2 6 271 2 3
S. Frelick RF MIL Sal Frelick RF MIL 68 95 2 0 1 268 3 0
Z. McKinstry 3B DET Zach McKinstry 3B DET 64 92 1 2 3 245 1 1
R. McMahon 3B COL Ryan McMahon 3B COL 67 92 0 1 2 273 1 1
J. Smith SS TEX Josh H. Smith SS TEX 61 92 1 1 0 235 1 1
J. Burger 1B TEX Jake Burger 1B TEX 59 91 0 2 1 224 3 0
J. Polanco DH SEA Jorge Polanco DH SEA 56 91 1 1 3 203 2 0
J. Jung 3B TEX Josh Jung 3B TEX 61 90 0 0 4 240 2 0
J. Baez CF DET Javier Baez CF DET 59 89 0 0 3 210 3 0
E. Wagaman 3B MIA Eric Wagaman 3B MIA 62 87 0 2 6 252 0 0
M. Muncy 3B LAD Max Muncy 3B LAD 65 86 0 4 4 256 3 1
E. Clement 3B TOR Ernie Clement 3B TOR 67 85 3 2 5 228 1 0
T. Edman 2B LAD Tommy Edman 2B LAD 51 84 0 4 3 202 3 0
J. India LF KC Jonathan India LF KC 63 81 0 2 4 274 3 0
W. Castro 2B MIN Willi Castro 2B MIN 49 80 0 0 3 189 4 1
G. Arias SS CLE Gabriel Arias SS CLE 65 79 1 2 4 244 5 0
G. Lux LF CIN Gavin Lux LF CIN 62 78 0 0 1 231 0 0
L. Sosa 2B CHW Lenyn Sosa 2B CHW 57 77 1 0 3 207 0 0
A. Barger 3B TOR Addison Barger 3B TOR 48 75 0 0 1 168 1 2
S. Steer 1B CIN Spencer Steer 1B CIN 63 74 0 0 5 252 1 0
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 58 72 2 1 4 212 4 0
M. Vientos 3B NYM Mark Vientos 3B NYM 53 71 0 2 5 208 2 0
K. Hayes 3B PIT Ke'Bryan Hayes 3B PIT 65 70 1 0 6 261 4 0
A. Frazier 2B PIT Adam Frazier 2B PIT 63 69 0 2 8 218 4 2
C. Keith 2B DET Colt Keith 2B DET 62 69 0 1 4 207 0 0
B. Lee 3B MIN Brooks Lee 3B MIN 53 69 0 2 3 200 1 0
O. Lopez 2B MIA Otto Lopez 2B MIA 52 69 0 0 3 209 1 1
L. Urias 2B ATH Luis Urias 2B ATH 55 69 0 2 6 200 3 0
M. Andujar LF ATH Miguel Andujar LF ATH 46 68 0 2 5 180 0 0
A. Martinez CF CLE Angel Martinez CF CLE 53 67 1 2 5 195 1 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?