Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Palacios RF TB Richard Palacios RF TB 1 .750 4 1 3 1 0 0 0 1 0 0 0 .750 1.000 1.750
B. Hicklen CF DET Brewer Hicklen CF DET 1 .667 3 2 2 0 0 0 0 1 0 1 1 .750 .667 1.417
J. Jones DH DET Jahmai Jones DH DET 8 .500 14 3 7 1 0 2 2 0 0 0 3 .500 1.000 1.500
J. DeLuca CF TB Jonny DeLuca CF TB 9 .435 23 4 10 0 1 0 1 4 0 2 4 .480 .522 1.002
T. Heineman DH TOR Tyler Heineman DH TOR 24 .410 61 14 25 5 0 2 10 2 0 2 11 .431 .590 1.021
A. Judge RF NYY Aaron Judge RF NYY 70 .378 262 65 99 17 2 26 60 6 3 45 78 .473 .756 1.229
L. Maile C KC Luke Maile C KC 3 .375 8 2 3 0 0 1 1 0 0 2 1 .500 .750 1.250
L. Keaschall DH MIN Luke Keaschall DH MIN 7 .368 19 4 7 3 0 0 2 5 0 5 2 .538 .526 1.064
J. Wilson SS ATH Jacob Wilson SS ATH 67 .367 267 39 98 15 0 8 38 5 0 14 17 .401 .513 .914
T. Nido C DET Tomas Nido C DET 11 .343 35 4 12 0 0 0 2 0 0 0 10 .361 .343 .704
J. Pena SS HOU Jeremy Pena SS HOU 71 .325 274 42 89 15 1 9 34 15 1 17 47 .379 .485 .864
J. Ramirez 3B CLE Jose Ramirez 3B CLE 68 .324 256 43 83 15 1 13 34 20 4 25 33 .385 .543 .928
R. Gonzalez 1B BOS Romy Gonzalez 1B BOS 27 .322 87 14 28 10 1 1 15 3 1 5 22 .362 .494 .856
J. Aranda 1B TB Jonathan Aranda 1B TB 66 .319 216 35 69 13 0 8 39 0 1 28 60 .411 .491 .902
A. Toro 1B BOS Abraham Toro 1B BOS 29 .317 101 15 32 8 0 5 12 0 0 3 17 .340 .545 .885
A. Kirk C TOR Alejandro Kirk C TOR 58 .316 212 17 67 8 0 5 31 0 0 14 24 .357 .425 .782
M. Margot CF DET Manuel Margot CF DET 6 .316 19 1 6 0 0 0 3 0 0 0 6 .300 .316 .616
P. Goldschmidt 1B NYY Paul Goldschmidt 1B NYY 70 .311 257 44 80 14 1 7 31 5 0 23 49 .371 .455 .826
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 58 .310 203 28 63 9 0 10 27 3 1 24 41 .391 .502 .893
M. Garcia 3B KC Maikel Garcia 3B KC 70 .309 256 30 79 18 2 7 31 15 7 25 40 .370 .477 .847
R. Refsnyder RF BOS Rob Refsnyder RF BOS 31 .307 75 14 23 5 0 4 12 2 0 12 23 .400 .533 .933
W. Perez RF DET Wenceel Perez RF DET 17 .302 53 9 16 5 0 4 7 1 0 2 10 .345 .623 .968
J. Mangum RF TB Jake Mangum RF TB 36 .301 123 12 37 5 0 1 18 10 0 8 18 .348 .366 .714
S. Kwan LF CLE Steven Kwan LF CLE 67 .300 260 32 78 14 0 6 23 9 1 23 23 .361 .423 .784
A. Bregman 3B BOS Alex Bregman 3B BOS 51 .299 197 32 59 17 0 11 35 1 1 22 42 .385 .553 .938
M. Andujar LF ATH Miguel Andujar LF ATH 46 .296 169 19 50 7 1 3 20 1 0 9 23 .328 .402 .730
J. Crawford SS SEA J.P. Crawford SS SEA 68 .296 240 30 71 10 0 6 29 4 1 46 51 .411 .413 .824
J. Meyers CF HOU Jake Meyers CF HOU 69 .295 220 31 65 12 1 3 16 11 3 22 43 .358 .400 .758
E. Clement 3B TOR Ernie Clement 3B TOR 69 .292 219 29 64 15 0 4 18 2 3 11 26 .326 .416 .742
W. Castro 2B MIN Willi Castro 2B MIN 51 .290 176 29 51 11 1 7 17 3 1 17 49 .365 .483 .848
J. Smith SS TEX Josh H. Smith SS TEX 63 .288 219 32 63 11 1 7 20 8 3 23 43 .357 .443 .800
O. Narvaez C HOU Omar Narvaez C HOU 4 .286 7 1 2 0 0 0 3 0 0 2 1 .400 .286 .686
C. Narvaez C BOS Carlos Narvaez C BOS 55 .286 185 30 53 15 0 6 23 1 1 24 50 .368 .465 .833
D. Nunez C CLE Dom Nunez C CLE 2 .286 7 2 2 0 0 0 0 0 0 0 4 .286 .286 .572
C. Simpson CF TB Chandler Simpson CF TB 35 .285 123 17 35 4 0 0 11 19 3 6 14 .315 .317 .632
L. Rivas 2B SEA Leonardo Rivas 2B SEA 30 .283 60 14 17 1 0 0 4 4 0 12 15 .411 .300 .711
C. Meidroth SS CHW Chase Meidroth SS CHW 49 .282 177 22 50 5 0 2 9 8 3 23 27 .365 .345 .710
N. Schanuel 1B LAA Nolan Schanuel 1B LAA 68 .282 241 35 68 13 1 4 22 3 1 34 37 .376 .394 .770
E. Carter CF TEX Evan Carter CF TEX 22 .281 64 13 18 3 0 4 10 5 1 7 10 .361 .516 .877
J. Baez CF DET Javier Baez CF DET 61 .280 207 30 58 12 0 7 33 1 1 8 48 .317 .440 .757
B. Witt SS KC Bobby Witt SS KC 72 .279 280 36 78 23 3 8 38 21 6 24 59 .337 .468 .805
G. Henderson SS BAL Gunnar Henderson SS BAL 63 .278 248 35 69 13 2 8 20 9 2 22 71 .339 .444 .783
E. Quero C CHW Edgar Quero C CHW 46 .278 144 8 40 6 0 0 16 0 1 14 29 .348 .319 .667
B. Rooker DH ATH Brent Rooker DH ATH 73 .278 288 44 80 16 1 15 41 2 1 30 66 .350 .497 .847
R. Urias 3B BAL Ramon Urias 3B BAL 48 .278 162 18 45 7 0 4 23 1 0 16 36 .332 .395 .727
D. Dingler C DET Dillon Dingler C DET 55 .277 195 19 54 9 1 7 29 0 0 5 56 .305 .441 .746
Z. Neto SS LAA Zachary Neto SS LAA 52 .276 210 41 58 13 1 10 26 11 5 11 61 .317 .490 .807
G. Torres 2B DET Gleyber Torres 2B DET 60 .276 217 33 60 10 0 7 34 4 1 34 30 .377 .419 .796
R. Greene LF DET Riley Greene LF DET 71 .275 273 35 75 17 0 14 49 1 1 22 93 .331 .491 .822
V. Pasquantino 1B KC Vinnie Pasquantino 1B KC 71 .275 276 28 76 7 1 10 39 0 0 19 51 .330 .417 .747
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?