|
|
|
| CAR |
| BUF |
Josh Allen gets comfortable in Bills' new stadium with TD pass in 29-14 preseason win over Panthers
ORCHARD PARK, N.Y. (AP) New head coach. New Buffalo Bills stadium.
New primary receiver.
Same Josh Allen.
It didn’t take Allen long to grow accustomed to his new surroundings by overseeing a pair of scoring drives to kick off the franchise's new era with a preseason-opening 29-14 win over the Carolina Panthers on Saturday.
In Buffalo’s first game in its new $2.1 billion Highmark Stadium and first under new head coach Joe Brady, Allen showed his familiar elusiveness in completing a 9-yard touchdown to Keon Coleman to cap his second and final offensive series of the day.
Allen went 6 for 8 for 111 yards, starting with a 21-yard throw to Khalil Shakir on a play action pass on the first snap from scrimmage.
Most notable, perhaps, was Allen continuing to build chemistry with DJ Moore, the veteran who was acquired in the offseason and is being asked to bring a big-play dimension to an offense that’s lacked it for much of the past two years.
“I’m going to go out and make an assumption that it’s going to be awesome to do that every single game, is getting him the ball early and often,” Allen said of Moore’s three catches for 61 yards. “He’s a heck of a football player and we’re lucky to have him.”
Shakir continues to be wowed by the rapport the two have developed since Buffalo acquired Moore in a trade with Chicago in March.
“Absolute insane ball by Josh, and then DJ to catch and get the first down. The awareness to do that is amazing,” Shakir said of Moore converting a third-and-15 with an 18-yard catch along the sideline. “It’s like football art, right? It’s beautiful.”
Moore’s catch set up Coleman’s touchdown, in which Allen scrambled out of the pocket before throwing across his body to find the receiver open in the middle of the end zone. Buffalo’s first drive ended with Tyler Bass hitting a 33-yard field goal.
Bryce Young and the Panthers starters, meantime, sputtered in making their preseason debut - and after sitting out Carolina’s 33-30 win over Arizona in the Hall of Fame game on Aug. 6.
The Panthers went three-and-out and combined for 11 yards on three series with Young under center. Young finished 3 of 5 for 18 yards. He played in front of a revamped line with both projected starting tackles Ickey Ekwonu (knee) and Taylor Moton (blood clot/lung) sidelined. Carolina also held out both starting guards Robert Hunt and Damien Lewis.
“Obviously not the start we wanted, not the drives we wanted. You know, it’s part of the process. A lot of moving parts,” Young said. “Everyone is going to feel that on the plane back. And then you come back and you watch it, you learn from it, grow, turn the page.”
Young’s primary backup Kenny Pickett closed the first half with a 6-yard touchdown pass to Ja’Seem Reed. Pickett finished 16 of 19 for 92 yards on three drives spanning halftime. Kyle Trask mopped up and competed a 9-yard TD pass to John Metchie in the final minute.
Ian Wheeler and Frank Gore Jr. accounted for Buffalo’s other touchdowns with scoring runs four minutes apart in the fourth quarter.
The only scare for Buffalo was Moore coming up limping after his catch, with trainers and a team doctor examining his right foot and lower right leg. Moore eventually put his shoe back on, but didn’t return with the starters done for the day.
Brady didn’t have a definitive update on Moore, though said the player told him “he was good to go,” during a chat on the sideline.
Moore spent the second half on the sideline in shorts and running shoes, and did not make himself available to reporters afterward.
In missing a 45-yard field-goal attempt wide right, Bass was 3 of 4 in his first game setting since Buffalo’s preseason finale a year ago. The sixth-year player missed all of last season with pelvis and hip issues.
Panthers: At Jacksonville on Friday night.
Bills: Travel to Cleveland for joint scrimmage on Thursday, and preseason game on Aug. 22.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 26:56 | 33:04 |
| 1st Downs | 18 | 27 |
| Rushing | 3 | 10 |
| Passing | 11 | 14 |
| Penalty | 4 | 3 |
| 3rd Down Conv | 3-11 | 1-7 |
| 4th Down Conv | 2-4 | 1-1 |
| Total Net Yards | 201 | 396 |
| Total Plays | 57 | 62 |
| Avg Gain | 3.5 | 6.4 |
| Net Yards Rushing | 61 | 151 |
| Rush Attempts | 20 | 26 |
| Avg Rush Yards | 3.1 | 5.8 |
| Net Yards Passing | 140 | 245 |
| Comp. - Att. | 25-33 | 26-33 |
| Yards Per Pass | 3.8 | 6.8 |
| Penalties - Yards | 9-78 | 9-98 |
| Touchdowns | 2 | 3 |
| Rushing TDs | 0 | 2 |
| Passing TDs | 2 | 1 |
| Other | 0 | 0 |
| Turnovers | 1 | 0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Int. Thrown | 1 | 0 |
| Punts - Avg | 3-53.0 | 0-0.0 |
| Return Yards | 184 | 76 |
| Punts - Returns | 0-0 | 1-12 |
| Kickoffs - Returns | 7-184 | 2-60 |
| Int. - Returns | 0-0 | 1-4 |
| Red Zone Eff. | 2-3 -67% | 3-6 -50% |
| Goal to Go Eff. | 2-2 -100% | 3-3 -100% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
K. Pickett
12 QB
10 FPTS
|
K. Pickett | 16/19 | 92 | 1 | 0 | 10 | ||||||||||||||||||||||||||||
|
K. Trask
2 QB
6 FPTS
|
K. Trask | 6/9 | 53 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
|
B. Young
9 QB
0 FPTS
|
B. Young | 3/5 | 18 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
A. Tyus III
34 RB
3 FPTS
|
A. Tyus III | 4 | 28 | 0 | 17 | 3 | ||||||||||||||||||||
|
K. Pickett
12 QB
10 FPTS
|
K. Pickett | 3 | 16 | 0 | 10 | 10 | ||||||||||||||||||||
|
T. Etienne
23 RB
5 FPTS
|
T. Etienne | 6 | 7 | 0 | 3 | 5 | ||||||||||||||||||||
|
M. Davis
37 RB
0 FPTS
|
M. Davis | 4 | 5 | 0 | 4 | 0 | ||||||||||||||||||||
|
J. Brooks
25 RB
1 FPTS
|
J. Brooks | 3 | 5 | 0 | 6 | 1 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
A. Dillon
28 RB
4 FPTS
|
A. Dillon | 2 | 2 | 29 | 0 | 20 | 4 | ||||||||||||||||||||||||
|
C. Washington
88 WR
4 FPTS
|
C. Washington | 2 | 2 | 20 | 0 | 11 | 4 | ||||||||||||||||||||||||
|
T. Etienne
23 RB
5 FPTS
|
T. Etienne | 4 | 4 | 18 | 0 | 11 | 5 | ||||||||||||||||||||||||
|
J. Reed
86 WR
10 FPTS
|
J. Reed | 3 | 3 | 17 | 1 | 7 | 10 | ||||||||||||||||||||||||
|
R. Taylor
89 WR
2 FPTS
|
R. Taylor | 1 | 1 | 13 | 0 | 13 | 2 | ||||||||||||||||||||||||
|
E. Cooks
86 WR
3 FPTS
|
E. Cooks | 4 | 2 | 11 | 0 | 6 | 3 | ||||||||||||||||||||||||
|
J. Horn Jr.
15 WR
2 FPTS
|
J. Horn Jr. | 2 | 1 | 11 | 0 | 11 | 2 | ||||||||||||||||||||||||
|
J. Brooks
25 RB
1 FPTS
|
J. Brooks | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
J. Metchie III
13 WR
7 FPTS
|
J. Metchie III | 1 | 1 | 9 | 1 | 9 | 7 | ||||||||||||||||||||||||
|
F. Franks
81 TE
3 FPTS
|
F. Franks | 4 | 3 | 9 | 0 | 4 | 3 | ||||||||||||||||||||||||
|
A. Tyus III
34 RB
3 FPTS
|
A. Tyus III | 1 | 1 | 6 | 0 | 6 | 3 | ||||||||||||||||||||||||
|
T. Tremble
82 TE
1 FPTS
|
T. Tremble | 2 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
J. Sanders
0 TE
1 FPTS
|
J. Sanders | 1 | 1 | 3 | 0 | 3 | 1 | ||||||||||||||||||||||||
|
J. Mitchell
85 TE
2 FPTS
|
J. Mitchell | 2 | 2 | 2 | 0 | 7 | 2 | ||||||||||||||||||||||||
|
X. Legette
17 WR
0 FPTS
|
X. Legette | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
M. Davis
37 RB
0 FPTS
|
M. Davis | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
D. Moore
83 WR
0 FPTS
|
D. Moore | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
L. Ransom
22 SAF
|
L. Ransom | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
I. Simmons
27 SAF
|
I. Simmons | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Wheatley
38 SAF
|
Z. Wheatley | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Njongmeta
45 LB
|
M. Njongmeta | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Kuwatch
46 LB
|
J. Kuwatch | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Smith-Wade
26 CB
|
C. Smith-Wade | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Thornton
31 CB
|
C. Thornton | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Lloyd
55 LB
|
D. Lloyd | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Evans
29 CB
|
A. Evans | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Jackson
2 CB
|
M. Jackson | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Martin-Scott
54 LB
|
B. Martin-Scott | 2-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
D. Smith
43 CB
|
D. Smith | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Cherelus
53 LB
|
C. Cherelus | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Gill
49 LB
|
C. Gill | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
N. Scott
21 SAF
|
N. Scott | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Hall
61 DT
|
A. Hall | 1-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
T. Wallace
32 LB
|
T. Wallace | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Lee III
24 CB
|
W. Lee III | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Incoom
48 LB
|
T. Incoom | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Barrs
67 DT
|
K. Barrs | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Moon
56 LB
|
J. Moon | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Malone Jr.
64 DT
|
T. Malone Jr. | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Moore
83 WR
|
D. Moore | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Phillips
5 LB
|
J. Phillips | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
P. Petersen
69 DT
|
P. Petersen | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Gipson
52 LB
|
T. Gipson | 0-2 | 0.5 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
R. Fitzgerald
10 K
2 FPTS
|
R. Fitzgerald | 0/0 | 0 | 2/2 | 2 |
| Punting | NO | AVG | IN20 | LG |
|
S. Martin
6 P
|
S. Martin | 3 | 53.0 | 1 | 57 |
| Kickoff Returns | NO | AVG | LG | TD |
|
J. Horn Jr.
15 WR
2 FPTS
|
J. Horn Jr. | 2 | 26.5 | 30 | 0 | ||||||||||||||||||||||||
|
J. Reed
86 WR
10 FPTS
|
J. Reed | 1 | 25.0 | 25 | 0 | ||||||||||||||||||||||||
|
T. Etienne
23 RB
5 FPTS
|
T. Etienne | 1 | 22.0 | 22 | 0 | ||||||||||||||||||||||||
|
M. Davis
37 RB
0 FPTS
|
M. Davis | 1 | 25.0 | 25 | 0 | ||||||||||||||||||||||||
|
J. Metchie III
13 WR
7 FPTS
|
J. Metchie III | 1 | 28.0 | 28 | 0 | ||||||||||||||||||||||||
|
A. Tyus III
34 RB
3 FPTS
|
A. Tyus III | 1 | 31.0 | 31 | 0 |
| Punt Returns | NO | AVG | LG | TD |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
J. Allen
17 QB
10 FPTS
|
J. Allen | 6/8 | 111 | 1 | 0 | 10 | ||||||||||||||||||||||||||||
|
K. Allen
11 QB
4 FPTS
|
K. Allen | 14/16 | 108 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
|
S. Buechele
6 QB
2 FPTS
|
S. Buechele | 6/9 | 50 | 0 | 0 | 2 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
I. Wheeler
27 RB
10 FPTS
|
I. Wheeler | 7 | 41 | 1 | 10 | 10 | ||||||||||||||||||||
|
F. Gore Jr.
20 RB
10 FPTS
|
F. Gore Jr. | 7 | 38 | 1 | 16 | 10 | ||||||||||||||||||||
|
M. Hardman
1 WR
3 FPTS
|
M. Hardman | 1 | 27 | 0 | 27 | 3 | ||||||||||||||||||||
|
J. Cook
4 RB
2 FPTS
|
J. Cook | 5 | 21 | 0 | 13 | 2 | ||||||||||||||||||||
|
R. Davis
7 RB
9 FPTS
|
R. Davis | 3 | 21 | 0 | 12 | 9 | ||||||||||||||||||||
|
K. Allen
11 QB
4 FPTS
|
K. Allen | 1 | 2 | 0 | 2 | 4 | ||||||||||||||||||||
|
S. Buechele
6 QB
2 FPTS
|
S. Buechele | 2 | 1 | 0 | 2 | 2 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
D. Moore
3 WR
9 FPTS
|
D. Moore | 4 | 3 | 61 | 0 | 32 | 9 | ||||||||||||||||||||||||
|
S. Gosnell
89 WR
7 FPTS
|
S. Gosnell | 3 | 3 | 44 | 0 | 18 | 7 | ||||||||||||||||||||||||
|
K. Shakir
10 WR
6 FPTS
|
K. Shakir | 2 | 2 | 41 | 0 | 21 | 6 | ||||||||||||||||||||||||
|
K. Latu
83 TE
7 FPTS
|
K. Latu | 4 | 4 | 33 | 0 | 19 | 7 | ||||||||||||||||||||||||
|
R. Davis
7 RB
9 FPTS
|
R. Davis | 4 | 4 | 32 | 0 | 12 | 9 | ||||||||||||||||||||||||
|
K. Coleman
0 WR
10 FPTS
|
K. Coleman | 4 | 3 | 17 | 1 | 9 | 10 | ||||||||||||||||||||||||
|
T. Sherfield
81 WR
3 FPTS
|
T. Sherfield | 2 | 2 | 12 | 0 | 8 | 3 | ||||||||||||||||||||||||
|
J. Maclin
84 WR
1 FPTS
|
J. Maclin | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
F. Gore Jr.
20 RB
10 FPTS
|
F. Gore Jr. | 1 | 1 | 7 | 0 | 7 | 10 | ||||||||||||||||||||||||
|
J. Hawes
85 TE
1 FPTS
|
J. Hawes | 1 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
B. VanSumeren
45 RB
1 FPTS
|
B. VanSumeren | 1 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
|
M. Hardman
1 WR
3 FPTS
|
M. Hardman | 1 | 1 | 3 | 0 | 3 | 3 | ||||||||||||||||||||||||
|
D. Pettis
87 WR
0 FPTS
|
D. Pettis | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
S. Zylstra
48 TE
0 FPTS
|
S. Zylstra | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
T. Pride Jr.
32 CB
|
T. Pride Jr. | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Hancock
37 CB
|
J. Hancock | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Williams
42 LB
|
D. Williams | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Elarms-Orr
52 LB
|
K. Elarms-Orr | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Danna
51 LB
|
M. Danna | 2-0 | 2.0 | 0 | 0 | ||||||||||||||||||||
|
B. Chubb
9 OLB
|
B. Chubb | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Jenkins
49 LB
|
K. Jenkins | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Solomon
56 LB
|
J. Solomon | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Walker
96 DT
|
D. Walker | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
D. Igbinosun
21 CB
|
D. Igbinosun | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Owens
30 DB
|
W. Owens | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Jackson
94 DE
|
L. Jackson | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Miller Jr.
46 CB
|
D. Miller Jr. | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Dunbar
36 DB
|
J. Dunbar | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Parker
99 LB
|
T. Parker | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
J. Andreessen
44 LB
|
J. Andreessen | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Bernard
8 LB
|
T. Bernard | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Stone
25 SAF
|
G. Stone | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Gaines
54 LB
|
T. Gaines | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ciarlo
35 LB
|
J. Ciarlo | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Kilgore
29 SAF
|
J. Kilgore | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Couch
33 DB
|
T. Couch | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Jones
59 LB
|
A. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Alford
23 CB
|
D. Alford | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Durant
92 DT
|
Z. Durant | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Hamlin
3 SAF
|
D. Hamlin | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Sanders
98 DT
|
T. Sanders | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Carter
90 DT
|
D. Carter | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Logue
93 DT
|
Z. Logue | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Walker
41 DB
|
K. Walker | 0-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
C. Denhoff
57 LB
|
C. Denhoff | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
T. Bass
16 K
11 FPTS
|
T. Bass | 3/4 | 46 | 2/2 | 11 |
| Punting | NO | AVG | IN20 | LG |
| Kickoff Returns | NO | AVG | LG | TD |
|
D. Pettis
87 WR
0 FPTS
|
D. Pettis | 2 | 30.0 | 30 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
M. Hardman 1 WR
3 FPTS
|
M. Hardman | 1 | 12.0 | 12 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 11:16 | CAR 37 | 1:27 | 3 | 6 | Punt |
| 5:05 | CAR 30 | 1:31 | 3 | 8 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 12:54 | CAR 35 | 2:32 | 3 | -2 | Punt |
| 3:15 | CAR 17 | 2:46 | 10 | 83 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 14:53 | CAR 30 | 8:16 | 15 | 51 | Downs |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 1:22 | CAR 27 | 2:53 | 7 | 22 | Sack |
| 8:39 | CAR 32 | 2:37 | 4 | 1 | INT |
| 4:27 | CAR 25 | 4:07 | 12 | 75 | TD |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:53 | BUF 31 | 3:31 | 7 | 54 | FG |
| 9:49 | BUF 20 | 4:37 | 8 | 80 | TD |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 3:34 | BUF 17 | 5:40 | 11 | 57 | FG Miss |
| 10:22 | BUF 22 | 7:00 | 11 | 50 | FG |
| 0:23 | BUF 28 | 0:23 | 5 | 27 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 6:37 | BUF 19 | 5:08 | 12 | 70 | FG |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 13:29 | CAR 49 | 4:43 | 8 | 49 | TD |
| 6:02 | CAR 22 | 1:29 | 3 | 22 | TD |
| 0:20 | BUF 40 | 0:00 | 1 | -2 | Game |
- Field Goal (7 plays, 54 yards, 3:31 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 10-R.Fitzgerald kicks 64 yards from CAR 35 to BUF 1. 87-D.Pettis to BUF 31 for 30 yards (27-I.Simmons). |
| +21 YD | 1 & 10 - BUF 31 (14:53 - 1st) 17-J.Allen pass deep right to 10-K.Shakir to CAR 48 for 21 yards (2-M.Jackson). |
| +3 YD | 1 & 10 - CAR 48 (14:14 - 1st) 4-J.Cook right tackle to CAR 45 for 3 yards (53-C.Cherelus). |
| +32 YD | 2 & 7 - CAR 45 (13:39 - 1st) 17-J.Allen pass short left to 2-D.Moore to CAR 13 for 32 yards (21-N.Scott). |
| +6 YD | 1 & 10 - CAR 13 (12:52 - 1st) 4-J.Cook right guard to CAR 7 for 6 yards (55-D.Lloyd). |
| Sack | 2 & 4 - CAR 7 (12:15 - 1st) 17-J.Allen sacked at CAR 15 for -8 yards (5-J.Phillips). |
| No Gain | 3 & 12 - CAR 15 (11:31 - 1st) 17-J.Allen pass incomplete short right to 2-D.Moore. |
| Field Goal | 4 & 12 - CAR 15 (11:25 - 1st) 16-T.Bass 33 yard field goal is GOOD Center-69-R.Ferguson Holder-39-T.Doman. |
- Punt (3 plays, 6 yards, 1:27 poss)
| Result | Play |
|---|---|
| Kickoff | (11:22 - 1st) 16-T.Bass kicks 58 yards from BUF 35 to CAR 7. 15-Ji.Horn pushed ob at CAR 37 for 30 yards (28-S.Franklin). |
| No Gain | 1 & 10 - CAR 37 (11:16 - 1st) 25-J.Brooks right guard to CAR 37 for no gain (96-D.Walker). |
| +6 YD | 2 & 10 - CAR 37 (10:44 - 1st) 9-B.Young pass short left to 82-T.Tremble to CAR 43 for 6 yards (8-T.Bernard). |
| No Gain | 3 & 4 - CAR 43 (10:03 - 1st) 9-B.Young pass incomplete short left to 17-X.Legette. |
| Punt | 4 & 4 - BUF 43 (9:58 - 1st) 6-S.Martin punts 57 yards to end zone Center-44-J.Jansen Touchback. |
- Touchdown (8 plays, 80 yards, 4:37 poss)
| Result | Play |
|---|---|
| -1 YD | 1 & 10 - BUF 20 (9:49 - 1st) 4-J.Cook left end to BUF 19 for -1 yards (55-D.Lloyd). |
| +11 YD | 2 & 11 - BUF 19 (9:14 - 1st) 17-J.Allen pass short right to 2-D.Moore pushed ob at BUF 30 for 11 yards (2-M.Jackson) [3-P.Umanmielen]. |
| +13 YD | 1 & 10 - BUF 30 (8:24 - 1st) 4-J.Cook left tackle to BUF 43 for 13 yards (21-N.Scott; 5-J.Phillips). |
| +20 YD | 1 & 10 - BUF 43 (7:41 - 1st) 17-J.Allen pass short left to 10-K.Shakir pushed ob at CAR 37 for 20 yards (55-D.Lloyd; 53-C.Cherelus). |
| No Gain | 1 & 10 - CAR 37 (7:02 - 1st) 4-J.Cook up the middle to CAR 37 for no gain (48-T.Incoom). |
| No Gain | 2 & 10 - CAR 37 (6:25 - 1st) 17-J.Allen pass incomplete deep right to 0-K.Coleman. |
| Penalty | 3 & 10 - CAR 37 (6:19 - 1st) PENALTY on BUF-73-D.Dawkins False Start 5 yards enforced at CAR 37 - No Play. |
| Penalty | 3 & 15 - CAR 42 (6:19 - 1st) 17-J.Allen sacked at BUF 49 for -9 yards (52-T.Gipson). PENALTY on CAR-52-T.Gipson Face Mask 15 yards enforced at CAR 42 - No Play. |
| +18 YD | 1 & 10 - CAR 27 (5:55 - 1st) 17-J.Allen pass deep left to 2-D.Moore pushed ob at CAR 9 for 18 yards (38-Z.Wheatley). |
| +9 YD | 1 & Goal - CAR 9 (5:18 - 1st) 17-J.Allen pass short middle to 0-K.Coleman for 9 yards TOUCHDOWN. |
| PAT Good | (5:12 - 1st) 16-T.Bass extra point is GOOD Center-69-R.Ferguson Holder-39-T.Doman. |
- Punt (3 plays, 8 yards, 1:31 poss)
| Result | Play |
|---|---|
| Kickoff | (5:12 - 1st) 16-T.Bass kicks 57 yards from BUF 35 to CAR 8. 23-T.Etienne to CAR 30 for 22 yards (81-T.Sherfield; 28-S.Franklin). |
| +9 YD | 1 & 10 - CAR 30 (5:05 - 1st) 9-B.Young pass short right to 25-J.Brooks pushed ob at CAR 39 for 9 yards (52-K.Elarms-Orr; 23-D.Alford). |
| -1 YD | 2 & 1 - CAR 39 (4:32 - 1st) 25-J.Brooks up the middle to CAR 38 for -1 yards (9-B.Chubb 96-D.Walker). |
| No Gain | 3 & 2 - CAR 38 (3:50 - 1st) 9-B.Young pass incomplete short left to 82-T.Tremble (8-T.Bernard). |
| Punt | 4 & 2 - BUF 38 (3:47 - 1st) 6-S.Martin punts 57 yards to BUF 5 Center-44-J.Jansen. 1-M.Hardman to BUF 17 for 12 yards (27-I.Simmons). |
- Missed FG (11 plays, 57 yards, 5:40 poss)
| Result | Play |
|---|---|
| +5 YD | 1 & 10 - BUF 17 (3:34 - 1st) 7-R.Davis up the middle to BUF 22 for 5 yards (61-A.Hall). |
| +6 YD | 2 & 5 - BUF 22 (2:56 - 1st) 11-K.Allen pass short left to 85-J.Hawes to BUF 28 for 6 yards (53-C.Cherelus). |
| +27 YD | 1 & 10 - BUF 28 (2:16 - 1st) 1-M.Hardman left end to CAR 45 for 27 yards (22-L.Ransom). |
| Sack | 1 & 10 - CAR 45 (1:31 - 1st) 11-K.Allen sacked at BUF 48 for -7 yards (49-C.Gill). |
| +12 YD | 2 & 17 - BUF 48 (0:48 - 1st) 11-K.Allen pass short left to 7-R.Davis to CAR 40 for 12 yards (38-Z.Wheatley; 32-T.Wallace). |
| +2 YD | 3 & 5 - CAR 40 (0:03 - 1st) 11-K.Allen scrambles left end to CAR 38 for 2 yards (26-C.Smith-Wade). |
| +6 YD | 4 & 3 - CAR 38 (15:00 - 2nd) 11-K.Allen pass short right to 0-K.Coleman to CAR 32 for 6 yards (26-C.Smith-Wade). |
| +4 YD | 1 & 10 - CAR 32 (14:16 - 2nd) 7-R.Davis right guard to CAR 28 for 4 yards (49-C.Gill). BUF-70-A.Anderson was injured during the play. |
| No Gain | 2 & 6 - CAR 28 (13:47 - 2nd) 11-K.Allen pass incomplete short left [3-P.Umanmielen]. |
| +2 YD | 3 & 6 - CAR 28 (13:42 - 2nd) 11-K.Allen pass short right to 0-K.Coleman to CAR 26 for 2 yards (32-T.Wallace). ** Injury Update: BUF-70-A.Anderson has returned to the game. |
| No Good | 4 & 4 - CAR 26 (12:58 - 2nd) 16-T.Bass 45 yard field goal is No Good Wide Right Center-69-R.Ferguson Holder-39-T.Doman. |
- Punt (3 plays, -2 yards, 2:32 poss)
| Result | Play |
|---|---|
| +6 YD | 1 & 10 - CAR 35 (12:54 - 2nd) 25-J.Brooks up the middle to CAR 41 for 6 yards (9-B.Chubb). |
| Penalty | 2 & 4 - CAR 41 (12:16 - 2nd) 9-B.Young pass short right to 18-J.Coker to 50 for 9 yards (21-D.Igbinosun; 42-D.Williams). PENALTY on CAR-77-L.Fortner Ineligible Downfield Pass 5 yards enforced at CAR 41 - No Play. |
| +3 YD | 2 & 9 - CAR 36 (11:56 - 2nd) 9-B.Young pass short right to 0-J.Sanders to CAR 39 for 3 yards (42-D.Williams). |
| Sack | 3 & 6 - CAR 39 (11:11 - 2nd) 9-B.Young sacked at CAR 33 for -6 yards (96-D.Walker). |
