|
|
|
| MIN |
| NYG |
Murray debuts as Minnesota's starting QB and Dart throws for a TD as Vikings beat Giants 13-10
EAST RUTHERFORD, N.J. (AP) Everything is new for Kyler Murray after joining the Minnesota Vikings, so he made sure to soak in every little thing, from the flights and bus rides to the purple-and-white uniform.
“I’ve never been more excited to play a preseason game,” Murray said. “Reality's set in.”
In his first game action since being named the starting quarterback, Murray led a drive that ended in a field goal on the way to a 13-10 victory at the New York Giants on Saturday in each team's preseason opener.
Murray, who spent his first seven NFL seasons with the Arizona Cardinals, completed two of his three passes for 10 yards as Minnesota coach Kevin O'Connell played his first-team offense - minus top receiver Justin Jefferson - for just one series.
“I had a blast,” Murray said. “Today was everything I thought it would be.”
J.J. McCarthy, the 10th pick in the 2024 draft who has been relegated to backup duty, struggled in his first possession before settling in to finish 4 of 7 for 34 yards.
In John Harbaugh's first time on the sideline as Giants coach, starter Jaxson Dart was sacked twice on six drop-backs, the second time getting crushed by Vikings safety Jay Ward.
Dart was escorted to the blue medical tent to be evaluated for a concussion, then returned two snaps later to complete a 15-yard touchdown pass to rookie Malachi Fields on the second-year QB's final play of the game.
Proud of how the drive ended, Dart questioned the visit to the medical tent, which he visited several times during his rookie year.
“As far as the blue tent, I really respect the rules and the thought behind (it) the NFL has of keeping players healthy and reviewing things,” said Dart, who was 3 of 4 for 26 yards. “But at the same time, I’m still puzzled by it just feeling like every time I get hit, I find my way in there, which at times I still try to wrap my head around.”
Vikings safety/linebacker Jamal Adams was taken off the field on a cart after going down on a noncontact play and grabbing at his right knee early in the second quarter. O'Connell did not want to go into details but confirmed it was a right knee injury and added that the initial exam did not look good.
“We’ve absolutely loved his play style, his compete and he was genuinely carving out a significant role for himself,” O'Connell said. “It just kills you. It absolutely guts you. ... Just absolutely crushed for him.”
Adams, 30, was playing in his first game with Minnesota after signing on the eve of the start of training camp.
Fourth-string quarterback Max Brosmer exited with an injury to the thumb on his right, throwing hand, and O'Connell said more tests were planned.
Nearly a decade removed from his glory days with the Giants, Odell Beckham Jr. played his first game back with the team that drafted him and drew big cheers from the fans in attendance when he entered in the second quarter and made his first catch on a 6-yard pass from Jameis Winston. Beckham made one more catch for no gain.
The 33-year-old called it a surreal afternoon.
“It’s been a long time coming,” Beckham said. “I’m just excited, trying to stay in the moment, be where my feet are at and make plays.”
Vikings receiver Myles Price kept his strong camp going into the preseason. Price had four receptions for 51 yards, most notably a one-handed touchdown catch from Carson Wentz in the third quarter.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 29:27 | 30:33 |
| 1st Downs | 15 | 11 |
| Rushing | 5 | 2 |
| Passing | 7 | 9 |
| Penalty | 3 | 0 |
| 3rd Down Conv | 4-12 | 5-13 |
| 4th Down Conv | 0-0 | 1-1 |
| Total Net Yards | 238 | 201 |
| Total Plays | 54 | 52 |
| Avg Gain | 4.4 | 3.9 |
| Net Yards Rushing | 111 | 70 |
| Rush Attempts | 27 | 27 |
| Avg Rush Yards | 4.1 | 2.6 |
| Net Yards Passing | 127 | 131 |
| Comp. - Att. | 16-26 | 16-21 |
| Yards Per Pass | 4.7 | 5.2 |
| Penalties - Yards | 7-49 | 7-45 |
| Touchdowns | 1 | 1 |
| Rushing TDs | 0 | 0 |
| Passing TDs | 1 | 1 |
| Other | 0 | 0 |
| Turnovers | 0 | 2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Int. Thrown | 0 | 2 |
| Punts - Avg | 6-42.3 | 6-48.7 |
| Return Yards | 91 | 136 |
| Punts - Returns | 4-35 | 3-40 |
| Kickoffs - Returns | 2-50 | 4-96 |
| Int. - Returns | 2-6 | 0-0 |
| Red Zone Eff. | 1-2 -50% | 1-1 -100% |
| Goal to Go Eff. | 1-1 -100% | 0-0 -0% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
C. Wentz
11 QB
9 FPTS
|
C. Wentz | 9/14 | 81 | 1 | 0 | 9 | ||||||||||||||||||||||||||||
|
J. McCarthy
9 QB
1 FPTS
|
J. McCarthy | 4/7 | 34 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
|
K. Murray
1 QB
0 FPTS
|
K. Murray | 2/3 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
|
M. Brosmer
12 QB
0 FPTS
|
M. Brosmer | 1/2 | 6 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
D. Claiborne
21 RB
3 FPTS
|
D. Claiborne | 12 | 34 | 0 | 9 | 3 | ||||||||||||||||||||
|
D. Bell
89 WR
2 FPTS
|
D. Bell | 2 | 27 | 0 | 17 | 2 | ||||||||||||||||||||
|
A. Jones
33 RB
2 FPTS
|
A. Jones | 3 | 27 | 0 | 18 | 2 | ||||||||||||||||||||
|
J. Mason
27 RB
1 FPTS
|
J. Mason | 3 | 17 | 0 | 15 | 1 | ||||||||||||||||||||
|
Z. Scott
36 RB
1 FPTS
|
Z. Scott | 2 | 6 | 0 | 4 | 1 | ||||||||||||||||||||
|
J. McCarthy
9 QB
1 FPTS
|
J. McCarthy | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||
|
J. Jefferson
17 RB
0 FPTS
|
J. Jefferson | 3 | 0 | 0 | 3 | 0 | ||||||||||||||||||||
|
C. Wentz
11 QB
9 FPTS
|
C. Wentz | 1 | -1 | 0 | -1 | 9 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
M. Price
4 WR
15 FPTS
|
M. Price | 4 | 4 | 51 | 1 | 28 | 15 | ||||||||||||||||||||||||
|
J. Jones
82 WR
2 FPTS
|
J. Jones | 2 | 1 | 17 | 0 | 17 | 2 | ||||||||||||||||||||||||
|
B. Nesbit
83 TE
3 FPTS
|
B. Nesbit | 4 | 2 | 13 | 0 | 7 | 3 | ||||||||||||||||||||||||
|
M. Lang
81 TE
2 FPTS
|
M. Lang | 1 | 1 | 12 | 0 | 12 | 2 | ||||||||||||||||||||||||
|
D. Fleming
19 WR
4 FPTS
|
D. Fleming | 4 | 3 | 10 | 0 | 7 | 4 | ||||||||||||||||||||||||
|
J. Addison
3 WR
1 FPTS
|
J. Addison | 1 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
|
B. Yurosek
85 TE
1 FPTS
|
B. Yurosek | 1 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
|
Z. Scott
36 RB
1 FPTS
|
Z. Scott | 2 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
T. Felton
13 WR
1 FPTS
|
T. Felton | 2 | 1 | 5 | 0 | 5 | 1 | ||||||||||||||||||||||||
|
M. Bredeson
45 RB
1 FPTS
|
M. Bredeson | 1 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||
|
D. Bell
89 WR
2 FPTS
|
D. Bell | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
|
G. Bartholomew
86 TE
0 FPTS
|
G. Bartholomew | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
M. Briscoe
46 WR
0 FPTS
|
M. Briscoe | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
A. Jones
33 RB
2 FPTS
|
A. Jones | 1 | 0 | 0 | 0 | 0 | 2 |
| Defense | T-A | SACK | INT | FF |
|
B. Kamara
59 LB
|
B. Kamara | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Pierre
23 CB
|
J. Pierre | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
I. Pace Jr.
0 LB
|
I. Pace Jr. | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Golday
41 LB
|
J. Golday | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Turner
15 LB
|
D. Turner | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
C. Banks
95 DT
|
C. Banks | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ward
24 SAF
|
J. Ward | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
J. Roberts
48 LB
|
J. Roberts | 2-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
T. Jackson
26 DB
|
T. Jackson | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Hailassie
25 DB
|
K. Hailassie | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Demmings
20 CB
|
C. Demmings | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Vaughn
34 CB
|
Z. Vaughn | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
I. Loudermilk
69 DE
|
I. Loudermilk | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Chambliss
57 LB
|
C. Chambliss | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ross
52 LB
|
J. Ross | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. McGlothern
6 CB
|
D. McGlothern | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Richter
98 LB
|
B. Richter | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
E. Williams
99 DE
|
E. Williams | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
J. Adams
32 LB
|
J. Adams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Thomas
39 S
|
J. Thomas | 1-2 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
M. Allen
29 DB
|
M. Allen | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Cashman
51 LB
|
B. Cashman | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Metellus
44 SAF
|
J. Metellus | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Ingram-Dawkins
90 DT
|
T. Ingram-Dawkins | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Walker
56 LB
|
A. Walker | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Orange
97 DT
|
D. Orange | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ritzie
96 DT
|
J. Ritzie | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Thomas
37 SAF
|
T. Thomas | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Wilson
55 LB
|
E. Wilson | 0-2 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
W. Reichard
16 K
7 FPTS
|
W. Reichard | 2/2 | 54 | 1/1 | 7 |
| Punting | NO | AVG | IN20 | LG |
|
B. Thorson
47 P
|
B. Thorson | 3 | 47.0 | 1 | 50 | ||||||||||||||||||||
|
J. Hekker
5 P
|
J. Hekker | 3 | 37.7 | 2 | 44 |
| Kickoff Returns | NO | AVG | LG | TD |
|
D. Claiborne
21 RB
3 FPTS
|
D. Claiborne | 2 | 25.0 | 28 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
D. Fleming 19 WR
4 FPTS
|
D. Fleming | 2 | 13.5 | 18 | 0 | ||||||||||||||||||||||||
|
T. Felton 13 WR
1 FPTS
|
T. Felton | 2 | 4.0 | 8 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
J. Winston
19 QB
3 FPTS
|
J. Winston | 8/9 | 89 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
|
B. Allen
12 QB
0 FPTS
|
B. Allen | 5/8 | 45 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
|
J. Dart
6 QB
7 FPTS
|
J. Dart | 3/4 | 26 | 1 | 0 | 7 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
E. Gray
20 RB
5 FPTS
|
E. Gray | 8 | 20 | 0 | 4 | 5 | ||||||||||||||||||||
|
C. Skattebo
44 RB
1 FPTS
|
C. Skattebo | 4 | 19 | 0 | 7 | 1 | ||||||||||||||||||||
|
D. Miller
25 RB
1 FPTS
|
D. Miller | 5 | 14 | 0 | 6 | 1 | ||||||||||||||||||||
|
D. Bankston
37 RB
0 FPTS
|
D. Bankston | 3 | 6 | 0 | 4 | 0 | ||||||||||||||||||||
|
T. Tracy Jr.
29 RB
0 FPTS
|
T. Tracy Jr. | 2 | 5 | 0 | 5 | 0 | ||||||||||||||||||||
|
D. Singletary
26 RB
5 FPTS
|
D. Singletary | 3 | 3 | 0 | 9 | 5 | ||||||||||||||||||||
|
J. Winston
19 QB
3 FPTS
|
J. Winston | 2 | 3 | 0 | 2 | 3 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
D. Singletary
26 RB
5 FPTS
|
D. Singletary | 1 | 1 | 40 | 0 | 40 | 5 | ||||||||||||||||||||||||
|
M. Fields
0 WR
12 FPTS
|
M. Fields | 3 | 3 | 34 | 1 | 15 | 12 | ||||||||||||||||||||||||
|
D. Cambre
83 WR
3 FPTS
|
D. Cambre | 1 | 1 | 20 | 0 | 20 | 3 | ||||||||||||||||||||||||
|
E. Gray
20 RB
5 FPTS
|
E. Gray | 2 | 2 | 17 | 0 | 9 | 5 | ||||||||||||||||||||||||
|
R. Miller
5 WR
2 FPTS
|
R. Miller | 2 | 1 | 14 | 0 | 14 | 2 | ||||||||||||||||||||||||
|
I. Likely
9 TE
3 FPTS
|
I. Likely | 2 | 2 | 11 | 0 | 6 | 3 | ||||||||||||||||||||||||
|
B. Berrios
87 WR
1 FPTS
|
B. Berrios | 2 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
O. Beckham Jr.
3 WR
2 FPTS
|
O. Beckham Jr. | 3 | 2 | 6 | 0 | 6 | 2 | ||||||||||||||||||||||||
|
T. Johnson
84 TE
1 FPTS
|
T. Johnson | 1 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
I. Hodgins
89 WR
1 FPTS
|
I. Hodgins | 1 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||
|
X. Gipson
88 WR
1 FPTS
|
X. Gipson | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||
|
T. Tracy Jr.
29 RB
0 FPTS
|
T. Tracy Jr. | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
T. Fidone II
86 TE
0 FPTS
|
T. Fidone II | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
S. Webb
32 CB
|
S. Webb | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Orji
59 LB
|
A. Orji | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Kelly
51 LB
|
J. Kelly | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Pinnock
25 SAF
|
J. Pinnock | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Golston
57 DE
|
C. Golston | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Hood
12 CB
|
C. Hood | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Kareem
54 LB
|
K. Kareem | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Jones
31 CB
|
N. Jones | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Alexander
91 DT
|
D. Alexander | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
D. Miller
25 RB
|
D. Miller | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Muasau
53 LB
|
D. Muasau | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
U. Amadi
0 CB
|
U. Amadi | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Thibodeaux
5 LB
|
K. Thibodeaux | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Murphy
33 LB
|
C. Murphy | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Black
38 CB
|
K. Black | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Banks
2 CB
|
D. Banks | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Tupou
94 DT
|
J. Tupou | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Reese
52 LB
|
A. Reese | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
R. Layne
43 SAF
|
R. Layne | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Brade
34 SAF
|
B. Brade | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Washington
24 SAF
|
A. Washington | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Ford
48 LB
|
T. Ford | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. McFadden
41 LB
|
M. McFadden | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Barnes
46 LB
|
Z. Barnes | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Green
23 CB
|
A. Green | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Carter
3 LB
|
A. Carter | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Nubin
27 SAF
|
T. Nubin | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
B. Sauls
30 K
4 FPTS
|
B. Sauls | 1/1 | 46 | 1/1 | 4 |
| Punting | NO | AVG | IN20 | LG |
|
J. Stout
15 P
|
J. Stout | 6 | 48.7 | 3 | 60 |
| Kickoff Returns | NO | AVG | LG | TD |
| Punt Returns | NO | AVG | LG | TD |
|
B. Berrios 87 WR
1 FPTS
|
B. Berrios | 2 | 15.0 | 15 | 0 | ||||||||||||||||||||||||
|
X. Gipson 88 WR
1 FPTS
|
X. Gipson | 1 | 10.0 | 10 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:54 | MIN 29 | 5:29 | 10 | 54 | FG |
| 5:46 | MIN 27 | 1:25 | 3 | 7 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 13:26 | MIN 25 | 4:11 | 8 | 26 | Punt |
| 3:44 | MIN 8 | 2:33 | 3 | 1 | Punt |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 12:28 | MIN 8 | 4:26 | 8 | 57 | FG |
| 7:49 | NYG 27 | 3:45 | 7 | 27 | TD |
| 1:45 | MIN 36 | 1:43 | 3 | 8 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 14:04 | MIN 44 | 1:44 | 4 | 14 | Punt |
| 10:44 | MIN 38 | 1:37 | 3 | 9 | Punt |
| 2:22 | MIN 4 | 1:44 | 7 | 30 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 9:20 | NYG 28 | 3:34 | 6 | 5 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 4:21 | NYG 37 | 5:49 | 10 | 63 | TD |
| 9:15 | NYG 14 | 5:31 | 8 | 25 | Punt |
| 1:11 | MIN 44 | 1:11 | 6 | 17 | FG |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 14:50 | NYG 26 | 2:22 | 3 | 8 | Fumble |
| 7:57 | NYG 24 | 0:08 | 1 | 0 | INT |
| 3:58 | NYG 24 | 2:13 | 3 | -7 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 0:02 | NYG 23 | 0:58 | 3 | 4 | INT |
| 12:20 | NYG 8 | 1:36 | 3 | 3 | Punt |
| 9:07 | NYG 5 | 6:45 | 10 | 51 | Punt |
- Field Goal (10 plays, 54 yards, 5:29 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 30-B.Sauls kicks 64 yards from NYG 35 to MIN 1. 21-D.Claiborne to MIN 29 for 28 yards (46-Z.Barnes). |
| +18 YD | 1 & 10 - MIN 29 (14:54 - 1st) 33-A.Jones left end to MIN 47 for 18 yards (24-A.Washington). |
| +2 YD | 1 & 10 - MIN 47 (14:13 - 1st) 1-K.Murray pass short left to 45-M.Bredeson to MIN 49 for 2 yards (2-D.Banks; 27-T.Nubin). |
| +1 YD | 2 & 8 - MIN 49 (13:33 - 1st) 27-J.Mason left guard to 50 for 1 yard (52-A.Reese). |
| +8 YD | 3 & 7 - MIN 50 (12:55 - 1st) 1-K.Murray pass short right to 3-J.Addison to NYG 42 for 8 yards (12D-C.Hood). New York Giants challenged the pass completion ruling and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
| +4 YD | 1 & 10 - NYG 42 (12:18 - 1st) 33-A.Jones right tackle to NYG 38 for 4 yards (91-D.Alexander). |
| +15 YD | 2 & 6 - NYG 38 (11:34 - 1st) 27-J.Mason left guard to NYG 23 for 15 yards (52-A.Reese; 12D-C.Hood). |
| +1 YD | 1 & 10 - NYG 23 (10:50 - 1st) 27-J.Mason right guard to NYG 22 for 1 yard (5D-K.Thibodeaux). |
| +5 YD | 2 & 9 - NYG 22 (10:09 - 1st) 33-A.Jones right guard to NYG 17 for 5 yards (94-J.Tupou). |
| No Gain | 3 & 4 - NYG 17 (9:34 - 1st) 1-K.Murray pass incomplete short middle to 33-A.Jones. |
| Field Goal | 4 & 4 - NYG 17 (9:29 - 1st) 16-W.Reichard 35 yard field goal is GOOD Center-42-A.DePaola Holder-5-J.Hekker. |
- Punt (6 plays, 5 yards, 3:34 poss)
| Result | Play |
|---|---|
| Kickoff | (9:25 - 1st) 16-W.Reichard kicks 64 yards from MIN 35 to NYG 1. 2-D.Banks to NYG 28 for 27 yards (57-C.Chambliss). |
| +5 YD | 1 & 10 - NYG 28 (9:20 - 1st) 44O-C.Skattebo up the middle to NYG 33 for 5 yards (15-D.Turner). |
| +2 YD | 2 & 5 - NYG 33 (8:45 - 1st) 44O-C.Skattebo right guard to NYG 35 for 2 yards (44-J.Metellus; 55-E.Wilson). |
| +5 YD | 3 & 3 - NYG 35 (8:00 - 1st) 6-J.Dart pass short left to 9-I.Likely to NYG 40 for 5 yards (26-T.Jackson). |
| No Gain | 1 & 10 - NYG 40 (7:25 - 1st) 29O-T.Tracy right tackle to NYG 40 for no gain (51-B.Cashman; 55-E.Wilson). |
| No Gain | 2 & 10 - NYG 40 (6:40 - 1st) 6-J.Dart pass incomplete short right to 29O-T.Tracy. |
| Sack | 3 & 10 - NYG 40 (6:37 - 1st) 6-J.Dart sacked at NYG 33 for -7 yards (15-D.Turner). |
| Punt | 4 & 17 - NYG 33 (5:59 - 1st) 15-J.Stout punts 40 yards to MIN 27 Center-58-B.Mann downed by NYG-25D-J.Pinnock. |
- Punt (3 plays, 7 yards, 1:25 poss)
| Result | Play |
|---|---|
| +1 YD | 1 & 10 - MIN 27 (5:46 - 1st) 9-J.McCarthy right end pushed ob at MIN 28 for 1 yard (3D-A.Carter; 24-A.Washington). |
| +6 YD | 2 & 9 - MIN 28 (5:13 - 1st) 21-D.Claiborne left end pushed ob at MIN 34 for 6 yards (25D-J.Pinnock). |
| No Gain | 3 & 3 - MIN 34 (4:37 - 1st) 9-J.McCarthy pass incomplete deep right to 82-J.Jones. |
| Punt | 4 & 3 - NYG 34 (4:32 - 1st) 5-J.Hekker punts 44 yards to NYG 22 Center-42-A.DePaola. 87-B.Berrios to NYG 37 for 15 yards (45-M.Bredeson). |
- Touchdown (10 plays, 63 yards, 5:49 poss)
| Result | Play |
|---|---|
| +9 YD | 1 & 10 - NYG 37 (4:21 - 1st) 26-D.Singletary up the middle to NYG 46 for 9 yards (41-J.Golday; 97-D.Orange). |
| -4 YD | 2 & 1 - NYG 46 (3:41 - 1st) 26-D.Singletary up the middle to NYG 42 for -4 yards (32-J.Adams). |
| +6 YD | 3 & 5 - NYG 42 (2:57 - 1st) 6-J.Dart pass short right to 9-I.Likely pushed ob at NYG 48 for 6 yards (23-J.Pierre). |
| +7 YD | 1 & 10 - NYG 48 (2:24 - 1st) 44O-C.Skattebo right end to MIN 45 for 7 yards (26-T.Jackson). |
| +5 YD | 2 & 3 - MIN 45 (1:46 - 1st) 44O-C.Skattebo right end pushed ob at MIN 40 for 5 yards (23-J.Pierre). |
| Penalty | 1 & 10 - MIN 40 (1:11 - 1st) PENALTY on NYG-87-B.Berrios False Start 5 yards enforced at MIN 40 - No Play. |
| +5 YD | 1 & 15 - MIN 45 (0:53 - 1st) 29O-T.Tracy right tackle to MIN 40 for 5 yards (23-J.Pierre; 0-I.Pace). |
| Sack | 2 & 10 - MIN 40 (0:10 - 1st) 6-J.Dart sacked at MIN 48 for -8 yards (24-J.Ward). |
| Penalty | 3 & 18 - MIN 48 (15:00 - 2nd) PENALTY on NYG-71-M.Mbow False Start 5 yards enforced at MIN 48 - No Play. |
| +40 YD | 3 & 23 - NYG 47 (15:00 - 2nd) 19-J.Winston pass short right to 26-D.Singletary pushed ob at MIN 13 for 40 yards (24-J.Ward). |
| -2 YD | 1 & 10 - MIN 13 (14:23 - 2nd) 26-D.Singletary left tackle to MIN 15 for -2 yards (0-I.Pace 95-C.Banks). |
| +15 YD | 2 & 12 - MIN 15 (13:40 - 2nd) 6-J.Dart pass short left to 0O-M.Fields for 15 yards TOUCHDOWN. |
| PAT Good | (13:32 - 2nd) 30-B.Sauls extra point is GOOD Center-58-B.Mann Holder-15-J.Stout. |
- Punt (8 plays, 26 yards, 4:11 poss)
| Result | Play |
|---|---|
| Kickoff | (13:32 - 2nd) 30-B.Sauls kicks 62 yards from NYG 35 to MIN 3. 21-D.Claiborne to MIN 25 for 22 yards (34D-B.Brade). |
| +7 YD | 1 & 10 - MIN 25 (13:26 - 2nd) 9-J.McCarthy pass short right to 85-B.Yurosek pushed ob at MIN 32 for 7 yards (51-J.Kelly). |
| +2 YD | 2 & 3 - MIN 32 (12:56 - 2nd) 21-D.Claiborne right end to MIN 34 for 2 yards (57-C.Golston). |
| +7 YD | 3 & 1 - MIN 34 (12:13 - 2nd) 21-D.Claiborne left guard to MIN 41 for 7 yards (2-D.Banks). |
| +17 YD | 1 & 10 - MIN 41 (11:32 - 2nd) 9-J.McCarthy pass deep right to 4-M.Price to NYG 42 for 17 yards (12D-C.Hood). Penalty on NYG-12D-C.Hood Illegal Contact declined. Penalty on NYG-2-D.Banks Defensive Holding declined. |
| -2 YD | 1 & 10 - NYG 42 (11:08 - 2nd) 21-D.Claiborne left end to NYG 44 for -2 yards (57-C.Golston). |
| Penalty | 2 & 12 - NYG 44 (10:26 - 2nd) 9-J.McCarthy pass incomplete short left to 82-J.Jones. PENALTY on NYG-2-D.Banks Illegal Contact 5 yards enforced at NYG 44 - No Play. |
| Penalty | 1 & 10 - NYG 39 (10:21 - 2nd) 9-J.McCarthy pass incomplete short right to 4-M.Price (27-T.Nubin). PENALTY on MIN-78-C.Tiernan Offensive Holding 10 yards enforced at NYG 39 - No Play. |
| Penalty | 1 & 20 - NYG 49 (10:15 - 2nd) PENALTY on MIN-78-C.Tiernan False Start 5 yards enforced at NYG 49 - No Play. |
| +5 YD | 1 & 25 - MIN 46 (10:15 - 2nd) 9-J.McCarthy pass short right to 4-M.Price pushed ob at NYG 49 for 5 yards (31-N.Jones). |
| No Gain | 2 & 20 - NYG 49 (9:32 - 2nd) 9-J.McCarthy pass incomplete deep right to 13-T.Felton. |
| No Gain | 3 & 20 - NYG 49 (9:27 - 2nd) 9-J.McCarthy pass incomplete short right to 86-G.Bartholomew [57-C.Golston]. |
| Punt | 4 & 20 - MIN 49 (9:22 - 2nd) 5-J.Hekker punts 35 yards to NYG 14 Center-42-A.DePaola fair catch by 87-B.Berrios. |
- Punt (8 plays, 25 yards, 5:31 poss)
| Result | Play |
|---|---|
