Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Alexander SG DEN Trey Alexander SG DEN 1 0 0 0.0 0 0.0
C. Bassey C SA Charles Bassey C SA 1 0 1 1.0 0 0.0
R. Beekman PG GS Reece Beekman PG GS 2 0 1 0.5 0 0.0
V. Cancar SF DEN Vlatko Cancar SF DEN 1 0 0 0.0 0 0.0
S. Cissoko SF SA Sidy Cissoko SF SA 1 0 1 1.0 0 0.0
A. Coffey SF LAC Amir Coffey SF LAC 4 0 4 1.0 0 0.0
O. Dieng SF OKC Ousmane Dieng SF OKC 4 0 4 1.0 0 0.0
A. Ducas SG OKC Alex Ducas SG OKC 4 0 0 0.0 0 0.0
K. Edwards SF DAL Kessler Edwards SF DAL 1 0 0 0.0 0 0.0
D. Eubanks C UTA Drew Eubanks C UTA 2 0 3 1.5 0 0.0
A. Flagler SG OKC Adam Flagler SG OKC 4 0 0 0.0 0 0.0
C. Gillespie SG PHO Collin Gillespie SG PHO 1 0 0 0.0 0 0.0
A. Holiday PG HOU Aaron Holiday PG HOU 1 0 1 1.0 0 0.0
J. Ingles SG MIN Joe Ingles SG MIN 4 0 7 1.8 0 0.0
B. James SG LAL Bronny James SG LAL 2 0 2 1.0 0 0.0
T. Jemison C NO Trey Jemison C NO 1 0 0 0.0 0 0.0
I. Jones PF SAC Isaac Jones PF SAC 2 0 0 0.0 0 0.0
T. Jones PG SA Tre Jones PG SA 1 0 3 3.0 0 0.0
K. Jones C LAC Kai Jones C LAC 4 0 2 0.5 0 0.0
J. Juzang SG UTA Johnny Juzang SG UTA 1 0 0 0.0 0 0.0
M. Kleber C DAL Maxi Kleber C DAL 2 0 3 1.5 0 0.0
J. Landale C HOU Jock Landale C HOU 3 0 2 0.7 0 0.0
D. McDermott SF SAC Doug McDermott SF SAC 3 0 0 0.0 0 0.0
Z. Nnaji PF DEN Zeke Nnaji PF DEN 1 0 0 0.0 0 0.0
J. Pickett SG DEN Jalen Pickett SG DEN 1 0 0 0.0 0 0.0
D. Powell C DAL Dwight Powell C DAL 3 0 0 0.0 0 0.0
O. Prosper SF DAL Olivier-Maxence Prosper SF DAL 3 0 0 0.0 0 0.0
A. Reese PF OKC Alex Reese PF OKC 1 0 0 0.0 0 0.0
P. Spencer PG GS Pat Spencer PG GS 2 0 1 0.5 0 0.0
J. Tate SF HOU Jae'Sean Tate SF HOU 1 0 1 1.0 0 0.0
H. Tyson SF DEN Hunter Tyson SF DEN 1 0 0 0.0 0 0.0
L. Waters III SG GS Lindy Waters III SG GS 5 1 8 1.6 0 0.0
N. Williams SG HOU Nate Williams SG HOU 1 0 0 0.0 0 0.0
B. Williams PG DAL Brandon Williams PG DAL 1 0 0 0.0 0 0.0
D. Brooks SF HOU Dillon Brooks SF HOU 4 4 1 0.3 1 0.3 1.0
L. Dort SF OKC Luguentz Dort SF OKC 4 4 3 0.8 1 0.3 3.0
R. Dunn SG PHO Ryan Dunn SG PHO 4 1 3 0.8 1 0.3 3.0
T. Eason PF HOU Tari Eason PF HOU 4 0 6 1.5 1 0.3 6.0
K. Huerter SG SAC Kevin Huerter SG SAC 4 4 5 1.3 1 0.3 5.0
I. Joe SG OKC Isaiah Joe SG OKC 4 1 5 1.3 1 0.3 5.0
D. Jones SF OKC Dillon Jones SF OKC 4 0 0 0.0 1 0.3 0.0
T. Lyles PF SAC Trey Lyles PF SAC 4 0 3 0.8 1 0.3 3.0
N. Marshall SF DAL Naji Marshall SF DAL 4 0 11 2.8 1 0.3 11.0
P. Mills PG UTA Patty Mills PG UTA 4 0 3 0.8 1 0.3 3.0
M. Morris PG PHO Monte Morris PG PHO 4 0 8 2.0 1 0.3 8.0
M. Plumlee C PHO Mason Plumlee C PHO 4 0 4 1.0 1 0.3 4.0
P. Watson SF DEN Peyton Watson SF DEN 4 0 3 0.8 1 0.3 3.0
C. Whitmore SG HOU Cam Whitmore SG HOU 4 0 0 0.0 1 0.3 0.0
D. Banton PG POR Dalano Banton PG POR 3 0 2 0.7 1 0.3 2.0
D. Reath C POR Duop Reath C POR 3 0 2 0.7 1 0.3 2.0