Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
D. De Los Santos 1B Deyvison De Los Santos 1B 7 5 .333 12 0 4 2 0 0 0 0 0 0 3 .333 .500 .833
O. Lopez SS Otto Lopez SS 139 137 .300 556 83 167 31 8 10 62 29 4 32 78 .338 .439 .777
J. Sanoja 3B Javier Sanoja 3B 125 98 .286 384 38 110 29 2 7 53 9 4 23 33 .326 .427 .753
L. Hicks C Liam Hicks C 101 90 .282 354 54 100 9 1 14 62 3 0 40 39 .363 .432 .795
X. Edwards 2B Xavier Edwards 2B 137 133 .282 500 59 141 17 6 6 51 20 5 65 77 .361 .376 .737
G. Conine RF Griffin Conine RF 75 56 .256 215 35 55 6 0 15 34 4 0 32 76 .363 .493 .856
K. Stowers 1B Kyle Stowers 1B 105 101 .250 388 49 97 24 4 19 60 1 1 43 141 .336 .479 .815
E. Ruiz RF Esteury Ruiz RF 95 53 .234 175 35 41 11 1 6 12 30 7 22 68 .354 .411 .765
J. Mack C Joe Mack C 90 77 .231 260 33 60 8 0 12 41 0 0 17 74 .282 .400 .682
H. Hernandez LF Heriberto Hernandez LF 111 91 .227 370 43 84 16 1 23 61 10 4 42 114 .312 .462 .774
A. Ramirez DH Agustin Ramirez DH 56 47 .223 179 26 40 8 1 3 18 4 1 23 48 .317 .330 .647
O. Caissie RF Owen Caissie RF 102 88 .220 277 40 61 14 0 13 53 5 1 24 116 .285 .412 .697
J. Marsee CF Jakob Marsee CF 137 123 .208 451 69 94 17 5 9 32 21 12 71 114 .331 .328 .659
C. Norby 2B Connor Norby 2B 65 60 .205 200 17 41 12 0 4 16 6 3 24 70 .313 .325 .638
J. Serna 2B Jared Serna 2B 4 2 .200 5 1 1 0 0 0 1 0 0 1 0 .286 .200 .486
L. Jimenez 3B Leonardo Jimenez 3B 66 47 .199 166 18 33 4 0 2 14 1 0 18 38 .306 .259 .565
G. Pauley 3B Graham Pauley 3B 50 36 .195 118 11 23 9 1 2 18 1 1 6 29 .232 .339 .571
A. Slater RF Austin Slater RF 12 7 .174 23 1 4 0 0 0 1 1 0 4 9 .286 .174 .460
C. Morel DH Christopher Morel DH 22 20 .162 68 3 11 3 0 0 1 1 0 4 28 .219 .206 .425
B. Navarreto C Brian Navarreto C 23 15 .114 44 6 5 1 0 1 2 0 0 2 18 .184 .205 .389
R. Hinds LF Rece Hinds LF 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 143 .247 4747 621 1172 221 30 146 592 146 43 493 1174 .325 .398 .723

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. De Los Santos 1B Deyvison De Los Santos 1B 7 5 6 0 0 0 12 0 0
O. Lopez SS Otto Lopez SS 139 137 244 0 11 13 604 5 0
J. Sanoja 3B Javier Sanoja 3B 125 98 164 1 1 7 409 0 0
L. Hicks C Liam Hicks C 101 90 153 1 6 5 409 8 1
X. Edwards 2B Xavier Edwards 2B 137 133 188 3 6 13 574 0 4
G. Conine RF Griffin Conine RF 75 56 106 0 0 1 251 4 0
K. Stowers 1B Kyle Stowers 1B 105 101 186 1 2 8 442 8 3
E. Ruiz RF Esteury Ruiz RF 95 53 72 1 1 0 211 11 0
J. Mack C Joe Mack C 90 77 104 4 1 6 284 2 0
H. Hernandez LF Heriberto Hernandez LF 111 91 171 0 1 4 417 4 1
A. Ramirez DH Agustin Ramirez DH 56 47 59 0 1 6 205 2 1
O. Caissie RF Owen Caissie RF 102 88 114 0 7 3 312 4 0
J. Marsee CF Jakob Marsee CF 137 123 148 5 1 4 540 12 1
C. Norby 2B Connor Norby 2B 65 60 65 0 1 5 233 8 0
J. Serna 2B Jared Serna 2B 4 2 1 0 1 1 7 0 0
L. Jimenez 3B Leonardo Jimenez 3B 66 47 43 1 1 7 194 8 0
G. Pauley 3B Graham Pauley 3B 50 36 40 1 1 4 126 0 0
A. Slater RF Austin Slater RF 12 7 4 0 1 0 28 0 0
C. Morel DH Christopher Morel DH 22 20 14 0 0 0 73 1 0
B. Navarreto C Brian Navarreto C 23 15 9 3 1 0 52 2 0
R. Hinds LF Rece Hinds LF 1 1 0 0 0 0 2 0 0
Team 143 1891 21 44 87 5385 79 11

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Ekness RP Josh Ekness RP 20 0 20.2 1 2 1 4 16 9 2 6 2.61 13 15 1.40
A. Bender RP Anthony Bender RP 35 0 34.1 1 1 2 4 21 10 1 10 2.62 12 41 0.96
M. Meyer SP Max Meyer SP 20 20 111 9 1 0 0 85 39 11 33 2.68 41 121 1.14
W. Kempner RP William Kempner RP 9 0 12.1 1 0 0 0 8 4 1 4 2.92 4 14 0.97
Z. Brzykcy RP Zach Brzykcy RP 2 0 3 0 0 0 0 3 1 0 1 3.00 2 2 1.67
M. Petersen RP Michael Petersen RP 57 0 57.1 3 4 1 1 39 24 5 21 3.30 26 67 1.13
T. Phillips RP Tyler Phillips RP 33 16 110.1 4 6 2 3 100 45 14 42 3.43 47 90 1.33
S. Alcantara SP Sandy Alcantara SP 30 30 195.2 13 9 0 0 181 82 19 77 3.54 51 142 1.19
E. Perez SP Eury Perez SP 25 25 135.1 7 10 0 0 101 62 17 56 3.72 59 145 1.18
C. Faucher RP Calvin Faucher RP 61 0 60.1 5 5 3 8 47 31 1 25 3.73 33 65 1.33
L. Bachar RP Lake Bachar RP 38 4 58.2 1 2 2 3 43 27 9 25 3.84 21 61 1.09
D. Fulton RP Dax Fulton RP 10 0 18.2 1 0 0 0 14 8 0 8 3.86 12 16 1.39
J. King RP John King RP 50 1 49.2 6 2 1 1 33 24 7 22 3.99 17 33 1.01
J. Junk SP Janson Junk SP 22 21 108 6 9 0 0 109 53 12 48 4.00 29 74 1.28
R. Gusto SP Ryan Gusto SP 20 15 72.1 1 4 0 0 80 37 9 34 4.23 22 62 1.41
T. Zuber RP Tyler Zuber RP 37 0 33 2 1 1 2 37 18 7 16 4.36 8 36 1.36
V. Vodnik RP Victor Vodnik RP 11 0 12.1 0 0 0 0 7 7 0 6 4.38 8 10 1.22
A. Nardi RP Andrew Nardi RP 25 0 22.2 3 3 0 0 21 13 4 13 5.16 11 27 1.41
R. Snelling SP Robby Snelling SP 1 1 5 0 1 0 0 5 3 1 3 5.40 4 2 1.80
J. Ralston RP Jack Ralston RP 6 0 6.1 0 0 0 0 4 4 1 4 5.68 3 4 1.11
C. Gibson RP Cade Gibson RP 36 1 41 3 1 0 0 42 30 3 26 5.71 19 35 1.49
B. Blalock RP Bradley Blalock RP 1 0 3 0 0 0 0 4 2 1 2 6.00 1 3 1.67
P. Fairbanks RP Pete Fairbanks RP 44 1 40.1 4 5 18 22 34 30 8 27 6.02 19 57 1.31
C. Paddack RP Chris Paddack RP 7 6 30.2 0 5 0 0 41 27 6 26 7.63 10 27 1.66
P. Monteverde RP Pat Monteverde RP 1 0 4 0 0 0 0 5 4 1 4 9.00 1 2 1.50
J. Sanoja 3B Javier Sanoja 3B 5 0 4.2 0 0 0 0 11 7 2 7 13.50 1 1 2.57
B. Garrett SP Braxton Garrett SP 2 2 4.1 0 1 0 0 7 7 0 7 14.54 8 5 3.46
J. White RP Joshua White RP 1 0 0.2 0 0 0 0 1 5 1 5 67.50 4 1 7.50
Team 143 143 1255.2 71 72 31 48 1099 613 143 556 3.99 486 1158 1.26

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Ekness RP Josh Ekness RP 20 0 2.61 0 2 5 0 0 0 3
A. Bender RP Anthony Bender RP 35 0 2.62 0 9 6 0 0 0 3
M. Meyer SP Max Meyer SP 20 20 2.68 0 0 0 0 7 0 5
W. Kempner RP William Kempner RP 9 0 2.92 0 0 3 0 0 0 0
Z. Brzykcy RP Zach Brzykcy RP 2 0 3.00 0 0 1 0 0 0 0
M. Petersen RP Michael Petersen RP 57 0 3.30 0 23 6 0 0 0 1
T. Phillips RP Tyler Phillips RP 33 16 3.43 0 0 8 0 2 1 7
S. Alcantara SP Sandy Alcantara SP 30 30 3.54 1 0 0 1 21 2 1
E. Perez SP Eury Perez SP 25 25 3.72 0 0 0 0 11 1 4
C. Faucher RP Calvin Faucher RP 61 0 3.73 0 15 13 0 0 0 5
L. Bachar RP Lake Bachar RP 38 4 3.84 0 2 11 0 0 0 2
D. Fulton RP Dax Fulton RP 10 0 3.86 0 0 6 0 0 0 1
J. King RP John King RP 50 1 3.99 0 4 12 0 0 0 0
J. Junk SP Janson Junk SP 22 21 4.00 0 1 0 0 3 0 1
R. Gusto SP Ryan Gusto SP 20 15 4.23 0 1 2 0 1 0 0
T. Zuber RP Tyler Zuber RP 37 0 4.36 0 7 8 0 0 0 2
V. Vodnik RP Victor Vodnik RP 11 0 4.38 0 1 3 0 0 0 1
A. Nardi RP Andrew Nardi RP 25 0 5.16 0 8 4 0 0 0 1
R. Snelling SP Robby Snelling SP 1 1 5.40 0 0 0 0 0 0 0
J. Ralston RP Jack Ralston RP 6 0 5.68 0 2 0 0 0 0 0
C. Gibson RP Cade Gibson RP 36 1 5.71 0 4 11 0 0 1 0
B. Blalock RP Bradley Blalock RP 1 0 6.00 0 0 1 0 0 0 1
P. Fairbanks RP Pete Fairbanks RP 44 1 6.02 0 2 36 0 0 0 3
C. Paddack RP Chris Paddack RP 7 6 7.63 0 0 0 0 1 0 2
P. Monteverde RP Pat Monteverde RP 1 0 9.00 0 0 1 0 0 0 1
J. Sanoja 3B Javier Sanoja 3B 5 0 13.50 0 0 5 0 0 0 0
B. Garrett SP Braxton Garrett SP 2 2 14.54 0 0 0 0 0 0 0
J. White RP Joshua White RP 1 0 67.50 0 0 0 0 0 0 0
Team 143 143 3.99 1 81 142 13 46 5 44

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcantaraSandy Alcantara P 30 30 20 0 4 16 1
. BacharLake Bachar P 38 4 11 0 8 3 0
. BenderAnthony Bender P 35 0 4 1 1 2 0
. BlalockBradley Blalock P 1 0 0 0 0 0 0
. BrzykcyZach Brzykcy P 2 0 2 0 2 0 0
. CaissieOwen Caissie RF 84 75 137 0 137 0
. ConineGriffin Conine 1B 15 11 84 0 77 7
. ConineGriffin Conine RF 36 22 48 0 48 0
. ConineGriffin Conine LF 13 11 22 0 22 0
. De Los SantosDeyvison De Los Santos 1B 5 4 29 0 27 2
. EdwardsXavier Edwards 2B 133 131 534 7 201 326
. EknessJosh Ekness P 20 0 3 1 0 2 0
. FairbanksPete Fairbanks P 44 1 3 1 2 0 0
. FaucherCalvin Faucher P 61 0 12 1 7 4 0
. FultonDax Fulton P 10 0 2 0 0 2 0
. GarrettBraxton Garrett P 2 2 1 0 1 0 0
. GibsonCade Gibson P 36 1 5 0 2 3 0
. GustoRyan Gusto P 20 15 13 0 7 6 0
. HernandezHeriberto Hernandez LF 103 84 188 3 181 4
. HernandezHeriberto Hernandez RF 5 3 9 0 9 0
. HicksLiam Hicks C 38 32 293 2 276 15 3 6
. HicksLiam Hicks 1B 26 19 141 0 131 10
. JimenezLeonardo Jimenez 3B 40 29 63 4 24 35
. JimenezLeonardo Jimenez 1B 11 5 59 1 54 4
. JimenezLeonardo Jimenez 2B 7 3 10 0 5 5
. JimenezLeonardo Jimenez SS 1 1 3 0 1 2
. JunkJanson Junk P 22 21 22 2 10 10 2
. KempnerWilliam Kempner P 9 0 1 0 1 0 0
. KingJohn King P 50 1 7 0 3 4 0
. LopezOtto Lopez SS 138 136 512 19 183 310
. MackJoe Mack C 90 77 691 9 640 42 6 22
. MarseeJakob Marsee CF 133 122 319 0 314 5
. MeyerMax Meyer P 20 20 20 1 8 11 2
. MonteverdePat Monteverde P 1 0 0 0 0 0 0
. MorelChristopher Morel 1B 14 12 98 1 89 8
. NardiAndrew Nardi P 25 0 4 0 0 4 0
. NavarretoBrian Navarreto C 23 15 120 2 105 13 1 8
. NorbyConnor Norby 1B 43 41 306 3 276 27
. NorbyConnor Norby 3B 13 7 17 0 8 9
. PaddackChris Paddack P 7 6 7 0 6 1 0
. PauleyGraham Pauley 3B 44 34 79 3 22 54
. PauleyGraham Pauley 1B 11 2 34 0 32 2
. PerezEury Perez P 25 25 8 2 4 2 0
. PetersenMichael Petersen P 57 0 2 0 0 2 0
. PhillipsTyler Phillips P 33 16 19 0 11 8 1
. RalstonJack Ralston P 6 0 2 0 1 1 0
. RamirezAgustin Ramirez C 23 19 167 4 153 10 3 2
. RuizEsteury Ruiz RF 50 19 50 2 47 1
. RuizEsteury Ruiz CF 25 20 48 2 45 1
. RuizEsteury Ruiz LF 25 14 29 0 29 0
. SanojaJavier Sanoja 3B 104 73 223 9 65 149 0
. SanojaJavier Sanoja 2B 13 7 37 1 11 25 0
. SanojaJavier Sanoja SS 9 6 21 0 10 11 0
. SanojaJavier Sanoja RF 14 6 17 0 16 1 0
. SanojaJavier Sanoja LF 10 5 9 0 9 0 0
. SanojaJavier Sanoja CF 3 1 7 1 6 0 0
. SanojaJavier Sanoja P 5 0 1 0 0 1 0
. SernaJared Serna 2B 4 2 10 0 2 8
. SlaterAustin Slater RF 9 7 10 0 9 1
. SnellingRobby Snelling P 1 1 1 0 0 1 0
. StowersKyle Stowers 1B 51 49 378 5 348 25
. StowersKyle Stowers LF 31 29 53 2 50 1
. StowersKyle Stowers RF 21 11 25 0 25 0
. VodnikVictor Vodnik P 11 0 2 0 2 0 0
. WhiteJoshua White P 1 0 0 0 0 0 0
. ZuberTyler Zuber P 37 0 2 1 0 1 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola