Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
O. Lopez SS Otto Lopez SS 157 155 .305 627 94 191 32 9 11 71 34 5 40 89 .349 .437 .786
J. Sanoja 3B Javier Sanoja 3B 144 117 .295 461 50 136 32 5 11 69 11 5 27 39 .333 .458 .791
L. Hicks C Liam Hicks C 101 90 .282 354 54 100 9 1 14 62 3 0 40 39 .363 .432 .795
X. Edwards 2B Xavier Edwards 2B 142 138 .280 518 61 145 17 6 6 52 21 5 68 83 .360 .371 .731
G. Conine RF Griffin Conine RF 94 72 .264 284 45 75 8 0 19 43 4 0 34 95 .353 .493 .846
K. Stowers 1B Kyle Stowers 1B 121 115 .239 447 57 107 27 4 21 65 1 1 52 161 .331 .459 .790
A. Ramirez DH Agustin Ramirez DH 72 59 .235 226 31 53 10 1 5 24 4 1 26 61 .318 .354 .672
J. Mack C Joe Mack C 105 89 .234 303 40 71 9 0 14 52 0 0 19 82 .282 .403 .685
J. Marsee CF Jakob Marsee CF 155 140 .231 516 83 119 19 7 11 41 23 12 78 126 .348 .359 .707
H. Hernandez LF Heriberto Hernandez LF 130 110 .228 448 51 102 17 2 25 67 13 5 52 134 .313 .442 .755
O. Caissie RF Owen Caissie RF 108 92 .220 291 45 64 14 0 14 58 5 1 27 123 .288 .412 .700
E. Ruiz RF Esteury Ruiz RF 109 62 .216 213 38 46 12 1 6 17 34 8 26 82 .333 .366 .699
J. Serna 2B Jared Serna 2B 17 9 .214 28 3 6 3 0 0 4 0 0 3 8 .281 .321 .602
G. Pauley 3B Graham Pauley 3B 62 44 .211 142 15 30 9 1 4 25 1 1 8 37 .257 .373 .630
C. Norby 2B Connor Norby 2B 65 60 .205 200 17 41 12 0 4 16 6 3 24 70 .313 .325 .638
L. Jimenez 3B Leonardo Jimenez 3B 66 47 .199 166 18 33 4 0 2 14 1 0 18 38 .306 .259 .565
A. Slater RF Austin Slater RF 12 7 .174 23 1 4 0 0 0 1 1 0 4 9 .286 .174 .460
C. Morel 1B Christopher Morel 1B 22 20 .162 68 3 11 3 0 0 1 1 0 4 28 .219 .206 .425
D. De Los Santos 1B Deyvison De Los Santos 1B 18 13 .143 42 1 6 2 0 0 0 0 0 0 11 .163 .190 .353
B. Navarreto C Brian Navarreto C 32 18 .135 52 8 7 3 0 1 3 0 0 2 21 .193 .250 .443
R. Hinds RF Rece Hinds RF 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 162 — .249 5411 715 1347 242 37 168 685 163 47 552 1337 .326 .400 .726

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
O. Lopez SS Otto Lopez SS 157 155 274 0 11 14 687 9 1
J. Sanoja 3B Javier Sanoja 3B 144 117 211 1 1 8 490 0 2
L. Hicks C Liam Hicks C 101 90 153 1 6 5 409 8 1
X. Edwards 2B Xavier Edwards 2B 142 138 192 3 6 13 595 0 4
G. Conine RF Griffin Conine RF 94 72 140 0 0 3 323 5 0
K. Stowers 1B Kyle Stowers 1B 121 115 205 1 2 9 512 10 5
A. Ramirez DH Agustin Ramirez DH 72 59 80 0 1 10 255 2 1
J. Mack C Joe Mack C 105 89 122 4 2 6 330 2 0
J. Marsee CF Jakob Marsee CF 155 140 185 6 1 4 616 15 1
H. Hernandez LF Heriberto Hernandez LF 130 110 198 0 1 6 505 4 1
O. Caissie RF Owen Caissie RF 108 92 120 0 8 3 330 4 0
E. Ruiz RF Esteury Ruiz RF 109 62 78 2 1 0 255 12 0
J. Serna 2B Jared Serna 2B 17 9 9 0 1 2 32 0 0
G. Pauley 3B Graham Pauley 3B 62 44 53 2 1 4 154 1 0
C. Norby 2B Connor Norby 2B 65 60 65 0 1 5 233 8 0
L. Jimenez 3B Leonardo Jimenez 3B 66 47 43 1 1 7 194 8 0
A. Slater RF Austin Slater RF 12 7 4 0 1 0 28 0 0
C. Morel 1B Christopher Morel 1B 22 20 14 0 0 0 73 1 0
D. De Los Santos 1B Deyvison De Los Santos 1B 18 13 8 0 0 1 43 1 0
B. Navarreto C Brian Navarreto C 32 18 13 4 1 0 61 2 0
R. Hinds RF Rece Hinds RF 1 1 0 0 0 0 2 0 0
Team 162 — 2167 25 46 100 6127 92 16

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
A. Bender RP Anthony Bender RP 35 0 34.1 1 1 2 4 21 10 1 10 2.62 12 41 0.96
M. Meyer SP Max Meyer SP 20 20 111 9 1 0 0 85 39 11 33 2.68 41 121 1.14
W. Kempner RP William Kempner RP 9 0 12.1 1 0 0 0 8 4 1 4 2.92 4 14 0.97
Z. Brzykcy RP Zach Brzykcy RP 2 0 3 0 0 0 0 3 1 0 1 3.00 2 2 1.67
M. Petersen RP Michael Petersen RP 65 0 65.2 4 4 1 2 45 25 5 22 3.02 29 81 1.13
J. Ekness RP Josh Ekness RP 30 0 30.2 3 4 1 4 23 16 2 11 3.23 20 24 1.40
T. Phillips SP Tyler Phillips SP 37 20 126.2 5 6 2 3 112 50 17 47 3.34 56 101 1.33
C. Faucher RP Calvin Faucher RP 69 0 68.1 5 5 3 9 53 33 1 27 3.56 37 73 1.32
D. Fulton RP Dax Fulton RP 16 0 28.2 2 0 0 0 23 12 1 12 3.77 15 29 1.33
L. Bachar SP Lake Bachar SP 38 4 58.2 1 2 2 3 43 27 9 25 3.84 21 61 1.09
S. Alcantara SP Sandy Alcantara SP 36 33 214 13 11 3 3 204 97 24 92 3.87 59 153 1.23
E. Perez SP Eury Perez SP 30 29 159 8 11 0 0 124 77 20 69 3.91 68 170 1.21
J. King RP John King RP 50 1 49.2 6 2 1 1 33 24 7 22 3.99 17 33 1.01
R. Gusto SP Ryan Gusto SP 23 18 88 1 5 0 0 99 43 11 40 4.09 28 74 1.44
J. Junk SP Janson Junk SP 26 25 123.2 6 9 0 0 127 63 15 58 4.22 33 89 1.29
V. Vodnik RP Victor Vodnik RP 20 0 22.2 0 0 0 0 16 13 0 11 4.37 14 18 1.32
A. Nardi RP Andrew Nardi RP 25 0 22.2 3 3 0 0 21 13 4 13 5.16 11 27 1.41
C. Gibson RP Cade Gibson RP 47 1 50.1 6 2 0 0 49 35 4 30 5.36 21 44 1.39
R. Snelling SP Robby Snelling SP 1 1 5 0 1 0 0 5 3 1 3 5.40 4 2 1.80
B. Blalock RP Bradley Blalock RP 4 0 11.1 0 0 0 0 11 7 4 7 5.56 4 12 1.32
T. Zuber RP Tyler Zuber RP 44 0 39.2 2 1 1 2 46 27 10 25 5.67 11 42 1.44
J. Ralston RP Jack Ralston RP 16 1 17.1 0 3 0 1 15 11 5 11 5.71 9 19 1.38
P. Fairbanks RP Pete Fairbanks RP 46 1 41.1 4 5 19 23 35 32 8 29 6.31 21 57 1.35
C. Paddack RP Chris Paddack RP 7 6 30.2 0 5 0 0 41 27 6 26 7.63 10 27 1.66
P. Monteverde RP Pat Monteverde RP 1 0 4 0 0 0 0 5 4 1 4 9.00 1 2 1.50
J. Sanoja 3B Javier Sanoja 3B 5 0 4.2 0 0 0 0 11 7 2 7 13.50 1 1 2.57
B. Garrett RP Braxton Garrett RP 2 2 4.1 0 1 0 0 7 7 0 7 14.54 8 5 3.46
J. White RP Joshua White RP 1 0 0.2 0 0 0 0 1 5 1 5 67.50 4 1 7.50
Team 162 162 1428.1 80 82 35 55 1266 712 171 649 4.09 561 1323 1.28

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
A. Bender RP Anthony Bender RP 35 0 2.62 0 9 6 0 0 0 3
M. Meyer SP Max Meyer SP 20 20 2.68 0 0 0 0 7 0 5
W. Kempner RP William Kempner RP 9 0 2.92 0 0 3 0 0 0 0
Z. Brzykcy RP Zach Brzykcy RP 2 0 3.00 0 0 1 0 0 0 0
M. Petersen RP Michael Petersen RP 65 0 3.02 0 25 6 0 0 0 1
J. Ekness RP Josh Ekness RP 30 0 3.23 0 3 7 0 0 0 6
T. Phillips SP Tyler Phillips SP 37 20 3.34 0 0 8 0 2 1 7
C. Faucher RP Calvin Faucher RP 69 0 3.56 0 19 13 0 0 0 6
D. Fulton RP Dax Fulton RP 16 0 3.77 0 0 9 0 0 0 1
L. Bachar SP Lake Bachar SP 38 4 3.84 0 2 11 0 0 0 2
S. Alcantara SP Sandy Alcantara SP 36 33 3.87 1 0 3 1 21 3 2
E. Perez SP Eury Perez SP 30 29 3.91 1 0 0 1 12 3 4
J. King RP John King RP 50 1 3.99 0 4 12 0 0 0 0
R. Gusto SP Ryan Gusto SP 23 18 4.09 0 1 2 0 2 0 0
J. Junk SP Janson Junk SP 26 25 4.22 0 1 0 0 3 0 2
V. Vodnik RP Victor Vodnik RP 20 0 4.37 0 1 5 0 0 0 2
A. Nardi RP Andrew Nardi RP 25 0 5.16 0 8 4 0 0 0 1
C. Gibson RP Cade Gibson RP 47 1 5.36 0 5 11 0 0 1 0
R. Snelling SP Robby Snelling SP 1 1 5.40 0 0 0 0 0 0 0
B. Blalock RP Bradley Blalock RP 4 0 5.56 0 0 4 0 0 0 1
T. Zuber RP Tyler Zuber RP 44 0 5.67 0 9 8 0 0 0 2
J. Ralston RP Jack Ralston RP 16 1 5.71 0 3 4 0 0 0 2
P. Fairbanks RP Pete Fairbanks RP 46 1 6.31 0 2 37 0 0 0 3
C. Paddack RP Chris Paddack RP 7 6 7.63 0 0 0 0 1 0 2
P. Monteverde RP Pat Monteverde RP 1 0 9.00 0 0 1 0 0 0 1
J. Sanoja 3B Javier Sanoja 3B 5 0 13.50 0 0 5 0 0 0 0
B. Garrett RP Braxton Garrett RP 2 2 14.54 0 0 0 0 0 0 0
J. White RP Joshua White RP 1 0 67.50 0 0 0 0 0 0 0
Team 162 162 4.09 2 92 160 14 48 8 53

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcantaraSandy Alcantara P 36 33 23 1 5 17 — 1 — — —
. BacharLake Bachar P 38 4 11 0 8 3 — 0 — — —
. BenderAnthony Bender P 35 0 4 1 1 2 — 0 — — —
. BlalockBradley Blalock P 4 0 3 0 3 0 — 0 — — —
. BrzykcyZach Brzykcy P 2 0 2 0 2 0 — 0 — — —
. CaissieOwen Caissie RF 88 79 144 0 144 0 — — — — —
. ConineGriffin Conine 1B 20 15 127 0 116 11 — — — — —
. ConineGriffin Conine RF 46 31 63 0 63 0 — — — — —
. ConineGriffin Conine LF 13 11 22 0 22 0 — — — — —
. De Los SantosDeyvison De Los Santos 1B 15 12 89 0 83 6 — — — — —
. EdwardsXavier Edwards 2B 138 136 555 7 205 343 — — — — —
. EknessJosh Ekness P 30 0 3 1 0 2 — 0 — — —
. FairbanksPete Fairbanks P 46 1 3 1 2 0 — 0 — — —
. FaucherCalvin Faucher P 69 0 13 1 7 5 — 0 — — —
. FultonDax Fulton P 16 0 3 0 1 2 — 0 — — —
. GarrettBraxton Garrett P 2 2 1 0 1 0 — 0 — — —
. GibsonCade Gibson P 47 1 6 0 2 4 — 0 — — —
. GustoRyan Gusto P 23 18 15 0 8 7 — 1 — — —
. HernandezHeriberto Hernandez LF 122 103 220 3 213 4 — — — — —
. HernandezHeriberto Hernandez RF 5 3 9 0 9 0 — — — — —
. HicksLiam Hicks C 38 32 293 2 276 15 3 — — 6 —
. HicksLiam Hicks 1B 26 19 141 0 131 10 — — — — —
. JimenezLeonardo Jimenez 3B 40 29 63 4 24 35 — — — — —
. JimenezLeonardo Jimenez 1B 11 5 59 1 54 4 — — — — —
. JimenezLeonardo Jimenez 2B 7 3 10 0 5 5 — — — — —
. JimenezLeonardo Jimenez SS 1 1 3 0 1 2 — — — — —
. JunkJanson Junk P 26 25 22 2 10 10 — 2 — — —
. KempnerWilliam Kempner P 9 0 1 0 1 0 — 0 — — —
. KingJohn King P 50 1 7 0 3 4 — 0 — — —
. LopezOtto Lopez SS 156 154 581 21 216 344 — — — — —
. MackJoe Mack C 104 89 800 12 744 44 6 — — 26 —
. MarseeJakob Marsee CF 150 138 364 0 359 5 — — — — —
. MeyerMax Meyer P 20 20 20 1 8 11 — 2 — — —
. MonteverdePat Monteverde P 1 0 0 0 0 0 — 0 — — —
. MorelChristopher Morel 1B 14 12 98 1 89 8 — — — — —
. NardiAndrew Nardi P 25 0 4 0 0 4 — 0 — — —
. NavarretoBrian Navarreto C 32 18 154 2 138 14 1 — — 8 —
. NorbyConnor Norby 1B 43 41 306 3 276 27 — — — — —
. NorbyConnor Norby 3B 13 7 17 0 8 9 — — — — —
. PaddackChris Paddack P 7 6 7 0 6 1 — 0 — — —
. PauleyGraham Pauley 3B 54 42 95 4 24 67 — — — — —
. PauleyGraham Pauley 1B 13 2 35 0 33 2 — — — — —
. PerezEury Perez P 30 29 11 2 5 4 — 1 — — —
. PetersenMichael Petersen P 65 0 3 0 0 3 — 0 — — —
. PhillipsTyler Phillips P 37 20 24 0 12 12 — 1 — — —
. RalstonJack Ralston P 16 1 6 0 3 3 — 0 — — —
. RamirezAgustin Ramirez C 28 23 205 4 190 11 3 — — 3 —
. RuizEsteury Ruiz RF 60 25 62 2 59 1 — — — — —
. RuizEsteury Ruiz CF 28 23 55 2 52 1 — — — — —
. RuizEsteury Ruiz LF 25 14 29 0 29 0 — — — — —
. SanojaJavier Sanoja 3B 119 84 255 11 71 173 — 0 — — —
. SanojaJavier Sanoja 2B 22 14 64 3 19 42 — 0 — — —
. SanojaJavier Sanoja SS 11 7 22 0 10 12 — 0 — — —
. SanojaJavier Sanoja RF 14 6 17 0 16 1 — 0 — — —
. SanojaJavier Sanoja LF 10 5 9 0 9 0 — 0 — — —
. SanojaJavier Sanoja CF 3 1 7 1 6 0 — 0 — — —
. SanojaJavier Sanoja P 5 0 1 0 0 1 — 0 — — —
. SernaJared Serna 2B 17 9 39 0 9 30 — — — — —
. SlaterAustin Slater RF 9 7 10 0 9 1 — — — — —
. SnellingRobby Snelling P 1 1 1 0 0 1 — 0 — — —
. StowersKyle Stowers 1B 59 56 444 5 408 31 — — — — —
. StowersKyle Stowers LF 31 29 53 2 50 1 — — — — —
. StowersKyle Stowers RF 21 11 25 0 25 0 — — — — —
. VodnikVictor Vodnik P 20 0 3 0 2 1 — 0 — — —
. WhiteJoshua White P 1 0 0 0 0 0 — 0 — — —
. ZuberTyler Zuber P 44 0 2 1 0 1 — 0 — — —
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola