|
Passing | CP/ATT | YDS | TD | INT |
M. Keene
1 QB
|
M. Keene | 13/20 | 190 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
E. Gilliam
33 RB
|
E. Gilliam | 20 | 66 | 2 | 11 | ||||||||||||||||||||
B. Donelson
26 RB
|
B. Donelson | 9 | 52 | 0 | 14 | ||||||||||||||||||||
J. Arceneaux
29 RB
|
J. Arceneaux | 2 | 9 | 0 | 5 | ||||||||||||||||||||
N. Acevedo
85 WR
|
N. Acevedo | 1 | 8 | 0 | 8 | ||||||||||||||||||||
J. Wood
3 QB
|
J. Wood | 2 | 6 | 1 | 7 | ||||||||||||||||||||
M. Keene
1 QB
|
M. Keene | 4 | -15 | 0 | 2 |
Receiving | TAR | REC | YDS | TD | LG |
E. Gilliam
33 RB
|
E. Gilliam | 2 | 2 | 74 | 0 | 71 | ||||||||||||||||||||||
M. Dalena
0 WR
|
M. Dalena | 7 | 4 | 45 | 0 | 16 | ||||||||||||||||||||||
R. Sharpe
11 WR
|
R. Sharpe | 2 | 2 | 37 | 0 | 27 | ||||||||||||||||||||||
N. Acevedo
85 WR
|
N. Acevedo | 2 | 2 | 26 | 0 | 16 | ||||||||||||||||||||||
J. Moss
18 WR
|
J. Moss | 3 | 2 | 7 | 0 | 4 | ||||||||||||||||||||||
R. Anderson
88 TE
|
R. Anderson | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
B. Donelson
26 RB
|
B. Donelson | 2 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
M. Langley
9 LB
|
M. Langley | 6-6 | 1.0 | 0 | ||||||||||||||||||||
D. Bridges
5 DL
|
D. Bridges | 5-3 | 2.0 | 0 | ||||||||||||||||||||
P. Jackson
7 LB
|
P. Jackson | 4-0 | 1.0 | 0 | ||||||||||||||||||||
A. Hamilton
3 DB
|
A. Hamilton | 4-1 | 0.0 | 0 | ||||||||||||||||||||
T. Nomura
8 LB
|
T. Nomura | 3-4 | 0.0 | 0 | ||||||||||||||||||||
R. Miller
4 LB
|
R. Miller | 3-3 | 0.0 | 0 | ||||||||||||||||||||
D. Clark
32 DB
|
D. Clark | 2-1 | 0.0 | 0 | ||||||||||||||||||||
K. Agina
10 DB
|
K. Agina | 2-2 | 0.0 | 0 | ||||||||||||||||||||
G. Lightfoot
92 DL
|
G. Lightfoot | 1-1 | 0.0 | 0 | ||||||||||||||||||||
S. Noa
54 DL
|
S. Noa | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Jacks
97 DL
|
J. Jacks | 1-3 | 0.0 | 0 | ||||||||||||||||||||
J. Davis
11 DB
|
J. Davis | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Baumgartner
98 DL
|
K. Baumgartner | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Holmes
23 DL
|
J. Holmes | 0-1 | 0.0 | 0 | ||||||||||||||||||||
C. Lockridge
1 DB
|
C. Lockridge | 0-2 | 0.0 | 0 | ||||||||||||||||||||
J. Neal
15 DB
|
J. Neal | 0-1 | 0.0 | 0 | ||||||||||||||||||||
A. Asiata
91 DL
|
A. Asiata | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
D. Lynch
46 K
|
D. Lynch | 1/1 | 44 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
C. Lawrence
49 P
|
C. Lawrence | 4 | 40.8 | 3 | 43 |
Kickoff Returns | NO | AVG | LG | TD |
J. Brown
81 WR
|
J. Brown | 1 | 0.0 | 0 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
S. Red
6 RB
|
S. Red | 13 | 56 | 1 | 14 | ||||||||||||||||||||
B. Lewis
2 QB
|
B. Lewis | 16 | 38 | 1 | 14 | ||||||||||||||||||||
P. Garwo III
5 RB
|
P. Garwo III | 2 | 7 | 0 | 4 | ||||||||||||||||||||
M. Bellon
18 WR
|
M. Bellon | 2 | 6 | 0 | 6 | ||||||||||||||||||||
C. Purdy
13 QB
|
C. Purdy | 3 | 0 | 0 | 4 | ||||||||||||||||||||
S. Dollars
4 RB
|
S. Dollars | 1 | -1 | 0 | 0 | ||||||||||||||||||||
G. Gillespie
39 P
|
G. Gillespie | 2 | -22 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
J. Smith
1 WR
|
J. Smith | 12 | 9 | 134 | 0 | 55 | ||||||||||||||||||||||
N. Burleson II
12 WR
|
N. Burleson II | 2 | 1 | 46 | 1 | 46 | ||||||||||||||||||||||
M. Bellon
18 WR
|
M. Bellon | 1 | 1 | 15 | 0 | 15 | ||||||||||||||||||||||
S. Red
6 RB
|
S. Red | 4 | 3 | 11 | 0 | 5 | ||||||||||||||||||||||
P. Garwo III
5 RB
|
P. Garwo III | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
C. Braham Jr.
8 WR
|
C. Braham Jr. | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
C. Purdy
13 QB
|
C. Purdy | 1 | 1 | -1 | 0 | -1 |
Defense | T-A | SACK | INT |
C. Brown
24 DB
|
C. Brown | 4-2 | 0.0 | 0 | ||||||||||||||||||||
K. Cobb
5 S
|
K. Cobb | 4-1 | 1.0 | 0 | ||||||||||||||||||||
A. Seiuli
46 DB
|
A. Seiuli | 4-4 | 0.0 | 0 | ||||||||||||||||||||
T. Witte
99 DT
|
T. Witte | 3-3 | 0.0 | 0 | ||||||||||||||||||||
K. Crawford
4 S
|
K. Crawford | 3-1 | 0.0 | 0 | ||||||||||||||||||||
D. Watts
7 LB
|
D. Watts | 3-1 | 0.0 | 1 | ||||||||||||||||||||
M. Coats Jr.
3 CB
|
M. Coats Jr. | 2-0 | 0.0 | 0 | ||||||||||||||||||||
T. Daffin
28 DB
|
T. Daffin | 2-4 | 0.0 | 0 | ||||||||||||||||||||
H. Ikahihifo
0 LB
|
H. Ikahihifo | 2-2 | 1.0 | 0 | ||||||||||||||||||||
S. Combs
33 LB
|
S. Combs | 1-3 | 0.0 | 0 | ||||||||||||||||||||
K. Tau
52 DL
|
K. Tau | 1-2 | 0.0 | 0 | ||||||||||||||||||||
C. Savage
1 DB
|
C. Savage | 1-1 | 0.0 | 0 | ||||||||||||||||||||
A. Harnetiaux
44 LB
|
A. Harnetiaux | 0-1 | 0.0 | 0 | ||||||||||||||||||||
N. Ropati
43 DL
|
N. Ropati | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Maldonado
95 LB
|
J. Maldonado | 0-1 | 0.0 | 0 | ||||||||||||||||||||
K. Johnson
2 LB
|
K. Johnson | 0-1 | 0.0 | 0 | ||||||||||||||||||||
K. Ross
8 LB
|
K. Ross | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Killam
18 K
|
M. Killam | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
G. Gillespie
39 P
|
G. Gillespie | 4 | 33.3 | 1 | 40 | ||||||||||||||||||||
A. Bianco
10 QB
|
A. Bianco | 1 | 44.0 | 1 | 44 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
- Touchdown (6 plays, 75 yards, 3:57 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) D.Lynch kicks 65 yards from FRE 35 to the NEV End Zone. Touchback. |
+12 YD | 1 & 10 - NEVADA 25 (15:00 - 1st) B.Lewis rushed for 12 yards. Tackled by M.Langley at NEV 37. |
-1 YD | 1 & 10 - NEVADA 37 (14:17 - 1st) B.Lewis pass complete. Catch made by C.Purdy for -1 yards. Tackled by FRE at NEV 36. |
No Gain | 2 & 11 - NEVADA 36 (13:47 - 1st) B.Lewis scrambles for 0 yards. Tackled by J.Jacks; G.Lightfoot at NEV 36. |
+55 YD | 3 & 11 - NEVADA 36 (13:01 - 1st) B.Lewis pass complete. Catch made by J.Smith for 55 yards. Tackled by C.Lockridge; A.Hamilton at FRE 9. |
+4 YD | 1 & Goal - FRESNO 9 (12:10 - 1st) S.Red rushed for 4 yards. Tackled by T.Nomura; K.Agina at FRE 5. |
No Gain | 2 & Goal - FRESNO 5 (11:31 - 1st) B.Lewis rushed for yards. Tackled by T.Nomura at FRE 3. PENALTY on FRE-K.Baumgartner Defensive Offside 2 yards accepted. No Play. |
+3 YD | 2 & Goal - FRESNO 3 (11:08 - 1st) S.Red rushed for 3 yards. TOUCHDOWN. |
PAT Good | (11:03 - 1st) M.Killam extra point is good. |
- Field Goal (10 plays, 49 yards, 5:26 poss)
Result | Play |
---|---|
Kickoff | (11:03 - 1st) M.Killam kicks 60 yards from NEV 35 to the FRE 5. Fair catch by J.Dalena. |
+4 YD | 1 & 10 - FRESNO 25 (11:03 - 1st) M.Keene pass complete. Catch made by M.Dalena for 4 yards. Tackled by H.Ikahihifo at FRE 29. |
+3 YD | 2 & 6 - FRESNO 29 (10:31 - 1st) M.Keene pass complete. Catch made by J.Moss for 3 yards. Tackled by A.Seiuli at FRE 32. |
+3 YD | 3 & 3 - FRESNO 32 (9:52 - 1st) M.Keene pass complete. Catch made by E.Gilliam for 3 yards. Tackled by K.Cobb at FRE 35. |
+13 YD | 1 & 10 - FRESNO 35 (9:22 - 1st) M.Keene pass complete. Catch made by M.Dalena for 13 yards. Tackled by C.Brown; K.Crawford at FRE 48. |
+12 YD | 1 & 10 - FRESNO 48 (8:43 - 1st) M.Keene pass complete. Catch made by M.Dalena for 12 yards. Tackled by C.Brown at NEV 40. |
+10 YD | 1 & 10 - NEVADA 40 (8:13 - 1st) E.Gilliam rushed for 10 yards. Tackled by K.Cobb at NEV 30. |
+3 YD | 1 & 10 - NEVADA 30 (7:40 - 1st) E.Gilliam rushed for 3 yards. Tackled by A.Seiuli at NEV 27. |
-3 YD | 2 & 7 - NEVADA 27 (7:04 - 1st) E.Gilliam rushed for -3 yards. Tackled by K.Tau at NEV 30. |
+4 YD | 3 & 10 - NEVADA 30 (6:32 - 1st) M.Keene pass complete. Catch made by J.Moss for 4 yards. Tackled by M.Coats at NEV 26. |
Field Goal | 4 & 6 - NEVADA 34 (5:48 - 1st) D.Lynch 44 yard field goal attempt is good Center-W.Brown Holder-N.Verdugo. |
- Punt (6 plays, 26 yards, 2:32 poss)
Result | Play |
---|---|
Kickoff | (5:37 - 1st) D.Lynch kicks 65 yards from FRE 35 to the NEV End Zone. M.Ashley returns the kickoff. Tackled by T.Mello at NEV 23. |
+9 YD | 1 & 10 - NEVADA 23 (5:35 - 1st) B.Lewis pass complete. Catch made by J.Smith for 9 yards. Tackled by A.Hamilton at NEV 32. |
+14 YD | 2 & 1 - NEVADA 32 (4:52 - 1st) S.Red rushed for 14 yards. Tackled by R.Miller; J.Neal at NEV 46. |
+5 YD | 1 & 10 - NEVADA 46 (4:21 - 1st) M.Bellon rushed for 5 yards. Tackled by D.Clark at FRE 48. PENALTY on NEV-J.Smith Offensive Illegal Block Above the Waist 10 yards accepted. |
+8 YD | 1 & 15 - NEVADA 41 (3:59 - 1st) B.Lewis rushed for 8 yards. Tackled by D.Clark; T.Nomura at NEV 49. |
No Gain | 2 & 7 - NEVADA 49 (3:25 - 1st) B.Lewis steps back to pass. Pass incomplete intended for J.Smith. |
No Gain | 3 & 7 - NEVADA 49 (3:16 - 1st) B.Lewis steps back to pass. Pass incomplete intended for C.Braham. |
Punt | 4 & 7 - NEVADA 49 (3:14 - 1st) G.Gillespie punts 37 yards to FRE 14 Center-N.Barcelos. Fair catch by J.Moss. |
- Touchdown (12 plays, 86 yards, 5:33 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - FRESNO 14 (3:05 - 1st) B.Donelson rushed for 3 yards. Tackled by K.Ross; S.Combs at FRE 17. |
+2 YD | 2 & 7 - FRESNO 17 (2:27 - 1st) M.Keene scrambles for 2 yards. Tackled by NEV at FRE 19. |
+16 YD | 3 & 5 - FRESNO 19 (1:49 - 1st) M.Keene pass complete. Catch made by M.Dalena for 16 yards. Tackled by C.Brown at FRE 35. |
Sack | 1 & 10 - FRESNO 35 (1:32 - 1st) M.Keene steps back to pass. Sacked at FRE 23 for -12 yards (K.Cobb). |
+27 YD | 2 & 22 - FRESNO 23 (0:48 - 1st) M.Keene pass complete. Catch made by R.Sharpe for 27 yards. Tackled by S.Combs; T.Daffin at NEV 50. |
No Gain | 1 & 10 - FRESNO 50 (0:16 - 1st) M.Keene steps back to pass. Pass incomplete intended for B.Donelson. |
+14 YD | 2 & 10 - FRESNO 50 (0:09 - 1st) B.Donelson rushed for 14 yards. Tackled by C.Brown at NEV 36. |
+5 YD | 1 & 10 - NEVADA 36 (15:00 - 2nd) B.Donelson rushed for 5 yards. Tackled by K.Tau; T.Witte at NEV 31. |
+4 YD | 2 & 5 - NEVADA 31 (14:25 - 2nd) B.Donelson rushed for 4 yards. Tackled by J.Maldonado; K.Tau at NEV 27. |
+12 YD | 3 & 1 - NEVADA 27 (13:54 - 2nd) B.Donelson rushed for 12 yards. Tackled by S.Combs at NEV 15. |
+5 YD | 1 & 10 - NEVADA 15 (13:17 - 2nd) J.Arceneaux rushed for 5 yards. Tackled by K.Cobb; A.Seiuli at NEV 10. |
+10 YD | 2 & 5 - NEVADA 10 (12:35 - 2nd) E.Gilliam rushed for 10 yards. TOUCHDOWN. |
PAT Good | (12:32 - 2nd) D.Lynch extra point is good. |
- Touchdown (4 plays, 68 yards, 2:43 poss)
Result | Play |
---|---|
Kickoff | (12:32 - 2nd) D.Lynch kicks 62 yards from FRE 35 to the NEV 3. M.Ashley returns the kickoff. M.Ashley FUMBLES forced by R.Anderson. Fumble RECOVERED by NEV-C.Brown at NEV 25. Tackled by T.Thomas at FRE 35. |
No Gain | 1 & 10 - NEVADA 32 (12:14 - 2nd) B.Lewis rushed for yards. Tackled by D.Clark at NEV 32. PENALTY on FRE-FRE Illegal Substitution 5 yards accepted. No Play. |
+3 YD | 1 & 5 - NEVADA 37 (11:15 - 2nd) S.Red rushed for 3 yards. Tackled by A.Asiata; M.Langley at NEV 40. |
+5 YD | 2 & 2 - NEVADA 40 (10:47 - 2nd) B.Lewis pass complete. Catch made by S.Red for 5 yards. Tackled by P.Jackson at NEV 45. |
+9 YD | 1 & 10 - NEVADA 45 (10:27 - 2nd) B.Lewis rushed for 9 yards. Tackled by G.Lightfoot at FRE 46. |
+46 YD | 2 & 1 - FRESNO 46 (9:58 - 2nd) B.Lewis pass complete. Catch made by N.Burleson for 46 yards. TOUCHDOWN. |
PAT Good | (9:49 - 2nd) M.Killam extra point is good. |
- Punt (3 plays, 6 yards, 1:38 poss)
Result | Play |
---|---|
Kickoff | (9:49 - 2nd) M.Killam kicks 65 yards from NEV 35 to the FRE End Zone. Touchback. |
+1 YD | 1 & 10 - FRESNO 25 (9:49 - 2nd) M.Keene pass complete. Catch made by R.Anderson for 1 yards. Tackled by C.Brown; K.Johnson at FRE 26. |
+5 YD | 2 & 9 - FRESNO 26 (9:05 - 2nd) B.Donelson rushed for 5 yards. Tackled by S.Combs; T.Daffin at FRE 31. |
No Gain | 3 & 4 - FRESNO 31 (8:23 - 2nd) M.Keene steps back to pass. Pass incomplete intended for M.Dalena. |
Punt | 4 & 4 - FRESNO 31 (8:18 - 2nd) C.Lawrence punts 42 yards to NEV 27 Center-W.Brown. Fair catch by M.Bellon. |
- Downs (4 plays, -11 yards, 1:27 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - NEVADA 27 (8:11 - 2nd) S.Red rushed for 1 yards. Tackled by S.Noa at NEV 28. |
No Gain | 2 & 9 - NEVADA 28 (7:46 - 2nd) B.Lewis rushed for 0 yards. Tackled by FRE at NEV 28. |
No Gain | 3 & 9 - NEVADA 28 (6:59 - 2nd) B.Lewis steps back to pass. Pass incomplete intended for J.Smith. |
-12 YD | 4 & 9 - NEVADA 28 (6:56 - 2nd) G.Gillespie rushed for -12 yards. Tackled by K.Agina at NEV 16. |
- Touchdown (3 plays, 16 yards, 0:59 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - NEVADA 16 (6:44 - 2nd) E.Gilliam rushed for 2 yards. Tackled by A.Seiuli; D.Watts at NEV 14. |
+10 YD | 2 & 8 - NEVADA 14 (6:08 - 2nd) M.Keene pass complete. Catch made by N.Acevedo for 10 yards. Tackled by C.Savage; A.Seiuli at NEV 4. |
+4 YD | 1 & Goal - NEVADA 4 (5:45 - 2nd) E.Gilliam rushed for 4 yards. TOUCHDOWN. |
PAT Good | (5:45 - 2nd) D.Lynch extra point is good. |
- Touchdown (14 plays, 83 yards, 5:35 poss)
Result | Play |
---|---|
Kickoff | (5:45 - 2nd) D.Lynch kicks 53 yards from FRE 35 to the NEV 12. M.Ashley returns the kickoff. Tackled by C.Lockridge; T.Nomura at NEV 17. |
+14 YD | 1 & 10 - NEVADA 17 (5:30 - 2nd) B.Lewis rushed for 14 yards. Tackled by K.Agina; T.Nomura at NEV 31. |
+8 YD | 1 & 10 - NEVADA 31 (4:53 - 2nd) B.Lewis pass complete. Catch made by J.Smith for 8 yards. Tackled by M.Langley at NEV 39. |
+1 YD | 2 & 2 - NEVADA 39 (4:19 - 2nd) S.Red rushed for 1 yards. Tackled by D.Bridges at NEV 40. |
Penalty | 3 & 1 - NEVADA 40 (4:03 - 2nd) PENALTY on NEV-J.Timoteo False Start 5 yards accepted. No Play. |
+12 YD | 3 & 6 - NEVADA 35 (3:16 - 2nd) B.Lewis scrambles for 12 yards. Tackled by D.Clark at NEV 47. PENALTY on FRE-D.Clark Defensive Targeting 15 yards accepted. The Replay Official reviewed the targeting and the play was upheld. |
+3 YD | 1 & 10 - FRESNO 38 (3:09 - 2nd) C.Purdy rushed for 3 yards. Tackled by D.Bridges; T.Nomura at FRE 35. |
+4 YD | 2 & 7 - FRESNO 35 (2:35 - 2nd) B.Lewis pass complete. Catch made by S.Red for 4 yards. Tackled by D.Bridges at FRE 31. |
+2 YD | 3 & 3 - FRESNO 31 (2:00 - 2nd) S.Red rushed for 2 yards. Tackled by D.Bridges; S.Noa at FRE 29. |
+11 YD | 4 & 1 - FRESNO 29 (1:17 - 2nd) S.Red rushed for 11 yards. Tackled by J.Davis at FRE 18. |
+3 YD | 1 & 10 - FRESNO 18 (1:09 - 2nd) S.Red rushed for 3 yards. Tackled by D.Bridges; M.Langley at FRE 15. |
+1 YD | 2 & 7 - FRESNO 15 (1:02 - 2nd) B.Lewis rushed for 1 yards. Tackled by A.Hamilton at FRE 13. PENALTY on NEV-M.Bellon Offensive Holding 10 yards accepted. |
+15 YD | 2 & 16 - FRESNO 24 (0:55 - 2nd) B.Lewis pass complete. Catch made by M.Bellon for 15 yards. Tackled by P.Jackson at FRE 9. |
No Gain | 3 & 1 - FRESNO 9 (0:27 - 2nd) K.Woods rushed for yards. Tackled by J.Embry at FRE 8. PENALTY on FRE-FRE Illegal Substitution 4 yards accepted. No Play. |
+3 YD | 1 & Goal - FRESNO 5 (0:18 - 2nd) S.Red rushed for 3 yards. Tackled by T.Nomura at FRE 2. |
No Gain | 2 & Goal - FRESNO 2 (0:17 - 2nd) B.Lewis spikes the ball. |
+2 YD | 3 & Goal - FRESNO 2 (0:14 - 2nd) B.Lewis rushed for 2 yards. TOUCHDOWN. The Replay Official reviewed the runner broke the plane and the play was upheld. |
PAT Good | (0:10 - 2nd) M.Killam extra point is good. |
- Punt (4 plays, 24 yards, 1:59 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) M.Killam kicks 65 yards from NEV 35 to the FRE End Zone. Touchback. |
+16 YD | 1 & 10 - FRESNO 25 (15:00 - 3rd) M.Keene pass complete. Catch made by N.Acevedo for 16 yards. Tackled by NEV at FRE 41. |
+6 YD | 1 & 10 - FRESNO 41 (14:05 - 3rd) E.Gilliam rushed for 6 yards. Tackled by D.Watts at FRE 47. |
+2 YD | 2 & 4 - FRESNO 47 (13:41 - 3rd) E.Gilliam rushed for 2 yards. Tackled by A.Seiuli at FRE 49. |
No Gain | 3 & 2 - FRESNO 49 (13:25 - 3rd) E.Gilliam rushed for 0 yards. Tackled by M.Coats at FRE 49. |
Punt | 4 & 2 - FRESNO 49 (13:04 - 3rd) C.Lawrence punts 41 yards to NEV 10 Center-W.Brown. Fair catch by M.Bellon. |
- Punt (10 plays, 41 yards, 6:21 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - NEVADA 10 (13:01 - 3rd) C.Purdy pass complete. Catch made by J.Smith for 8 yards. Tackled by R.Miller at NEV 18. |
+4 YD | 2 & 2 - NEVADA 18 (12:27 - 3rd) S.Red rushed for 4 yards. Tackled by C.Lockridge; J.Jacks at NEV 22. |
+1 YD | 1 & 10 - NEVADA 22 (11:47 - 3rd) M.Bellon rushed for 1 yards. Tackled by M.Langley; R.Miller at NEV 23. |
+4 YD | 2 & 9 - NEVADA 23 (11:05 - 3rd) S.Red rushed for 4 yards. Tackled by K.Agina at NEV 27. |
Penalty | 3 & 5 - NEVADA 27 (10:24 - 3rd) B.Lewis pass complete. Catch made by J.Smith for yards. Tackled by C.Lockridge; P.Jackson at NEV 35. PENALTY on NEV-C.Braham Illegal Formation 5 yards accepted. No Play. |
Penalty | 3 & 10 - NEVADA 22 (9:51 - 3rd) B.Lewis steps back to pass. Pass incomplete intended for J.Smith. PENALTY on FRE-J.Neal Defensive Pass Interference 15 yards accepted. No Play. |
+3 YD | 1 & 10 - NEVADA 37 (9:48 - 3rd) P.Garwo rushed for 3 yards. Tackled by M.Langley; J.Davis at NEV 40. |
+3 YD | 2 & 7 - NEVADA 40 (9:06 - 3rd) B.Lewis pass complete. Catch made by J.Smith for 3 yards. Tackled by A.Hamilton at NEV 43. |
+6 YD | 3 & 4 - NEVADA 43 (8:24 - 3rd) B.Lewis pass complete. Catch made by P.Garwo for 6 yards. Tackled by T.Nomura at NEV 49. |
No Gain | 1 & 10 - NEVADA 49 (7:49 - 3rd) B.Lewis steps back to pass. Pass incomplete intended for J.Smith. |
+2 YD | 2 & 10 - NEVADA 49 (7:37 - 3rd) B.Lewis rushed for 2 yards. Tackled by M.Langley at FRE 49. |
No Gain | 3 & 8 - FRESNO 49 (6:56 - 3rd) B.Lewis steps back to pass. Pass incomplete intended for C.Braham. |
Punt | 4 & 8 - FRESNO 49 (6:48 - 3rd) A.Bianco punts 44 yards to FRE 5 Center-N.Barcelos. Downed by C.Braham. |
- Touchdown (6 plays, 95 yards, 2:27 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - FRESNO 5 (6:40 - 3rd) E.Gilliam rushed for 7 yards. Tackled by T.Daffin at FRE 12. |
No Gain | 2 & 3 - FRESNO 12 (6:07 - 3rd) M.Keene steps back to pass. Pass incomplete intended for FRE. |
+71 YD | 3 & 3 - FRESNO 12 (6:04 - 3rd) M.Keene pass complete. Catch made by E.Gilliam for 71 yards. Tackled by C.Savage at NEV 17. |
No Gain | 1 & 10 - NEVADA 17 (5:09 - 3rd) M.Keene steps back to pass. Pass incomplete intended for M.Dalena. |
+10 YD | 2 & 10 - NEVADA 17 (5:05 - 3rd) M.Keene pass complete. Catch made by R.Sharpe for 10 yards. Tackled by T.Daffin at NEV 7. |
+7 YD | 1 & Goal - NEVADA 7 (4:17 - 3rd) J.Wood rushed for 7 yards. TOUCHDOWN. |
PAT Good | (4:13 - 3rd) D.Lynch extra point is good. |
- Punt (3 plays, -8 yards, 1:36 poss)
Result | Play |
---|---|
Kickoff | (4:13 - 3rd) D.Lynch kicks 65 yards from FRE 35 to the NEV End Zone. M.Ashley returns the kickoff. Pushed out of bounds by T.Mello at NEV 23. |
-1 YD | 1 & 10 - NEVADA 23 (4:06 - 3rd) S.Dollars rushed for -1 yards. Tackled by K.Baumgartner; J.Jacks at NEV 22. |
Sack | 2 & 11 - NEVADA 22 (3:27 - 3rd) B.Lewis steps back to pass. Sacked at NEV 15 for -7 yards (D.Bridges). |
No Gain | 3 & 18 - NEVADA 15 (2:48 - 3rd) B.Lewis steps back to pass. Pass incomplete intended for C.Braham. |
Punt | 4 & 18 - NEVADA 15 (2:43 - 3rd) G.Gillespie punts 40 yards to FRE 45 Center-N.Barcelos. Fair catch by J.Moss. |
- Downs (4 plays, -25 yards, 1:19 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - FRESNO 48 (2:31 - 3rd) B.Lewis pass complete. Catch made by S.Red for 2 yards. Tackled by M.Langley at FRE 46. |
-6 YD | 2 & 8 - FRESNO 46 (1:49 - 3rd) B.Lewis rushed for -6 yards. B.Lewis FUMBLES. B.Lewis FUMBLES out of bounds. |
Sack | 3 & 14 - NEVADA 48 (1:29 - 3rd) B.Lewis steps back to pass. Sacked at NEV 37 for -11 yards (P.Jackson). PENALTY on NEV-B.Lewis Intentional Grounding 0 yards accepted. |
-10 YD | 4 & 25 - NEVADA 37 (1:21 - 3rd) G.Gillespie rushed for -10 yards. Tackled by R.Miller at NEV 27. |
- Downs (9 plays, 21 yards, 4:29 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - NEVADA 27 (1:12 - 3rd) E.Gilliam rushed for 1 yards. Tackled by D.Watts at NEV 26. |
+3 YD | 2 & 9 - NEVADA 26 (0:33 - 3rd) E.Gilliam rushed for 3 yards. Tackled by T.Witte; K.Ross at NEV 23. |
+4 YD | 3 & 6 - NEVADA 23 (15:00 - 4th) E.Gilliam rushed for 4 yards. Tackled by K.Cobb at NEV 19. |
+4 YD | 4 & 2 - NEVADA 19 (14:18 - 4th) E.Gilliam rushed for 4 yards. Tackled by K.Crawford at NEV 15. |
+11 YD | 1 & 10 - NEVADA 15 (13:33 - 4th) E.Gilliam rushed for 11 yards. Tackled by T.Witte at NEV 4. |
-1 YD | 1 & Goal - NEVADA 4 (13:13 - 4th) E.Gilliam rushed for -1 yards. Tackled by T.Witte; N.Ropati at NEV 5. |
-1 YD | 2 & Goal - NEVADA 5 (12:38 - 4th) J.Wood rushed for -1 yards. Tackled by C.Brown at NEV 6. |
No Gain | 3 & Goal - NEVADA 6 (11:52 - 4th) M.Keene steps back to pass. Pass incomplete intended for M.Dalena. |
No Gain | 4 & Goal - NEVADA 6 (11:48 - 4th) M.Keene steps back to pass. Pass incomplete intended for J.Moss. |
- Punt (6 plays, 7 yards, 4:11 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - NEVADA 6 (11:43 - 4th) B.Lewis pass complete. Catch made by J.Smith for 5 yards. Tackled by A.Hamilton at NEV 11. |
+3 YD | 2 & 5 - NEVADA 11 (11:00 - 4th) S.Red rushed for 3 yards. Tackled by J.Jacks at NEV 14. |
+3 YD | 3 & 2 - NEVADA 14 (10:28 - 4th) B.Lewis scrambles for 3 yards. Tackled by J.Holmes; M.Langley at NEV 17. |
Sack | 1 & 10 - NEVADA 17 (9:44 - 4th) B.Lewis steps back to pass. Sacked at NEV 8 for -9 yards (M.Langley). |
+1 YD | 2 & 19 - NEVADA 8 (8:58 - 4th) B.Lewis pass complete. Catch made by J.Smith for 1 yards. Tackled by P.Jackson at NEV 9. |
+4 YD | 3 & 18 - NEVADA 9 (8:17 - 4th) P.Garwo rushed for 4 yards. Tackled by D.Bridges at NEV 13. |
Punt | 4 & 14 - NEVADA 13 (7:36 - 4th) G.Gillespie punts 35 yards to NEV 48 Center-N.Barcelos. Fair catch by J.Moss. |
- Punt (3 plays, 1 yards, 1:59 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - NEVADA 48 (7:32 - 4th) B.Donelson rushed for 6 yards. Tackled by T.Daffin; A.Seiuli at NEV 42. |
+2 YD | 2 & 4 - NEVADA 42 (6:54 - 4th) B.Donelson rushed for 2 yards. Tackled by A.Harnetiaux; H.Ikahihifo at NEV 40. |
Sack | 3 & 2 - NEVADA 40 (6:17 - 4th) M.Keene steps back to pass. Sacked at NEV 47 for -7 yards (H.Ikahihifo). |
