Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
S. Blakeney G DREXEL Shane Blakeney G DREXEL 27 1 24.8 18 84 102 3.8
C. Davis G HOFSTRA Cruz Davis G HOFSTRA 26 26 34.4 5 93 98 3.8
N. Dorn G ELON Nick Dorn G ELON 25 25 30.7 25 70 95 3.8
I. Pasha G DEL Izaiah Pasha G DEL 25 24 28 22 73 95 3.8
L. Pratt G NEAST LA Pratt G NEAST 26 24 30.4 14 85 99 3.8
R. Forrest G NCAT Ryan Forrest G NCAT 21 19 32.4 23 54 77 3.7
M. Jones F TOWSON Messiah Jones F TOWSON 27 17 17 54 46 100 3.7
B. Ogletree G NCAT Bryson Ogletree G NCAT 13 5 29.5 16 32 48 3.7
T. Sulaiman F TOWSON Tomiwa Sulaiman F TOWSON 27 21 19.8 43 58 101 3.7
C. Zurliene F CAMP Caleb Zurliene F CAMP 27 14 21 29 69 98 3.6
L. Glasper G NCAT Landon Glasper G NCAT 21 20 35.7 8 66 74 3.5
D. Muordar C MNMTH Dok Muordar C MNMTH 25 18 14.6 35 52 87 3.5
K. Boothby F WMMARY Keller Boothby F WMMARY 27 27 25.7 26 65 91 3.4
G. Dorsey G WMMARY Gabe Dorsey G WMMARY 27 27 27 19 74 93 3.4
Y. Fritz F NEAST Youri Fritz F NEAST 20 2 15.7 35 33 68 3.4
M. Ndur F WMMARY Malachi Ndur F WMMARY 27 27 15.7 15 78 93 3.4
D. Tavarez G CHARLS Deywilk Tavarez G CHARLS 21 17 27.7 5 67 72 3.4
C. Duggan F CAMP Colby Duggan F CAMP 27 18 26.9 34 55 89 3.3
T. Simpkins G ELON TK Simpkins G ELON 22 19 27.8 16 57 73 3.3
A. Smith G CHARLS AJ Smith G CHARLS 24 22 26.3 29 50 79 3.3
D. Johnson G HAMP Daniel Johnson G HAMP 26 12 18.1 37 45 82 3.2
C. Reilly G DEL Cavan Reilly G DEL 24 24 32.8 13 61 74 3.1
A. Ball G MNMTH Andrew Ball G MNMTH 27 0 11.3 20 60 80 3.0
D. Boyd G CHARLS Derrin Boyd G CHARLS 25 24 30.9 10 66 76 3.0
N. Farrakhan G HAMP Noah Farrakhan G HAMP 25 17 29.6 19 55 74 3.0
T. Gadsden G HOFSTRA TJ Gadsden G HOFSTRA 26 22 22.3 12 67 79 3.0
N. Hull G ELON Ned Hull G ELON 1 0 14 1 2 3 3.0
T. Middleton Jr. G DEL Trent Middleton Jr. G DEL 23 2 18.6 9 60 69 3.0
A. Nwagha F NEAST Alexander Nwagha F NEAST 23 2 14 26 43 69 3.0
K. Pulliam G WMMARY Kyle Pulliam G WMMARY 18 2 19.3 14 40 54 3.0
N. Woodard G STNYBRK Nick Woodard G STNYBRK 26 0 16.8 15 64 79 3.0
B. Crump F ELON Brayden Crump F ELON 25 0 14.6 25 48 73 2.9
J. Drake G DREXEL Jason Drake G DREXEL 27 27 25.3 8 71 79 2.9
M. Durr G MNMTH Madison Durr G MNMTH 27 27 31.7 11 66 77 2.9
M. Emory F DEL Macon Emory F DEL 25 4 15.1 17 54 71 2.8
T. Frank F CAMP Terren Frank F CAMP 18 9 18 17 33 50 2.8
E. Jones F CHARLS Elijah Jones F CHARLS 25 1 11.8 30 40 70 2.8
D. Newby G NCWILM Donovan Newby G NCWILM 27 27 32.1 15 59 74 2.7
E. Van Der Heijden F CAMP Eric Van Der Heijden F CAMP 27 3 13.1 28 46 74 2.7
A. Bashir Jr. G MNMTH Abdi Bashir Jr. G MNMTH 27 27 33 5 64 69 2.6
C. Luster II G STNYBRK CJ Luster II G STNYBRK 27 27 28.6 11 60 71 2.6
C. O'Connor G STNYBRK Collin O'Connor G STNYBRK 27 24 32.6 13 56 69 2.6
G. Williams G NCWILM Greedy Williams G NCWILM 27 14 21 13 57 70 2.6
E. Kalliontzis C NCAT Efstratios Kalliontzis C NCAT 24 11 17.2 32 27 59 2.5
M. Mabor F NCWILM Makoi Mabor F NCWILM 6 0 7.3 7 8 15 2.5
J. Murphy C NCAT Jason Murphy C NCAT 11 0 8.2 18 9 27 2.5
C. Shell G NCAT Camian Shell G NCAT 27 27 33.8 12 56 68 2.5
C. Gregory G CAMP Cam Gregory G CAMP 27 27 29 10 54 64 2.4
D. Williamson G TOWSON Dylan Williamson G TOWSON 27 23 30 11 53 64 2.4
M. Case G WMMARY Matteus Case G WMMARY 27 9 21.4 13 49 62 2.3