College Basketball Rebounds Complete Stats
Rebounds
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|---|
| Z. Collins G PEAY Zyree Collins G PEAY | 31 | 30 | 29.4 | 40 | 56 | 96 | 3.1 |
| J. Johnson G STETSON Jake Johnson G STETSON | 32 | 20 | 28.5 | 23 | 75 | 98 | 3.1 |
| T. Byrne F CARK Truman Byrne F CARK | 34 | 0 | 16.4 | 37 | 65 | 102 | 3.0 |
| T. Guillouette C FGC Tristen Guillouette C FGC | 29 | 7 | 13.4 | 55 | 31 | 86 | 3.0 |
| K. Oriol G UNF Kamrin Oriol G UNF | 32 | 32 | 35.6 | 9 | 88 | 97 | 3.0 |
| A. Ball F EKY Austin Ball F EKY | 31 | 15 | 20.3 | 31 | 58 | 89 | 2.9 |
| C. Lewless G WESTGA Chas Lewless G WESTGA | 10 | 10 | 28.1 | 2 | 27 | 29 | 2.9 |
| L. Moore G CARK Luke Moore G CARK | 34 | 31 | 29.6 | 20 | 78 | 98 | 2.9 |
| J. Robinson G PEAY Ja'Corey Robinson G PEAY | 30 | 0 | 17.2 | 20 | 67 | 87 | 2.9 |
| R. Stewart F FGC Rory Stewart F FGC | 30 | 7 | 21.7 | 33 | 55 | 88 | 2.9 |
| O. Ashkenazi F LPSCMB Or Ashkenazi F LPSCMB | 31 | 24 | 19.4 | 22 | 65 | 87 | 2.8 |
| R. Barno G FGC Rahmir Barno G FGC | 34 | 34 | 31.5 | 11 | 84 | 95 | 2.8 |
| M. Diop F STETSON Matar Diop F STETSON | 31 | 9 | 12.9 | 35 | 51 | 86 | 2.8 |
| T. Doyle G BELLAR Tyler Doyle G BELLAR | 26 | 23 | 27.7 | 15 | 58 | 73 | 2.8 |
| K. Goodin G BELLAR Kenyon Goodin G BELLAR | 31 | 31 | 32.6 | 12 | 76 | 88 | 2.8 |
| J. Jordon F JVILLE Jaylen Jordon F JVILLE | 22 | 1 | 11.5 | 25 | 35 | 60 | 2.7 |
| K. Okpara F LPSCMB Kennedy Okpara F LPSCMB | 30 | 0 | 13.6 | 30 | 50 | 80 | 2.7 |
| J. Harris F EKY Jayden Harris F EKY | 29 | 3 | 11.4 | 29 | 45 | 74 | 2.6 |
| J. Watford G QUEENC Jordan Watford G QUEENC | 35 | 8 | 20.8 | 32 | 58 | 90 | 2.6 |
| C. Williams C LPSCMB Charlie Williams C LPSCMB | 32 | 32 | 21.3 | 24 | 58 | 82 | 2.6 |
| J. Cranford Jr. G EKY Juan Cranford Jr. G EKY | 32 | 29 | 25.9 | 27 | 54 | 81 | 2.5 |
| A. Udemadu F JVILLE Allen Udemadu F JVILLE | 24 | 0 | 11.3 | 26 | 34 | 60 | 2.5 |
| J. Wassler C BELLAR Jacob Wassler C BELLAR | 22 | 0 | 12.8 | 18 | 37 | 55 | 2.5 |
| M. Zuzic G WESTGA Matija Zuzic G WESTGA | 23 | 4 | 15.8 | 12 | 43 | 55 | 2.4 |
| C. Arias G JVILLE Chris Arias G JVILLE | 30 | 4 | 18 | 13 | 55 | 68 | 2.3 |
| C. Caporaso C JVILLE Charles Caporaso C JVILLE | 26 | 4 | 10.5 | 27 | 32 | 59 | 2.3 |
| N. Dyachok F UNF Nestor Dyachok F UNF | 32 | 18 | 15.2 | 35 | 40 | 75 | 2.3 |
| D. Hines G UNF Devin Hines G UNF | 27 | 15 | 17.2 | 19 | 44 | 63 | 2.3 |
| A. Brookshire G PEAY Anton Brookshire G PEAY | 31 | 20 | 24.8 | 11 | 57 | 68 | 2.2 |
| T. Cady G UNF Trey Cady G UNF | 29 | 3 | 11.9 | 17 | 48 | 65 | 2.2 |
| K. de Kovachich G NALAB Kevin de Kovachich G NALAB | 30 | 30 | 31.2 | 13 | 54 | 67 | 2.2 |
| A. Doyle F STETSON Alex Doyle F STETSON | 33 | 7 | 16.4 | 18 | 52 | 70 | 2.1 |
| G. Larson F QUEENC Gus Larson F QUEENC | 35 | 1 | 11.8 | 28 | 46 | 74 | 2.1 |
| C. Middleton F LPSCMB Cole Middleton F LPSCMB | 29 | 0 | 12.1 | 17 | 45 | 62 | 2.1 |
| T. Sargiunas F LPSCMB Titas Sargiunas F LPSCMB | 32 | 20 | 23.8 | 14 | 54 | 68 | 2.1 |
| J. Smith G WESTGA Josh Smith G WESTGA | 31 | 6 | 27.1 | 13 | 51 | 64 | 2.1 |
| T. Torain G PEAY Travis Torain G PEAY | 24 | 0 | 7.9 | 16 | 35 | 51 | 2.1 |
| C. Ashby G QUEENC Chris Ashby G QUEENC | 35 | 35 | 30.7 | 10 | 59 | 69 | 2.0 |
| A. Brown G JVILLE Anakin Brown G JVILLE | 3 | 0 | 9.3 | 2 | 4 | 6 | 2.0 |
| E. Duncan G LPSCMB Ethan Duncan G LPSCMB | 31 | 7 | 21.2 | 16 | 45 | 61 | 2.0 |
| J. Holt G EKY Jackson Holt G EKY | 32 | 11 | 19.8 | 18 | 46 | 64 | 2.0 |
| T. Jackson G EKY Tyler Jackson G EKY | 19 | 9 | 16.7 | 11 | 27 | 38 | 2.0 |
| D. Macgregor G STETSON Daniel Macgregor G STETSON | 20 | 3 | 18.7 | 7 | 32 | 39 | 2.0 |
| C. Mason F CARK Chris Mason F CARK | 4 | 0 | 10 | 3 | 5 | 8 | 2.0 |
| E. Sterck G JVILLE Evan Sterck G JVILLE | 32 | 23 | 24.8 | 10 | 53 | 63 | 2.0 |
| J. Albritton C NALAB Jamal Albritton C NALAB | 28 | 1 | 8.4 | 15 | 38 | 53 | 1.9 |
| C. Morisch F PEAY Creighton Morisch F PEAY | 31 | 3 | 8.8 | 28 | 32 | 60 | 1.9 |
| M. Noel G WESTGA Malcolm Noel G WESTGA | 28 | 18 | 23.7 | 4 | 49 | 53 | 1.9 |
| T. Washington F NALAB Tank Washington F NALAB | 9 | 1 | 9.9 | 8 | 9 | 17 | 1.9 |
| D. Williams G FGC Darren Williams G FGC | 34 | 10 | 18.5 | 7 | 57 | 64 | 1.9 |
Atlantic Sun
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds