Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
S. Blakeney G DREXEL Shane Blakeney G DREXEL 25 1 24.8 16 79 95 3.8
W. Bristol Jr. G HAMP Wayne Bristol Jr. G HAMP 25 18 21.2 36 59 95 3.8
C. Davis G HOFSTRA Cruz Davis G HOFSTRA 24 24 34.5 5 87 92 3.8
I. Harrell F ELON Isaac Harrell F ELON 24 2 19.7 23 68 91 3.8
M. Jones F TOWSON Messiah Jones F TOWSON 25 15 17.5 50 45 95 3.8
L. Pratt G NEAST LA Pratt G NEAST 24 22 30 14 78 92 3.8
R. Forrest G NCAT Ryan Forrest G NCAT 21 19 32.4 23 54 77 3.7
D. Muordar C MNMTH Dok Muordar C MNMTH 23 16 14.4 34 49 83 3.6
D. Tavarez G CHARLS Deywilk Tavarez G CHARLS 19 17 27.9 5 63 68 3.6
L. Glasper G NCAT Landon Glasper G NCAT 21 20 35.7 8 66 74 3.5
K. Boothby F WMMARY Keller Boothby F WMMARY 25 25 25.6 24 60 84 3.4
Y. Fritz F NEAST Youri Fritz F NEAST 20 2 15.7 35 33 68 3.4
T. Sulaiman F TOWSON Tomiwa Sulaiman F TOWSON 25 19 19.9 35 51 86 3.4
C. Zurliene F CAMP Caleb Zurliene F CAMP 25 14 20.7 23 63 86 3.4
C. Duggan F CAMP Colby Duggan F CAMP 25 16 26.5 30 52 82 3.3
T. Simpkins G ELON TK Simpkins G ELON 20 17 27.2 14 52 66 3.3
A. Smith G CHARLS AJ Smith G CHARLS 22 20 26 27 46 73 3.3
D. Boyd G CHARLS Derrin Boyd G CHARLS 23 22 31.3 10 64 74 3.2
G. Dorsey G WMMARY Gabe Dorsey G WMMARY 25 25 26.6 16 64 80 3.2
M. Ndur F WMMARY Malachi Ndur F WMMARY 25 25 15.4 11 69 80 3.2
C. Reilly G DEL Cavan Reilly G DEL 22 22 32.6 12 56 68 3.1
N. Woodard G STNYBRK Nick Woodard G STNYBRK 24 0 16.5 15 60 75 3.1
B. Crump F ELON Brayden Crump F ELON 23 0 14.9 24 46 70 3.0
J. Drake G DREXEL Jason Drake G DREXEL 25 25 25.4 8 66 74 3.0
M. Emory F DEL Macon Emory F DEL 23 4 15.6 17 52 69 3.0
T. Frank F CAMP Terren Frank F CAMP 16 9 19.3 16 32 48 3.0
T. Gadsden G HOFSTRA TJ Gadsden G HOFSTRA 24 21 22.3 11 62 73 3.0
D. Johnson G HAMP Daniel Johnson G HAMP 24 10 17.5 31 40 71 3.0
T. Middleton Jr. G DEL Trent Middleton Jr. G DEL 22 2 18.9 9 58 67 3.0
K. Pulliam G WMMARY Kyle Pulliam G WMMARY 18 2 19.3 14 40 54 3.0
A. Ball G MNMTH Andrew Ball G MNMTH 25 0 11 18 55 73 2.9
M. Durr G MNMTH Madison Durr G MNMTH 25 25 31.4 10 63 73 2.9
N. Farrakhan G HAMP Noah Farrakhan G HAMP 23 15 29.5 18 49 67 2.9
E. Jones F CHARLS Elijah Jones F CHARLS 23 1 11.6 27 37 64 2.8
D. Newby G NCWILM Donovan Newby G NCWILM 25 25 32.3 13 58 71 2.8
E. Van Der Heijden F CAMP Eric Van Der Heijden F CAMP 25 3 12.8 27 42 69 2.8
C. Luster II G STNYBRK CJ Luster II G STNYBRK 25 25 28.2 10 55 65 2.6
C. O'Connor G STNYBRK Collin O'Connor G STNYBRK 25 22 32 13 51 64 2.6
J. Murphy C NCAT Jason Murphy C NCAT 11 0 8.2 18 9 27 2.5
A. Nwagha F NEAST Alexander Nwagha F NEAST 21 0 13.3 16 36 52 2.5
G. Williams G NCWILM Greedy Williams G NCWILM 25 12 20.4 11 52 63 2.5
A. Bashir Jr. G MNMTH Abdi Bashir Jr. G MNMTH 25 25 33.2 5 56 61 2.4
E. Kalliontzis C NCAT Efstratios Kalliontzis C NCAT 22 9 16.1 26 26 52 2.4
C. Shell G NCAT Camian Shell G NCAT 25 25 33.3 11 48 59 2.4
G. Beale Jr. G HAMP George Beale Jr. G HAMP 25 7 23.6 18 39 57 2.3
M. Case G WMMARY Matteus Case G WMMARY 25 7 20.8 11 46 57 2.3
C. Gregory G CAMP Cam Gregory G CAMP 25 25 28.8 8 49 57 2.3
C. Morgan F MNMTH Chris Morgan F MNMTH 22 7 10.6 14 36 50 2.3
D. Williamson G TOWSON Dylan Williamson G TOWSON 25 21 30 10 48 58 2.3
J. Corbin G NCWILM Josh Corbin G NCWILM 19 13 25.5 8 34 42 2.2