Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
C. Palesse G CAN Cam Palesse G CAN 12 10 15 1.3 6 0.5 2.5
A. Reyes F QUINN Alexis Reyes F QUINN 8 4 10 1.3 13 1.6 0.8
I. West-Ingram F RIDER Ife West-Ingram F RIDER 12 7 16 1.3 14 1.2 1.1
C. Pacheco G MOUNT Carmelo Pacheco G MOUNT 10 10 12 1.2 2 0.2 6.0
J. Page G NIAGARA Justin Page G NIAGARA 11 8 13 1.2 10 0.9 1.3
J. Sanders G STPETE Jakai Sanders G STPETE 9 3 11 1.2 8 0.9 1.4
T. Thomas F SACHRT Tanner Thomas F SACHRT 6 5 7 1.2 7 1.2 1.0
K. Bennett G QUINN Khaden Bennett G QUINN 11 5 12 1.1 12 1.1 1.0
M. Gilyard G MANH Masiah Gilyard G MANH 10 10 11 1.1 8 0.8 1.4
J. Schofield F MARIST Jason Schofield F MARIST 9 0 10 1.1 4 0.4 2.5
W. Sydnor F MANH Will Sydnor F MANH 10 10 11 1.1 19 1.9 0.6
D. Adebayo F MOUNT Dola Adebayo F MOUNT 11 11 11 1.0 21 1.9 0.5
M. Becht G MERMAK Matt Becht G MERMAK 13 13 13 1.0 9 0.7 1.4
P. Carey C SIENA Peter Carey C SIENA 12 12 12 1.0 13 1.1 0.9
T. Ingraham F RIDER Tariq Ingraham F RIDER 12 12 12 1.0 25 2.1 0.5
M. Riek G FAIR Makuei Riek G FAIR 7 2 7 1.0 2 0.3 3.5
J. Barr G IONA Jalen Barr G IONA 7 5 6 0.9 7 1.0 0.9
N. Best G FAIR Noah Best G FAIR 11 3 10 0.9 11 1.0 0.9
L. Bleechmore G FAIR Louis Bleechmore G FAIR 11 11 10 0.9 15 1.4 0.7
Z. Cruz G RIDER Zion Cruz G RIDER 9 3 8 0.9 6 0.7 1.3
R. Espinal-Guzman F SACHRT Raymond Espinal-Guzman F SACHRT 11 5 10 0.9 7 0.6 1.4
T. Kopa G CAN Tana Kopa G CAN 12 11 11 0.9 11 0.9 1.0
S. Roberts F STPETE Stephon Roberts F STPETE 10 8 9 0.9 14 1.4 0.6
J. Alvarez F RIDER Jay Alvarez F RIDER 12 12 9 0.8 15 1.3 0.6
J. Cordilia F MOUNT Jedy Cordilia F MOUNT 10 8 8 0.8 15 1.5 0.5
B. Coyle F SIENA Brendan Coyle F SIENA 12 12 9 0.8 13 1.1 0.7
J. Ervin G MOUNT Javon Ervin G MOUNT 11 3 9 0.8 18 1.6 0.5
B. Johnson F SACHRT Bryce Johnson F SACHRT 11 8 9 0.8 24 2.2 0.4
P. Otieno F QUINN Paul Otieno F QUINN 11 11 9 0.8 10 0.9 0.9
J. Sangha F CAN Jasman Sangha F CAN 12 4 10 0.8 21 1.8 0.5
A. Bakare G STPETE Adetokunbo Bakare G STPETE 10 0 7 0.7 3 0.3 2.3
G. Barrouk G SACHRT Griffin Barrouk G SACHRT 11 3 8 0.7 6 0.5 1.3
T. Dorset G MERMAK Tye Dorset G MERMAK 13 0 9 0.7 3 0.2 3.0
B. Etumnu F MERMAK Bryan Etumnu F MERMAK 12 12 8 0.7 11 0.9 0.7
A. Hill F SACHRT Anquan Hill F SACHRT 7 5 5 0.7 12 1.7 0.4
J. Martinez C NIAGARA Jhaylon Martinez C NIAGARA 11 11 8 0.7 13 1.2 0.6
Y. Moundi F IONA Yaphet Moundi F IONA 11 9 8 0.7 21 1.9 0.4
J. Patterson G IONA James Patterson G IONA 9 6 6 0.7 25 2.8 0.2
W. Scott Jr. G CAN William Scott Jr. G CAN 7 0 5 0.7 4 0.6 1.3
P. Smith F FAIR Peyton Smith F FAIR 11 10 8 0.7 5 0.5 1.6
A. Young G RIDER Andre Young G RIDER 10 0 7 0.7 10 1.0 0.7
E. van der Plas F CAN Evan van der Plas F CAN 12 6 8 0.7 13 1.1 0.6
C. Emuobor G IONA Comeh Emuobor G IONA 11 2 7 0.6 16 1.5 0.4
D. Young G QUINN Doug Young G QUINN 10 1 6 0.6 10 1.0 0.6
K. Bundy G IONA Kernan Bundy G IONA 8 2 4 0.5 8 1.0 0.5
T. Byard F RIDER Tank Byard F RIDER 8 3 4 0.5 4 0.5 1.0
A. Kebe F MOUNT Abdou Khadre Kebe F MOUNT 11 0 5 0.5 9 0.8 0.6
C. McCabe F RIDER Cole McCabe F RIDER 12 0 6 0.5 5 0.4 1.2
N. Ralph-Beyer G SACHRT Nyle Ralph-Beyer G SACHRT 10 0 5 0.5 1 0.1 5.0
M. Wilmoth F SIENA Myles Wilmoth F SIENA 12 0 6 0.5 12 1.0 0.5