Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
B. Hausen F HIGHPT Braden Hausen F HIGHPT 3 0 3 1.0 2 0.7 1.5
C. Adkins G USCUP Carmelo Adkins G USCUP 3 2 2 0.7 1 0.3 2.0
T. Benham G HIGHPT Trae Benham G HIGHPT 3 0 2 0.7 1 0.3 2.0
M. Dean G USCUP Mister Dean G USCUP 3 3 2 0.7 7 2.3 0.3
K. Doucet F WINTHR K.J. Doucet F WINTHR 3 3 2 0.7 9 3.0 0.2
I. Gaines F RADFRD Isaiah Gaines F RADFRD 3 3 2 0.7 2 0.7 1.0
T. Hamilton F WINTHR Tai Hamilton F WINTHR 3 0 2 0.7 0 0.0
R. Jolly G WINTHR Ryan Jolly G WINTHR 3 1 2 0.7 6 2.0 0.3
I. King G PRESBY Iverson King G PRESBY 3 0 2 0.7 1 0.3 2.0
B. Mykalcio G GWEBB Brendan Mykalcio G GWEBB 3 0 2 0.7 7 2.3 0.3
J. Peterson F PRESBY Jaylen Peterson F PRESBY 3 3 2 0.7 3 1.0 0.7
K. Scott F PRESBY Kaleb Scott F PRESBY 3 2 2 0.7 0 0.0
A. Thiam G HIGHPT Abdoulaye Thiam G HIGHPT 3 0 2 0.7 0 0.0
A. Brizzi G LONGWD Angelo Brizzi G LONGWD 2 0 1 0.5 5 2.5 0.2
C. Christy G WINTHR Cam Christy G WINTHR 2 0 1 0.5 0 0.0
D. Jefferson G LONGWD D.J. Jefferson G LONGWD 2 0 1 0.5 1 0.5 1.0
K. McClurg G LONGWD K.J. McClurg G LONGWD 2 1 1 0.5 2 1.0 0.5
J. Nziemi F LONGWD Johan Nziemi F LONGWD 2 1 1 0.5 1 0.5 1.0
E. Richards G LONGWD Emanuel Richards G LONGWD 2 1 1 0.5 3 1.5 0.3
S. Tolentino F NCASHV Sage Tolentino F NCASHV 2 0 1 0.5 2 1.0 0.5
E. Tucker F LONGWD Elijah Tucker F LONGWD 2 1 1 0.5 5 2.5 0.2
J. Bodo Bodo F HIGHPT Juslin Bodo Bodo F HIGHPT 3 3 1 0.3 2 0.7 0.5
C. Davis G RADFRD Chace Davis G RADFRD 3 0 1 0.3 1 0.3 1.0
J. Harris F RADFRD Josiah Harris F RADFRD 3 0 1 0.3 2 0.7 0.5
T. Harris G RADFRD Truth Harris G RADFRD 3 0 1 0.3 6 2.0 0.2
J. Hudson G GWEBB Jacob Hudson G GWEBB 3 0 1 0.3 1 0.3 1.0
T. Kamarad F WINTHR Tommy Kamarad F WINTHR 3 3 1 0.3 4 1.3 0.3
A. McConnell G USCUP Andrew McConnell G USCUP 3 0 1 0.3 4 1.3 0.3
T. NeSmith F RADFRD TJ NeSmith F RADFRD 3 3 1 0.3 3 1.0 0.3
C. Parrish G PRESBY Carl Parrish G PRESBY 3 0 1 0.3 1 0.3 1.0
J. Benard G LONGWD Jaylen Benard G LONGWD 2 1 0 0.0 1 0.5 0.0
P. Boyogueno G GWEBB Pharell Boyogueno G GWEBB 2 0 0 0.0 2 1.0 0.0
T. Camara F CHARSO Thompson Camara F CHARSO 2 0 0 0.0 0 0.0
J. Clarke G NCASHV Julian Clarke G NCASHV 2 0 0 0.0 1 0.5 0.0
L. Duncomb C WINTHR Logan Duncomb C WINTHR 2 0 0 0.0 0 0.0
J. Gibson F CHARSO Jaylon Gibson F CHARSO 3 1 0 0.0 4 1.3 0.0
H. Harrison G WINTHR Henry Harrison G WINTHR 2 0 0 0.0 0 0.0
D. Helterhoff F USCUP Daniel Helterhoff F USCUP 3 2 0 0.0 7 2.3 0.0
T. Hicks F LONGWD Trey Hicks F LONGWD 2 0 0 0.0 1 0.5 0.0
J. Ibukunoluwa F HIGHPT Josh Ibukunoluwa F HIGHPT 2 0 0 0.0 0 0.0
R. Jones F CHARSO Reis Jones F CHARSO 3 2 0 0.0 1 0.3 0.0
S. Lazar G GWEBB Shahar Lazar G GWEBB 3 3 0 0.0 3 1.0 0.0
N. Van Bibber G WINTHR Noah Van Bibber G WINTHR 2 0 0 0.0 0 0.0
I. Yamazaki F RADFRD Ibu Yamazaki F RADFRD 3 0 0 0.0 0 0.0