Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Bakare G STPETE Adetokunbo Bakare G STPETE 10 3 5 0.5 5 0.5 1.0
J. Gabriel C MARIST Jordan Gabriel C MARIST 10 0 5 0.5 4 0.4 1.3
P. Haigh G MOUNT Patrick Haigh G MOUNT 11 0 5 0.5 5 0.5 1.0
K. Kepezinskas G RIDER Kristupas Kepezinskas G RIDER 8 0 4 0.5 8 1.0 0.5
D. Larson F NIAGARA Drew Larson F NIAGARA 12 1 6 0.5 6 0.5 1.0
S. Reilly G QUINN Samson Reilly G QUINN 16 2 8 0.5 6 0.4 1.3
D. Bynum F RIDER Davis Bynum F RIDER 12 5 5 0.4 11 0.9 0.5
A. Coulibaly G RIDER AB Coulibaly G RIDER 13 0 5 0.4 8 0.6 0.6
E. Espinosa F MOUNT Elijah Espinosa F MOUNT 9 0 4 0.4 4 0.4 1.0
J. Ewing F STPETE J'Quan Ewing F STPETE 7 5 3 0.4 3 0.4 1.0
L. Gibson-Savadel F SACHRT Lucius Gibson-Savadel F SACHRT 8 1 3 0.4 6 0.8 0.5
T. Harris F IONA Toby Harris F IONA 16 2 7 0.4 19 1.2 0.4
D. Helterhoff F RIDER Daniel Helterhoff F RIDER 8 0 3 0.4 9 1.1 0.3
I. Henderson F SIENA Isaiah Henderson F SIENA 11 0 4 0.4 5 0.5 0.8
M. Kawa G MARIST Martin Kawa G MARIST 10 0 4 0.4 0 0.0
N. Rodriguez G FAIR Nasir Rodriguez G FAIR 13 0 5 0.4 15 1.2 0.3
W. Shortt F NIAGARA Will Shortt F NIAGARA 14 13 6 0.4 8 0.6 0.8
S. Wewe F QUINN Spence Wewe F QUINN 16 15 6 0.4 12 0.8 0.5
B. Agu F STPETE Bol Agu F STPETE 12 0 4 0.3 3 0.3 1.3
C. Cormier G IONA Chase Cormier G IONA 16 0 5 0.3 1 0.1 5.0
J. Delaney G MANH Jackson Delaney G MANH 10 0 3 0.3 0 0.0
M. Diallo F RIDER Mohamad Diallo F RIDER 12 6 3 0.3 11 0.9 0.3
S. Nosakhare F QUINN Sam Nosakhare F QUINN 9 0 3 0.3 3 0.3 1.0
B. Oliver F CAN Brendan Oliver F CAN 15 1 4 0.3 7 0.5 0.6
L. Scroggins F STPETE Lucas Scroggins F STPETE 12 7 4 0.3 6 0.5 0.7
D. Veillette F MERMAK Dylan Veillette F MERMAK 16 0 4 0.3 4 0.3 1.0
T. Watson C MARIST Tarik Watson C MARIST 8 0 2 0.3 4 0.5 0.5
A. Cisse F MERMAK Aliou Cisse F MERMAK 10 0 2 0.2 6 0.6 0.3
C. Kumu G CAN Chris Kumu G CAN 15 4 3 0.2 5 0.3 0.6
S. Simpson G STPETE Shaedon Simpson G STPETE 10 4 2 0.2 7 0.7 0.3
K. Badru G IONA Khalil Badru G IONA 15 0 1 0.1 12 0.8 0.1
A. Chandler F SIENA Antonio Chandler F SIENA 15 15 2 0.1 11 0.7 0.2
Y. Diop F MOUNT Yakhya Diop F MOUNT 15 0 1 0.1 14 0.9 0.1
K. Ijeoma F CAN King Ijeoma F CAN 14 0 2 0.1 8 0.6 0.3
L. Jungers F IONA Luke Jungers F IONA 15 0 1 0.1 7 0.5 0.1
R. McKenzie G MARIST Ricky McKenzie G MARIST 7 0 1 0.1 1 0.1 1.0
I. Munkadi F FAIR Isaac Munkadi F FAIR 16 1 2 0.1 5 0.3 0.4
M. Rogan G FAIR Michael Rogan G FAIR 8 0 1 0.1 2 0.3 0.5
M. Reed F IONA Matt Reed F IONA 11 0 0 0.0 3 0.3 0.0
T. Salton F MARIST Trace Salton F MARIST 12 1 0 0.0 2 0.2 0.0
R. Zan F FAIR Ryan Zan F FAIR 10 0 0 0.0 2 0.2 0.0
E. van der Plas F CAN Evan van der Plas F CAN 10 1 0 0.0 4 0.4 0.0