Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
P. Kabamba F MARIST Parby Kabamba F MARIST 11 9 6 0.5 6 0.5 1.0
S. Reilly G QUINN Samson Reilly G QUINN 13 0 6 0.5 3 0.2 2.0
B. Agu F STPETE Bol Agu F STPETE 10 0 4 0.4 2 0.2 2.0
D. Bynum F RIDER Davis Bynum F RIDER 10 3 4 0.4 9 0.9 0.4
C. Cormier G IONA Chase Cormier G IONA 13 0 5 0.4 1 0.1 5.0
E. Espinosa F MOUNT Elijah Espinosa F MOUNT 9 0 4 0.4 4 0.4 1.0
J. Ewing F STPETE J'Quan Ewing F STPETE 7 5 3 0.4 3 0.4 1.0
S. Fuller F RIDER Shemani Fuller F RIDER 11 5 4 0.4 12 1.1 0.3
L. Gibson-Savadel F SACHRT Lucius Gibson-Savadel F SACHRT 7 0 3 0.4 6 0.9 0.5
D. Helterhoff F RIDER Daniel Helterhoff F RIDER 8 0 3 0.4 9 1.1 0.3
M. Kawa G MARIST Martin Kawa G MARIST 7 0 3 0.4 0 0.0
K. Kepezinskas G RIDER Kristupas Kepezinskas G RIDER 7 0 3 0.4 8 1.1 0.4
S. Wewe F QUINN Spence Wewe F QUINN 13 12 5 0.4 10 0.8 0.5
A. Coulibaly G RIDER AB Coulibaly G RIDER 11 0 3 0.3 7 0.6 0.4
J. Delaney G MANH Jackson Delaney G MANH 9 0 3 0.3 0 0.0
M. Diallo F RIDER Mohamad Diallo F RIDER 10 6 3 0.3 10 1.0 0.3
O. Moore G MANH Omari Moore G MANH 6 0 2 0.3 2 0.3 1.0
B. Oliver F CAN Brendan Oliver F CAN 13 1 4 0.3 7 0.5 0.6
G. Randall F QUINN Grant Randall F QUINN 13 13 4 0.3 5 0.4 0.8
L. Scroggins F STPETE Lucas Scroggins F STPETE 10 5 3 0.3 6 0.6 0.5
W. Shortt F NIAGARA Will Shortt F NIAGARA 12 11 4 0.3 7 0.6 0.6
D. Veillette F MERMAK Dylan Veillette F MERMAK 13 0 4 0.3 4 0.3 1.0
A. Wilson G RIDER Antwan Wilson G RIDER 9 2 3 0.3 7 0.8 0.4
A. Cisse F MERMAK Aliou Cisse F MERMAK 10 0 2 0.2 6 0.6 0.3
T. Harris F IONA Toby Harris F IONA 13 0 2 0.2 12 0.9 0.2
I. Henderson F SIENA Isaiah Henderson F SIENA 9 0 2 0.2 4 0.4 0.5
K. Ijeoma F CAN King Ijeoma F CAN 12 0 2 0.2 8 0.7 0.3
C. Kumu G CAN Chris Kumu G CAN 13 4 3 0.2 5 0.4 0.6
R. McKenzie G MARIST Ricky McKenzie G MARIST 6 0 1 0.2 1 0.2 1.0
I. Munkadi F FAIR Isaac Munkadi F FAIR 13 1 2 0.2 4 0.3 0.5
S. Nosakhare F QUINN Sam Nosakhare F QUINN 6 0 1 0.2 1 0.2 1.0
S. Simpson G STPETE Shaedon Simpson G STPETE 10 4 2 0.2 7 0.7 0.3
K. Badru G IONA Khalil Badru G IONA 13 0 1 0.1 9 0.7 0.1
A. Chandler F SIENA Antonio Chandler F SIENA 13 13 1 0.1 9 0.7 0.1
Y. Diop F MOUNT Yakhya Diop F MOUNT 12 0 1 0.1 9 0.8 0.1
L. Jungers F IONA Luke Jungers F IONA 12 0 1 0.1 6 0.5 0.2
M. Rogan G FAIR Michael Rogan G FAIR 8 0 1 0.1 2 0.3 0.5
M. Reed F IONA Matt Reed F IONA 10 0 0 0.0 2 0.2 0.0
T. Salton F MARIST Trace Salton F MARIST 9 0 0 0.0 2 0.2 0.0
R. Zan F FAIR Ryan Zan F FAIR 7 0 0 0.0 2 0.3 0.0
E. van der Plas F CAN Evan van der Plas F CAN 10 1 0 0.0 4 0.4 0.0