WNBA Standings
Eastern
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | .643 | — | 95.8 | 89.8 | 6.0 | 11-5 | 7-5 | 7-4 | W4 | 8-2 | |
| 17 | 10 | .630 | 0.5 | 89.1 | 85.1 | 4.0 | 9-4 | 8-6 | 9-3 | W4 | 5-5 | |
| 16 | 12 | .571 | 2.0 | 89.4 | 87.0 | 2.4 | 8-5 | 8-7 | 9-3 | W3 | 4-6 | |
| 15 | 12 | .556 | 2.5 | 81.2 | 83.1 | -1.9 | 7-6 | 8-6 | 9-5 | W3 | 7-3 | |
| 10 | 17 | .370 | 7.5 | 88.7 | 93.2 | -4.5 | 6-10 | 4-7 | 5-8 | L4 | 2-8 | |
| 9 | 18 | .333 | 8.5 | 87.5 | 89.7 | -2.2 | 5-7 | 4-11 | 1-9 | L2 | 4-6 | |
| 7 | 21 | .250 | 11.0 | 80.1 | 87.3 | -7.2 | 4-10 | 3-11 | 2-10 | L3 | 4-6 |
Western
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | .793 | — | 91.8 | 83.2 | 8.6 | 11-4 | 12-2 | 15-1 | W8 | 8-2 | |
| 19 | 8 | .704 | 3.0 | 91.3 | 86.2 | 5.1 | 8-5 | 11-3 | 13-4 | W1 | 7-3 | |
| 19 | 9 | .679 | 3.5 | 82.1 | 76.9 | 5.2 | 11-4 | 8-5 | 7-6 | L2 | 8-2 | |
| 18 | 10 | .643 | 4.5 | 89.9 | 86.0 | 3.9 | 8-5 | 10-5 | 8-6 | L1 | 7-3 | |
| 11 | 17 | .393 | 11.5 | 85.3 | 90.9 | -5.6 | 6-7 | 5-10 | 3-9 | L3 | 3-7 | |
| 11 | 18 | .379 | 12.0 | 83.2 | 86.6 | -3.4 | 5-9 | 6-9 | 7-10 | W3 | 5-5 | |
| 10 | 17 | .370 | 12.0 | 89.0 | 94.1 | -5.1 | 5-9 | 5-8 | 5-9 | L6 | 2-8 | |
| 6 | 24 | .200 | 17.5 | 82.3 | 87.6 | -5.3 | 4-11 | 2-13 | 1-14 | L7 | 1-9 |
Legend
- X - Clinched Playoff Berth