Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
A. Dalton QB Andy Dalton QB 6 5 160 106 66.3 989 6.2 164.8 39 7 6 7 37 82.0
B. Young QB Bryce Young QB 6 4 128 77 60.2 694 5.4 115.7 46 3 6 10 57 63.1
J. Hekker P Johnny Hekker P 9 0 2 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 9 290 183 63.1 1683 5.8 187.0 46 10 12 17 94 73.1
Opponents 9 270 189 70.0 2149 8.0 238.8 63 18 3 10 56 111.2

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
C. Hubbard RB Chuba Hubbard RB 9 9 133 665 5.0 38 15 5 73.9 0 0 33 24.8
M. Sanders RB Miles Sanders RB 9 1 36 134 3.7 26 2 1 14.9 0 0 9 25
B. Young QB Bryce Young QB 6 4 13 41 3.2 9 0 1 6.8 0 0 2 15.4
A. Dalton QB Andy Dalton QB 6 5 11 34 3.1 18 1 0 5.7 1 0 2 18.2
X. Legette WR Xavier Legette WR 9 6 5 22 4.4 8 0 0 2.4 0 0 2 40
M. Boone RB Mike Boone RB 2 0 4 7 1.8 5 0 0 3.5 0 0 0 0
D. Johnson WR Diontae Johnson WR 7 7 2 6 3.0 4 0 0 0.9 0 0 1 50
J. Mingo WR Jonathan Mingo WR 9 5 2 5 2.5 3 0 0 0.6 1 1 0 0
D. Thompkins WR Deven Thompkins WR 1 0 1 -2 -2.0 -2 0 0 -2.0 0 0 0 0
Team 9 207 912 4.4 38 18 7 101.3 2 1 49 23.7
Opponents 9 315 1434 4.6 46 32 15 159.3 1 83 26.3

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
J. Sanders TE Ja'Tavion Sanders TE 9 5 24 30 80 245 10.2 46 2 0 27.2 1 0 8 33.3
D. Johnson WR Diontae Johnson WR 7 7 30 58 51.7 357 11.9 39 2 3 51.0 0 0 20 66.7
X. Legette WR Xavier Legette WR 9 6 26 41 63.4 244 9.4 35 2 4 27.1 0 0 15 57.7
J. Mingo WR Jonathan Mingo WR 9 5 12 26 46.2 121 10.1 35 2 0 13.4 0 0 4 33.3
A. Thielen WR Adam Thielen WR 3 3 8 12 66.7 109 13.6 32 2 1 36.3 0 0 5 62.5
J. Coker WR Jalen Coker WR 6 0 14 18 77.8 222 15.9 31 3 1 37.0 0 0 13 92.9
M. Sanders RB Miles Sanders RB 9 1 21 26 80.8 98 4.7 27 1 0 10.9 0 0 3 14.3
C. Hubbard RB Chuba Hubbard RB 9 9 26 29 89.7 108 4.2 20 0 1 12.0 2 1 6 23.1
T. Tremble TE Tommy Tremble TE 5 5 9 12 75 72 8.0 20 0 0 14.4 1 1 3 33.3
D. Moore WR David Moore WR 9 2 11 18 61.1 103 9.4 14 0 0 11.4 0 0 4 36.4
I. Thomas TE Ian Thomas TE 4 1 2 5 40 4 2.0 2 0 0 1.0 0 0 1 50
F. Franks TE Feleipe Franks TE 8 0 0 1 0 0 0 0 0.0 0 0 0
S. Franklin SAF Sam Franklin SAF 2 0 0 1 0 0 0 0 0.0 0 0 0
J. Matthews TE Jordan Matthews TE 3 1 0 1 0 0 0 0 0.0 0 0 0
Team 9 183 278 65.8 1683 9.2 46 14 10 187.0 4 2 82 44.8
Opponents 9 189 260 72.7 2149 11.4 63 17 18 238.8 3 3 107 56.6

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
X. Woods FS Xavier Woods FS 9 9 37 24 61 0.0 1 33 33 0 2 0 0 0
J. Jewell ILB Josey Jewell ILB 6 6 24 22 46 0.0 0 0 0 3 0 1 0
M. Jackson CB Mike Jackson CB 9 9 35 11 46 0.0 1 1 1 0 7 0 0 0
T. Wallace LB Trevin Wallace LB 9 5 26 16 42 0.0 0 0 0 0 2 1 0
A. Robinson DT A'Shawn Robinson DT 8 8 22 16 38 2.0 0 0 0 1 0 0 0
J. Horn CB Jaycee Horn CB 9 9 27 9 36 0.0 1 0 0 0 9 0 0 0
S. Green-Thompson OLB Shaq Green-Thompson OLB 4 4 19 16 35 0.0 0 0 0 0 0 0 0
T. Hill CB Troy Hill CB 6 2 20 12 32 0.0 0 0 0 1 0 0 0
N. Scott SAF Nick Scott SAF 7 4 14 12 26 0.0 0 0 0 2 0 0 0
S. Tuttle DT Shy Tuttle DT 7 7 12 14 26 0.0 0 0 0 1 1 2 0
D. Johnson LB DJ Johnson LB 8 1 9 16 25 0.5 0 0 0 1 0 0 0
L. Ray DE LaBryan Ray DE 8 5 11 12 23 1.0 0 0 0 0 0 0 0
J. Clowney OLB Jadeveon Clowney OLB 7 7 11 12 23 1.0 0 0 0 0 0 0 0
D. Richardson SAF Demani Richardson SAF 6 2 15 8 23 0.0 0 0 0 1 0 0 0
C. Harris LB Charles Harris LB 8 6 13 6 19 3.0 0 0 0 0 0 0 0
N. Thurman DE Nick Thurman DE 9 4 6 13 19 0.0 0 0 0 0 0 0 0
C. Smith-Wade CB Chau Smith-Wade CB 8 1 10 9 19 0.0 0 0 0 0 0 0 0
J. Fuller SAF Jordan Fuller SAF 3 3 8 7 15 0.0 0 0 0 0 0 0 0
C. Cherelus LB Claudin Cherelus LB 8 1 5 7 12 0.0 0 0 0 0 0 0 0
D. Jackson CB Dane Jackson CB 2 1 4 3 7 0.0 0 0 0 0 0 0 0
D. Williams DE DeShawn Williams DE 6 1 3 4 7 0.0 0 0 0 0 0 0 0
C. Wooten LB Chandler Wooten LB 3 0 4 2 6 0.0 0 0 0 0 0 0 0
J. Peevy DT Jayden Peevy DT 4 0 2 4 6 1.5 0 0 0 1 1 0 0
M. Haynes LB Marquis Haynes LB 2 1 4 1 5 0.0 0 0 0 0 0 0 0
C. Gill LB Cam Gill LB 2 0 1 4 5 0.0 0 0 0 0 0 0 0
E. Leota LB Eku Leota LB 2 1 4 0 4 1.0 0 0 0 0 0 0 0
T. Incoom LB Thomas Incoom LB 6 0 4 0 4 0.0 0 0 0 0 0 0 0
D. Brown DT Derrick Brown DT 1 1 1 2 3 0.0 0 0 0 0 0 0 0
C. Farley CB Caleb Farley CB 2 0 2 1 3 0.0 0 0 0 0 0 0 0
T. Smith DT T.J. Smith DT 3 0 0 2 2 0.0 0 0 0 0 0 0 0
J. Robinson SAF Jammie Robinson SAF 6 0 1 0 1 0.0 0 0 0 0 0 0 0
J. Harris DT Jonathan Harris DT 1 0 0 1 1 0.0 0 0 0 0 0 0 0
L. Johnson CB Lonnie Johnson CB 8 1 0 1 1 0.0 0 0 0 0 0 0 0
F. Franks TE Feleipe Franks TE 8 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 9 354 267 621 10.0 3 34 33 29 4 5
Opponents 9 302 188 490 17.0 12 197 67 1 44 5 3

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
E. Pineiro K Eddy Pineiro K 9 0 0 0 10 15 0 45
C. Hubbard RB Chuba Hubbard RB 9 9 5 1 0 6 0 36
X. Legette WR Xavier Legette WR 9 6 0 4 0 4 0 24
D. Johnson WR Diontae Johnson WR 7 7 0 3 0 3 0 18
J. Coker WR Jalen Coker WR 6 0 1 0 1 0 6
A. Thielen WR Adam Thielen WR 3 3 1 0 1 0 6
M. Sanders RB Miles Sanders RB 9 1 1 0 0 1 0 6
B. Young QB Bryce Young QB 6 4 1 0 1 0 6
Team 9 7 10 0 17 10 15 147 X
Opponents 9 15 18 0 34 19 28 293 32.6

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
R. Blackshear RB Raheem Blackshear RB 9 0 12 118 9.8 16 0 2
D. Moore WR David Moore WR 9 2 0 0 0 3
Team 9 12 118 9.8 16 5
Opponents 9 14 135 9.6 47 14

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
R. Blackshear RB Raheem Blackshear RB 9 0 25 628 25.1 43 0
X. Legette WR Xavier Legette WR 9 6 4 102 25.5 30 0
M. Sanders RB Miles Sanders RB 9 1 1 14 14.0 14 0
Team 9 30 744 24.8 16
Opponents 9 18 435 24.2 47

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
E. Pineiro K Eddy Pineiro K 9 0 10-11 90.9 48 0-0 3-3 2-2 5-6 0-0 15-15 100.0
Team 9 10-11 90.9 48 0-0 3-3 2-2 5-6 0-0 15-15 100.0
Opponents 9 19-20 95.0 57 0-0 4-4 6-6 5-5 80-5 28-30 93.3

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
J. Hekker P Johnny Hekker P 9 0 40 1822 65 45.6 41.2 13 2 14 14 135 0
Team 9 40 1822 65 45.6 41.2 13 2 14 135 9.8
Opponents 9 26 1225 63 47.1 41.0 13 2 12 118 9.6
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.