Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
J. Ali WR ATL Josh Ali WR ATL 1 0-0 0-0 0-0 0-0 0-0
D. Bada DE DET David Bada DE DET 1 0-0 0-0 0-0 0-0 0-0
D. Baldwin WR ARI Daylen Baldwin WR ARI 1 0-0 0-0 0-0 0-0 0-0
K. Barnes LB ARI Krys Barnes LB ARI 1 0-0 0-0 0-0 0-0 0-0
J. Barton OT ARI Jackson Barton OT ARI 1 0-0 0-0 0-0 0-0 0-0
L. Boykin CB SEA Lance Boykin CB SEA 1 0-0 0-0 0-0 0-0 0-0
O. Burks ILB PHI Oren Burks ILB PHI 1 0-0 0-0 0-0 0-0 0-0
K. Byard FS CHI Kevin Byard FS CHI 1 0-0 0-0 0-0 0-0 0-0
P. Campbell WR PHI Parris Campbell WR PHI 1 0-0 0-0 0-0 0-0 0-0
S. Cannella TE TB Sal Cannella TE TB 1 0-0 0-0 0-0 0-0 0-0
J. Crowder WR WAS Jamison Crowder WR WAS 1 0-0 0-0 0-0 0-0 0-0
J. Ezirim OT NO Josiah Ezirim OT NO 1 0-0 0-0 0-0 0-0 0-0
M. Fairchild TE NO Mason Fairchild TE NO 1 0-0 0-0 0-0 0-0 0-0
K. Ford-Dement CB NO Kaleb Ford-Dement CB NO 1 0-0 0-0 0-0 0-0 0-0
J. Francis DB MIN Jacobi Francis DB MIN 1 0-0 0-0 0-0 0-0 0-0
G. Gaines DT TB Greg Gaines DT TB 1 0-0 0-0 0-0 0-0 0-0
D. Gilbert LB DET DaRon Gilbert LB DET 1 0-0 0-0 0-0 0-0 0-0
A. Green WR DET Antoine Green WR DET 1 0-0 0-0 0-0 0-0 0-0
J. Gwyn OG ATL Jovaughn Gwyn OG ATL 1 0-0 0-0 0-0 0-0 0-0
H. Hatten LS DET Hogan Hatten LS DET 1 0-0 0-0 0-0 0-0 0-0
J. Hicks WR GB Julian Hicks WR GB 1 0-0 0-0 0-0 0-0 0-0
D. Holker TE NO Dallin Holker TE NO 1 0-0 0-0 0-0 0-0 0-0
J. Hollins LB WAS Justin Hollins LB WAS 1 0-0 0-0 0-0 0-0 0-0
D. Houston WR NYG Dennis Houston WR NYG 1 0-0 0-0 0-0 0-0 0-0
D. Johnson LB NYG Dyontae Johnson LB NYG 1 0-0 0-0 0-0 0-0 0-0
J. Kirklin WR SF Jontre Kirklin WR SF 1 0-0 0-0 0-0 0-0 0-0
J. Laap WR LAR JJ Laap WR LAR 1 0-0 0-0 0-0 0-0 0-0
S. Lemieux OG NO Shane Lemieux OG NO 1 0-0 0-0 0-0 0-0 0-0
N. Lynn DE DET Nate Lynn DE DET 1 0-0 0-0 0-0 0-0 0-0
T. Mathieu FS NO Tyrann Mathieu FS NO 1 0-0 0-0 0-0 0-0 0-0
J. Monk C GB Jacob Monk C GB 1 0-0 0-0 0-0 0-0 0-0
K. Odumegwu DT SEA Kenneth Odumegwu DT SEA 1 0-0 0-0 0-0 0-0 0-0
K. Oladapo SAF GB Kitan Oladapo SAF GB 1 0-0 0-0 0-0 0-0 0-0
G. Olszewski WR NYG Gunner Olszewski WR NYG 1 0-0 0-0 0-0 0-0 0-0
G. Owens SAF NYG Gervarrius Owens SAF NYG 1 0-0 0-0 0-0 0-0 0-0
J. Pinnock SS NYG Jason Pinnock SS NYG 1 0-0 0-0 0-0 0-0 0-0
E. Rakestraw Jr. CB DET Ennis Rakestraw Jr. CB DET 1 0-0 0-0 0-0 0-0 0-0
L. Ray DE CAR LaBryan Ray DE CAR 1 0-0 0-0 0-0 0-0 0-0
D. Richardson LB SEA Devin Richardson LB SEA 1 0-0 0-0 0-0 0-0 0-0
A. Robinson DT CAR A'Shawn Robinson DT CAR 1 0-0 0-0 0-0 0-0 0-0
A. Rogers TE PHI Armani Rogers TE PHI 1 0-0 0-0 0-0 0-0 0-0
D. Samuel WR SF Deebo Samuel WR SF 1 0-0 0-0 0-0 0-0 0-0
T. Stallworth DT WAS Taylor Stallworth DT WAS 1 0-0 0-0 0-0 0-0 0-0
A. Thielen WR CAR Adam Thielen WR CAR 1 0-0 0-0 0-0 0-0 0-0
C. Uzomah TE PHI C.J. Uzomah TE PHI 1 0-0 0-0 0-0 0-0 0-0
D. Wells TE TB David Wells TE TB 1 0-0 0-0 0-0 0-0 0-0
M. Williams DT PHI Milton Williams DT PHI 1 0-0 0-0 0-0 0-0 0-0
D. Witherspoon CB SEA Devon Witherspoon CB SEA 1 0-0 0-0 0-0 0-0 0-0
B. Young QB CAR Bryce Young QB CAR 1 0-0 0-0 0-0 0-0 0-0