Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
A. Arcuri OT LAR AJ Arcuri OT LAR 1 0-0 0-0 0-0 0-0 0-0
K. Baugh DL NYG Kyler Baugh DL NYG 1 0-0 0-0 0-0 0-0 0-0
A. Brown CB CAR Anthony Brown CB CAR 1 0-0 0-0 0-0 0-0 0-0
D. Brown DT CAR Derrick Brown DT CAR 1 0-0 0-0 0-0 0-0 0-0
J. Bullard DE MIN Jonathan Bullard DE MIN 1 0-0 0-0 0-0 0-0 0-0
L. Carter LB ATL Lorenzo Carter LB ATL 1 0-0 0-0 0-0 0-0 0-0
K. Chaisson LB LV K'Lavon Chaisson LB LV 1 0-0 0-0 0-0 0-0 0-0
T. Chandler RB MIN Ty Chandler RB MIN 1 0-0 0-0 0-0 0-0 0-0
D. Cruikshank DB ATL Dane Cruikshank DB ATL 1 0-0 0-0 0-0 0-0 0-0
S. Darnold QB MIN Sam Darnold QB MIN 1 0-0 0-0 0-0 0-0 0-0
C. DeJean CB PHI Cooper DeJean CB PHI 1 0-0 0-0 0-0 0-0 0-0
A. Dillon RB GB AJ Dillon RB GB 1 0-0 0-0 0-0 0-0 0-0
D. Durden David Durden 1 0-0 0-0 0-0 0-0 0-0
J. Elliott DT SF Jordan Elliott DT SF 1 0-0 0-0 0-0 0-0 0-0
L. Floyd DE SF Leonard Floyd DE SF 1 0-0 0-0 0-0 0-0 0-0
E. Forbes CB WAS Emmanuel Forbes CB WAS 1 0-0 0-0 0-0 0-0 0-0
J. Fuller SAF CAR Jordan Fuller SAF CAR 1 0-0 0-0 0-0 0-0 0-0
Y. Gross-Matos DE SF Yetur Gross-Matos DE SF 1 0-0 0-0 0-0 0-0 0-0
H. Hall RB ARI Hassan Hall RB ARI 1 0-0 0-0 0-0 0-0 0-0
P. Hesse TE DET Parker Hesse TE DET 1 0-0 0-0 0-0 0-0 0-0
D. Hood CB ARI Delonte Hood CB ARI 1 0-0 0-0 0-0 0-0 0-0
C. Hubbard RB CAR Chuba Hubbard RB CAR 1 0-0 0-0 0-0 0-0 0-0
M. Ibrahim RB MIN Mohamed Ibrahim RB MIN 1 0-0 0-0 0-0 0-0 0-0
J. Jewell ILB CAR Josey Jewell ILB CAR 1 0-0 0-0 0-0 0-0 0-0
J. Johnson RB NYG Jakob Johnson RB NYG 1 0-0 0-0 0-0 0-0 0-0
D. Jones QB NYG Daniel Jones QB NYG 1 0-0 0-0 0-0 0-0 0-0
K. Kinchens SAF LAR Kamren Kinchens SAF LAR 1 0-0 0-0 0-0 0-0 0-0
P. LeBlanc WR CHI Peter LeBlanc WR CHI 1 0-0 0-0 0-0 0-0 0-0
J. Love SS SEA Julian Love SS SEA 1 0-0 0-0 0-0 0-0 0-0
K. McKinstry CB NO Kool-Aid McKinstry CB NO 1 0-0 0-0 0-0 0-0 0-0
I. Melifonwu SAF DET Ifeatu Melifonwu SAF DET 1 0-0 0-0 0-0 0-0 0-0
D. Moore WR CHI DJ Moore WR CHI 1 0-0 0-0 0-0 0-0 0-0
P. Nickerson DB PHI Parry Nickerson DB PHI 1 0-0 0-0 0-0 0-0 0-0
K. Oginni DL ATL Kehinde Oginni DL ATL 1 0-0 0-0 0-0 0-0 0-0
D. Overshown LB DAL DeMarvion Overshown LB DAL 1 0-0 0-0 0-0 0-0 0-0
I. Pace Jr. LB MIN Ivan Pace Jr. LB MIN 1 0-0 0-0 0-0 0-0 0-0
H. Pearson TE GB Henry Pearson TE GB 1 0-0 0-0 0-0 0-0 0-0
B. Powell WR MIN Brandon Powell WR MIN 1 0-0 0-0 0-0 0-0 0-0
C. Russell LB WAS Chapelle Russell LB WAS 1 0-0 0-0 0-0 0-0 0-0
K. Schad DT GB Keonte Schad DT GB 1 0-0 0-0 0-0 0-0 0-0
M. Scharping OG WAS Max Scharping OG WAS 1 0-0 0-0 0-0 0-0 0-0
D. Shepley C DAL Dakoda Shepley C DAL 1 0-0 0-0 0-0 0-0 0-0
D. Singletary RB NYG Devin Singletary RB NYG 1 0-0 0-0 0-0 0-0 0-0
M. Smith DT DAL Mazi Smith DT DAL 1 0-0 0-0 0-0 0-0 0-0
J. Smith-Williams DE ATL James Smith-Williams DE ATL 1 0-0 0-0 0-0 0-0 0-0
S. Stephens DB PHI Shon Stephens DB PHI 1 0-0 0-0 0-0 0-0 0-0
Z. Thomas OT NE Zachary Thomas OT NE 1 0-0 0-0 0-0 0-0 0-0
B. Trice LB ATL Bralen Trice LB ATL 1 0-0 0-0 0-0 0-0 0-0
R. Wildgoose CB DET Rachad Wildgoose CB DET 1 0-0 0-0 0-0 0-0 0-0