Skip to Main Content

Kick Returns

Player
Player on team
GP
Games played
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
M. Hardman WR BUF Mecole Hardman WR BUF 1 1 61 61.0 61 0
A. Trammell WR JAC Austin Trammell WR JAC 6 1 54 54.0 54 0
K. Nwangwu RB NYJ Kene Nwangwu RB NYJ 9 13 456 35.1 99 1
R. Davis RB BUF Ray Davis RB BUF 14 23 745 32.4 97 1
A. Abdullah RB IND Ameer Abdullah RB IND 10 16 493 30.8 81 0
O. Hampton RB LAC Omarion Hampton RB LAC 7 1 30 30.0 30 0
J. Royals WR KC Jalen Royals WR KC 4 1 30 30.0 30 0
A. Dulin WR IND Ashton Dulin WR IND 10 11 328 29.8 50 0
I. Williams WR NYJ Isaiah Williams WR NYJ 12 22 653 29.7 83 0
T. Jennings RB NE Terrell Jennings RB NE 7 2 59 29.5 39 0
R. Mostert RB LV Raheem Mostert RB LV 11 21 620 29.5 54 0
I. Davis RB NYJ Isaiah Davis RB NYJ 14 11 323 29.4 41 0
J. Noel WR HOU Jaylin Noel WR HOU 14 17 495 29.1 69 0
A. Gibson RB NE Antonio Gibson RB NE 5 12 342 28.5 90 1
B. Tuten RB JAC Bhayshul Tuten RB JAC 14 19 539 28.4 54 0
K. Davis WR CLE Kaden Davis WR CLE 2 1 28 28.0 28 0
J. McLaughlin RB DEN Jaleel McLaughlin RB DEN 5 1 28 28.0 28 0
N. Miller-Hines RB NO Nyheim Miller-Hines RB NO 3 7 195 27.9 40 0
L. Wester WR BAL LaJohntay Wester WR BAL 14 4 111 27.8 32 0
B. Berrios WR HOU Braxton Berrios WR HOU 4 3 81 27.0 32 0
J. Chestnut RB TEN Julius Chestnut RB TEN 14 3 81 27.0 32 0
B. Smith RB KC Brashard Smith RB KC 14 15 405 27.0 37 0
J. Hill RB BAL Justice Hill RB BAL 10 7 188 26.9 30 0
B. Codrington CB BUF Brandon Codrington CB BUF 4 14 375 26.8 41 0
M. Mims WR DEN Marvin Mims WR DEN 12 22 589 26.8 46 0
K. Mitchell RB BAL Keaton Mitchell RB BAL 10 20 531 26.6 39 0
A. Williams RB NYJ Avery Williams RB NYJ 1 5 133 26.6 29 0
D. Brown WR JAC Dyami Brown WR JAC 12 4 106 26.5 31 0
T. Thornton WR KC Tyquan Thornton WR KC 14 18 475 26.4 34 0
D. Laube RB LV Dylan Laube RB LV 14 28 736 26.3 38 0
M. Washington WR MIA Malik Washington WR MIA 14 28 732 26.1 45 0
C. Owen WR IND Coleman Owen WR IND 1 2 52 26.0 26 0
A. Gould WR IND Anthony Gould WR IND 11 25 647 25.9 39 0
D. Davis WR LAC Derius Davis WR LAC 10 18 464 25.8 30 0
C. Jones WR CIN Charlie Jones WR CIN 14 42 1084 25.8 98 1
N. Remigio WR KC Nikko Remigio WR KC 13 25 646 25.8 47 0
T. Badie RB DEN Tyler Badie RB DEN 13 14 360 25.7 32 0
C. Dike WR TEN Chimere Dike WR TEN 14 55 1413 25.7 71 0
L. Allen RB JAC LeQuint Allen RB JAC 14 19 486 25.6 50 0
D. Eskridge WR MIA D'Wayne Eskridge WR MIA 12 25 640 25.6 54 0
T. Sermon RB PIT Trey Sermon RB PIT 4 2 51 25.5 26 0
R. Ali RB BAL Rasheen Ali RB BAL 12 27 683 25.3 43 0
S. Perine RB CIN Samaje Perine RB CIN 12 17 430 25.3 38 0
K. Williams WR NE Kyle Williams WR NE 14 8 201 25.1 36 0
B. Allen RB NYJ Braelon Allen RB NYJ 4 4 100 25.0 31 0
O. Gordon II RB MIA Ollie Gordon II RB MIA 14 1 25 25.0 25 0
P. Washington WR JAC Parker Washington WR JAC 13 3 75 25.0 32 0
D. Carter WR CLE DeAndre Carter WR CLE 4 11 274 24.9 32 0
T. Smith CB HOU Tremon Smith CB HOU 14 16 398 24.9 37 0