|
|
WAS |
PHI |
Hurts, Barkley each rush for 3 TDs to help Eagles reach Super Bowl with 55-23 win over Commanders
PHILADELPHIA (AP) Saquon Barkley consulted with his family before the star running back decided - yes, it was time to leave his only professional home with the Giants and sign with the Eagles.
His youngest daughter, Jada, had one question for dad as he told her the family was headed to Philadelphia.
Does this mean dad will win now?
As Barkley lay on a football field littered with confetti and cradled his daughter against his chest, the answer was undeniable: You bet Barkley and the Eagles are going to win now - with a chance at the biggest one of the season still ahead with a date in the Super Bowl.
Barkley dashed 60 yards for a touchdown on Philadelphia’s first play and finished with 118 yards and three scores, Jalen Hurts rushed for three TDs and the Eagles soared into the Super Bowl with a 55-23 win over the Washington Commanders on Sunday.
Hurts and the Eagles are in the Super Bowl for the second time in three seasons, and this time Barkley is along for the ride. They will play former Eagles coach Andy Reid’s Kansas City Chiefs in the Super Bowl for the second time in three seasons.
“I came to Philly to be part of games like this,” Barkley said. “And there's nothing better than a game where you can advance to the Super Bowl.”
The 55 points are the most any team has scored in a conference championship game since the 1970 merger.
Hurts, wearing a brace on his left knee, also threw for 246 yards and a touchdown pass and the Eagles had a towel-waving crowd in a frenzy for the NFC championship game at Lincoln Financial Field.
“I don’t want anybody else leading this team at quarterback other than him. He’s a winner,” coach Nick Sirianni said. “Again, he deals with so much criticism which just blows my mind because of the questions I have to answer. I don’t look too much into that. The questions I have to answer it’s just like, man, this guy wins. He’s won his entire life.”
A.J. Brown caught six passes for 96 yards and a touchdown - and faked tossing the NFC championship trophy off a platform - and an Eagles team at just 2-2 headed into the bye week scored a season high in points to usher the franchise into their fifth Super Bowl.
The Commanders played a role in getting the NFC title game to Philly with two straight road wins - including last week’s stunner at No. 1 seed Detroit that set the stage for the second-seeded Eagles to host.
Jayden Daniels threw for 255 yards with one touchdown, one interception and fell short in his bid to become the first rookie quarterback to lead his team to the Super Bowl. The Commanders were doomed by four turnovers, including a lost fumble by Austin Ekeler in the third quarter and the Commanders down 34-23.
“We believed that we belonged here,” Daniels said. “It was just another game for me. That’s how I treated it.”
The Eagles won their only Super Bowl in the 2017 season and Nick Foles, the QB in that game against New England, was the honorary captain.
The Eagles cut to other stars from that game in attendance on the big screen and now - two years after Eagles lost to the Chiefs in the Super Bowl - the franchise has a chance at winning their second one.
Much as he has all season, Barkley led the way for the Eagles.
After the Commanders opened the game with an 18-play drive and a field goal that quieted a raucous crowd, Barkley whipped the fans that included actor Bradley Cooper into a frenzy on the Eagles’ first offensive play from scrimmage.
Only the ninth running back to rush for 2,000 yards in a season, Barkley took the pitch from Hurts and cut left, spun around a pair of defenders and took off on the touchdown run.
The Eagles recovered a fumble on the next drive and Barkley added a 4-yard run - making him 2 for 2 on carries and touchdowns - for a 14-3 lead.
Including the playoffs, Barkley extended an NFL record Sunday with his seventh rushing touchdown of 60-plus yards in a season.
“When he does it early, it doesn’t really matter who gets the party started, just for us to gain some momentum as an offense and gain a rhythm, (we) keep going,” Hurts said.
Daniels, who led the Commanders to six consecutive victories, made his share of big plays that included a 36-yard touchdown pass to Terry McLaurin that pulled them to 14-12.
“I had a lot of confidence in what we would do and how we would play,” Commanders coach Dan Quinn said.
Hurts, who hurt his knee when he was sacked last week by the Rams, had his best game yet in a postseason where the Eagles played all three games at home. He closed the first half with a tush push 1-yard touchdown and threw a 4-yard scoring pass to Brown to send the Eagles into halftime with a 27-15 lead.
“I guess he let me out of my straitjacket a little bit today,” Hurts said of Sirianni's offense.
Hurts secured the Super Bowl berth with a tush push touchdown in the fourth quarter - after a humorous moment when an official said he’d award the Eagles a touchdown if Washington didn’t stop jumping offside - and his ninth career postseason rushing score gave them a 41-23 lead.
Small amounts of green confetti started to fly from the upper deck at that point at the countdown was officially on for the Super Bowl.
The Commanders’ desperate gasp at another late comeback win ended with a thud when Nolan Smith sacked Daniels on fourth down in the fourth quarter. Will Shipley gave Barkley a needed breather in the blowout and punched in a 2-yard touchdown run for a 55-23 lead. The “E-A-G-L-E-S! Eagles!” chants began in earnest and it’s sure to ring loud in New Orleans.
Eagles: Pro Bowl center Cam Jurgens was active and played through a back injury. ... G Landon Dickerson suffered a knee injury. ... RB Kenneth Gainwell was evaluated for a concussion suffered in the third quarter.
The Eagles head to New Orleans for a Feb. 9 matchup against the two-time defending champion Chiefs. Barkley turns 28 that day. Patrick Mahomes and the Chiefs beat the Eagles 38-35 two years ago in Super Bowl 57.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 29:29 | 30:31 |
1st Downs | 22 | 28 |
Rushing | 4 | 13 |
Passing | 18 | 12 |
Penalty | 0 | 3 |
3rd Down Conv | 7-17 | 5-10 |
4th Down Conv | 4-6 | 1-1 |
Total Net Yards | 350 | 459 |
Total Plays | 77 | 66 |
Avg Gain | 4.5 | 7.0 |
Net Yards Rushing | 99 | 229 |
Rush Attempts | 25 | 36 |
Avg Rush Yards | 4.0 | 6.4 |
Net Yards Passing | 251 | 230 |
Comp. - Att. | 30-49 | 20-28 |
Yards Per Pass | 4.8 | 7.7 |
Penalties - Yards | 9-47 | 5-30 |
Touchdowns | 2 | 8 |
Rushing TDs | 1 | 7 |
Passing TDs | 1 | 1 |
Other | 0 | 0 |
Turnovers | 4 | 0 |
Fumbles - Lost | 3-3 | 0-0 |
Int. Thrown | 1 | 0 |
Punts - Avg | 1-45.0 | 2-41.5 |
Return Yards | 98 | 161 |
Punts - Returns | 0-0 | 1-10 |
Kickoffs - Returns | 4-98 | 6-151 |
Int. - Returns | 0-0 | 1-0 |
Red Zone Eff. | 1-2 -50% | 7-7 -100% |
Goal to Go Eff. | 0-0 -0% | 7-7 -100% |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Daniels
5 QB
26 FPTS
|
J. Daniels | 29/48 | 255 | 1 | 1 | 26 | ||||||||||||||||||||||||||||
T. Way
10 P
0 FPTS
|
T. Way | 1/1 | 23 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Daniels
5 QB
26 FPTS
|
J. Daniels | 6 | 48 | 1 | 19 | 26 | ||||||||||||||||||||
B. Robinson Jr.
8 RB
3 FPTS
|
B. Robinson Jr. | 11 | 36 | 0 | 7 | 3 | ||||||||||||||||||||
A. Ekeler
30 RB
5 FPTS
|
A. Ekeler | 8 | 15 | 0 | 4 | 5 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
Z. Ertz
86 TE
21 FPTS
|
Z. Ertz | 16 | 11 | 104 | 0 | 21 | 21 | ||||||||||||||||||||||||
T. McLaurin
17 WR
14 FPTS
|
T. McLaurin | 7 | 3 | 51 | 1 | 36 | 14 | ||||||||||||||||||||||||
D. Brown
2 WR
5 FPTS
|
D. Brown | 5 | 3 | 42 | 0 | 24 | 5 | ||||||||||||||||||||||||
O. Zaccheaus
14 WR
8 FPTS
|
O. Zaccheaus | 5 | 4 | 26 | 0 | 8 | 8 | ||||||||||||||||||||||||
B. Sinnott
82 TE
3 FPTS
|
B. Sinnott | 1 | 1 | 23 | 0 | 23 | 3 | ||||||||||||||||||||||||
A. Ekeler
30 RB
5 FPTS
|
A. Ekeler | 7 | 5 | 17 | 0 | 7 | 5 | ||||||||||||||||||||||||
J. Bates
87 TE
3 FPTS
|
J. Bates | 2 | 2 | 11 | 0 | 7 | 3 | ||||||||||||||||||||||||
J. Crowder
80 WR
1 FPTS
|
J. Crowder | 3 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
L. McCaffrey
12 WR
0 FPTS
|
L. McCaffrey | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
J. Chinn
11 SS
|
J. Chinn | 6-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Wagner
54 MLB
|
B. Wagner | 5-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Allen
93 DE
|
J. Allen | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Sainristil
0 CB
|
M. Sainristil | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Lattimore
23 CB
|
M. Lattimore | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Martin
20 FS
|
J. Martin | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Holmes
97 DT
|
J. Holmes | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Davis
91 DT
|
C. Davis | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. St-Juste
25 CB
|
B. St-Juste | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Luvu
4 OLB
|
F. Luvu | 2-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Newton
95 DT
|
J. Newton | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Butler
35 DB
|
P. Butler | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Igbinoghene
19 CB
|
N. Igbinoghene | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Walker
32 LB
|
M. Walker | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Armstrong
92 DE
|
D. Armstrong | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
N. Bellore
57 LB
|
N. Bellore | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Seymour
38 CB
|
K. Seymour | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Yankoff
41 TE
|
C. Yankoff | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Fowler
6 OLB
|
D. Fowler | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Forrest
22 DB
|
D. Forrest | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Jean-Baptiste
90 DE
|
J. Jean-Baptiste | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Ferrell
99 DE
|
C. Ferrell | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
Z. Gonzalez
10 K
9 FPTS
|
Z. Gonzalez | 3/3 | 46 | 0/0 | 9 |
Punting | NO | AVG | IN20 | LG |
T. Way
10 P
|
T. Way | 1 | 45.0 | 0 | 45 |
Kickoff Returns | NO | AVG | LG | TD |
L. McCaffrey
12 WR
0 FPTS
|
L. McCaffrey | 2 | 24.5 | 26 | 0 | ||||||||||||||||||||||||
J. McNichols
31 RB
0 FPTS
|
J. McNichols | 1 | 17.0 | 17 | 0 | ||||||||||||||||||||||||
A. Ekeler
30 RB
5 FPTS
|
A. Ekeler | 1 | 32.0 | 32 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Hurts
1 QB
34 FPTS
|
J. Hurts | 20/28 | 246 | 1 | 0 | 34 |
Rushing | ATT | YDS | TD | LG | FPTS |
S. Barkley
26 RB
30 FPTS
|
S. Barkley | 15 | 118 | 3 | 60 | 30 | ||||||||||||||||||||
W. Shipley
28 RB
13 FPTS
|
W. Shipley | 4 | 77 | 1 | 57 | 13 | ||||||||||||||||||||
J. Hurts
1 QB
34 FPTS
|
J. Hurts | 10 | 16 | 3 | 9 | 34 | ||||||||||||||||||||
D. Goedert
88 TE
16 FPTS
|
D. Goedert | 2 | 13 | 0 | 9 | 16 | ||||||||||||||||||||
K. Gainwell
14 RB
3 FPTS
|
K. Gainwell | 3 | 8 | 0 | 4 | 3 | ||||||||||||||||||||
K. Pickett
7 QB
0 FPTS
|
K. Pickett | 2 | -3 | 0 | -1 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
A. Brown
11 WR
21 FPTS
|
A. Brown | 8 | 6 | 96 | 1 | 31 | 21 | ||||||||||||||||||||||||
D. Goedert
88 TE
16 FPTS
|
D. Goedert | 8 | 7 | 85 | 0 | 26 | 16 | ||||||||||||||||||||||||
D. Smith
6 WR
8 FPTS
|
D. Smith | 4 | 4 | 45 | 0 | 20 | 8 | ||||||||||||||||||||||||
K. Gainwell
14 RB
3 FPTS
|
K. Gainwell | 2 | 2 | 16 | 0 | 8 | 3 | ||||||||||||||||||||||||
S. Barkley
26 RB
30 FPTS
|
S. Barkley | 2 | 1 | 4 | 0 | 4 | 30 |
Defense | T-A | SACK | INT | FF |
Z. Baun
53 MLB
|
Z. Baun | 8-4 | 0.0 | 0 | 1 | ||||||||||||||||||||
R. Blankenship
32 FS
|
R. Blankenship | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
O. Burks
42 ILB
|
O. Burks | 5-4 | 1.0 | 0 | 1 | ||||||||||||||||||||
J. Hunt
58 LB
|
J. Hunt | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. DeJean
33 CB
|
C. DeJean | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Gardner-Johnson
8 SS
|
C. Gardner-Johnson | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Slay
2 CB
|
D. Slay | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Q. Mitchell
27 CB
|
Q. Mitchell | 2-2 | 0.0 | 1 | 0 | ||||||||||||||||||||
M. Williams
93 DE
|
M. Williams | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Smith
3 OLB
|
N. Smith | 2-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Davis
90 DT
|
J. Davis | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
W. Shipley
28 RB
|
W. Shipley | 1-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
J. Sweat
19 OLB
|
J. Sweat | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Rodgers
34 CB
|
I. Rodgers | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Morrow
52 LB
|
N. Morrow | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Ojomo
97 DT
|
M. Ojomo | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Trotter Jr.
54 LB
|
J. Trotter Jr. | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Brown
21 DB
|
S. Brown | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Carter
98 DT
|
J. Carter | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. McCollum
36 FS
|
T. McCollum | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Elliott
4 K
7 FPTS
|
J. Elliott | 0/1 | 0 | 7/7 | 7 |
Punting | NO | AVG | IN20 | LG |
B. Mann
10 P
|
B. Mann | 2 | 41.5 | 0 | 43 |
Kickoff Returns | NO | AVG | LG | TD |
W. Shipley
28 RB
13 FPTS
|
W. Shipley | 3 | 29.3 | 35 | 0 | ||||||||||||||||||||||||
K. Gainwell
14 RB
3 FPTS
|
K. Gainwell | 2 | 19.5 | 20 | 0 | ||||||||||||||||||||||||
I. Rodgers
34 CB
0 FPTS
|
I. Rodgers | 1 | 24.0 | 24 | 0 |
Punt Returns | NO | AVG | LG | TD |
C. DeJean 33 CB
0 FPTS
|
C. DeJean | 1 | 10.0 | 10 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | WAS 30 | 7:03 | 18 | 54 | FG |
7:31 | WAS 27 | 1:46 | 4 | 18 | Fumble |
2nd | POSS | PLAYS | YDS | RESULT | |
3:37 | WAS 27 | 3:55 | 10 | 45 | FG |
8:49 | WAS 44 | 1:44 | 5 | 56 | TD |
0:39 | WAS 30 | 0:37 | 5 | 46 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
12:39 | WAS 26 | 1:52 | 3 | -3 | Punt |
8:58 | WAS 30 | 3:57 | 8 | 70 | TD |
1:34 | WAS 20 | 1:12 | 5 | 30 | Fumble |
4th | POSS | PLAYS | YDS | RESULT | |
12:24 | WAS 30 | 2:05 | 8 | 1 | Sack |
7:51 | WAS 35 | 3:00 | 10 | 36 | INT |
3:03 | WAS 30 | 1:49 | 4 | 7 | Downs |
1st | POSS | PLAYS | YDS | RESULT | |
7:51 | PHI 40 | 0:12 | 1 | 60 | TD |
5:45 | WAS 48 | 2:02 | 6 | 48 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:37 | PHI 29 | 5:48 | 12 | 35 | Missed Field Goal |
7:00 | PHI 28 | 5:16 | 12 | 72 | TD |
1:36 | WAS 24 | 0:57 | 7 | 24 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
14:55 | PHI 31 | 17:16 | 3 | 0 | Punt |
10:47 | PHI 42 | 1:49 | 4 | 58 | TD |
4:58 | PHI 31 | 3:24 | 7 | 29 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
0:22 | PHI 49 | 2:58 | 5 | 51 | TD |
10:19 | WAS 31 | 2:21 | 4 | 31 | TD |
4:51 | PHI 20 | 1:48 | 4 | 80 | TD |
1:14 | WAS 37 | 0:40 | 2 | -6 |
- Field Goal (18 plays, 54 yards, 7:03 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 4-J.Elliott kicks 65 yards from PHI 35 to end zone Touchback to the WAS 30. |
+1 YD | 1 & 10 - WAS 30 (15:00 - 1st) 5-J.Daniels scrambles up the middle to WAS 31 for 1 yard (3-N.Smith; 90-J.Davis). |
+3 YD | 2 & 9 - WAS 31 (14:25 - 1st) 5-J.Daniels pass short right to 86-Z.Ertz to WAS 34 for 3 yards (2-D.Slay). |
+7 YD | 3 & 6 - WAS 34 (13:52 - 1st) 5-J.Daniels pass short left to 17-T.McLaurin to WAS 41 for 7 yards (27-Q.Mitchell). |
No Gain | 1 & 10 - WAS 41 (13:31 - 1st) 5-J.Daniels pass incomplete short middle to 30-A.Ekeler (93-M.Williams). |
+4 YD | 2 & 10 - WAS 41 (13:29 - 1st) 5-J.Daniels pass short right to 87-J.Bates to WAS 45 for 4 yards (8-C.Gardner-Johnson). |
+7 YD | 3 & 6 - WAS 45 (12:48 - 1st) 5-J.Daniels pass short left to 14-O.Zaccheaus to PHI 48 for 7 yards (53-Z.Baun). |
+5 YD | 1 & 10 - PHI 48 (12:16 - 1st) 8-B.Robinson left tackle to PHI 43 for 5 yards (53-Z.Baun; 19-J.Sweat). |
No Gain | 2 & 5 - PHI 43 (11:41 - 1st) 5-J.Daniels pass incomplete short left to 86-Z.Ertz. |
No Gain | 3 & 5 - PHI 43 (11:37 - 1st) 5-J.Daniels pass incomplete deep right to 30-A.Ekeler (33-C.DeJean). |
+7 YD | 4 & 5 - PHI 43 (11:28 - 1st) 5-J.Daniels pass short left to 86-Z.Ertz pushed ob at PHI 36 for 7 yards (53-Z.Baun). |
+5 YD | 1 & 10 - PHI 36 (10:58 - 1st) 5-J.Daniels pass short right to 14-O.Zaccheaus to PHI 31 for 5 yards (53-Z.Baun). |
+3 YD | 2 & 5 - PHI 31 (10:26 - 1st) 8-B.Robinson right tackle to PHI 28 for 3 yards (93-M.Williams). |
No Gain | 3 & 2 - PHI 28 (9:55 - 1st) 5-J.Daniels pass incomplete short left to 14-O.Zaccheaus (27-Q.Mitchell). |
+5 YD | 4 & 2 - PHI 28 (9:50 - 1st) 5-J.Daniels scrambles up the middle to PHI 23 for 5 yards (33-C.DeJean). |
+1 YD | 1 & 10 - PHI 23 (9:10 - 1st) 30-A.Ekeler left guard to PHI 22 for 1 yard (98-J.Carter; 32-R.Blankenship). |
No Gain | 2 & 9 - PHI 22 (8:33 - 1st) 5-J.Daniels pass incomplete short right to 80-J.Crowder. |
+6 YD | 3 & 9 - PHI 22 (8:30 - 1st) 5-J.Daniels pass short left to 30-A.Ekeler pushed ob at PHI 16 for 6 yards (42-O.Burks; 27-Q.Mitchell). |
Field Goal | 4 & 3 - PHI 16 (8:01 - 1st) 47-Z.Gonzalez 34 yard field goal is GOOD Center-69-T.Ott Holder-10-T.Way. |
- Touchdown (1 plays, 60 yards, 0:12 poss)
Result | Play |
---|---|
Kickoff | (7:57 - 1st) 47-Z.Gonzalez kicks 60 yards from WAS 35 to PHI 5. 28-W.Shipley to PHI 40 for 35 yards (20-Q.Martin). |
+60 YD | 1 & 10 - PHI 40 (7:51 - 1st) 26-S.Barkley left end for 60 yards TOUCHDOWN. |
PAT Good | (7:39 - 1st) 4-J.Elliott extra point is GOOD Center-49-R.Lovato Holder-10-B.Mann. |
- Fumble (4 plays, 18 yards, 1:46 poss)
Result | Play |
---|---|
Kickoff | (7:39 - 1st) 4-J.Elliott kicks 61 yards from PHI 35 to WAS 4. 12-L.McCaffrey to WAS 27 for 23 yards (58-J.Hunt). |
+4 YD | 1 & 10 - WAS 27 (7:31 - 1st) 30-A.Ekeler left tackle to WAS 31 for 4 yards (42-O.Burks; 27-Q.Mitchell). |
+5 YD | 2 & 6 - WAS 31 (7:03 - 1st) 5-J.Daniels pass short middle to 86-Z.Ertz to WAS 36 for 5 yards (53-Z.Baun). |
+3 YD | 3 & 1 - WAS 36 (6:19 - 1st) 8-B.Robinson left guard to WAS 39 for 3 yards (8-C.Gardner-Johnson; 53-Z.Baun). |
+6 YD | 1 & 10 - WAS 39 (5:54 - 1st) 5-J.Daniels pass short right to 2-D.Brown to WAS 45 for 6 yards (53-Z.Baun; 33-C.DeJean). FUMBLES (53-Z.Baun) RECOVERED by PHI-32-R.Blankenship at WAS 48. |
- Touchdown (6 plays, 48 yards, 2:02 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - WAS 48 (5:45 - 1st) 1-J.Hurts pass incomplete short left to 11-A.Brown (23-M.Lattimore). |
+10 YD | 2 & 10 - WAS 48 (5:38 - 1st) 1-J.Hurts pass short right to 88-D.Goedert to WAS 38 for 10 yards (0-M.Sainristil; 11-J.Chinn). |
+20 YD | 1 & 10 - WAS 38 (5:08 - 1st) 1-J.Hurts pass deep left to 6-D.Smith ran ob at WAS 18 for 20 yards. |
+3 YD | 1 & 10 - WAS 18 (4:47 - 1st) 14-K.Gainwell up the middle to WAS 15 for 3 yards (93-J.Allen). |
+11 YD | 2 & 7 - WAS 15 (4:14 - 1st) 1-J.Hurts pass short right to 11-A.Brown pushed ob at WAS 4 for 11 yards (20-Q.Martin). |
+4 YD | 1 & Goal - WAS 4 (3:47 - 1st) 26-S.Barkley right end for 4 yards TOUCHDOWN. |
PAT Good | (3:43 - 1st) 4-J.Elliott extra point is GOOD Center-49-R.Lovato Holder-10-B.Mann. |
- Field Goal (10 plays, 45 yards, 3:55 poss)
Result | Play |
---|---|
Kickoff | (3:43 - 1st) 4-J.Elliott kicks 64 yards from PHI 35 to WAS 1. 12-L.McCaffrey to WAS 27 for 26 yards (21-S.Brown; 36-T.McCollum). |
+2 YD | 1 & 10 - WAS 27 (3:37 - 1st) 8-B.Robinson right guard to WAS 29 for 2 yards (3-N.Smith; 97-M.Ojomo). |
+2 YD | 2 & 8 - WAS 29 (3:08 - 1st) 8-B.Robinson left guard to WAS 31 for 2 yards (42-O.Burks; 97-M.Ojomo). |
No Gain | 3 & 6 - WAS 31 (2:32 - 1st) 5-J.Daniels pass incomplete deep right to 17-T.McLaurin. |
+23 YD | 4 & 6 - WAS 31 (2:26 - 1st) 10-T.Way pass deep middle to 82-B.Sinnott to PHI 46 for 23 yards (54-J.Trotter; 28-W.Shipley). |
Sack | 1 & 10 - PHI 48 (1:42 - 1st) 5-J.Daniels sacked at WAS 48 for -6 yards (42-O.Burks). |
+24 YD | 2 & 16 - WAS 48 (1:03 - 1st) 5-J.Daniels pass short right to 2-D.Brown to PHI 28 for 24 yards (42-O.Burks). |
No Gain | 1 & 10 - PHI 28 (0:26 - 1st) 8-B.Robinson right guard to PHI 28 for no gain (53-Z.Baun). |
No Gain | 2 & 10 - PHI 28 (15:00 - 2nd) 5-J.Daniels pass incomplete deep right to 2-D.Brown. |
No Gain | 3 & 10 - PHI 28 (14:54 - 2nd) 5-J.Daniels pass incomplete short left. |
Field Goal | 4 & 10 - PHI 28 (14:46 - 2nd) 47-Z.Gonzalez 46 yard field goal is GOOD Center-69-T.Ott Holder-10-T.Way. |
- Missed Field Goal (12 plays, 35 yards, 5:48 poss)
Result | Play |
---|---|
Kickoff | (14:42 - 2nd) 47-Z.Gonzalez kicks 61 yards from WAS 35 to PHI 4. 28-W.Shipley to PHI 29 for 25 yards (11-J.Chinn). |
-3 YD | 1 & 10 - PHI 29 (14:37 - 2nd) 26-S.Barkley up the middle to PHI 26 for -3 yards (93-J.Allen). |
+15 YD | 2 & 13 - PHI 26 (14:00 - 2nd) 1-J.Hurts pass short right to 11-A.Brown to PHI 41 for 15 yards (11-J.Chinn). |
No Gain | 1 & 10 - PHI 41 (13:29 - 2nd) 1-J.Hurts pass incomplete deep right to 11-A.Brown (0-M.Sainristil). |
Penalty | 2 & 10 - PHI 41 (13:21 - 2nd) PENALTY on PHI-56-T.Steen False Start 5 yards enforced at PHI 41 - No Play. |
+8 YD | 2 & 15 - PHI 36 (13:21 - 2nd) 1-J.Hurts pass short middle to 14-K.Gainwell to PHI 44 for 8 yards (20-Q.Martin; 4-F.Luvu). |
+15 YD | 3 & 7 - PHI 44 (12:33 - 2nd) 1-J.Hurts pass short left to 88-D.Goedert to WAS 41 for 15 yards (54-B.Wagner). |
+1 YD | 1 & 10 - WAS 41 (11:59 - 2nd) 14-K.Gainwell left guard to WAS 40 for 1 yard (54-B.Wagner). |
+8 YD | 2 & 9 - WAS 40 (11:30 - 2nd) 1-J.Hurts pass short right to 14-K.Gainwell to WAS 32 for 8 yards (20-Q.Martin; 54-B.Wagner). |
+1 YD | 3 & 1 - WAS 32 (11:02 - 2nd) 1-J.Hurts up the middle to WAS 31 for 1 yard (6-D.Fowler; 91-C.Davis). |
+4 YD | 1 & 10 - WAS 31 (10:26 - 2nd) 14-K.Gainwell left guard to WAS 27 for 4 yards (91-C.Davis). |
No Gain | 2 & 6 - WAS 27 (9:51 - 2nd) 1-J.Hurts pass incomplete short right. |
Sack | 3 & 6 - PHI 36 (9:43 - 2nd) 1-J.Hurts sacked at WAS 36 for -9 yards (4-F.Luvu). |
No Good | 4 & 15 - WAS 36 (8:55 - 2nd) 4-J.Elliott 54 yard field goal is No Good Wide Right Center-49-R.Lovato Holder-10-B.Mann. |
- Touchdown (5 plays, 56 yards, 1:44 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - WAS 44 (8:49 - 2nd) 5-J.Daniels scrambles right end ran ob at 50 for 6 yards (42-O.Burks; 58-J.Hunt). |
+7 YD | 2 & 4 - WAS 50 (8:19 - 2nd) 5-J.Daniels pass short middle to 87-J.Bates to PHI 43 for 7 yards (32-R.Blankenship). |
+7 YD | 1 & 10 - PHI 43 (7:55 - 2nd) 8-B.Robinson left tackle to PHI 36 for 7 yards (53-Z.Baun). |
No Gain | 2 & 3 - PHI 36 (7:18 - 2nd) 5-J.Daniels pass incomplete short right to 2-D.Brown (33-C.DeJean). |
+36 YD | 3 & 3 - PHI 36 (7:15 - 2nd) 5-J.Daniels pass short right to 17-T.McLaurin for 36 yards TOUCHDOWN. |
