Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Allen
17 QB
24 FPTS
|
J. Allen | 22/34 | 237 | 2 | 0 | 24 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Cook
4 RB
27 FPTS
|
J. Cook | 13 | 85 | 2 | 33 | 27 | ||||||||||||||||||||
J. Allen
17 QB
24 FPTS
|
J. Allen | 11 | 39 | 0 | 13 | 24 | ||||||||||||||||||||
T. Johnson
26 RB
2 FPTS
|
T. Johnson | 6 | 19 | 0 | 8 | 2 | ||||||||||||||||||||
R. Davis
22 RB
0 FPTS
|
R. Davis | 2 | 4 | 0 | 4 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
M. Hollins
13 WR
16 FPTS
|
M. Hollins | 4 | 3 | 73 | 1 | 34 | 16 | ||||||||||||||||||||||||
J. Cook
4 RB
27 FPTS
|
J. Cook | 3 | 3 | 49 | 0 | 23 | 27 | ||||||||||||||||||||||||
K. Shakir
10 WR
10 FPTS
|
K. Shakir | 7 | 6 | 46 | 0 | 24 | 10 | ||||||||||||||||||||||||
A. Cooper
18 WR
7 FPTS
|
A. Cooper | 4 | 4 | 33 | 0 | 10 | 7 | ||||||||||||||||||||||||
D. Kincaid
86 TE
3 FPTS
|
D. Kincaid | 4 | 2 | 13 | 0 | 11 | 3 | ||||||||||||||||||||||||
K. Coleman
0 WR
2 FPTS
|
K. Coleman | 4 | 1 | 12 | 0 | 12 | 2 | ||||||||||||||||||||||||
D. Knox
88 TE
1 FPTS
|
D. Knox | 1 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
C. Samuel
1 WR
7 FPTS
|
C. Samuel | 3 | 1 | 4 | 1 | 4 | 7 | ||||||||||||||||||||||||
T. Johnson
26 RB
2 FPTS
|
T. Johnson | 1 | 1 | 0 | 0 | 0 | 2 |
Defense | T-A | SACK | INT | FF |
C. Bishop
24 FS
|
C. Bishop | 9-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Milano
58 OLB
|
M. Milano | 8-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
R. Douglas
31 CB
|
R. Douglas | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Elam
5 CB
|
K. Elam | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Benford
47 CB
|
C. Benford | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Williams
42 LB
|
D. Williams | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Johnson
7 CB
|
T. Johnson | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Bernard
43 LB
|
T. Bernard | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Johnson
98 NT
|
A. Johnson | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Rousseau
50 DE
|
G. Rousseau | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Lewis
39 CB
|
C. Lewis | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Phillips
98 DT
|
J. Phillips | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
D. Hamlin
3 SS
|
D. Hamlin | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Andreessen
44 LB
|
J. Andreessen | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Ingram
46 DB
|
J. Ingram | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Epenesa
57 DE
|
A. Epenesa | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Oliver
91 DT
|
E. Oliver | 0-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Jones
92 DT
|
D. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Miller
40 OLB
|
V. Miller | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
T. Bass
2 K
5 FPTS
|
T. Bass | 1/1 | 53 | 2/2 | 5 |
Punting | NO | AVG | IN20 | LG |
S. Martin
8 P
|
S. Martin | 2 | 50.5 | 1 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
R. Davis
22 RB
0 FPTS
|
R. Davis | 1 | 28.0 | 28 | 0 |
Punt Returns | NO | AVG | LG | TD |
K. Shakir 10 WR
10 FPTS
|
K. Shakir | 1 | 6.0 | 6 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
P. Mahomes
15 QB
31 FPTS
|
P. Mahomes | 18/26 | 245 | 1 | 0 | 31 |
Rushing | ATT | YDS | TD | LG | FPTS |
K. Hunt
29 RB
13 FPTS
|
K. Hunt | 17 | 64 | 1 | 12 | 13 | ||||||||||||||||||||
P. Mahomes
15 QB
31 FPTS
|
P. Mahomes | 11 | 43 | 2 | 12 | 31 | ||||||||||||||||||||
X. Worthy
1 WR
21 FPTS
|
X. Worthy | 2 | 16 | 0 | 8 | 21 | ||||||||||||||||||||
I. Pacheco
10 RB
4 FPTS
|
I. Pacheco | 5 | 12 | 0 | 5 | 4 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
X. Worthy
1 WR
21 FPTS
|
X. Worthy | 7 | 6 | 85 | 1 | 26 | 21 | ||||||||||||||||||||||||
J. Smith-Schuster
9 WR
8 FPTS
|
J. Smith-Schuster | 3 | 2 | 60 | 0 | 31 | 8 | ||||||||||||||||||||||||
M. Brown
5 WR
6 FPTS
|
M. Brown | 5 | 3 | 35 | 0 | 15 | 6 | ||||||||||||||||||||||||
T. Kelce
87 TE
3 FPTS
|
T. Kelce | 4 | 2 | 19 | 0 | 11 | 3 | ||||||||||||||||||||||||
S. Perine
34 RB
2 FPTS
|
S. Perine | 1 | 1 | 17 | 0 | 17 | 2 | ||||||||||||||||||||||||
I. Pacheco
10 RB
4 FPTS
|
I. Pacheco | 2 | 2 | 12 | 0 | 10 | 4 | ||||||||||||||||||||||||
D. Hopkins
8 WR
2 FPTS
|
D. Hopkins | 2 | 1 | 11 | 0 | 11 | 2 | ||||||||||||||||||||||||
K. Hunt
29 RB
13 FPTS
|
K. Hunt | 1 | 1 | 6 | 0 | 6 | 13 |
Defense | T-A | SACK | INT | FF |
C. Conner
27 DB
|
C. Conner | 5-4 | 0.0 | 0 | 1 | ||||||||||||||||||||
N. Bolton
32 OLB
|
N. Bolton | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Reid
20 SS
|
J. Reid | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Pennel
69 DT
|
M. Pennel | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Tranquill
23 OLB
|
D. Tranquill | 3-6 | 0.0 | 0 | 1 | ||||||||||||||||||||
B. Cook
6 FS
|
B. Cook | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hicks
21 DB
|
J. Hicks | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. McDuffie
22 CB
|
T. McDuffie | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Watson
35 CB
|
J. Watson | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Karlaftis
56 DE
|
G. Karlaftis | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Danna
51 DE
|
M. Danna | 2-2 | 1.0 | 0 | 1 | ||||||||||||||||||||
N. Johnson
13 DB
|
N. Johnson | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Chenal
54 MLB
|
L. Chenal | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Wharton
98 DT
|
T. Wharton | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Williams
2 CB
|
J. Williams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Omenihu
90 DE
|
C. Omenihu | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Bozeman
55 LB
|
S. Bozeman | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Anudike-Uzomah
97 DE
|
F. Anudike-Uzomah | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Jones
95 DT
|
C. Jones | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
H. Butker
7 K
6 FPTS
|
H. Butker | 1/1 | 35 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
M. Araiza
14 P
|
M. Araiza | 2 | 46.5 | 0 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
N. Remigio
81 WR
0 FPTS
|
N. Remigio | 4 | 26.8 | 33 | 0 |
Punt Returns | NO | AVG | LG | TD |
N. Remigio 81 WR
0 FPTS
|
N. Remigio | 1 | 41.0 | 41 | 0 |
- Punt (3 plays, 4 yards, 0:59 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the BUF 30. |
+4 YD | 1 & 10 - BUF 30 (15:00 - 1st) 17-J.Allen right end to BUF 34 for 4 yards (23-D.Tranquill; 69-M.Pennel). |
No Gain | 2 & 6 - BUF 34 (14:22 - 1st) 17-J.Allen pass incomplete deep right to 13-M.Hollins [95-C.Jones]. |
No Gain | 3 & 6 - BUF 34 (14:17 - 1st) 17-J.Allen pass incomplete deep left to 0-K.Coleman (13-N.Johnson). |
Punt | 4 & 6 - BUF 34 (14:08 - 1st) 8-S.Martin punts 56 yards to KC 10 Center-69-R.Ferguson fair catch by 81-N.Remigio. |
- Touchdown (9 plays, 90 yards, 5:05 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - KC 10 (14:01 - 1st) 15-P.Mahomes pass short left to 5-M.Brown to KC 21 for 11 yards (58-M.Milano). |
+9 YD | 1 & 10 - KC 21 (13:29 - 1st) 15-P.Mahomes pass short middle to 5-M.Brown to KC 30 for 9 yards (47-C.Benford). |
+4 YD | 2 & 1 - KC 30 (12:56 - 1st) 15-P.Mahomes scrambles right end to KC 34 for 4 yards (57-A.Epenesa). |
+10 YD | 1 & 10 - KC 34 (12:10 - 1st) 15-P.Mahomes pass short left to 1-X.Worthy to KC 44 for 10 yards (47-C.Benford). |
+3 YD | 1 & 10 - KC 44 (11:31 - 1st) 10-I.Pacheco right guard to KC 47 for 3 yards (40-V.Miller; 91-E.Oliver). |
+31 YD | 2 & 7 - KC 47 (10:57 - 1st) 15-P.Mahomes pass short middle to 9-J.Smith-Schuster to BUF 22 for 31 yards (31-R.Douglas). |
+8 YD | 1 & 10 - BUF 22 (10:13 - 1st) 29-K.Hunt right end to BUF 14 for 8 yards (24-C.Bishop). |
+2 YD | 2 & 2 - BUF 14 (9:38 - 1st) 29-K.Hunt left guard to BUF 12 for 2 yards (50-G.Rousseau). |
+12 YD | 1 & 10 - BUF 12 (9:02 - 1st) 29-K.Hunt left guard for 12 yards TOUCHDOWN. |
PAT Good | (8:56 - 1st) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Field Goal (10 plays, 35 yards, 5:11 poss)
Result | Play |
---|---|
Kickoff | (8:56 - 1st) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the BUF 30. |
Penalty | 1 & 10 - BUF 30 (8:56 - 1st) 4-J.Cook right end to BUF 34 for 4 yards (54-L.Chenal; 20-J.Reid). KC-20-J.Reid was injured during the play. PENALTY on BUF Illegal Formation 5 yards enforced at BUF 30 - No Play. |
+11 YD | 1 & 15 - BUF 25 (8:28 - 1st) 17-J.Allen pass short middle to 86-D.Kincaid to BUF 36 for 11 yards (32-N.Bolton). |
+1 YD | 2 & 4 - BUF 36 (8:09 - 1st) 26-Ty.Johnson left guard to BUF 37 for 1 yard (56-G.Karlaftis; 98-T.Wharton). ** Injury Update: KC-20-J.Reid has returned to the game. |
+12 YD | 3 & 3 - BUF 37 (7:30 - 1st) 17-J.Allen pass short middle to 10-K.Shakir ran ob at BUF 49 for 12 yards (22-T.McDuffie). |
No Gain | 1 & 10 - BUF 49 (6:54 - 1st) 70-A.Anderson reported in as eligible. 17-J.Allen pass incomplete deep right [56-G.Karlaftis]. |
+9 YD | 2 & 10 - BUF 49 (6:45 - 1st) 17-J.Allen pass short left to 18-A.Cooper to KC 42 for 9 yards (22-T.McDuffie). |
+2 YD | 3 & 1 - KC 42 (6:24 - 1st) 17-J.Allen left guard to KC 40 for 2 yards (69-M.Pennel). |
+5 YD | 1 & 10 - KC 40 (5:49 - 1st) 70-A.Anderson reported in as eligible. 4-J.Cook up the middle to KC 35 for 5 yards (23-D.Tranquill). |
Fumble | 2 & 5 - KC 39 (5:12 - 1st) 17-J.Allen FUMBLES (Aborted) at KC 40 and recovers at KC 39. |
+4 YD | 3 & 9 - KC 39 (4:34 - 1st) 17-J.Allen pass short right to 10-K.Shakir to KC 35 for 4 yards (35-J.Watson; 27-C.Conner). |
Field Goal | 4 & 5 - KC 35 (3:49 - 1st) 2-T.Bass 53 yard field goal is GOOD Center-69-R.Ferguson Holder-8-S.Martin. |
- Fumble (6 plays, 45 yards, 2:42 poss)
Result | Play |
---|---|
Kickoff | (3:45 - 1st) 2-T.Bass kicks 66 yards from BUF 35 to KC -1. 81-N.Remigio to KC 32 for 33 yards (44-J.Andreessen). KC-81-N.Remigio was injured during the play. |
No Gain | 1 & 10 - KC 32 (3:39 - 1st) 15-P.Mahomes pass incomplete deep right to 5-M.Brown (47-C.Benford). |
+12 YD | 2 & 10 - KC 32 (3:33 - 1st) 15-P.Mahomes scrambles right end ran ob at KC 44 for 12 yards (7-Ta.Johnson). |
+8 YD | 1 & 10 - KC 44 (2:58 - 1st) 1-X.Worthy left end to BUF 48 for 8 yards (47-C.Benford; 3-D.Hamlin). BUF-47-C.Benford was injured during the play. |
Penalty | 2 & 2 - BUF 48 (2:28 - 1st) 15-P.Mahomes sacked at KC 44 for -8 yards (92-Da.Jones). FUMBLES (92-Da.Jones) touched at KC 35 RECOVERED by BUF-57-A.Epenesa at KC 35. PENALTY on BUF-91-E.Oliver Defensive Offside 5 yards enforced at BUF 48 - No Play. |
+12 YD | 1 & 10 - BUF 43 (2:19 - 1st) 29-K.Hunt up the middle to BUF 31 for 12 yards (3-D.Hamlin; 24-C.Bishop). |
+8 YD | 1 & 10 - BUF 31 (1:40 - 1st) 1-X.Worthy left end ran ob at BUF 23 for 8 yards (24-C.Bishop). |
Fumble | 2 & 2 - BUF 28 (1:03 - 1st) 15-P.Mahomes to BUF 28 for -5 yards. FUMBLES RECOVERED by BUF-91-E.Oliver at BUF 28. |
- Touchdown (10 plays, 72 yards, 5:32 poss)
Result | Play |
---|---|
+9 YD | 1 & 10 - BUF 28 (0:57 - 1st) 4-J.Cook right tackle to BUF 37 for 9 yards (20-J.Reid). |
+3 YD | 2 & 1 - BUF 37 (0:22 - 1st) 4-J.Cook right end to BUF 40 for 3 yards (27-C.Conner). |
+17 YD | 1 & 10 - BUF 40 (15:00 - 2nd) 17-J.Allen pass short left to 4-J.Cook pushed ob at KC 43 for 17 yards (13-N.Johnson). |
Penalty | 1 & 10 - KC 43 (14:22 - 2nd) 17-J.Allen pass incomplete deep right to 0-K.Coleman (21-J.Hicks). PENALTY on KC-32-N.Bolton Defensive Holding 5 yards enforced at KC 43 - No Play. |
+4 YD | 1 & 10 - KC 38 (14:09 - 2nd) 22-R.Davis right guard to KC 34 for 4 yards (32-N.Bolton). |
-3 YD | 2 & 6 - KC 34 (13:28 - 2nd) 17-J.Allen pass short left to 10-K.Shakir to KC 37 for -3 yards (20-J.Reid). |
+10 YD | 3 & 9 - KC 37 (12:46 - 2nd) 17-J.Allen pass short right to 18-A.Cooper to KC 27 for 10 yards (6-B.Cook). |
Sack | 1 & 10 - BUF 36 (12:01 - 2nd) 17-J.Allen sacked at KC 36 for -9 yards (51-M.Danna). FUMBLES (51-M.Danna) [51-M.Danna] and recovers at KC 37. |
+7 YD | 2 & 20 - KC 37 (11:17 - 2nd) 17-J.Allen pass short left to 13-M.Hollins to KC 30 for 7 yards (13-N.Johnson). |
+24 YD | 3 & 13 - KC 30 (10:53 - 2nd) 17-J.Allen pass deep middle to 10-K.Shakir to KC 6 for 24 yards (21-J.Hicks). |
+6 YD | 1 & Goal - KC 6 (10:30 - 2nd) 4-J.Cook left end for 6 yards TOUCHDOWN. KC-32-N.Bolton was injured during the play. |
PAT Good | (10:25 - 2nd) 2-T.Bass extra point is GOOD Center-69-R.Ferguson Holder-8-S.Martin. |
- Touchdown (11 plays, 70 yards, 6:12 poss)
Result | Play |
---|---|
Kickoff | (10:25 - 2nd) 2-T.Bass kicks 65 yards from BUF 35 to end zone Touchback to the KC 30. ** Injury Update: KC-81-N.Remigio has returned to the game. |
+8 YD | 1 & 10 - KC 30 (10:25 - 2nd) 15-P.Mahomes pass short right to 87-T.Kelce to KC 38 for 8 yards (3-D.Hamlin). |
+1 YD | 2 & 2 - KC 38 (9:50 - 2nd) 29-K.Hunt up the middle to KC 39 for 1 yard (43-T.Bernard; 91-E.Oliver). |
No Gain | 3 & 1 - KC 39 (9:15 - 2nd) 29-K.Hunt right guard to KC 39 for no gain (58-M.Milano). |
+6 YD | 4 & 1 - KC 39 (8:29 - 2nd) 15-P.Mahomes scrambles right end to KC 45 for 6 yards (7-Ta.Johnson). |
+1 YD | 1 & 10 - KC 45 (7:55 - 2nd) 29-K.Hunt up the middle to KC 46 for 1 yard (43-T.Bernard; 92-Da.Jones). |
+10 YD | 2 & 9 - KC 46 (7:18 - 2nd) 15-P.Mahomes pass short left to 1-X.Worthy pushed ob at BUF 44 for 10 yards (5-K.Elam). |
+11 YD | 1 & 10 - BUF 44 (6:39 - 2nd) 15-P.Mahomes pass short right to 8-D.Hopkins pushed ob at BUF 33 for 11 yards (5-K.Elam). |
+1 YD | 1 & 10 - BUF 33 (6:06 - 2nd) 10-I.Pacheco up the middle to BUF 32 for 1 yard (91-E.Oliver; 98-A.Johnson). |
+5 YD | 2 & 9 - BUF 32 (5:27 - 2nd) 10-I.Pacheco right tackle to BUF 27 for 5 yards (24-C.Bishop). |
+5 YD | 3 & 4 - BUF 27 (4:41 - 2nd) 15-P.Mahomes pass short right to 1-X.Worthy pushed ob at BUF 22 for 5 yards (31-R.Douglas). PENALTY on BUF-5-K.Elam Face Mask 11 yards enforced at BUF 22. |
+11 YD | 1 & 10 - BUF 11 (4:18 - 2nd) 15-P.Mahomes pass short left to 1-X.Worthy for 11 yards TOUCHDOWN. |
PAT Good | (4:13 - 2nd) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Punt (3 plays, 0 yards, 0:34 poss)
Result | Play |
---|---|
Kickoff | (4:13 - 2nd) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the BUF 30. |
No Gain | 1 & 10 - BUF 30 (4:13 - 2nd) 17-J.Allen pass incomplete deep left to 86-D.Kincaid (32-N.Bolton). ** Injury Update: KC-32-N.Bolton has returned to the game. Penalty on BUF-70-A.Anderson Illegal Formation declined. |
No Gain | 2 & 10 - BUF 30 (4:06 - 2nd) 17-J.Allen pass incomplete short left to 1-C.Samuel. |
No Gain | 3 & 10 - BUF 30 (4:02 - 2nd) 17-J.Allen pass incomplete deep left to 0-K.Coleman. |
Punt | 4 & 10 - BUF 30 (3:56 - 2nd) 8-S.Martin punts 45 yards to KC 25 Center-69-R.Ferguson. 81-N.Remigio to BUF 34 for 41 yards (42-Do.Williams). |
- Touchdown (6 plays, 34 yards, 1:44 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - BUF 34 (3:39 - 2nd) 29-K.Hunt right tackle to BUF 29 for 5 yards (31-R.Douglas). KC-29-K.Hunt was injured during the play. |
No Gain | 2 & 5 - BUF 29 (3:16 - 2nd) 15-P.Mahomes pass incomplete short left to 87-T.Kelce. |
+26 YD | 3 & 5 - BUF 29 (3:13 - 2nd) 15-P.Mahomes pass deep right to 1-X.Worthy to BUF 3 for 26 yards (24-C.Bishop) [94-D.Smoot]. Penalty on BUF-3-D.Hamlin Defensive Holding declined. Buffalo challenged the pass completion ruling and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
No Gain | 1 & Goal - BUF 3 (2:49 - 2nd) 15-P.Mahomes pass incomplete short right to 8-D.Hopkins. ** Injury Update: KC-29-K.Hunt has returned to the game. |
+2 YD | 2 & Goal - BUF 3 (2:47 - 2nd) Direct snap to 10-I.Pacheco. 10-I.Pacheco left end to BUF 1 for 2 yards (5-K.Elam; 97-J.Phillips). |
+1 YD | 3 & Goal - BUF 1 (2:00 - 2nd) 15-P.Mahomes scrambles right end for 1 yard TOUCHDOWN. PENALTY on BUF-97-J.Phillips Unnecessary Roughness 8 yards enforced between downs. |
PAT Good | (1:55 - 2nd) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Touchdown (7 plays, 73 yards, 1:25 poss)
Result | Play |
---|---|
Kickoff | (1:55 - 2nd) 7-H.Butker kicks 66 yards from KC 35 to BUF -1. 22-R.Davis to BUF 27 for 28 yards (54-L.Chenal; 50-S.Bozeman). |
+4 YD | 1 & 10 - BUF 27 (1:48 - 2nd) 17-J.Allen pass short left to 10-K.Shakir to BUF 31 for 4 yards (32-N.Bolton). |
Penalty | 2 & 6 - BUF 31 (1:27 - 2nd) 17-J.Allen pass short right to 0-K.Coleman to BUF 36 for 5 yards (35-J.Watson). PENALTY on KC-35-J.Watson Defensive Pass Interference 5 yards enforced at BUF 31 - No Play. |
+9 YD | 1 & 10 - BUF 36 (1:23 - 2nd) 17-J.Allen pass short left to 18-A.Cooper ran ob at BUF 45 for 9 yards (35-J.Watson). |
+6 YD | 2 & 1 - BUF 45 (1:17 - 2nd) 26-Ty.Johnson left guard to KC 49 for 6 yards (21-J.Hicks). |
+3 YD | 1 & 10 - KC 49 (1:01 - 2nd) 26-Ty.Johnson left end to KC 46 for 3 yards (21-J.Hicks; 51-M.Danna). |
+12 YD | 2 & 7 - KC 46 (0:43 - 2nd) 17-J.Allen pass short right to 0-K.Coleman pushed ob at KC 34 for 12 yards (22-T.McDuffie). |
No Gain | 1 & 10 - KC 34 (0:35 - 2nd) 17-J.Allen pass incomplete deep right [56-G.Karlaftis]. |
+34 YD | 2 & 10 - KC 34 (0:29 - 2nd) 17-J.Allen pass deep left to 13-M.Hollins for 34 yards TOUCHDOWN [95-C.Jones]. Penalty on KC-22-T.McDuffie Defensive Pass Interference declined. |
Penalty | (0:23 - 2nd) 2-T.Bass extra point is GOOD Center-69-R.Ferguson Holder-8-S.Martin. PENALTY on KC-20-J.Reid Defensive Offside 1 yard enforced at KC 15 - No Play. |
No Gain | (0:23 - 2nd) TWO-POINT CONVERSION ATTEMPT. 1-C.Samuel rushes right guard. ATTEMPT FAILS. |
- Punt (8 plays, 33 yards, 19:54 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) 2-T.Bass kicks 62 yards from BUF 35 to KC 3. 81-N.Remigio to KC 25 for 22 yards (39-C.Lewis). |
+11 YD | 1 & 10 - KC 25 (14:55 - 3rd) 15-P.Mahomes scrambles right end to KC 36 for 11 yards (31-R.Douglas). |
+3 YD | 1 & 10 - KC 36 (14:20 - 3rd) 29-K.Hunt right tackle to KC 39 for 3 yards (43-T.Bernard). |
Penalty | 2 & 7 - KC 39 (13:42 - 3rd) 15-P.Mahomes pass incomplete short left to 5-M.Brown. PENALTY on BUF-5-K.Elam Defensive Pass Interference 4 yards enforced at KC 39 - No Play. |
+2 YD | 1 & 10 - KC 43 (13:39 - 3rd) 15-P.Mahomes pass short right to 10-I.Pacheco to KC 45 for 2 yards (7-Ta.Johnson; 43-T.Bernard). |
+4 YD | 2 & 8 - KC 45 (12:58 - 3rd) 29-K.Hunt right tackle to KC 49 for 4 yards (58-M.Milano; 98-A.Johnson). |
+15 YD | 3 & 4 - KC 49 (12:21 - 3rd) 15-P.Mahomes pass short right to 5-M.Brown pushed ob at BUF 36 for 15 yards (24-C.Bishop). |
-1 YD | 1 & 10 - BUF 36 (11:44 - 3rd) 29-K.Hunt up the middle to BUF 37 for -1 yards (98-A.Johnson 43-T.Bernard). |
No Gain | 2 & 11 - BUF 37 (11:08 - 3rd) 15-P.Mahomes pass incomplete short middle to 9-J.Smith-Schuster. |
Sack | 3 & 11 - KC 42 (11:01 - 3rd) 15-P.Mahomes sacked at BUF 42 for -5 yards (58-M.Milano). |
Punt | 4 & 16 - BUF 42 (10:08 - 3rd) 14-M.Araiza punts 42 yards to end zone Center-41-J.Winchester Touchback. |
- Touchdown (12 plays, 80 yards, 7:05 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - BUF 20 (10:01 - 3rd) 70-A.Anderson reported in as eligible. 4-J.Cook up the middle to BUF 25 for 5 yards (20-J.Reid; 23-D.Tranquill). |
+33 YD | 2 & 5 - BUF 25 (9:22 - 3rd) 4-J.Cook left end pushed ob at KC 42 for 33 yards (20-J.Reid). |
+5 YD | 1 & 10 - KC 42 (8:37 - 3rd) 4-J.Cook right guard to KC 37 for 5 yards (51-M.Danna; 27-C.Conner). |
+2 YD | 2 & 5 - KC 37 (7:51 - 3rd) 70-A.Anderson reported in as eligible. 26-Ty.Johnson right end to KC 35 for 2 yards (20-J.Reid). |
+2 YD | 3 & 3 - KC 35 (7:08 - 3rd) 17-J.Allen left guard to KC 33 for 2 yards (56-G.Karlaftis). |
+3 YD | 4 & 1 - KC 33 (6:28 - 3rd) 17-J.Allen right end to KC 30 for 3 yards (32-N.Bolton; 56-G.Karlaftis). |
+8 YD | 1 & 10 - KC 30 (5:48 - 3rd) 26-Ty.Johnson left end to KC 22 for 8 yards (69-M.Pennel). |
+13 YD | 2 & 2 - KC 22 (5:15 - 3rd) 17-J.Allen right guard to KC 9 for 13 yards (22-T.McDuffie; 27-C.Conner). |
+7 YD | 1 & Goal - KC 9 (4:42 - 3rd) 17-J.Allen pass short right to 88-D.Knox pushed ob at KC 2 for 7 yards (21-J.Hicks). |
+1 YD | 2 & Goal - KC 2 (4:02 - 3rd) 4-J.Cook left guard to KC 1 for 1 yard (27-C.Conner; 90-C.Omenihu). |
No Gain | 3 & Goal - KC 1 (3:37 - 3rd) 17-J.Allen left guard to KC 1 for no gain (27-C.Conner). |
+1 YD | 4 & Goal - KC 1 (3:01 - 3rd) 4-J.Cook right end for 1 yard TOUCHDOWN. |
No Gain | (2:56 - 3rd) TWO-POINT CONVERSION ATTEMPT. 17-J.Allen is sacked. ATTEMPT FAILS. |
- Punt (3 plays, -5 yards, 1:00 poss)
Result | Play |
---|---|
Kickoff | (2:56 - 3rd) 2-T.Bass kicks 65 yards from BUF 35 to end zone Touchback to the KC 30. |
No Gain | 1 & 10 - KC 30 (2:56 - 3rd) 29-K.Hunt left guard to KC 30 for no gain (91-E.Oliver; 50-G.Rousseau). |
No Gain | 2 & 10 - KC 30 (2:18 - 3rd) 15-P.Mahomes pass incomplete short middle to 87-T.Kelce [91-E.Oliver]. |
Penalty | 3 & 10 - KC 30 (2:13 - 3rd) PENALTY on KC-66-M.Caliendo False Start 5 yards enforced at KC 30 - No Play. |
No Gain | 3 & 15 - KC 25 (2:13 - 3rd) 15-P.Mahomes pass incomplete deep left to 5-M.Brown. |
Punt | 4 & 15 - KC 25 (2:07 - 3rd) 14-M.Araiza punts 51 yards to BUF 24 Center-41-J.Winchester. 10-K.Shakir pushed ob at BUF 30 for 6 yards (2-J.Williams). |
- Downs (9 plays, 29 yards, 4:01 poss)
Result | Play |
---|---|
