Rest of Period 17 Proj Fantasy Baseball Starting Pitcher Stats

Starting Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
P. Skenes SP PIT Paul Skenes SP PIT 18.3 18.3 0.462 0.251 2.13 1 1 0.623 0.01 6.0 4.102 0.398 1.125 6.783 0.87 0 0 0 0 10.17 1.69
C. Mize SP DET Casey Mize SP DET 16.3 16.3 0.406 0.236 2.76 1 1 0.492 0 6.0 4.592 0.595 1.191 5.658 0.96 0 0 0 0 8.49 1.79
Y. Yamamoto SP LAD Yoshinobu Yamamoto SP LAD 16.0 16.0 0.397 0.345 3.56 1 1 0.76 0.021 6.1 4.749 0.984 2.085 6.332 1.08 0 0 0 0 9.00 2.96
F. Griffin SP WAS Foster Griffin SP WAS 15.5 15.5 0.372 0.199 2.87 1 1 0.575 0 6.0 5.178 0.898 1.253 5.732 1.07 0 0 0 0 8.60 1.88
H. Greene SP CIN Hunter Greene SP CIN 15.3 15.3 0.419 0.212 4.01 1 1 0.597 0.026 6.0 5.211 0.813 1.789 7.17 1.17 0 0 0.026 0 10.76 2.68
N. McLean SP NYM Nolan McLean SP NYM 14.6 14.6 0.37 0.253 3.51 1 1 0.597 0 6.0 4.888 0.707 1.956 6.667 1.14 0 0 0 0 10.00 2.93
N. Eovaldi SP TEX Nathan Eovaldi SP TEX 14.1 14.1 0.303 0.452 3.58 1 1 0.641 0.011 6.1 5.624 0.88 1.415 6.395 1.11 0 0 0.011 0 9.09 2.01
H. Brown SP HOU Hunter Brown SP HOU 13.7 13.7 0.335 0.158 3.28 1 1 0.621 0.014 5.1 4.295 0.636 2.346 6.186 1.25 0 0 0 0 10.44 3.96
L. Gilbert SP SEA Logan Gilbert SP SEA 13.5 13.5 0.327 0.267 3.50 1 1 0.46 0.005 5.2 5.212 0.839 1.271 6.217 1.14 0 0 0 0 9.87 2.02
S. McClanahan SP TB Shane McClanahan SP TB 13.1 13.1 0.37 0.345 2.80 1 1 0.278 0 5.1 3.853 0.426 1.429 4.958 0.99 0 0 0 0 8.37 2.41
N. Cameron SP KC Noah Cameron SP KC 13.1 13.1 0.538 0.202 3.19 1 1 0.34 0 5.1 5.796 0.62 1.378 5.023 1.35 0 0 0 0 8.48 2.33
S. Imanaga SP CHC Shota Imanaga SP CHC 12.9 12.9 0.388 0.255 4.04 1 1 0.463 0 5.2 5.266 1.008 1.521 5.116 1.20 0 0 0 0 8.13 2.42
E. Sheehan SP LAD Emmet Sheehan SP LAD 12.9 12.9 0.299 0.255 3.37 1 1 0.33 0 5.1 3.95 0.797 1.693 6.035 1.06 0 0 0 0 10.18 2.86
S. Gray SP BOS Sonny Gray SP BOS 12.7 12.7 0.42 0.226 3.93 1 1 0.618 0.01 5.1 5.605 0.759 1.582 5.467 1.35 0 0 0.01 0 9.23 2.67
C. Schlittler SP NYY Cam Schlittler SP NYY 12.2 12.2 0.299 0.366 3.63 1 1 0.601 0 5.2 5.446 0.971 2.157 6.519 1.34 0 0 0 0 10.35 3.43
R. Ray SP SF Robbie Ray SP SF 12.1 12.1 0.247 0.433 3.57 1 1 0.49 0.012 6.0 4.643 0.778 2.472 5.384 1.19 0 0 0 0 8.08 3.71
T. Yesavage SP TOR Trey Yesavage SP TOR 11.7 11.7 0.315 0.238 3.96 1 1 0.34 0 5.1 4.02 1.004 2.306 5.063 1.19 0 0 0 0 8.54 3.89
Z. Matthews SP MIN Zebby Matthews SP MIN 11.2 11.2 0.288 0.482 4.45 1 1 0.524 0 6.0 5.631 0.949 1.831 5.135 1.24 0 0 0 0 7.70 2.75
R. Gasser SP MIL Robert Gasser SP MIL 11.1 11.1 0.36 0.189 3.25 1 1 0.238 0 5.0 4.887 0.822 1.258 4.666 1.23 0 0 0 0 8.40 2.26
E. Rodriguez SP ARI Eduardo Rodriguez SP ARI 11.0 11.0 0.305 0.271 3.95 1 1 0.531 0 5.2 6.074 0.822 1.89 4.312 1.41 0 0 0 0 6.85 3.00
S. Burke SP CHW Sean Burke SP CHW 11.0 11.0 0.279 0.248 3.77 1 1 0.385 0 5.1 5.405 0.773 1.655 5.45 1.32 0 0 0 0 9.20 2.79
A. Pallante SP STL Andre Pallante SP STL 10.3 10.3 0.38 0.383 4.52 1 1 0.364 0 5.2 5.638 0.699 1.8 4.041 1.31 0 0 0 0 6.42 2.86
B. Young SP BAL Brandon Young SP BAL 10.1 10.1 0.223 0.393 4.44 1 1 0.469 0 5.2 5.411 1.138 1.865 4.496 1.28 0 0 0 0 7.14 2.96
R. Johnson SP LAA Ryan Johnson SP LAA 10.0 10.0 0.304 0.357 4.27 1 1 0.322 0.004 5.1 4.799 0.909 1.955 4.355 1.27 0 0 0.002 0 7.35 3.30
G. Holmes SP ATL Grant Holmes SP ATL 9.4 9.4 0.287 0.217 3.92 1 1 0.349 0 4.2 4.71 0.756 2.118 5.046 1.46 0 0 0 0 9.73 4.08
R. Weathers SP NYY Ryan Weathers SP NYY 9.2 9.2 0.192 0.336 4.69 1 1 0.326 0 5.1 5.404 0.972 1.986 5.897 1.39 0 0 0 0 9.95 3.35
E. Perez SP MIA Eury Perez SP MIA 9.2 9.2 0.16 0.548 4.22 1 1 0.351 0 5.1 4.396 0.689 1.913 5.884 1.18 0 0 0 0 9.93 3.23
R. Feltner SP COL Ryan Feltner SP COL 9.1 9.1 0.187 0.228 4.68 1 1 0.407 0 5.0 4.892 1.019 1.763 4.123 1.33 0 0 0 0 7.42 3.17
G. Marquez SP SD German Marquez SP SD 8.9 8.9 0.255 0.444 3.98 1 1 0.139 0 5.1 4.658 0.799 1.666 3.479 1.19 0 0 0 0 5.87 2.81
J. Cantillo SP CLE Joey Cantillo SP CLE 8.7 8.7 0.241 0.347 4.34 1 1 0.2 0 5.0 4.999 0.664 2.058 5.431 1.41 0 0 0 0 9.78 3.70
J. Lopez SP ATH Jacob Lopez SP ATH 7.2 7.2 0.272 0.307 4.64 1 1 0.148 0 4.1 4.346 0.858 1.929 4.071 1.45 0 0 0 0 8.46 4.01
J. Latz RP TEX Jacob Latz RP TEX 1.8 4.1 0.01 0.011 3.21 0.446 0 0 0 0.1 0.288 0.038 0.165 0.469 1.36 0.167 0.023 0 0.024 12.66 4.46
A. Senzatela RP COL Antonio Senzatela RP COL 1.5 3.5 0.086 0.032 5.87 0.411 0 0 0 0.2 0.932 0.105 0.278 0.655 1.82 0.052 0.01 0 0.074 8.84 3.75
Y. Gomez RP MIN Yoendrys Gomez RP MIN 1.4 10.3 0.01 0.002 4.72 0.14 0 0 0 0.146 0.026 0.08 0.154 1.56 0.169 0.012 0 0.007 9.56 4.97
C. Kilian RP SF Caleb Kilian RP SF 1.4 12.5 0.011 0.002 4.55 0.115 0 0 0 0.079 0.011 0.041 0.105 1.35 0.175 0.052 0 0.004 10.62 4.15
C. Mlodzinski RP PIT Carmen Mlodzinski RP PIT 1.4 3.9 0.03 0.03 2.75 0.349 0 0 0 0.2 0.557 0.041 0.178 0.457 1.10 0.005 0.001 0 0.063 6.17 2.40
B. Suter RP LAA Brent Suter RP LAA 1.3 3.3 0.015 0.008 3.66 0.401 0 0 0 0.2 0.583 0.072 0.14 0.476 1.08 0.004 0.001 0 0.052 6.43 1.89
T. Wells RP BAL Tyler Wells RP BAL 1.2 8.2 0.007 0.005 3.10 0.145 0 0 0 0.12 0.018 0.032 0.148 1.05 0.124 0.021 0 0.007 9.19 1.99
M. Farris RP LAA Mitch Farris RP LAA 1.1 3.4 0.007 0.015 3.87 0.318 0 0 0 0.2 0.624 0.117 0.271 0.599 1.34 0.003 0.001 0 0.057 8.09 3.66
A. Blubaugh RP HOU A.J. Blubaugh RP HOU 1.0 4.6 0.053 0.014 3.24 0.213 0 0 0 0.1 0.235 0.04 0.155 0.333 1.17 0.004 0.001 0 0.037 8.99 4.19
J. Dreyer RP LAD Jack Dreyer RP LAD 0.9 5.3 0.012 0.003 1.57 0.18 0 0 0 0.1 0.129 0.02 0.051 0.194 0.54 0.003 0.001 0 0.024 5.24 1.38
C. Patrick RP MIL Chad Patrick RP MIL 0.8 2.7 0.044 0.007 4.40 0.303 0 0 0 0.1 0.363 0.047 0.147 0.389 1.53 0.005 0.001 0 0.059 10.50 3.97
D. Fuentes RP ATL Didier Fuentes RP ATL 0.8 1.9 0.047 0.007 4.75 0.432 0 0 0 0.1 0.405 0.03 0.14 0.498 1.64 0.005 0.001 0 0.139 13.45 3.78
S. Newcomb RP CHW Sean Newcomb RP CHW 0.8 2.7 0.009 0.022 3.67 0.299 0 0 0 0.1 0.388 0.016 0.163 0.45 1.65 0.049 0.01 0 0.057 12.15 4.40
V. Mederos RP ATL Victor Mederos RP ATL 0.8 6.2 0.006 0.002 2.43 0.126 0 0 0 0.1 0.158 0.022 0.076 0.163 0.70 0.002 0 0 0.021 4.40 2.05
B. Eisert RP PIT Brandon Eisert RP PIT 0.8 3.4 0.009 0.011 3.08 0.221 0 0 0 0.1 0.191 0.037 0.07 0.216 0.78 0.004 0.001 0 0.024 5.83 1.89
T. Holton RP DET Tyler Holton RP DET 0.7 3.0 0.014 0.018 2.54 0.251 0 0 0 0.1 0.243 0.035 0.058 0.217 0.90 0.005 0.001 0 0.07 5.86 1.57
H. Brazoban RP NYM Huascar Brazoban RP NYM 0.7 3.3 0.013 0.012 2.75 0.227 0 0 0 0.1 0.211 0.021 0.134 0.28 1.04 0.004 0.001 0 0.056 7.56 3.62
A. Houser SP SF Adrian Houser SP SF 0.7 6.4 0.007 0.003 2.54 0.115 0 0 0 0.1 0.196 0.025 0.064 0.132 0.78 0.001 0 0 0.021 3.56 1.73
M. Montgomery RP PIT Mason Montgomery RP PIT 0.7 2.3 0.009 0.018 3.08 0.314 0 0 0 0.1 0.209 0.026 0.121 0.347 0.99 0.005 0.001 0 0.079 9.37 3.27
C. Sands RP MIN Cole Sands RP MIN 0.7 2.4 0.018 0.007 4.40 0.303 0 0 0 0.1 0.315 0.041 0.089 0.355 1.21 0.004 0.001 0 0.065 9.59 2.40
B. Hudson RP CHW Bryan Hudson RP CHW 0.7 2.1 0.032 0.021 2.86 0.332 0 0 0 0.1 0.33 0.02 0.167 0.402 1.49 0.005 0.001 0 0.071 10.85 4.51
B. Fisher RP TOR Braydon Fisher RP TOR 0.7 2.2 0.018 0.02 3.48 0.324 0 0 0 0.1 0.235 0.04 0.15 0.363 1.16 0.004 0.001 0 0.053 9.80 4.05
N. Davila RP SEA Nick Davila RP SEA 0.7 2.7 0.008 0.004 2.67 0.26 0 0 0 0.1 0.172 0.012 0.123 0.111 0.89 0.004 0.001 0 0.028 3.00 3.32
B. Way RP KC Beck Way RP KC 0.7 3.0 0.004 0.005 2.21 0.235 0 0 0 0.1 0.259 0.047 0.106 0.224 1.10 0.004 0.001 0 0.027 6.05 2.86
C. Palmquist SP WAS Carson Palmquist SP WAS 0.7 3.4 0.011 0.01 4.32 0.194 0 0 0 0.1 0.235 0.046 0.09 0.223 0.98 0.004 0.001 0 0.029 6.02 2.43
R. Watson RP BOS Ryan Watson RP BOS 0.6 2.5 0.016 0.009 4.51 0.242 0 0 0 0.1 0.302 0.051 0.116 0.257 1.25 0.004 0.001 0 0.037 6.94 3.13
B. Bernardino RP COL Brennan Bernardino RP COL 0.6 1.3 0.027 0.014 4.32 0.437 0 0 0 0.1 0.422 0.023 0.17 0.374 1.78 0.004 0.001 0 0.052 10.10 4.59
A. Morris RP MIN Andrew Morris RP MIN 0.5 1.3 0.017 0.017 5.27 0.36 0 0 0 0.1 0.488 0.022 0.152 0.521 1.92 0.004 0.001 0 0.174 14.07 4.10
Y. Tur SP ATH Yunior Tur SP ATH 0.4 1.7 0.014 0.014 6.78 0.227 0 0 0 0.1 0.454 0.073 0.159 0.474 1.84 0.003 0.001 0 0.072 12.80 4.29
P. Poulin RP WAS PJ Poulin RP WAS 0.4 1.6 0.021 0.008 3.34 0.222 0 0 0 0.154 0.021 0.112 0.151 1.67 0.004 0.001 0 0.072 8.55 6.34
K. Montero SP DET Keider Montero SP DET 0.3 4.1 0.012 0.007 3.15 0.08 0 0 0 0.104 0.015 0.032 0.09 0.97 0 0 0 0.001 5.79 2.06
K. Hart RP SD Kyle Hart RP SD 0.2 2.0 0.002 0.002 5.59 0.123 0 0 0 0.119 0.022 0.045 0.125 1.11 0.001 0 0 0.025 7.60 2.74
W. Dotel RP PIT Wilber Dotel RP PIT 0.2 3.2 0.005 0.008 4.47 0.072 0 0 0 0.105 0.014 0.049 0.115 1.19 0.002 0 0 0.02 8.02 3.42
T. Gilbert RP CHW Tyler Gilbert RP CHW 0.2 1.7 0.013 0.005 6.34 0.129 0 0 0 0.131 0.026 0.073 0.137 1.63 0.002 0 0 0.013 9.86 5.26
P. Blackburn RP NYY Paul Blackburn RP NYY 0.2 2.7 0.007 0.002 3.63 0.08 0 0 0 0.098 0.012 0.034 0.085 1.27 0 0 0 0.001 7.36 2.94
K. Teng RP HOU Kai-Wei Teng RP HOU 0.2 2.6 0.012 0.003 4.24 0.08 0 0 0 0.072 0.011 0.035 0.078 1.26 0 0 0 0.001 8.26 3.71
O. Murphy RP ATL Owen Murphy RP ATL 0.2 2.4 0.007 0.004 3.74 0.08 0 0 0 0.074 0.011 0.028 0.076 1.15 0 0 0 0.001 7.69 2.83
A. Civale SP CHC Aaron Civale SP CHC 0.2 3.4 0.011 0.007 5.13 0.056 0 0 0 0.116 0.019 0.031 0.083 1.47 0.002 0 0 0.012 7.47 2.79
J. Assad SP CHC Javier Assad SP CHC 0.2 2.2 0.006 0.002 4.05 0.08 0 0 0 0.085 0.016 0.028 0.063 1.24 0 0 0 0.001 6.23 2.77
M. Waldron SP SD Matt Waldron SP SD 0.2 2.1 0.005 0.003 5.68 0.08 0 0 0 0.106 0.017 0.028 0.088 1.30 0 0 0 0.001 7.69 2.45
T. Gordon RP COL Tanner Gordon RP COL 0.2 2.1 0.004 0.004 6.29 0.08 0 0 0 0.165 0.034 0.026 0.131 1.52 0 0 0 0.001 9.36 1.86
R. Cornelio RP WAS Riley Cornelio RP WAS 0.2 2.9 0.005 0.004 5.23 0.055 0 0 0 0.1 0.012 0.055 0.11 1.58 0.002 0 0 0.013 10.10 5.05
B. Wilson RP MIL Bryse Wilson RP MIL 0.2 3.6 0.005 0 4.56 0.044 0 0 0 0.082 0.014 0.02 0.053 1.29 0.001 0 0 0.008 6.04 2.28
L. Allen RP CLE Logan Taylor Allen RP CLE 0.2 1.9 0.005 0.003 4.20 0.08 0 0 0 0.092 0.011 0.035 0.072 1.41 0 0 0 0.001 7.20 3.50
W. Dion RP CLE William Dion RP CLE 0.1 3.1 0.002 0.001 4.22 0.046 0 0 0 0.083 0.011 0.024 0.076 1.35 0.001 0 0 0.009 8.66 2.73
E. Rivera RP BOS Eduardo Rivera RP BOS 0.1 1.8 0.003 0.004 3.60 0.08 0 0 0 0.059 0.009 0.025 0.065 1.12 0 0 0 0.001 7.80 3.00
L. Medina RP ATH Luis Medina RP ATH 0.1 1.7 0.003 0.003 4.80 0.08 0 0 0 0.127 0.012 0.066 0.148 1.84 0 0 0 0.001 12.69 5.66
B. Bello SP BOS Brayan Bello SP BOS 0.1 3.7 0.007 0.006 4.23 0.037 0 0 0 0.061 0.008 0.021 0.045 1.24 0.002 0 0 0.009 6.14 2.86
D. Pomeranz RP CHC Drew Pomeranz RP CHC 0.1 1.5 0.007 0.004 4.57 0.083 0 0 0 0.071 0.014 0.032 0.06 1.54 0.001 0 0 0.024 8.06 4.30
L. Knack SP LAD Landon Knack SP LAD 0.1 4.0 0.005 0.002 4.78 0.027 0 0 0 0.045 0.013 0.019 0.045 1.31 0.001 0 0 0.005 8.27 3.49
P. Corbin SP TOR Patrick Corbin SP TOR 0.1 1.4 0.006 0.007 5.19 0.08 0 0 0 0.092 0.012 0.026 0.068 1.51 0 0 0 0.001 7.85 3.00
T. Alexander RP TEX Tyler Alexander RP TEX 0.1 1.2 0.002 0.005 3.97 0.08 0 0 0 0.073 0.007 0.019 0.061 1.35 0 0 0 0.001 8.07 2.51
K. Rojas RP MIN Kendry Rojas RP MIN 0.1 3.5 0.003 0.001 4.04 0.027 0 0 0 0.048 0.006 0.03 0.057 1.59 0.001 0 0 0.007 10.47 5.51
C. Petty RP CIN Chase Petty RP CIN 0.1 1.9 0.005 0.005 5.77 0.043 0 0 0 0.055 0.011 0.021 0.042 1.43 0.001 0 0 0.006 7.13 3.57
J. Hicks RP CHW Jordan Hicks RP CHW 0.1 0.9 0.001 0.001 4.98 0.08 0 0 0 0.059 0.004 0.031 0.059 1.61 0 0 0 0.001 9.48 4.98
D. Fulton RP MIA Dax Fulton RP MIA 0.1 2.8 0.001 0.001 4.85 0.022 0 0 0 0.04 0.005 0.017 0.044 1.46 0 0 0 0.006 10.15 3.92
C. Baumler RP TEX Carter Baumler RP TEX 0.0 2.1 0.001 0.001 4.00 0.021 0 0 0 0.024 0.004 0.014 0.026 1.41 0 0 0 0.004 8.67 4.67
K. Curtis SP PIT Khristian Curtis SP PIT 0.0 3.9 0.001 0.002 3.60 0.008 0 0 0 0.012 0.002 0.005 0.013 1.13 0.001 0 0 0.003 7.80 3.00
S. Ohtani DH LAD Shohei Ohtani DH LAD 0.0 0.0 1