Skip to Main Content

Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
J. Peterson F PRESBY Jaylen Peterson F PRESBY 33 10 21.3 6.1 80 143 55.9 0 0 41 72 56.9
S. Lazar G GWEBB Shahar Lazar G GWEBB 30 3 17.2 6.0 61 121 50.4 25 64 39.1 32 37 86.5
A. Thiam G HIGHPT Abdoulaye Thiam G HIGHPT 35 4 13.9 6.0 78 157 49.7 25 75 33.3 29 35 82.9
Z. Walker G RADFRD Zion Walker G RADFRD 27 1 11.2 5.9 55 115 47.8 9 23 39.1 40 47 85.1
I. Yamazaki F RADFRD Ibu Yamazaki F RADFRD 33 11 20.9 5.9 71 148 48.0 25 68 36.8 29 35 82.9
J. Gibson F CHARSO Jaylon Gibson F CHARSO 12 3 16.2 5.8 28 45 62.2 0 0 14 28 50.0
K. Wilkins G CHARSO Keenan Wilkins G CHARSO 21 8 17.7 5.7 39 124 31.5 25 91 27.5 16 22 72.7
I. King G PRESBY Iverson King G PRESBY 33 15 18.9 5.6 64 122 52.5 11 25 44.0 45 61 73.8
S. Hildebrandt F HIGHPT Simon Hildebrandt F HIGHPT 25 0 13.2 5.5 48 103 46.6 19 56 33.9 23 31 74.2
R. Jones F CHARSO Reis Jones F CHARSO 32 19 20.8 5.5 69 112 61.6 0 0 38 78 48.7
E. Richards G LONGWD Emanuel Richards G LONGWD 21 2 20.6 5.5 46 112 41.1 7 39 17.9 17 23 73.9
J. Benard G LONGWD Jaylen Benard G LONGWD 32 7 16.4 5.3 59 140 42.1 24 72 33.3 26 34 76.5
J. Bodo Bodo F HIGHPT Juslin Bodo Bodo F HIGHPT 35 35 21.7 5.3 74 115 64.3 0 0 39 73 53.4
A. McConnell G USCUP Andrew McConnell G USCUP 32 12 16.1 5.3 52 141 36.9 39 107 36.4 27 32 84.4
T. NeSmith F RADFRD TJ NeSmith F RADFRD 31 10 14.5 5.2 62 99 62.6 0 0 37 43 86.0
C. Johnson G USCUP Chico Johnson G USCUP 32 9 19.2 4.9 54 160 33.8 22 79 27.8 26 43 60.5
A. Gause G CHARSO Anthony Gause G CHARSO 17 1 11.6 4.6 27 77 35.1 11 42 26.2 13 27 48.1
T. Anderson F HIGHPT Terry Anderson F HIGHPT 26 0 13.3 4.5 45 84 53.6 7 20 35.0 21 36 58.3
C. Dubsky G NCASHV Connor Dubsky G NCASHV 28 5 9.6 4.5 32 85 37.6 29 76 38.2 32 37 86.5
I. Gaines F RADFRD Isaiah Gaines F RADFRD 33 29 20.9 4.4 48 102 47.1 2 12 16.7 46 65 70.8
T. Benham G HIGHPT Trae Benham G HIGHPT 35 1 15.5 4.2 47 114 41.2 37 99 37.4 16 20 80.0
G. Gantt Jr. F NCASHV Greg Gantt Jr. F NCASHV 32 27 27.2 4.1 48 80 60.0 0 0 36 52 69.2
D. Helterhoff F USCUP Daniel Helterhoff F USCUP 29 14 13.5 4.1 42 91 46.2 13 41 31.7 21 31 67.7
J. Hudson G GWEBB Jacob Hudson G GWEBB 27 3 13.3 4.1 45 102 44.1 1 20 5.0 20 39 51.3
A. Badmus F GWEBB Ademide Badmus F GWEBB 29 12 18.1 3.9 46 79 58.2 1 1 100.0 19 36 52.8
T. Kamarad F WINTHR Tommy Kamarad F WINTHR 31 14 13.5 3.8 44 101 43.6 16 62 25.8 15 29 51.7
N. Book F USCUP Nic Book F USCUP 31 9 15.4 3.7 52 97 53.6 0 4 0.0 11 25 44.0
D. Jefferson G LONGWD D.J. Jefferson G LONGWD 13 0 7 3.7 18 39 46.2 6 22 27.3 6 7 85.7
I. Skinner G USCUP Isaiah Skinner G USCUP 32 4 16.1 3.7 39 125 31.2 19 79 24.1 22 28 78.6
J. Davis F NCASHV Jemal Davis F NCASHV 31 5 13.3 3.6 43 91 47.3 3 13 23.1 23 42 54.8
C. Davis G RADFRD Chace Davis G RADFRD 28 0 8.5 3.5 30 73 41.1 20 47 42.6 17 19 89.5
R. Jolly G WINTHR Ryan Jolly G WINTHR 29 6 11.1 3.5 32 77 41.6 15 48 31.3 23 27 85.2
Q. Pettaway G PRESBY Quadir Pettaway G PRESBY 32 0 12 3.5 37 89 41.6 22 50 44.0 17 22 77.3
T. Camara F CHARSO Thompson Camara F CHARSO 22 8 14 3.2 25 77 32.5 17 59 28.8 3 5 60.0
T. Hicks F LONGWD Trey Hicks F LONGWD 26 0 7.9 3.2 28 50 56.0 0 0 28 33 84.8
J. Ibukunoluwa F HIGHPT Josh Ibukunoluwa F HIGHPT 25 0 9.4 3.1 33 57 57.9 1 6 16.7 11 15 73.3
L. Duncomb C WINTHR Logan Duncomb C WINTHR 24 0 8 3.0 26 48 54.2 0 0 20 30 66.7
B. Mykalcio G GWEBB Brendan Mykalcio G GWEBB 25 0 10.4 2.8 27 50 54.0 0 3 0.0 15 24 62.5
B. Hausen F HIGHPT Braden Hausen F HIGHPT 7 0 8 2.6 5 11 45.5 4 8 50.0 4 5 80.0
I. Matlekovic F HIGHPT Ivan Matlekovic F HIGHPT 5 0 6.2 2.6 6 8 75.0 0 0 1 1 100.0
S. Tolentino F NCASHV Sage Tolentino F NCASHV 14 0 8.4 2.6 14 20 70.0 0 1 0.0 9 20 45.0
R. Baldwin G NCASHV Rasheed Baldwin G NCASHV 4 0 3.5 2.5 3 8 37.5 3 7 42.9 1 1 100.0
D. Harris Jr. G CHARSO Derrick Harris Jr. G CHARSO 4 1 11.5 2.5 3 12 25.0 2 5 40.0 2 5 40.0
T. Wilson G PRESBY Triston Wilson G PRESBY 30 1 9.9 2.5 25 52 48.1 5 18 27.8 20 22 90.9
C. Hawkins G GWEBB Colin Hawkins G GWEBB 20 0 12 2.4 16 59 27.1 4 14 28.6 11 14 78.6
C. Jones G NCASHV Corey Jones G NCASHV 6 0 8.2 2.3 5 15 33.3 2 8 25.0 2 2 100.0
J. Sirtautas F RADFRD Jonas Sirtautas F RADFRD 25 0 7.8 2.3 24 37 64.9 0 2 0.0 9 21 42.9
X. Foster F RADFRD Xavier Foster F RADFRD 11 0 7.7 2.1 11 25 44.0 1 9 11.1 0 0
T. Hamilton F WINTHR Tai Hamilton F WINTHR 28 0 7.9 1.9 18 37 48.6 0 0 18 32 56.3
J. Thompson G NCASHV Javoy Thompson G NCASHV 13 0 6.5 1.8 9 18 50.0 1 3 33.3 5 8 62.5
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?