Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
A. Isaac F MANH Anthony Isaac F MANH 19 0 22.6 61 77 138 7.3
T. Johnson F VMI TJ Johnson F VMI 16 16 33.1 38 78 116 7.3
C. Cooper C MICHST Carson Cooper C MICHST 17 17 25.1 39 84 123 7.2
J. Holcombe G UTVALL Jackson Holcombe G UTVALL 18 18 28.6 41 88 129 7.2
A. Lyles F AKRON Amani Lyles F AKRON 17 17 23.3 30 92 122 7.2
J. Palm F UMKC Jerome Palm F UMKC 18 16 28.7 44 85 129 7.2
P. Payne F MD Pharrel Payne F MD 10 10 26.8 32 40 72 7.2
S. Payne F SETON Stephon Payne F SETON 17 17 21.2 50 72 122 7.2
I. Scott F INDST Ian Scott F INDST 18 18 29.7 25 104 129 7.2
B. Shoulders G MERCER Brady Shoulders G MERCER 16 16 30.2 31 84 115 7.2
E. Suarez Jr. F WEBER Edwin Suarez Jr. F WEBER 16 15 24 46 69 115 7.2
D. Swain G TEXAS Dailyn Swain G TEXAS 17 17 28.8 31 92 123 7.2
M. Van Komen C MRSHL Matt Van Komen C MRSHL 18 16 20.4 48 82 130 7.2
M. Wague F OKLA Mohamed Wague F OKLA 17 17 22.4 54 69 123 7.2
T. White G KANSAS Tre White G KANSAS 17 17 31.8 38 84 122 7.2
H. Alvey F LEHIGH Hank Alvey F LEHIGH 18 18 28.3 41 87 128 7.1
C. Booth F COLOST Carey Booth F COLOST 17 17 25.9 22 99 121 7.1
K. Carvey F NCCU Khouri Carvey F NCCU 18 18 27 49 78 127 7.1
N. Dabo F BROWN N'famara Dabo F BROWN 15 15 24.3 38 68 106 7.1
A. Dybantsa F BYU AJ Dybantsa F BYU 17 17 31.8 25 95 120 7.1
D. Faulkner F SAMFORD Dylan Faulkner F SAMFORD 16 16 24.8 33 80 113 7.1
D. Hankins-Sanford F UMASS Daniel Hankins-Sanford F UMASS 18 18 27.4 35 93 128 7.1
M. Johnson Jr. F MICH Morez Johnson Jr. F MICH 16 16 23.7 38 76 114 7.1
M. Myrick F EKY Montavious Myrick F EKY 15 15 29.6 41 66 107 7.1
S. Wicks G SFTRPA Skylar Wicks G SFTRPA 15 15 33 20 87 107 7.1
L. Wilson C APPST Luke Wilson C APPST 18 16 26.2 42 85 127 7.1
A. Achor F MISSST Achor Achor F MISSST 17 12 17.1 41 78 119 7.0
O. Erhunmwunse F PROV Oswin Erhunmwunse F PROV 17 16 22.7 36 83 119 7.0
S. Fru F LVILLE Sananda Fru F LVILLE 17 17 23.1 59 60 119 7.0
I. Garrett F OAK Isaac Garrett F OAK 18 18 30.2 42 84 126 7.0
J. Harris F CLEVST Josiah Harris F CLEVST 12 11 27 24 60 84 7.0
F. Kepnang C WASH Franck Kepnang C WASH 17 16 23.6 49 70 119 7.0
G. Oldham F DENVER Gabe Oldham F DENVER 20 15 25.7 55 85 140 7.0
K. Palek III F MOST Keith Palek III F MOST 17 17 31.6 23 96 119 7.0
D. Rivera F UAB Daniel Rivera F UAB 18 18 28.7 48 78 126 7.0
C. Smith G RIDER Caleb Smith G RIDER 16 12 26.8 35 77 112 7.0
C. Van De Griend F IDST Caleb Van De Griend F IDST 17 0 19.9 42 77 119 7.0
M. Dia F MISS Malik Dia F MISS 17 16 25.2 38 80 118 6.9
E. Dibami F FIU Eric Dibami F FIU 16 16 26.4 53 57 110 6.9
K. Dixon F WILL Karyiek Dixon F WILL 18 12 24.6 51 74 125 6.9
G. Doty G SIENA Gavin Doty G SIENA 18 18 35.7 25 99 124 6.9
M. Gomma F WEBER Malek Gomma F WEBER 17 17 23.9 50 68 118 6.9
Y. Lendeborg F MICH Yaxel Lendeborg F MICH 16 15 26.7 28 83 111 6.9
K. Lindsay-Martin F UAB KyeRon Lindsay-Martin F UAB 18 2 23.6 59 66 125 6.9
J. Scott F ARKPB Jaquan Scott F ARKPB 16 15 26.9 39 72 111 6.9
B. Selebangue F WKY Bryant Selebangue F WKY 9 0 18.2 23 39 62 6.9
T. Solomon F NCASHV Toyaz Solomon F NCASHV 19 15 30.8 30 101 131 6.9
Z. Weluche-Ume F NCAT Zamoku Weluche-Ume F NCAT 14 10 27.9 28 68 96 6.9
D. Wilkinson C SDAKST Damon Wilkinson C SDAKST 19 6 22.4 48 83 131 6.9
S. Williams F TXAMCC Sheldon Williams F TXAMCC 17 15 23.8 40 78 118 6.9