Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
F. King C MURYST Fred King C MURYST 17 16 24.2 55 89 144 8.5
I. Scott F INDST Ian Scott F INDST 18 18 29.7 25 104 129 7.2
D. Scharnowski F BELMONT Drew Scharnowski F BELMONT 17 11 22.7 39 76 115 6.8
R. Aligbe F SILL Rolyns Aligbe F SILL 18 18 22.3 45 75 120 6.7
S. Tupuola C VALPO Shon Tupuola C VALPO 18 18 24.4 42 75 117 6.5
C. Turnbull F EVAN Connor Turnbull F EVAN 14 14 21.1 21 66 87 6.2
M. Lowery G ILLCHI Mekhi Lowery G ILLCHI 18 18 26.3 35 75 110 6.1
J. Pettigrew F VALPO JT Pettigrew F VALPO 18 16 26.4 45 64 109 6.1
S. Orme F BELMONT Sam Orme F BELMONT 17 16 25.5 20 82 102 6.0
L. Bond III G NIOWA Leon Bond III G NIOWA 18 18 32 19 86 105 5.8
O. Federiko F DRAKE Okku Federiko F DRAKE 18 18 25.1 37 68 105 5.8
C. Walker F ILLST Chase Walker F ILLST 17 17 23.9 36 59 95 5.6
P. Aligbe F SILL Prince Aligbe F SILL 16 15 22.4 29 59 88 5.5
A. Casey F EVAN AJ Casey F EVAN 19 7 26.8 42 60 102 5.4
W. Exacte F DRAKE Wilguens Jr. Exacte F DRAKE 14 13 23.3 20 54 74 5.3
A. Jonovic C BRAD Ahmet Jonovic C BRAD 19 18 23.7 23 77 100 5.3
T. Smith F NIOWA Tristan Smith F NIOWA 15 15 23.6 26 54 80 5.3
E. St. Bernard F INDST Enel St. Bernard F INDST 18 0 16.2 30 61 91 5.1
A. Smith F BRAD AJ Smith F BRAD 19 17 23.7 29 66 95 5.0
R. Domon G MURYST Roman Domon G MURYST 18 0 20.9 21 67 88 4.9
J. Hughes F EVAN Joshua Hughes F EVAN 19 19 25.6 30 64 94 4.9
J. Jenkins G BELMONT Jabez Jenkins G BELMONT 19 19 26.6 28 66 94 4.9
B. Lieb F ILLST Brandon Lieb F ILLST 18 1 13.3 26 63 89 4.9
B. Schwieger G NIOWA Ben Schwieger G NIOWA 18 9 27.1 7 82 89 4.9
J. Nathaniel F ILLCHI Jayce Nathaniel F ILLCHI 18 10 21.9 47 40 87 4.8
D. Vorst C INDST Derek Vorst C INDST 14 10 23.4 25 42 67 4.8
C. Wagner G INDST Camp Wagner G INDST 18 18 30.3 13 73 86 4.8
R. Washington Jr. G ILLCHI Rashund Washington Jr. G ILLCHI 18 15 22.8 24 60 84 4.7
L. Wolf G ILLST Landon Wolf G ILLST 18 0 19 29 56 85 4.7
T. Pence G ILLST Ty Pence G ILLST 18 18 23.7 24 59 83 4.6
E. Shetlar G DRAKE Eli Shetlar G DRAKE 18 5 23.8 10 72 82 4.6
B. Skunberg G ILLST Boden Skunberg G ILLST 18 18 26.5 14 67 81 4.5
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 19 5 22.2 28 57 85 4.5
J. Johnson G BRAD Jaquan Johnson G BRAD 19 19 29.6 26 58 84 4.4
D. Sykes G SILL Davion Sykes G SILL 18 3 18.9 23 56 79 4.4
N. McClain G BELMONT Nic McClain G BELMONT 15 15 25.3 10 54 64 4.3
B. Rogers F BELMONT Brigham Rogers F BELMONT 19 11 19.1 28 51 79 4.2
J. Traynor F MURYST JJ Traynor F MURYST 18 18 22.3 29 47 76 4.2
W. Hornseth F NIOWA Will Hornseth F NIOWA 17 17 24.2 19 51 70 4.1
M. Miller F MURYST Mason Miller F MURYST 18 17 23.6 21 52 73 4.1
J. Quinn G DRAKE Jalen Quinn G DRAKE 18 17 32.1 12 62 74 4.1
S. Silverstein G ILLCHI Sam Silverstein G ILLCHI 18 3 21.5 23 51 74 4.1
A. Momoh F ILLCHI Abdul Momoh F ILLCHI 18 3 23 40 31 71 3.9
C. Thomas F BRAD Corey Thomas F BRAD 19 4 17.1 27 47 74 3.9
A. Alia G DRAKE Andrew Alia G DRAKE 18 17 30.7 22 45 67 3.7
A. Huibregtse G BRAD Alex Huibregtse G BRAD 19 19 30.5 7 61 68 3.6
J. Moreno F SILL Jorge Moreno F SILL 18 0 12.5 26 38 64 3.6
J. Dyson-Merwe F EVAN James Dyson-Merwe F EVAN 15 0 13.1 21 31 52 3.5
O. Dease F VALPO Owen Dease F VALPO 17 7 24.8 18 40 58 3.4
T. Campbell G NIOWA Trey Campbell G NIOWA 18 18 33 10 50 60 3.3