Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Anyang F ALAM Angok Anyang F ALAM 7 0 2 0.3 2 0.3 1.0
J. ArauzMoore G GONZAG Joaquim ArauzMoore G GONZAG 3 0 1 0.3 0 0.0
R. Awad G NJTECH Rocco Awad G NJTECH 10 0 3 0.3 10 1.0 0.3
A. Bakare G STPETE Adetokunbo Bakare G STPETE 7 3 2 0.3 4 0.6 0.5
B. Bidwell G CAMP Broc Bidwell G CAMP 3 0 1 0.3 3 1.0 0.3
J. Bolis F NEB Justin Bolis F NEB 4 0 1 0.3 0 0.0
K. Brown F FIU Kennedy Brown F FIU 8 0 2 0.3 5 0.6 0.4
A. Chol G NMEX Antonio Chol G NMEX 9 9 3 0.3 9 1.0 0.3
T. Clark G BELLAR Tommy Clark G BELLAR 4 0 1 0.3 0 0.0
E. Cooke III F ROBERT Eddie Cooke III F ROBERT 3 0 1 0.3 2 0.7 0.5
K. Counts F STTHMN Kyle Counts F STTHMN 3 0 1 0.3 1 0.3 1.0
A. Crotty G FORD Aidan Crotty G FORD 3 0 1 0.3 1 0.3 1.0
N. Dorn G IND Nick Dorn G IND 7 0 2 0.3 5 0.7 0.4
A. Drummond G UIW Amani Drummond G UIW 4 0 1 0.3 1 0.3 1.0
A. Fall F IONA Alliou Fall F IONA 9 3 3 0.3 8 0.9 0.4
P. Greene F UMBC Paul Greene F UMBC 4 1 1 0.3 9 2.3 0.1
M. Holmes F SMU Mitchell Holmes F SMU 8 0 2 0.3 3 0.4 0.7
C. Horton G TXAMCC Cedric Horton G TXAMCC 6 0 2 0.3 2 0.3 1.0
K. Howze F LATECH Kylan Howze F LATECH 7 4 2 0.3 4 0.6 0.5
A. Huguet Carrasco G LAMON Alex Huguet Carrasco G LAMON 8 0 2 0.3 3 0.4 0.7
C. Huttenlocker G INDST Caden Huttenlocker G INDST 3 0 1 0.3 0 0.0
N. Kasher G DEPAUL Nate Kasher G DEPAUL 3 0 1 0.3 0 0.0
J. Kelly G OHIO JJ Kelly G OHIO 9 4 3 0.3 9 1.0 0.3
K. Konan F CREIGH Kerem Konan F CREIGH 7 0 2 0.3 3 0.4 0.7
J. Laboy II G MIAMI John Laboy II G MIAMI 4 0 1 0.3 2 0.5 0.5
B. Lee G ILL Brandon Lee G ILL 3 0 1 0.3 3 1.0 0.3
M. Loum F NWST Moustapha Loum F NWST 8 1 2 0.3 5 0.6 0.4
K. Lowery F NEVADA Kaleb Lowery F NEVADA 8 2 2 0.3 6 0.8 0.3
M. Majerle G NDAKST Max Majerle G NDAKST 6 0 2 0.3 2 0.3 1.0
J. Martinez F USCUP Jafeth Martinez F USCUP 11 5 3 0.3 9 0.8 0.3
T. Mrus F BYU Tyler Mrus F BYU 8 0 2 0.3 1 0.1 2.0
D. Murphy F BELLAR Dominique Murphy F BELLAR 4 0 1 0.3 3 0.8 0.3
S. NgaNga F SJST Sadraque NgaNga F SJST 9 9 3 0.3 13 1.4 0.2
B. O'Keefe G ARMY Brendon O'Keefe G ARMY 4 0 1 0.3 0 0.0
M. Oberti C PENN Michelangelo Oberti C PENN 4 0 1 0.3 2 0.5 0.5
M. Pikaar F SILL Max Pikaar F SILL 6 0 2 0.3 4 0.7 0.5
T. Price G TNMART Ty Price G TNMART 7 0 2 0.3 6 0.9 0.3
T. Roberts G ALCORN Travis Roberts G ALCORN 10 5 3 0.3 7 0.7 0.4
K. Saxon F WYO Kiani Saxon F WYO 9 1 3 0.3 5 0.6 0.6
L. Semona F WKY Louie Semona F WKY 6 0 2 0.3 2 0.3 1.0
C. Smith G NDAKST Carson Smith G NDAKST 10 1 3 0.3 6 0.6 0.5
J. Smoot G TXARL Jayden Smoot G TXARL 9 1 3 0.3 6 0.7 0.5
B. Swartz G WMICH Brady Swartz G WMICH 10 4 3 0.3 6 0.6 0.5
T. Tindal F SCST Teon Tindal F SCST 9 3 3 0.3 10 1.1 0.3
N. Turner F MINN Nehemiah Turner F MINN 4 1 1 0.3 2 0.5 0.5
T. Walters G NILL Taj Walters G NILL 8 4 2 0.3 8 1.0 0.3
S. Weatherspoon IV G UTVALL Sherman Weatherspoon IV G UTVALL 9 0 3 0.3 5 0.6 0.6
D. Williams G HOUBP Demari Williams G HOUBP 9 0 3 0.3 6 0.7 0.5
A. Winkel F EWASH Angelo Winkel F EWASH 4 0 1 0.3 3 0.8 0.3
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 10 3 3 0.3 9 0.9 0.3