Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
G. Allo G NTEXAS Grayson Allo G NTEXAS 3 0 0 0.0 0 0.0
A. Bamisile F UTAH Ayomide Bamisile F UTAH 6 0 0 0.0 0 0.0
P. Bath F NDAKST Patrick Bath F NDAKST 7 0 0 0.0 0 0.0
J. Belton C DELST Javarzia Belton C DELST 3 0 0 0.0 2 0.7 0.0
J. Bonga G FRESNO Joshua Bonga G FRESNO 10 0 0 0.0 3 0.3 0.0
C. Brown G WCAR Carson Brown G WCAR 1 0 0 0.0 0 0.0
I. Burns G MICH Ian Burns G MICH 4 0 0 0.0 0 0.0
L. Byrne F HARV Leo Byrne F HARV 10 0 0 0.0 0 0.0
M. Chaffee C NALAB Mitchell Chaffee C NALAB 8 0 0 0.0 0 0.0
S. Cicic C TULANE Stefan Cicic C TULANE 3 0 0 0.0 0 0.0
B. Cokley G GMASON Bryson Cokley G GMASON 6 0 0 0.0 3 0.5 0.0
T. Crowe F ND Thomas Crowe F ND 1 0 0 0.0 0 0.0
C. Despie G TCU Cole Despie G TCU 1 0 0 0.0 0 0.0
K. Dunn G WAKE Kevin Dunn G WAKE 1 0 0 0.0 0 0.0
T. Elliott G ALCORN Tyrese Elliott G ALCORN 2 0 0 0.0 1 0.5 0.0
P. Geneste Jr. F FRESNO Pierre Geneste Jr. F FRESNO 12 4 0 0.0 4 0.3 0.0
L. Gibson-Savadel F SACHRT Lucius Gibson-Savadel F SACHRT 5 0 0 0.0 0 0.0
E. Harding F MRSHL Erich Harding F MRSHL 10 0 0 0.0 0 0.0
T. Hattan G ND Thomas Hattan G ND 1 0 0 0.0 0 0.0
H. Hochberg F MICH Harrison Hochberg F MICH 4 0 0 0.0 0 0.0
R. Holbrook G EKY Reece Holbrook G EKY 2 0 0 0.0 0 0.0
G. Hurlburt F NWEST Gus Hurlburt F NWEST 2 0 0 0.0 0 0.0
R. Jones G CCTST Roddy Jones G CCTST 1 0 0 0.0 0 0.0
S. King F PURDUE Sam King F PURDUE 5 0 0 0.0 0 0.0
M. Langenfeld G FAU Max Langenfeld G FAU 6 0 0 0.0 2 0.3 0.0
P. Lewis G TXSA Paul Lewis G TXSA 2 0 0 0.0 1 0.5 0.0
D. Lopez G SDGST Desai Lopez G SDGST 3 0 0 0.0 0 0.0
G. Marrs F OREGST Gavin Marrs F OREGST 9 0 0 0.0 2 0.2 0.0
D. McElroy G TCU Drew McElroy G TCU 2 0 0 0.0 0 0.0
L. Meister F MINN Lincoln Meister F MINN 1 0 0 0.0 0 0.0
W. Menaugh F ARIZ Will Menaugh F ARIZ 8 0 0 0.0 1 0.1 0.0
D. Meriwether C ETNST David Meriwether C ETNST 3 0 0 0.0 1 0.3 0.0
C. Mueller G PRINCE Cooper Mueller G PRINCE 2 0 0 0.0 2 1.0 0.0
J. Murphy G NCWILM Jake Murphy G NCWILM 2 0 0 0.0 2 1.0 0.0
P. Noble G RUT Peter Noble G RUT 2 0 0 0.0 0 0.0
A. Patil G QUEENC Aneek Patil G QUEENC 1 0 0 0.0 0 0.0
G. Perkins F RICE George Perkins F RICE 3 0 0 0.0 0 0.0
S. Perry G NEBOM Sebastian Perry G NEBOM 5 0 0 0.0 0 0.0
B. Pope G USC Bryce Pope G USC 10 0 0 0.0 0 0.0
E. Quezada F MERMAK Edrick Quezada F MERMAK 1 0 0 0.0 0 0.0
K. Robbins G BELMONT Keith Robbins G BELMONT 4 0 0 0.0 0 0.0
J. Rock C IOWAST JT Rock C IOWAST 7 0 0 0.0 0 0.0
D. Rogers III G DTROIT Duane Rogers III G DTROIT 2 0 0 0.0 0 0.0
A. Schuler G DAYTON Atticus Schuler G DAYTON 5 0 0 0.0 0 0.0
A. Shoff G MNTNA Adam Shoff G MNTNA 10 0 0 0.0 1 0.1 0.0
M. Stute G FAMU Malcolm Stute G FAMU 1 0 0 0.0 0 0.0
C. Tomasco F TEMPLE Christian Tomasco F TEMPLE 4 0 0 0.0 0 0.0
P. Vandermyde G UTTCH Preston Vandermyde G UTTCH 2 0 0 0.0 0 0.0
C. Walker Jr. F SFLA Corey Walker Jr. F SFLA 9 0 0 0.0 0 0.0
S. Womack G BCU Simeon Womack G BCU 4 0 0 0.0 1 0.3 0.0