Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
Y. Lendeborg F UAB Yaxel Lendeborg F UAB 23 23 99 4.3 53 2.3 1.9
G. Rosado F CHARLO Giancarlo Rosado F CHARLO 21 15 76 3.6 44 2.1 1.7
G. Glenn III F TULANE Gregg Glenn III F TULANE 24 24 76 3.2 60 2.5 1.3
B. Miller F FAU Baba Miller F FAU 24 24 68 2.8 47 2.0 1.4
D. Dainja C MEMP Dain Dainja C MEMP 24 8 43 1.8 63 2.6 0.7
C. Coleman F UAB Christian Coleman F UAB 23 22 34 1.5 39 1.7 0.9
J. Garcia F TULSA Jared Garcia F TULSA 8 0 10 1.3 10 1.3 1.0
B. Lorient F NTEXAS Brenen Lorient F NTEXAS 23 0 26 1.1 39 1.7 0.7
C. Powell F RICE Caden Powell F RICE 24 24 18 0.8 26 1.1 0.7
J. Smith F TXSA Jonnivius Smith F TXSA 22 2 18 0.8 34 1.5 0.5
C. Walker F ECU C.J. Walker F ECU 24 22 18 0.8 42 1.8 0.4
M. Bosnjak C WICHST Matej Bosnjak C WICHST 23 1 16 0.7 22 1.0 0.7
D. Green F SFLA De'Ante Green F SFLA 21 4 15 0.7 14 0.7 1.1
J. Reynolds F SFLA Jamille Reynolds F SFLA 21 18 15 0.7 43 2.0 0.3
A. Akuchie F RICE Andrew Akuchie F RICE 24 14 14 0.6 16 0.7 0.9
N. Metskhvarishvili F CHARLO Nika Metskhvarishvili F CHARLO 18 12 10 0.6 10 0.6 1.0
M. Sissoko F NTEXAS Moulaye Sissoko F NTEXAS 23 23 14 0.6 26 1.1 0.5
I. Smikle F TULSA Ian Smikle F TULSA 24 19 15 0.6 25 1.0 0.6
B. Durodola F TEMPLE Babatunde Durodola F TEMPLE 24 24 12 0.5 15 0.6 0.8
E. Gray F TEMPLE Elijah Gray F TEMPLE 17 0 9 0.5 28 1.6 0.3
G. Newell F NTEXAS Grant Newell F NTEXAS 23 23 11 0.5 16 0.7 0.7
Q. Ballard C WICHST Quincy Ballard C WICHST 22 22 8 0.4 10 0.5 0.8
D. Hermes F TXSA David Hermes F TXSA 18 10 8 0.4 3 0.2 2.7
J. Oladokun Jr. F RICE Jimmy Oladokun Jr. F RICE 24 0 9 0.4 14 0.6 0.6
N. Richart F CHARLO Nick Richart F CHARLO 8 0 3 0.4 4 0.5 0.8
M. Cisse C MEMP Moussa Cisse C MEMP 24 16 8 0.3 23 1.0 0.3
P. Daniels C TULANE Percy Daniels C TULANE 24 0 7 0.3 14 0.6 0.5
S. Elliott C TULANE Spencer Elliott C TULANE 12 0 4 0.3 9 0.8 0.4
B. Ezewiro F UAB Bradley Ezewiro F UAB 23 1 8 0.3 21 0.9 0.4
M. Njie C TXSA Mo Njie C TXSA 10 9 3 0.3 7 0.7 0.4
H. Pierre-Louis F TEMPLE Holden Pierre-Louis F TEMPLE 3 0 1 0.3 0 0.0
M. Reed F TULSA Matt Reed F TULSA 23 5 8 0.3 10 0.4 0.8
J. Scott F TXSA Jaquan Scott F TXSA 6 3 2 0.3 12 2.0 0.2
B. Vice C NTEXAS Brock Vice C NTEXAS 3 0 1 0.3 0 0.0
D. Battie F TEMPLE Dillon Battie F TEMPLE 14 0 3 0.2 1 0.1 3.0
A. Szymczyk F CHARLO Aleks Szymczyk F CHARLO 17 0 3 0.2 7 0.4 0.4
M. Keita C TEMPLE Mohamed Keita C TEMPLE 13 0 1 0.1 2 0.2 0.5
W. Shaver F UAB Will Shaver F UAB 9 0 1 0.1 2 0.2 0.5
M. Vokietaitis C FAU Matas Vokietaitis C FAU 24 14 3 0.1 30 1.3 0.1
S. Cicic C TULANE Stefan Cicic C TULANE 3 0 0 0.0 0 0.0
M. Kocanas C FAU Mantas Kocanas C FAU 2 0 0 0.0 1 0.5 0.0
C. Malonga C ECU Cyr Malonga C ECU 16 4 0 0.0 6 0.4 0.0
C. Richard C ECU Callum Richard C ECU 4 0 0 0.0 0 0.0
D. Tobiloba C SFLA Daniel Tobiloba C SFLA 3 0 0 0.0 1 0.3 0.0
C. Tomasco F TEMPLE Christian Tomasco F TEMPLE 4 0 0 0.0 0 0.0
C. Walker Jr. F SFLA Corey Walker Jr. F SFLA 10 0 0 0.0 0 0.0