Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
M. Adams DT SEA Myles Adams DT SEA 2 0-0 0-0 0-0 0-0 0-0
Z. Baun LB PHI Zack Baun LB PHI 2 0-0 0-0 0-0 0-0 0-0
A. Booth Jr. CB DAL Andrew Booth Jr. CB DAL 2 0-0 0-0 0-0 0-0 0-0
S. Brown RB ATL Spencer Brown RB ATL 2 0-0 0-0 0-0 0-0 0-0
D. Brown WR WAS Dyami Brown WR WAS 2 0-0 0-0 0-0 0-0 0-0
P. Butler SAF WAS Percy Butler SAF WAS 2 0-0 0-0 0-0 0-0 0-0
J. Daniels QB WAS Jayden Daniels QB WAS 2 0-0 0-0 0-0 0-0 0-0
T. Dodson LB SEA Tyrel Dodson LB SEA 2 0-0 0-0 0-0 0-0 0-0
J. Dotson WR PHI Jahan Dotson WR PHI 2 0-0 0-0 0-0 0-0 0-0
P. Durham TE TB Payne Durham TE TB 2 0-0 0-0 0-0 0-0 0-0
D. Eskridge WR MIA D'Wayne Eskridge WR MIA 2 0-0 0-0 0-0 0-0 0-0
D. Forrest SAF WAS Darrick Forrest SAF WAS 2 0-0 0-0 0-0 0-0 0-0
M. Forristall TE LAR Miller Forristall TE LAR 2 0-0 0-0 0-0 0-0 0-0
A. Green CB MIN A.J. Green CB MIN 2 0-0 0-0 0-0 0-0 0-0
J. Guidry CB DET Javelin Guidry CB DET 2 0-0 0-0 0-0 0-0 0-0
B. Hall CB TB Bryce Hall CB TB 2 0-0 0-0 0-0 0-0 0-0
T. Herndon CB NYG Tre Herndon CB NYG 2 0-0 0-0 0-0 0-0 0-0
T. Horne DT NYG Timmy Horne DT NYG 2 0-0 0-0 0-0 0-0 0-0
J. Johnson LB DAL Jason Johnson LB DAL 2 0-0 0-0 0-0 0-0 0-0
T. Johnson WR LAR Tyler Johnson WR LAR 2 0-0 0-0 0-0 0-0 0-0
J. Jones DB CHI Jaylon Jones DB CHI 2 0-0 0-0 0-0 0-0 0-0
J. Jones WR MIN Jeshaun Jones WR MIN 2 0-0 0-0 0-0 0-0 0-0
M. Knowles WR MIN Malik Knowles WR MIN 2 0-0 0-0 0-0 0-0 0-0
J. Kunaszyk ILB MIN Jordan Kunaszyk ILB MIN 2 0-0 0-0 0-0 0-0 0-0
F. Luvu LB WAS Frankie Luvu LB WAS 2 0-0 0-0 0-0 0-0 0-0
J. Mason RB SF Jordan Mason RB SF 2 0-0 0-0 0-0 0-0 0-0
S. Morgan WR NO Stanley Morgan WR NO 2 0-0 0-0 0-0 0-0 0-0
K. Nwangwu RB NYJ Kene Nwangwu RB NYJ 2 0-0 0-0 0-0 0-0 0-0
M. Ojemudia CB ARI Michael Ojemudia CB ARI 2 0-0 0-0 0-0 0-0 0-0
J. Paddock QB ATL John Paddock QB ATL 2 0-0 0-0 0-0 0-0 0-0
A. Prentice RB NO Adam Prentice RB NO 2 0-0 0-0 0-0 0-0 0-0
C. Reynolds RB DET Craig Reynolds RB DET 2 0-0 0-0 0-0 0-0 0-0
B. Robinson Jr. RB WAS Brian Robinson Jr. RB WAS 2 0-0 0-0 0-0 0-0 0-0
I. Rodgers CB PHI Isaiah Rodgers CB PHI 2 0-0 0-0 0-0 0-0 0-0
J. Russell ILB TB JJ Russell ILB TB 2 0-0 0-0 0-0 0-0 0-0
I. Simmons SAF NYG Isaiah Simmons SAF NYG 2 0-0 0-0 0-0 0-0 0-0
T. Smith LB SEA Tyreke Smith LB SEA 2 0-0 0-0 0-0 0-0 0-0
J. Stoll TE PHI Jack Stoll TE PHI 2 0-0 0-0 0-0 0-0 0-0
A. Taylor CB NO Alontae Taylor CB NO 2 0-0 0-0 0-0 0-0 0-0
K. Tonga DT ARI Khyiris Tonga DT ARI 2 0-0 0-0 0-0 0-0 0-0
M. Tuipulotu DT KC Marlon Tuipulotu DT KC 2 0-0 0-0 0-0 0-0 0-0
P. Turner DE NO Payton Turner DE NO 2 0-0 0-0 0-0 0-0 0-0
K. Vildor CB DET Kindle Vildor CB DET 2 0-0 0-0 0-0 0-0 0-0
R. Webb WR TB Raleigh Webb WR TB 2 0-0 0-0 0-0 0-0 0-0
D. White LB PHI Devin White LB PHI 2 0-0 0-0 0-0 0-0 0-0
B. Willis TE SF Brayden Willis TE SF 2 0-0 0-0 0-0 0-0 0-0
J. Wolford QB TB John Wolford QB TB 2 0-0 0-0 0-0 0-0 0-0
C. Young DE NO Chase Young DE NO 2 0-0 0-0 0-0 0-0 0-0