Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Ward QB Cam Ward QB | 4313 | |
3 | J. Dart QB Jaxson Dart QB | 4279 | |
4 | S. Sanders QB Shedeur Sanders QB | 4134 | |
5 | C. Morris QB Chandler Morris QB | 3774 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | K. Rourke QB Kurtis Rourke QB | 176.0 | |
3 | W. Howard QB Will Howard QB | 175.3 | |
4 | C. Ward QB Cam Ward QB | 172.2 | |
5 | S. Sanders QB Shedeur Sanders QB | 168.2 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Skattebo RB Cam Skattebo RB | 1711 | |
3 | O. Hampton RB Omarion Hampton RB | 1660 | |
4 | T. Stewart RB Tre Stewart RB | 1633 | |
5 | R. Harvey RB RJ Harvey RB | 1577 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | N. Nash WR Nick Nash WR | 1382 | |
3 | T. McMillan WR Tetairoa McMillan WR | 1319 | |
4 | J. Higgins WR Jayden Higgins WR | 1183 | |
5 | E. Rivers WR Eric Rivers WR | 1172 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
2 | Z. Frazier CB Zah Frazier CB | 6 | |
T3 | J. Moten DB Josh Moten DB | 5 | |
T3 | M. Powell DB Mishael Powell DB | 5 | |
T3 | T. Spence CB Terrence Spence CB | 5 |