Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
T. Townsend F ARIZ Trey Townsend F ARIZ 36 36 36.4 17.3 220 484 45.5 12 32 37.5 169 217 77.9
K. Jones G MARQET Kam Jones G MARQET 36 36 29 17.2 235 469 50.1 95 234 40.6 55 76 72.4
Q. Post F BC Quinten Post F BC 35 35 31.7 17.0 222 433 51.3 50 116 43.1 101 123 82.1
C. Fields G FAIR Caleb Fields G FAIR 35 33 35.3 16.9 202 463 43.6 113 291 38.8 75 104 72.1
A. Storr G KANSAS AJ Storr G KANSAS 36 36 28.9 16.8 216 498 43.4 48 150 32.0 125 154 81.2
K. Clary G MISSST Kanye Clary G MISSST 23 20 29.4 16.7 139 301 46.2 29 77 37.7 77 95 81.1
T. Evee G VMI Travis Evee G VMI 32 32 33.7 16.7 184 439 41.9 74 216 34.3 92 111 82.9
A. Marshall G ALBANY Amar'e Marshall G ALBANY 32 32 32.2 16.7 192 442 43.4 48 129 37.2 102 134 76.1
B. Omot F CAL BJ Omot F CAL 32 32 35.2 16.7 192 461 41.6 53 188 28.2 98 140 70.0
R. Conwell G XAVIER Ryan Conwell G XAVIER 38 38 33.9 16.6 204 423 48.2 109 268 40.7 112 131 85.5
E. Dixon F NOVA Eric Dixon F NOVA 34 34 30.5 16.6 193 415 46.5 55 159 34.6 125 145 86.2
B. Harris G HOW Bryce Harris G HOW 35 35 31.7 16.6 204 373 54.7 27 72 37.5 145 196 74.0
T. McLaughlin G NAU Trent McLaughlin G NAU 33 32 34.8 16.6 184 462 39.8 74 225 32.9 107 139 77.0
C. Pierce F PRINCE Caden Pierce F PRINCE 29 29 32.9 16.6 178 326 54.6 27 79 34.2 99 129 76.7
T. Stephenson-Moore G STNYBRK Tyler Stephenson-Moore G STNYBRK 33 32 34.8 16.6 177 397 44.6 87 200 43.5 106 125 84.8
M. Tankersley G ALCORN Marcus Tankersley G ALCORN 32 30 35.9 16.6 197 422 46.7 19 68 27.9 119 148 80.4
J. Broome F AUBURN Johni Broome F AUBURN 35 34 24.7 16.5 218 398 54.8 28 79 35.4 112 182 61.5
B. Ellis G MEMP Boogie Ellis G MEMP 29 29 33.5 16.5 162 379 42.7 87 208 41.8 67 93 72.0
G. Ike F GONZAG Graham Ike F GONZAG 35 35 24.2 16.5 232 381 60.9 7 19 36.8 105 134 78.4
C. Okpara F STNFRD Chisom Okpara F STNFRD 26 24 30.5 16.5 147 307 47.9 27 80 33.8 109 162 67.3
A. Almonor F UK Ansley Almonor F UK 32 31 32 16.4 178 408 43.6 93 236 39.4 76 95 80.0
K. Filipowski C DUKE Kyle Filipowski C DUKE 36 36 30.5 16.4 220 435 50.6 39 112 34.8 112 167 67.1
D. Grant G DUQ Dae Dae Grant G DUQ 34 32 32.8 16.4 165 428 38.6 83 248 33.5 146 155 94.2
S. Pedulla G MISS Sean Pedulla G MISS 32 32 32 16.4 172 406 42.4 53 163 32.5 129 161 80.1
C. Rogers G MEMP Colby Rogers G MEMP 34 34 34.9 16.4 190 475 40.0 99 242 40.9 77 93 82.8
P. Sandfort F IOWA Payton Sandfort F IOWA 34 34 30.4 16.4 180 404 44.6 94 248 37.9 102 112 91.1
K. Williams G TAMC Kalen Williams G TAMC 33 33 31.6 16.4 193 435 44.4 47 151 31.1 107 141 75.9
I. Collier G USC Isaiah Collier G USC 27 26 30 16.3 154 314 49.0 27 80 33.8 105 156 67.3
I. Crawford F LATECH Isaiah Crawford F LATECH 32 32 32.9 16.3 182 375 48.5 41 99 41.4 118 162 72.8
T. Holden G OHIOST Tanner Holden G OHIOST 32 29 33.1 16.3 194 351 55.3 14 35 40.0 120 172 69.8
D. McDaniel G KSTATE Dug McDaniel G KSTATE 26 26 35.5 16.3 151 368 41.0 56 152 36.8 65 84 77.4
M. Rogers F AMER Matt Rogers F AMER 31 31 28.2 16.3 189 377 50.1 49 133 36.8 79 108 73.1
A. Smith G CHARLS AJ Smith G CHARLS 29 29 32.2 16.3 176 387 45.5 36 100 36.0 86 108 79.6
J. Leach G NWEST Jalen Leach G NWEST 32 29 32.7 16.2 181 370 48.9 46 130 35.4 111 124 89.5
T. Mark G TEXAS Tramon Mark G TEXAS 31 28 32.5 16.2 168 350 48.0 36 99 36.4 131 163 80.4
M. Murrell G MISS Matthew Murrell G MISS 32 32 32.9 16.2 178 384 46.4 78 196 39.8 85 115 73.9
J. Porter F LOYMRY Jevon Porter F LOYMRY 21 18 31.5 16.2 121 285 42.5 28 94 29.8 71 92 77.2
C. Tyson G UNC Cade Tyson G UNC 31 31 31.5 16.2 176 357 49.3 80 172 46.5 71 83 85.5
R. Battle G WVU RaeQuan Battle G WVU 22 22 28.1 16.1 115 282 40.8 39 115 33.9 86 103 83.5
T. da Silva F COLO Tristan da Silva F COLO 34 34 34 16.0 197 400 49.3 64 162 39.5 86 103 83.5
J. Oduro F PROV Josh Oduro F PROV 34 34 30.2 15.9 202 383 52.7 16 55 29.1 122 149 81.9
M. Robinson G DELST Martaz Robinson G DELST 34 34 34.6 15.9 181 433 41.8 30 94 31.9 150 177 84.7
I. Swope G STLOU Isaiah Swope G STLOU 37 37 33.4 15.9 205 473 43.3 113 312 36.2 64 87 73.6
K. Ware C OREG Kel'el Ware C OREG 30 30 32.1 15.9 188 321 58.6 17 40 42.5 85 134 63.4
J. Jackson G IPFW Jalen Jackson G IPFW 36 36 30.3 15.7 196 394 49.7 41 100 41.0 133 187 71.1
K. Richmond G STJOHN Kadary Richmond G STJOHN 35 34 32.7 15.7 202 458 44.1 17 63 27.0 130 161 80.7
B. Thornton G OHIOST Bruce Thornton G OHIOST 35 35 33.6 15.7 181 424 42.7 58 174 33.3 130 153 85.0
D. Disu F TEXAS Dylan Disu F TEXAS 25 20 25.7 15.5 139 299 46.5 41 91 45.1 69 85 81.2
T. Smith F MISSST Tolu Smith F MISSST 23 19 28.3 15.0 126 223 56.5 0 0 92 158 58.2
E. Elliott G TEXPA Elijah Elliott G TEXPA