Skip to Main Content

Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
L. Greer III G TEMPLE Lynn Greer III G TEMPLE 5 3 14.8 3.8 8 27 29.6 0 6 0.0 3 3 100.0
A. McGinnis G WICHST AJ McGinnis G WICHST 34 5 14.5 3.8 44 114 38.6 32 92 34.8 9 11 81.8
M. Njie C TXSA Mo Njie C TXSA 10 9 14 3.8 15 30 50.0 0 3 0.0 8 12 66.7
T. Patterson F RICE Trey Patterson F RICE 10 6 16.9 3.8 10 35 28.6 2 12 16.7 16 22 72.7
D. Battie F TEMPLE Dillon Battie F TEMPLE 20 1 7.9 3.6 28 41 68.3 1 5 20.0 15 22 68.2
T. Ringgold F TULANE Tyler Ringgold F TULANE 29 5 10.9 3.6 39 90 43.3 6 28 21.4 20 29 69.0
S. Wicks G TXSA Skylar Wicks G TXSA 10 1 11.9 3.6 14 38 36.8 6 22 27.3 2 4 50.0
P. Lewis G TXSA Paul Lewis G TXSA 2 0 12.5 3.5 2 4 50.0 1 2 50.0 2 2 100.0
M. Reed F TULSA Matt Reed F TULSA 27 5 10.7 3.5 35 89 39.3 10 34 29.4 15 21 71.4
M. Langenfeld G FAU Max Langenfeld G FAU 6 0 8.3 3.2 6 19 31.6 5 16 31.3 2 3 66.7
M. Bosnjak C WICHST Matej Bosnjak C WICHST 34 1 14.1 3.1 41 93 44.1 3 12 25.0 22 35 62.9
G. Gordon G UAB Greg Gordon G UAB 7 1 13.1 3.1 10 27 37.0 0 3 0.0 2 8 25.0
T. LaBeaux F ECU Trevion LaBeaux F ECU 31 26 21.3 3.0 35 72 48.6 10 28 35.7 13 25 52.0
N. Mahmoud G TXSA Nazar Mahmoud G TXSA 18 2 7.4 3.0 13 48 27.1 9 33 27.3 19 20 95.0
J. Oladokun Jr. F RICE Jimmy Oladokun Jr. F RICE 31 0 9.5 2.9 37 81 45.7 0 0 15 40 37.5
I. Folkes G CHARLO Isaiah Folkes G CHARLO 31 2 13.3 2.8 36 82 43.9 1 9 11.1 13 23 56.5
J. McWright G TULSA Jesaiah McWright G TULSA 32 15 14.4 2.8 33 89 37.1 15 45 33.3 9 21 42.9
D. Reiber F CHARLO Dean Reiber F CHARLO 31 10 13.2 2.7 37 93 39.8 7 43 16.3 4 9 44.4
K. Wright G SFLA Kameren Wright G SFLA 7 0 11.4 2.7 8 23 34.8 1 10 10.0 2 2 100.0
B. Bradford G CHARLO Ben Bradford G CHARLO 25 0 8.5 2.5 21 57 36.8 2 13 15.4 18 34 52.9
M. Picarelli G TEMPLE Matteo Picarelli G TEMPLE 26 5 10.8 2.5 17 52 32.7 12 43 27.9 19 26 73.1
D. Harris G MEMP Dante Harris G MEMP 16 1 11.6 2.4 15 33 45.5 3 6 50.0 5 8 62.5
B. Njie G TXSA Baboucarr Njie G TXSA 24 2 14.4 2.4 22 50 44.0 0 8 0.0 13 25 52.0
A. Powell G RICE Aaron Powell G RICE 30 0 6.5 2.4 21 64 32.8 14 46 30.4 15 19 78.9
L. Stephens G TULANE Logan Stephens G TULANE 8 0 5.8 2.3 4 15 26.7 1 6 16.7 9 10 90.0
M. Kocanas C FAU Mantas Kocanas C FAU 2 0 7 2.0 2 5 40.0 0 0 0 0
D. Vanterpool G FAU Devin Vanterpool G FAU 30 0 7.8 2.0 19 56 33.9 8 32 25.0 14 18 77.8
D. Hermes F TXSA David Hermes F TXSA 26 18 11.7 1.9 21 44 47.7 2 12 16.7 6 10 60.0
C. Walker Jr. F SFLA Corey Walker Jr. F SFLA 10 0 6.7 1.8 8 13 61.5 0 1 0.0 2 4 50.0
L. Brown G TXSA LJ Brown G TXSA 3 0 4.3 1.7 2 8 25.0 1 5 20.0 0 0
A. Cotton G NTEXAS Alex Cotton G NTEXAS 3 0 6.7 1.7 2 2 100.0 1 1 100.0 0 0
Z. Gonsoulin G TXSA Zach Gonsoulin G TXSA 6 0 4.5 1.7 4 14 28.6 2 9 22.2 0 0
P. Daniels C TULANE Percy Daniels C TULANE 34 1 10.5 1.6 22 33 66.7 0 0 12 18 66.7
N. Richart F CHARLO Nick Richart F CHARLO 8 0 7.3 1.6 5 12 41.7 0 0 3 5 60.0
K. Greene G TULANE KJ Greene G TULANE 25 0 6.9 1.5 11 28 39.3 2 7 28.6 13 20 65.0
M. Howell G NTEXAS Ma'Syn Howell G NTEXAS 4 0 3 1.5 3 4 75.0 0 0 0 0
J. Ighovodja G WICHST Joy Ighovodja G WICHST 14 0 6.2 1.5 8 18 44.4 2 6 33.3 3 6 50.0
B. Okojie G MEMP Baraka Okojie G MEMP 31 2 11.3 1.5 16 39 41.0 6 14 42.9 7 17 41.2
Z. Pipkin G WICHST Zion Pipkin G WICHST 9 0 7.3 1.4 4 14 28.6 0 5 0.0 5 11 45.5
T. Bailey G ECU Tybo Bailey G ECU 12 0 6.3 1.3 3 13 23.1 0 5 0.0 9 11 81.8
M. Eley G TULANE Michael Eley G TULANE 12 0 4.1 1.3 6 18 33.3 1 7 14.3 2 2 100.0
C. Malonga C ECU Cyr Malonga C ECU 18 4 7.2 1.3 8 14 57.1 0 0 8 15 53.3
C. Richard C ECU Callum Richard C ECU 4 0 2.5 1.3 2 4 50.0 0 0 1 2 50.0
T. Behrend F TULSA Tyler Behrend F TULSA 16 0 4.2 1.2 8 22 36.4 1 12 8.3 2 3 66.7
J. Nash G TULSA Jaye Nash G TULSA 21 0 6.7 1.2 6 27 22.2 2 9 22.2 11 21 52.4
B. Vice C NTEXAS Brock Vice C NTEXAS 5 0 3.4 1.2 2 6 33.3 0 2 0.0 2 2 100.0
D. Yates F MEMP Damarien Yates F MEMP 14 0 3.6 1.2 6 8 75.0 1 2 50.0 4 4 100.0
A. Szymczyk F CHARLO Aleks Szymczyk F CHARLO 20 0 4.9 1.1 8 27 29.6 4 14 28.6 2 7 28.6
M. Hargrove G UAB Marquis Hargrove G UAB 9 0 2.7 1.0 3 9 33.3 3 8 37.5 0 0
B. Radford G TULSA Ben Radford G TULSA 2 0 2 1.0 1 4 25.0 0 1 0.0 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?