Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
R. Agarwal G STNFRD Ryan Agarwal G STNFRD 8 1 20.9 6 24 30 3.8
T. Batties II F HARV Thomas Batties II F HARV 11 11 29.3 16 26 42 3.8
J. Bol C UCF John Bol C UCF 9 9 14.8 17 17 34 3.8
J. Brewer Jr. F LSALLE Jerome Brewer Jr. F LSALLE 8 5 22 8 22 30 3.8
C. Brown G SFLA CJ Brown G SFLA 10 10 28.3 7 31 38 3.8
V. Buzelis G SDAK Vince Buzelis G SDAK 11 0 17.3 15 27 42 3.8
C. Campbell G TROY Cooper Campbell G TROY 11 10 33.5 9 33 42 3.8
L. Clark G PRINCE Landon Clark G PRINCE 13 8 26.4 13 36 49 3.8
Z. Clemence F TEXAM Zach Clemence F TEXAM 10 1 15.9 13 25 38 3.8
J. Collins-Roberts G MARIST Jadin Collins-Roberts G MARIST 8 8 28 9 21 30 3.8
M. Council Jr. G KANSAS Melvin Council Jr. G KANSAS 10 10 33.6 6 32 38 3.8
D. Cox F CHIST Dailliss Cox F CHIST 10 6 16.5 13 25 38 3.8
M. Durr G NCWILM Madison Durr G NCWILM 10 0 24.4 8 30 38 3.8
E. Elliott G OHIO Elijah Elliott G OHIO 6 4 24.8 2 21 23 3.8
J. Elouna Eyenga F CHARLO Jarne Elouna Eyenga F CHARLO 5 3 17.8 6 13 19 3.8
C. Emuobor G NH Comeh Emuobor G NH 10 0 18 15 23 38 3.8
K. Garris G CSFULL KJ Garris G CSFULL 10 0 14.9 9 29 38 3.8
J. Harper G LIB JJ Harper G LIB 9 9 27.1 12 22 34 3.8
F. Hill G GMASON Fatt Hill G GMASON 5 0 18.8 1 18 19 3.8
K. King G UTAHST Kolby King G UTAHST 9 0 22.1 3 31 34 3.8
G. Lattimore G NCCU Gage Lattimore G NCCU 12 12 36.8 4 42 46 3.8
C. Liston F VMI Cal Liston F VMI 12 7 22.4 11 34 45 3.8
T. Mark F CSBAK Tom Mark F CSBAK 10 10 25.1 13 25 38 3.8
M. Mayfield F NCASHV Myles Mayfield F NCASHV 10 8 25.3 9 29 38 3.8
M. Mayock F AMER Matt Mayock F AMER 11 11 26 11 31 42 3.8
C. McDowell G TRLST Cam McDowell G TRLST 9 1 18 7 27 34 3.8
N. Minessale G STTHMN Nolan Minessale G STTHMN 11 11 31.8 4 38 42 3.8
C. Ndefo G TOWSON Chike Ndefo G TOWSON 10 8 16.2 13 25 38 3.8
J. Ogundele F HAMP Josh Ogundele F HAMP 9 8 18.7 17 17 34 3.8
A. Okereke F VANDY AK Okereke F VANDY 9 8 23.9 9 25 34 3.8
J. Quigley G BING Jeremiah Quigley G BING 9 9 35.1 4 30 34 3.8
J. Reed G DREXEL Josh Reed G DREXEL 10 1 19.1 9 29 38 3.8
K. Reeves Jr. F GATECH Kowacie Reeves Jr. F GATECH 9 9 29.9 8 26 34 3.8
J. Rollins G DENVER Julius Rollins G DENVER 9 9 24.4 3 31 34 3.8
K. Sanders F UTAH Kendyl Sanders F UTAH 10 0 19.3 12 26 38 3.8
B. Scholl F OMA Brock Scholl F OMA 12 6 17.6 15 30 45 3.8
T. Smith G USCUP Tyler Smith G USCUP 11 9 26.3 5 37 42 3.8
R. Sondors F LAMON Renars Sondors F LAMON 9 8 24.9 5 29 34 3.8
B. Sparks G FAIR Braden Sparks G FAIR 10 10 31.9 5 33 38 3.8
A. Staton-McCray G SETON AJ Staton-McCray G SETON 10 10 26.6 4 34 38 3.8
R. Stirling F WOFF Rex Stirling F WOFF 8 4 16.4 20 10 30 3.8
M. Stute G SC Myles Stute G SC 6 5 22.2 3 20 23 3.8
P. Suder G MIAOH Peter Suder G MIAOH 8 8 26.3 13 17 30 3.8
D. Thomas G CINCY Day Day Thomas G CINCY 9 9 29.9 10 24 34 3.8
J. Tracey G VCU Jadrian Tracey G VCU 10 10 25.2 9 29 38 3.8
K. Turner F NWST Kordrick Turner F NWST 9 6 19.9 10 24 34 3.8
E. Wali G CIT Eze Wali G CIT 10 10 24.4 9 29 38 3.8
T. Walters G NILL Taj Walters G NILL 8 4 15.5 15 15 30 3.8
J. Yeo F SEATTLE JunSeok Yeo F SEATTLE 9 9 27.8 6 28 34 3.8
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 10 3 21.7 13 25 38 3.8