Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
J. ArauzMoore G GONZAG Joaquim ArauzMoore G GONZAG 4 0 2.5 1 2 3 0.8
D. Asoro F ARKPB Dennis Asoro F ARKPB 9 0 3.2 4 3 7 0.8
J. Blakley G LEMOYN Jakob Blakley G LEMOYN 10 7 15.2 1 7 8 0.8
T. Braketa G NCOLO Tanner Braketa G NCOLO 6 0 11.7 0 5 5 0.8
M. Casey G AMER Matthew Casey G AMER 4 0 5 2 1 3 0.8
E. Chatfield Jr. G GATECH Eric Chatfield Jr. G GATECH 8 0 12 1 5 6 0.8
C. Courbat F NIOWA Chase Courbat F NIOWA 5 0 5.2 2 2 4 0.8
R. Cowherd G USM Robert Cowherd G USM 5 0 9 0 4 4 0.8
K. Crosby F TXAMCC Kayden Crosby F TXAMCC 4 0 5.5 1 2 3 0.8
Z. Day G MISS Zach Day G MISS 5 0 6.8 2 2 4 0.8
I. Denis G UNC Isaiah Denis G UNC 5 0 3.2 1 3 4 0.8
H. Diallo F PVAM Hassane Diallo F PVAM 4 0 4.5 0 3 3 0.8
T. Dioumassi G WCAR Tidjiane Dioumassi G WCAR 8 4 16.8 1 5 6 0.8
O. Fort G NAU Oakland Fort G NAU 8 1 10.5 1 5 6 0.8
T. Foster F ALBANY Tarique Foster F ALBANY 4 2 15.3 1 2 3 0.8
J. Gaines-Wyatt G HAMP Jalyke Gaines-Wyatt G HAMP 9 9 23.9 1 6 7 0.8
C. Givens III G MEMP Curtis Givens III G MEMP 5 3 21 0 4 4 0.8
R. Godbolt G FDU Ras Elijah Godbolt G FDU 10 0 8.2 5 3 8 0.8
K. Grace G MISSST King Grace G MISSST 6 0 10.7 2 3 5 0.8
K. Greene G TULANE KJ Greene G TULANE 10 1 15.5 3 5 8 0.8
J. Hammons G ILLCHI Josiah Hammons G ILLCHI 9 0 14.4 1 6 7 0.8
J. Hines G WISGB Josh Hines G WISGB 6 0 8.7 1 4 5 0.8
I. Imegwu F CORN Ian Imegwu F CORN 9 0 4.3 2 5 7 0.8
S. Isailovic F HOW Stefan Isailovic F HOW 5 0 4.6 2 2 4 0.8
P. Jones III G JMAD Paul Jones III G JMAD 11 0 13 2 7 9 0.8
H. Keene G MONST Howie Keene G MONST 6 0 9.8 1 4 5 0.8
D. Kolev F JACKST Deyan Kolev F JACKST 9 1 10 1 6 7 0.8
K. Kuany F OHIO Kiir Kuany F OHIO 8 0 8 2 4 6 0.8
L. Liotopoulos G STJOHN Lefteris Liotopoulos G STJOHN 6 0 6.7 2 3 5 0.8
T. Majak F SDGST Thokbor Majak F SDGST 4 0 2.8 3 0 3 0.8
E. Manyuon G UOP Emmanuel Manyuon G UOP 4 0 4.3 0 3 3 0.8
B. Mbengue F UMKC Babacar Mbengue F UMKC 9 0 6.1 2 5 7 0.8
J. Mekonnen F COLOST Jon Mekonnen F COLOST 4 0 3 1 2 3 0.8
F. Meran G LIU Faheim Meran G LIU 8 0 13.6 1 5 6 0.8
L. Moore G ILLST Landon Moore G ILLST 10 0 11.4 1 7 8 0.8
M. Moore G PITT Macari Moore G PITT 5 0 5 2 2 4 0.8
L. Odiahi F WKY Leeroy Odiahi F WKY 9 0 8.1 3 4 7 0.8
P. Oduro F HAMP Peter Oduro F HAMP 8 0 6.1 4 2 6 0.8
S. Reilly G QUINN Samson Reilly G QUINN 10 0 11.7 1 7 8 0.8
D. Saunders F NH Dylan Saunders F NH 5 0 4.6 0 4 4 0.8
I. Sherrard F GAST Isaiah Sherrard F GAST 10 3 11.4 2 6 8 0.8
M. Shrout G IPFW Mason Shrout G IPFW 9 0 7.2 2 5 7 0.8
S. Sivka F GMASON Stas Sivka F GMASON 8 0 6.8 1 5 6 0.8
J. St. Germain III G HOLY John St. Germain III G HOLY 9 0 11.9 3 4 7 0.8
J. Stinson G MERMAK Jaylen Stinson G MERMAK 10 0 7.5 2 6 8 0.8
C. Stinson Jr. G NTEXAS Curtis Stinson Jr. G NTEXAS 9 0 8.7 1 6 7 0.8
V. Sudar F PEPPER Vladimir Sudar F PEPPER 5 0 5.6 3 1 4 0.8
S. Thomas G CREIGH Shane Thomas G CREIGH 6 0 2.8 4 1 5 0.8
K. Unseld G WKY Kade Unseld G WKY 5 0 8 1 3 4 0.8
T. d'Almeida G LINDEN Tidiane d'Almeida G LINDEN 5 0 9.8 1 3 4 0.8